Quarter Marathon |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Steve Matthews | Evansville IN | 408 | 31 | M | 1:Open | 37:49.50 | 5:46/M |
2 | Kory Kennedy | 283 | 29 | M | 2:Open | 45:25.21 | 6:56/M | |
3 | Brian Coleman | 273 | 25 | M | 3:Open | 47:44.50 | 7:17/M | |
4 | Ronald Argabright | huber heights OH | 140 | 56 | M | 1:55-59 | 48:17.22 | 7:22/M |
5 | Brad Renner | BLOOMINGTON IN | 232 | 34 | M | 1:30-34 | 51:21.04 | 7:50/M |
6 | Zachary Spannbauer | Ludlow KY | 416 | 25 | M | 1:25-29 | 52:26.44 | 8:00/M |
7 | Brad Peelman | Terre Haute IN | 344 | 53 | M | 1:50-54 | 52:45.81 | 8:03/M |
8 | Syd Lindblom | 349 | 26 | F | 1:Open | 53:13.75 | 8:07/M | |
9 | Jason Stroot | 347 | 43 | M | 1:40-44 | 54:33.60 | 8:20/M | |
10 | Robert Gardner | Indianapolis IN | 369 | 41 | M | 2:40-44 | 54:39.93 | 8:21/M |
11 | James Bumb | 428 | 65 | M | 1:65-99 | 54:47.63 | 8:22/M | |
12 | Brian LaVelle | 213 | 45 | M | 1:45-49 | 55:14.93 | 8:26/M | |
13 | david benitez | indianapolis IN | 152 | 46 | M | 2:45-49 | 55:27.35 | 8:28/M |
14 | Jennifer Matsche | Brownsburg IN | 145 | 39 | F | 2:Open | 55:58.27 | 8:33/M |
15 | David Dilk | Mooresville IN | 255 | 32 | M | 2:30-34 | 57:06.42 | 8:43/M |
16 | RANDY BEAVER | 350 | 56 | M | 2:55-59 | 58:54.58 | 9:00/M | |
17 | Charles Johnson | Brownsburg IN | 203 | 42 | M | 3:40-44 | 59:16.36 | 9:03/M |
18 | Chris Tyler | 379 | 47 | M | 3:45-49 | 59:22.82 | 9:04/M | |
19 | Chris Thornberry | Noblesville IN | 391 | 34 | M | 3:30-34 | 59:26.73 | 9:04/M |
20 | Wendy Scgalski | Columbus IN | 406 | 50 | F | 3:Open | 59:40.64 | 9:07/M |
21 | Flynn Rowan | 272 | 37 | M | 1:35-39 | 1:00:24.59 | 9:13/M | |
22 | Jason Bakemeyer | 378 | 46 | M | 4:45-49 | 1:00:43.65 | 9:16/M | |
23 | Connor McCulley | GREENWOOD IN | 312 | 30 | M | 4:30-34 | 1:01:04.09 | 9:19/M |
24 | Michael Putz | Ohlsdorf | 407 | 44 | M | 4:40-44 | 1:01:04.95 | 9:19/M |
25 | Billy Payne | Indianapolis IN | 215 | 32 | M | 5:30-34 | 1:01:06.67 | 9:20/M |
26 | Lacee Moore | Thorntown IN | 176 | 32 | F | 1:30-34 | 1:02:13.41 | 9:30/M |
27 | Shannon Dragoo | 104 | 38 | F | 1:35-39 | 1:02:34.58 | 9:33/M | |
28 | Carole Lamb | 217 | 56 | F | 1:55-59 | 1:04:26.61 | 9:50/M | |
29 | Jennifer Doyle | Indianapolis IN | 143 | 42 | F | 1:40-44 | 1:04:30.18 | 9:51/M |
30 | Lianne Warner | 192 | 46 | F | 1:45-49 | 1:04:33.44 | 9:51/M | |
31 | Brent Kent | 365 | 32 | M | 6:30-34 | 1:05:01.78 | 9:56/M | |
32 | Rick Martin | Indianapolis | 361 | 50 | M | 2:50-54 | 1:05:25.34 | 9:59/M |
33 | Keith Pierson | 157 | 63 | M | 1:60-64 | 1:06:11.20 | 10:06/M | |
34 | Allie Smith | 367 | 21 | F | 1:20-24 | 1:06:28.17 | 10:09/M | |
35 | Rosellen Connolly | 281 | 56 | F | 2:55-59 | 1:06:37.71 | 10:10/M | |
36 | Landyn Rookard | Indianapolis IN | 335 | 26 | M | 2:25-29 | 1:06:42.21 | 10:11/M |
37 | Sasha Pryborowski | ROCKVILLE MD | 261 | 37 | F | 2:35-39 | 1:07:16.48 | 10:16/M |
38 | Jill Pall | 301 | 33 | F | 2:30-34 | 1:07:21.49 | 10:17/M | |
39 | Luann Rickel | 360 | 32 | F | 3:30-34 | 1:07:28.61 | 10:18/M | |
40 | Jan Parker | 191 | 41 | F | 2:40-44 | 1:07:32.12 | 10:19/M | |
41 | Quintin Lepper | 332 | 25 | M | 3:25-29 | 1:07:39.40 | 10:20/M | |
42 | Jacob Eagan | Camby IN | 352 | 36 | M | 2:35-39 | 1:07:41.44 | 10:20/M |
43 | BRADRICK LEPPER | 331 | 49 | M | 5:45-49 | 1:07:50.73 | 10:21/M | |
44 | Karen Pierson | 158 | 58 | F | 3:55-59 | 1:08:39.84 | 10:29/M | |
45 | Joseph Poole | Brownsburg IN | 147 | 53 | M | 3:50-54 | 1:09:41.91 | 10:38/M |
46 | Lynette Barberie | 289 | 45 | F | 2:45-49 | 1:09:43.97 | 10:39/M | |
47 | Daniel Wheeler | Indianapolis IN | 216 | 42 | M | 5:40-44 | 1:12:12.48 | 11:01/M |
48 | Jonathan Eisberg | Markle IN | 150 | 43 | M | 6:40-44 | 1:12:19.86 | 11:02/M |
49 | Truda Nathan | 334 | 45 | F | 3:45-49 | 1:12:25.94 | 11:03/M | |
50 | DENNIS ACHGILL | 304 | 63 | M | 2:60-64 | 1:12:42.19 | 11:06/M | |
51 | Rick Beaver | 337 | 57 | M | 3:55-59 | 1:12:55.27 | 11:08/M | |
52 | Courtney Rookard | 424 | 28 | F | 1:25-29 | 1:13:14.01 | 11:11/M | |
53 | Sue Oliver | 195 | 51 | F | 1:50-54 | 1:13:42.69 | 11:15/M | |
54 | Brett Esselburn | 139 | 39 | M | 3:35-39 | 1:13:55.82 | 11:17/M | |
55 | Rachel Budde | 205 | 49 | F | 4:45-49 | 1:14:25.51 | 11:22/M | |
56 | Amy Orange | Indianapolis IN | 420 | 48 | F | 5:45-49 | 1:15:59.25 | 11:36/M |
57 | Melinda Seaton | Seelyville IN | 263 | 52 | F | 2:50-54 | 1:15:59.26 | 11:36/M |
58 | Joshua Herald | Brownsburg IN | 346 | 37 | M | 4:35-39 | 1:16:36.56 | 11:42/M |
59 | Ron Bendes | 354 | 61 | M | 3:60-64 | 1:16:37.12 | 11:42/M | |
60 | Erin McNeill | Trafalgar IN | 128 | 37 | F | 3:35-39 | 1:17:55.67 | 11:54/M |
61 | April Bassett | Plainfield IN | 124 | 42 | F | 3:40-44 | 1:17:56.11 | 11:54/M |
62 | Julie Adams | 113 | 47 | F | 6:45-49 | 1:18:20.10 | 11:58/M | |
63 | Thad Adams | 114 | 49 | M | 6:45-49 | 1:18:21.01 | 11:58/M | |
64 | Ella Parker | 368 | 15 | F | 1: 1-19 | 1:18:29.08 | 11:59/M | |
65 | Jeff Butts | 136 | 61 | M | 4:60-64 | 1:18:54.79 | 12:03/M | |
66 | Deanna Abel | Bedford IN | 329 | 47 | F | 7:45-49 | 1:19:30.26 | 12:08/M |
67 | Tyler Eagan | 343 | 18 | M | 1: 1-19 | 1:19:49.19 | 12:11/M | |
68 | Rod Cortner | 194 | 61 | M | 5:60-64 | 1:19:58.91 | 12:13/M | |
69 | Angela Cole | Indianapolis IN | 276 | 54 | F | 3:50-54 | 1:20:03.39 | 12:13/M |
70 | Gwendolyn Williams | Plainfield IN | 341 | 11 | F | 2: 1-19 | 1:20:07.25 | 12:14/M |
71 | Stephen Mitchell | Morgantown IN | 117 | 59 | M | 4:55-59 | 1:20:27.60 | 12:17/M |
72 | Amy O’Leary | Plainfield IN | 384 | 31 | F | 4:30-34 | 1:20:29.64 | 12:17/M |
73 | Ashleigh Cooper | Brownsburg IN | 177 | 36 | F | 4:35-39 | 1:21:02.37 | 12:22/M |
74 | Sheldon Moore | 187 | 53 | M | 4:50-54 | 1:21:02.57 | 12:22/M | |
75 | Jenny Cook | Plainfield IN | 382 | 35 | F | 5:35-39 | 1:21:32.63 | 12:27/M |
76 | Holly Ponto | Plainfield IN | 383 | 47 | F | 8:45-49 | 1:21:34.74 | 12:27/M |
77 | Ann Bumb | 427 | 56 | F | 4:55-59 | 1:21:48.14 | 12:29/M | |
78 | Danielle Shively | 299 | 44 | F | 4:40-44 | 1:21:53.18 | 12:30/M | |
79 | Kitti Drake | Indianapolis IN | 325 | 52 | F | 4:50-54 | 1:21:54.07 | 12:30/M |
80 | Christy McCrary | Indianapolis IN | 422 | 40 | F | 5:40-44 | 1:22:07.73 | 12:32/M |
81 | Joe Hedge | Paoli IN | 171 | 57 | M | 5:55-59 | 1:22:18.43 | 12:34/M |
82 | Dan Kidwell | 240 | 53 | M | 5:50-54 | 1:22:18.75 | 12:34/M | |
83 | Bryan Mitchell | Indianapolis IN | 118 | 38 | M | 5:35-39 | 1:23:13.45 | 12:42/M |
84 | Cara McKellar | 282 | 57 | F | 5:55-59 | 1:23:34.57 | 12:45/M | |
85 | Joseph ALLEN | 305 | 35 | M | 6:35-39 | 1:23:43.65 | 12:47/M | |
86 | ANGELA ALLEN | Columbus IN | 306 | 36 | F | 6:35-39 | 1:23:44.19 | 12:47/M |
87 | Scott O’Connell | Gas City IN | 415 | 51 | M | 6:50-54 | 1:24:27.71 | 12:54/M |
88 | Melissa Baumann | Pittsboro IN | 220 | 47 | F | 9:45-49 | 1:24:32.51 | 12:54/M |
89 | Susan Cook | Greenfield IN | 311 | 52 | F | 5:50-54 | 1:24:53.57 | 12:58/M |
90 | Angela John Baptiste | 256 | 53 | F | 6:50-54 | 1:25:24.10 | 13:02/M | |
91 | Amanda Wiley | Indianapolis IN | 357 | 42 | F | 6:40-44 | 1:26:28.03 | 13:12/M |
92 | Kira Frendreis | 251 | 23 | F | 2:20-24 | 1:26:33.40 | 13:13/M | |
93 | Beth Matteson | 200 | 57 | F | 6:55-59 | 1:27:13.51 | 13:19/M | |
94 | Chris McMurry | Rockville MD | 259 | 38 | M | 7:35-39 | 1:28:22.05 | 13:29/M |
95 | Pamela Topping | Noblesville IN | 362 | 44 | F | 7:40-44 | 1:29:29.20 | 13:40/M |
96 | Carol Weigand | 185 | 62 | F | 1:60-64 | 1:30:01.73 | 13:45/M | |
97 | Katie Tarpein | 197 | 38 | F | 7:35-39 | 1:30:25.40 | 13:48/M | |
98 | Susan Skelton | Avon IN | 373 | 54 | F | 7:50-54 | 1:30:39.80 | 13:50/M |
99 | Brandy Nirider | Brownsburg IN | 237 | 27 | F | 2:25-29 | 1:30:41.20 | 13:51/M |
100 | Lacey Groce | Greenfield IN | 206 | 31 | F | 5:30-34 | 1:30:41.29 | 13:51/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Robert Dragoo | 103 | 41 | M | 7:40-44 | 1:31:41.56 | 14:00/M | |
102 | Melissa Culver | Noblesville IN | 163 | 41 | F | 8:40-44 | 1:31:53.94 | 14:02/M |
103 | Kimberly Kruithoff | Indianapolis IN | 156 | 40 | F | 9:40-44 | 1:32:13.21 | 14:05/M |
104 | Tracy Daugherty | 193 | 43 | F | 10:40-44 | 1:33:16.68 | 14:14/M | |
105 | Thomas Gansman | Fortville IN | 409 | 54 | M | 7:50-54 | 1:34:03.77 | 14:22/M |
106 | Laurinda Godfrey | 302 | 21 | F | 3:20-24 | 1:34:04.98 | 14:22/M | |
107 | Lisa Herron | Noblesville IN | 214 | 50 | F | 8:50-54 | 1:34:33.56 | 14:26/M |
108 | Unknown Partic. 309 | 309 | M | 1: 0- 0 | 1:34:34.53 | 14:26/M | ||
109 | Danielle Williams | 385 | 35 | F | 8:35-39 | 1:34:46.43 | 14:28/M | |
110 | Naia Ballinger | Avon IN | 345 | 45 | F | 10:45-49 | 1:34:52.56 | 14:29/M |
111 | Kelly Boots | greenwood IN | 119 | 44 | F | 11:40-44 | 1:35:07.91 | 14:31/M |
112 | Rebecca Wasson | 111 | 45 | F | 11:45-49 | 1:35:08.00 | 14:31/M | |
113 | Katie Short | 109 | 44 | F | 12:40-44 | 1:35:10.00 | 14:32/M | |
114 | Sue Bonneau | 168 | 61 | F | 2:60-64 | 1:35:51.41 | 14:38/M | |
115 | Phil Bonneau | 169 | 61 | M | 6:60-64 | 1:35:51.80 | 14:38/M | |
116 | Sharla LaVelle | 212 | 47 | F | 12:45-49 | 1:36:40.95 | 14:45/M | |
117 | Melanie Gibson | 125 | 39 | F | 9:35-39 | 1:37:36.45 | 14:54/M | |
118 | Daniel Gibson | 126 | 40 | M | 8:40-44 | 1:37:37.26 | 14:54/M | |
119 | Tammy Dilk-Shockey | 260 | 52 | F | 9:50-54 | 1:40:22.60 | 15:19/M | |
120 | Roberta Mitchell | Morgantown IN | 116 | 41 | F | 13:40-44 | 1:40:26.03 | 15:20/M |
121 | Julie Riddle | 196 | 53 | F | 10:50-54 | 1:40:47.92 | 15:23/M | |
122 | Jennie Conrad | 179 | 53 | F | 11:50-54 | 1:40:48.82 | 15:23/M | |
123 | Carla O’Connell | 198 | 49 | F | 13:45-49 | 1:40:49.03 | 15:24/M | |
124 | Adeline Wagner | 370 | 14 | F | 3: 1-19 | 1:41:04.45 | 15:26/M | |
125 | Amanda Gargano | Avon IN | 106 | 40 | F | 14:40-44 | 1:44:31.56 | 15:57/M |
126 | Kathe Bell | Lafayette IN | 318 | 71 | F | 1:65-99 | 1:44:32.69 | 15:58/M |
127 | Sofia Gargano | Avon IN | 108 | 12 | F | 4: 1-19 | 1:44:51.22 | 16:00/M |
128 | Joe Gargano | Avon IN | 107 | 14 | M | 2: 1-19 | 1:45:09.16 | 16:03/M |
129 | Crystal Davis | 202 | 40 | F | 15:40-44 | 1:49:38.56 | 16:44/M | |
130 | Karen LeClerc | Indianapolis IN | 317 | 61 | F | 3:60-64 | 1:54:50.74 | 17:32/M |
131 | Kelli Burress | 149 | 48 | F | 14:45-49 | 1:57:37.22 | 17:57/M | |
132 | Corinne Callan | 142 | 22 | F | 4:20-24 | 1:57:37.56 | 17:57/M | |
133 | Angela Callan | 141 | 55 | F | 7:55-59 | 1:57:38.04 | 17:58/M | |
134 | Nikki Lynch | Noblesville IN | 122 | 44 | F | 16:40-44 | 1:58:03.06 | 18:01/M |
135 | Lloyd Work | Carmel IN | 121 | 53 | M | 8:50-54 | 1:58:04.73 | 18:02/M |
136 | Lisa Rittenhouse | 130 | 38 | F | 10:35-39 | 1:58:05.28 | 18:02/M | |
137 | Kyle Kopke | Avon IN | 146 | 50 | F | 12:50-54 | 2:00:49.50 | 18:27/M |
138 | Anita Silverman | Indianapolis IN | 132 | 51 | F | 13:50-54 | 2:00:51.72 | 18:27/M |
139 | Jessica Ward | 313 | 29 | F | 3:25-29 | 2:01:19.54 | 18:31/M | |
140 | Tiffany Kelly | 278 | 40 | F | 17:40-44 | 2:02:16.47 | 18:40/M | |
141 | Jennifer Rogers | Ellettsville IN | 162 | 47 | F | 15:45-49 | 2:09:33.33 | 19:47/M |
142 | Natasha Whited | 303 | 40 | F | 18:40-44 | 2:16:04.96 | 20:46/M | |
143 | Jessica Jarrett | 307 | 35 | F | 11:35-39 | 2:16:05.05 | 20:47/M | |
144 | Kelley Carroll | Greenfield IN | 120 | 47 | F | 16:45-49 | 2:20:50.58 | 21:30/M |
145 | Barbara Ellwein | 252 | 62 | F | 4:60-64 | 2:23:33.52 | 21:55/M | |
146 | Angie Keck | Kansas City MO | 401 | 47 | F | 17:45-49 | 3:48:24.47 | 34:52/M |
147 | Amy Tibbitts | Kansas City MO | 402 | 47 | F | 18:45-49 | 3:48:24.95 | 34:52/M |
Half Marathon |
||||||||||||||
———— Quarter ———— | ———— Finish ———— | Total | Total | |||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace |
1 | Benjamin Hall | 386 | 26 | M | 1:Open | 1 | 42:58.34 | 6:34/M | 1 | 43:50.39 | 6:42/M | 1:26:48.73 | 6:38/M | |
2 | Michael Root | INDIANAPOLIS IN | 333 | 35 | M | 2:Open | 2 | 43:05.16 | 6:35/M | 2 | 43:58.74 | 6:43/M | 1:27:03.90 | 6:39/M |
3 | Drew Humphrey | 308 | 34 | M | 3:Open | 3 | 44:49.72 | 6:51/M | 4 | 46:39.21 | 7:07/M | 1:31:28.93 | 6:59/M | |
4 | Alex Harcourt | Louisville KY | 238 | 33 | M | 1:30-34 | 5 | 46:21.75 | 7:05/M | 3 | 45:07.64 | 6:53/M | 1:31:29.39 | 6:59/M |
5 | Paul Titus | 380 | 49 | M | 1:45-49 | 4 | 45:41.29 | 6:58/M | 5 | 49:10.19 | 7:30/M | 1:34:51.48 | 7:14/M | |
6 | Sarah Stolp | 300 | 34 | F | 1:Open | 9 | 51:56.06 | 7:56/M | 6 | 50:44.56 | 7:45/M | 1:42:40.62 | 7:50/M | |
7 | Mitchell Klich | Indianapolis IN | 298 | 24 | M | 1:20-24 | 7 | 50:44.81 | 7:45/M | 8 | 53:48.27 | 8:13/M | 1:44:33.08 | 7:59/M |
8 | CJ Hackman | 355 | 34 | M | 2:30-34 | 8 | 51:35.96 | 7:53/M | 7 | 53:36.53 | 8:11/M | 1:45:12.49 | 8:02/M | |
9 | Jonathan Davis | 201 | 40 | M | 1:40-44 | 6 | 50:12.01 | 7:40/M | 11 | 55:43.03 | 8:30/M | 1:45:55.04 | 8:05/M | |
10 | Derek Hufford | Brownsburg IN | 418 | 46 | M | 2:45-49 | 13 | 52:19.84 | 7:59/M | 9 | 54:26.80 | 8:19/M | 1:46:46.64 | 8:09/M |
11 | Stuart Warden | 227 | 44 | M | 2:40-44 | 12 | 52:15.32 | 7:59/M | 10 | 54:33.75 | 8:20/M | 1:46:49.07 | 8:09/M | |
12 | Stephanie Burkholder | Goshen IN | 330 | 28 | F | 2:Open | 10 | 52:05.13 | 7:57/M | 15 | 57:40.97 | 8:48/M | 1:49:46.10 | 8:23/M |
13 | Ross Pierson | Indianapolis IN | 151 | 28 | M | 1:25-29 | 14 | 53:42.42 | 8:12/M | 13 | 56:15.58 | 8:35/M | 1:49:58.00 | 8:24/M |
14 | Shelby Ross | 248 | 22 | F | 3:Open | 16 | 55:13.19 | 8:26/M | 12 | 56:01.21 | 8:33/M | 1:51:14.40 | 8:29/M | |
15 | Ian Banks | 223 | 52 | M | 1:50-54 | 15 | 54:47.24 | 8:22/M | 19 | 58:27.41 | 8:55/M | 1:53:14.65 | 8:39/M | |
16 | Bobby Lassiter | Greenwood IN | 277 | 37 | M | 1:35-39 | 19 | 56:13.66 | 8:35/M | 16 | 57:45.61 | 8:49/M | 1:53:59.27 | 8:42/M |
17 | Shane Hillman | Gas City IN | 398 | 50 | M | 2:50-54 | 18 | 55:47.83 | 8:31/M | 21 | 58:50.61 | 8:59/M | 1:54:38.44 | 8:45/M |
18 | Matthew Kistler | 243 | 47 | M | 3:45-49 | 23 | 56:52.61 | 8:41/M | 17 | 57:49.06 | 8:50/M | 1:54:41.67 | 8:45/M | |
19 | Jeff Mills | 372 | 45 | M | 4:45-49 | 25 | 57:28.17 | 8:46/M | 14 | 57:15.46 | 8:44/M | 1:54:43.63 | 8:45/M | |
20 | Mariah Williamson | 241 | 25 | F | 1:25-29 | 22 | 56:39.08 | 8:39/M | 20 | 58:36.22 | 8:57/M | 1:55:15.30 | 8:48/M | |
21 | Heather Proft | Shelbyville IN | 284 | 37 | F | 1:35-39 | 21 | 56:31.61 | 8:38/M | 23 | 1:00:00.98 | 9:10/M | 1:56:32.59 | 8:54/M |
22 | Cristin Allen | 316 | 39 | F | 2:35-39 | 30 | 59:13.68 | 9:02/M | 18 | 58:19.02 | 8:54/M | 1:57:32.70 | 8:58/M | |
23 | Raphael Villavicencio | 295 | 52 | M | 3:50-54 | 24 | 57:02.10 | 8:42/M | 25 | 1:02:03.30 | 9:28/M | 1:59:05.40 | 9:05/M | |
24 | Tristan Villavicencio | 296 | 12 | M | 1: 1-19 | 17 | 55:20.54 | 8:27/M | 27 | 1:03:44.98 | 9:44/M | 1:59:05.52 | 9:05/M | |
25 | Paula Highfield Smith | OWASSO OK | 184 | 49 | F | 1:45-49 | 99 | 1:59:48.58 | 9:09/M | 1:59:48.58 | 9:09/M | |||
———— Quarter ———— | ———— Finish ———— | Total | Total | |||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace |
26 | Marcus Hall | 387 | 36 | M | 2:35-39 | 41 | 1:02:46.09 | 9:35/M | 22 | 59:00.31 | 9:00/M | 2:01:46.40 | 9:18/M | |
27 | Jonathan Nall | Bloomington IN | 403 | 50 | M | 4:50-54 | 37 | 1:01:44.36 | 9:25/M | 24 | 1:00:09.27 | 9:11/M | 2:01:53.63 | 9:18/M |
28 | Trena Roudebush | Indianapolis IN | 258 | 43 | F | 1:40-44 | 32 | 59:53.90 | 9:09/M | 26 | 1:02:17.07 | 9:31/M | 2:02:10.97 | 9:20/M |
29 | Shawn McNair | Lebanon IN | 115 | 43 | M | 3:40-44 | 20 | 56:28.23 | 8:37/M | 32 | 1:05:48.53 | 10:03/M | 2:02:16.76 | 9:20/M |
30 | Cheryl Ratzman | carmel IN | 348 | 49 | F | 2:45-49 | 27 | 58:53.96 | 8:59/M | 36 | 1:06:52.45 | 10:13/M | 2:05:46.41 | 9:36/M |
31 | Jeff Cardella | INDIANAPOLIS IN | 376 | 37 | M | 3:35-39 | 33 | 59:54.34 | 9:09/M | 35 | 1:06:24.27 | 10:08/M | 2:06:18.61 | 9:38/M |
32 | Tricia Kreuter | McCordsville IN | 181 | 40 | F | 2:40-44 | 38 | 1:02:11.33 | 9:30/M | 30 | 1:04:17.37 | 9:49/M | 2:06:28.70 | 9:39/M |
33 | LISA Hess | 222 | 50 | F | 1:50-54 | 40 | 1:02:21.50 | 9:31/M | 31 | 1:04:40.14 | 9:52/M | 2:07:01.64 | 9:42/M | |
34 | Kelley Sharp | 245 | 22 | F | 1:20-24 | 42 | 1:03:04.68 | 9:38/M | 29 | 1:04:15.70 | 9:49/M | 2:07:20.38 | 9:43/M | |
35 | Jeff Wiley | 356 | 40 | M | 4:40-44 | 35 | 1:00:40.24 | 9:16/M | 39 | 1:07:14.02 | 10:16/M | 2:07:54.26 | 9:46/M | |
36 | Mike Lancaster | Cypress TX | 377 | 51 | M | 5:50-54 | 49 | 1:04:04.65 | 9:47/M | 28 | 1:03:54.90 | 9:45/M | 2:07:59.55 | 9:46/M |
37 | Tiffany Buchanan | 219 | 39 | F | 3:35-39 | 29 | 59:13.56 | 9:02/M | 48 | 1:09:34.64 | 10:37/M | 2:08:48.20 | 9:50/M | |
38 | Andrew Hahn | 388 | 51 | M | 6:50-54 | 34 | 59:59.85 | 9:09/M | 45 | 1:09:02.93 | 10:32/M | 2:09:02.78 | 9:51/M | |
39 | Brian Green | 426 | 36 | M | 4:35-39 | 26 | 58:29.89 | 8:56/M | 52 | 1:10:43.73 | 10:48/M | 2:09:13.62 | 9:52/M | |
40 | John Hanson | 423 | 0 | M | 1: 0- 0 | 50 | 1:04:08.45 | 9:47/M | 33 | 1:06:16.06 | 10:07/M | 2:10:24.51 | 9:57/M | |
41 | Jason Hargrave | Plainfield IN | 254 | 45 | M | 5:45-49 | 11 | 52:11.58 | 7:58/M | 70 | 1:18:27.59 | 11:59/M | 2:10:39.17 | 9:58/M |
42 | Michael Reardon | 262 | 26 | M | 2:25-29 | 43 | 1:03:05.50 | 9:38/M | 42 | 1:07:50.68 | 10:21/M | 2:10:56.18 | 10:00/M | |
43 | Merissa Bunton | 328 | 41 | F | 3:40-44 | 47 | 1:03:50.95 | 9:45/M | 40 | 1:07:23.53 | 10:17/M | 2:11:14.48 | 10:01/M | |
44 | Elizabeth Bunton | Noblesville IN | 242 | 37 | F | 4:35-39 | 46 | 1:03:50.11 | 9:45/M | 41 | 1:07:34.52 | 10:19/M | 2:11:24.63 | 10:02/M |
45 | David Thornhill | Plainfield IN | 390 | 0 | M | 2: 0- 0 | 28 | 58:59.35 | 9:00/M | 56 | 1:12:30.21 | 11:04/M | 2:11:29.56 | 10:02/M |
46 | William Belew | Indianapolis IN | 371 | 41 | M | 5:40-44 | 36 | 1:00:47.42 | 9:17/M | 53 | 1:11:21.39 | 10:54/M | 2:12:08.81 | 10:05/M |
47 | Lisa Ray | Brownsburg IN | 419 | 49 | F | 3:45-49 | 59 | 1:06:39.92 | 10:11/M | 34 | 1:06:20.91 | 10:08/M | 2:13:00.83 | 10:09/M |
48 | Jorge Cisneros | 159 | 39 | M | 5:35-39 | 52 | 1:04:53.87 | 9:54/M | 43 | 1:08:14.73 | 10:25/M | 2:13:08.60 | 10:10/M | |
49 | James Proft | 285 | 40 | M | 6:40-44 | 44 | 1:03:27.39 | 9:41/M | 50 | 1:09:45.11 | 10:39/M | 2:13:12.50 | 10:10/M | |
50 | Lara Bhasin | 275 | 38 | F | 5:35-39 | 56 | 1:06:02.04 | 10:05/M | 38 | 1:07:12.17 | 10:16/M | 2:13:14.21 | 10:10/M | |
———— Quarter ———— | ———— Finish ———— | Total | Total | |||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace |
51 | Missy Moore | 186 | 51 | F | 2:50-54 | 58 | 1:06:28.40 | 10:09/M | 37 | 1:07:04.04 | 10:14/M | 2:13:32.44 | 10:12/M | |
52 | Gardner Van Hooser | Indianapolis IN | 133 | 56 | M | 1:55-59 | 48 | 1:04:04.13 | 9:47/M | 49 | 1:09:36.89 | 10:38/M | 2:13:41.02 | 10:12/M |
53 | Dave Darnell | 336 | 66 | M | 1:65-99 | 53 | 1:05:27.64 | 10:00/M | 46 | 1:09:29.61 | 10:36/M | 2:14:57.25 | 10:18/M | |
54 | John Mead | 226 | 52 | M | 7:50-54 | 51 | 1:04:38.24 | 9:52/M | 51 | 1:10:37.29 | 10:47/M | 2:15:15.53 | 10:19/M | |
55 | Keith Baughman | Indianapolis IN | 253 | 51 | M | 8:50-54 | 39 | 1:02:16.88 | 9:30/M | 58 | 1:13:18.24 | 11:11/M | 2:15:35.12 | 10:21/M |
56 | Candy Knoy | 221 | 41 | F | 4:40-44 | 57 | 1:06:18.59 | 10:07/M | 47 | 1:09:32.44 | 10:37/M | 2:15:51.03 | 10:22/M | |
57 | Casey Witt-Patterson | 235 | 37 | F | 6:35-39 | 31 | 59:14.89 | 9:03/M | 69 | 1:17:54.90 | 11:54/M | 2:17:09.79 | 10:28/M | |
58 | Bob Clapsaddle | 148 | 49 | M | 6:45-49 | 66 | 1:08:48.68 | 10:30/M | 44 | 1:08:58.89 | 10:32/M | 2:17:47.57 | 10:31/M | |
59 | Mark Kistler | 244 | 47 | M | 7:45-49 | 45 | 1:03:48.89 | 9:44/M | 63 | 1:15:16.65 | 11:29/M | 2:19:05.54 | 10:37/M | |
60 | Justin Stall | 264 | 35 | M | 6:35-39 | 60 | 1:06:57.67 | 10:13/M | 55 | 1:12:28.53 | 11:04/M | 2:19:26.20 | 10:39/M | |
61 | Elise Brown | Westfield IN | 225 | 32 | F | 1:30-34 | 64 | 1:07:28.06 | 10:18/M | 54 | 1:12:18.20 | 11:02/M | 2:19:46.26 | 10:40/M |
62 | Michelle Gansman | Fishers IN | 180 | 45 | F | 4:45-49 | 65 | 1:08:25.52 | 10:27/M | 57 | 1:12:43.34 | 11:06/M | 2:21:08.86 | 10:46/M |
63 | Elise Wagner | Plainfield IN | 112 | 33 | F | 2:30-34 | 67 | 1:08:54.33 | 10:31/M | 59 | 1:13:37.14 | 11:14/M | 2:22:31.47 | 10:53/M |
64 | Laney Wagner | 359 | 16 | F | 1: 1-19 | 55 | 1:05:53.83 | 10:04/M | 66 | 1:17:07.05 | 11:46/M | 2:23:00.88 | 10:55/M | |
