Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Sprint |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 4 | Julie Callen | Zionsville IN | 123 | 38 | 1 | 3:27.71 | 1:44HM | 1 | 0:47.15 | 1 | 35:58.98 | 20.0mph | 1 | 0:43.14 | 1 | 20:48.45 | 6:56/M | 1:01:45.43 |
2 | 17 | Ruth McCluskey | Brownsburg IN | 307 | 41 | 2 | 4:55.55 | 2:28HM | 2 | 0:51.71 | 2 | 36:59.62 | 19.5mph | 3 | 0:58.21 | 3 | 23:34.41 | 7:51/M | 1:07:19.50 |
3 | 28 | Valarie Batuello | Fishers IN | 451 | 36 | 3 | 4:59.97 | 2:30HM | 3 | 1:12.59 | 3 | 40:13.55 | 17.9mph | 2 | 0:55.29 | 2 | 22:28.38 | 7:29/M | 1:09:49.78 |
Top | |||||||||||||||||||
Female 19 and Under |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 117 | Ella Stone | Zionsville IN | 607 | 17 | 1 | 7:01.54 | 3:31HM | 1 | 4:18.21 | 1 | 49:41.35 | 14.5mph | 1 | 1:40.94 | 1 | 26:17.44 | 8:46/M | 1:28:59.48 |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 32 | Katie Skillington | Lebanon IN | 468 | 24 | 1 | 4:29.31 | 2:15HM | 1 | 1:35.33 | 1 | 42:56.46 | 16.8mph | 1 | 0:21.12 | 1 | 21:04.50 | 7:01/M | 1:10:26.72 |
2 | 81 | Katherine Leighty | Fishers IN | 475 | 22 | 3 | 4:43.61 | 2:22HM | 5 | 2:48.01 | 3 | 44:28.65 | 16.2mph | 4 | 0:53.45 | 3 | 26:31.16 | 8:50/M | 1:19:24.88 |
3 | 93 | Valerie Ostrowski | Indianapolis IN | 262 | 24 | 4 | 5:18.13 | 2:39HM | 2 | 1:47.15 | 2 | 43:55.17 | 16.4mph | 3 | 0:35.64 | 5 | 30:34.77 | 10:11/M | 1:22:10.86 |
4 | 95 | Emily Follstad | Zionsville IN | 458 | 23 | 5 | 5:43.76 | 2:52HM | 4 | 2:36.16 | 5 | 47:43.75 | 15.1mph | 2 | 0:30.23 | 2 | 25:52.61 | 8:37/M | 1:22:26.51 |
5 | 96 | Charlotte Hodson | Lebanon IN | 292 | 23 | 2 | 4:38.04 | 2:19HM | 3 | 1:53.85 | 4 | 45:50.14 | 15.7mph | 5 | 1:03.81 | 4 | 29:01.51 | 9:40/M | 1:22:27.35 |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 48 | Morgan Sheppard | Whitestown IN | 156 | 29 | 1 | 4:16.80 | 2:08HM | 1 | 0:39.13 | 1 | 39:26.03 | 18.3mph | 2 | 0:42.24 | 1 | 28:15.12 | 9:25/M | 1:13:19.32 |
2 | 79 | Kendra Chastain | Whitestown IN | 175 | 28 | 5 | 5:33.32 | 2:47HM | 4 | 1:57.45 | 2 | 42:12.36 | 17.1mph | 1 | 0:26.29 | 3 | 28:54.66 | 9:38/M | 1:19:04.08 |
3 | 103 | Taylor Poynter | Avon IN | 512 | 27 | 2 | 4:38.62 | 2:19HM | 6 | 2:51.61 | 5 | 48:10.69 | 14.9mph | 3 | 0:42.97 | 2 | 28:30.42 | 9:30/M | 1:24:54.31 |
4 | 104 | Kristen Brauer | Indianapolis IN | 460 | 25 | 3 | 5:25.36 | 2:43HM | 2 | 1:39.61 | 4 | 45:53.59 | 15.7mph | 6 | 0:58.65 | 4 | 31:35.10 | 10:32/M | 1:25:32.31 |
5 | 112 | Madison Donley | Zionsville IN | 390 | 25 | 4 | 5:28.19 | 2:44HM | 5 | 2:05.32 | 3 | 44:02.35 | 16.4mph | 4 | 0:44.79 | 6 | 35:32.68 | 11:51/M | 1:27:53.33 |
6 | 136 | Brittany Chappell | Danville IN | 600 | 29 | 6 | 5:51.67 | 2:56HM | 3 | 1:56.72 | 6 | 52:38.87 | 13.7mph | 5 | 0:45.47 | 5 | 33:27.10 | 11:09/M | 1:34:39.83 |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 29 | Michelle Riskin | Fishers IN | 186 | 34 | 6 | 4:57.27 | 2:29HM | 2 | 0:59.31 | 1 | 39:03.66 | 18.4mph | 2 | 0:44.52 | 2 | 24:26.64 | 8:09/M | 1:10:11.40 |
2 | 47 | Carolyn Nobbe | Indianapolis IN | 399 | 30 | 7 | 5:16.69 | 2:38HM | 8 | 2:50.42 | 5 | 41:22.66 | 17.4mph | 1 | 0:38.01 | 1 | 22:42.65 | 7:34/M | 1:12:50.43 |
3 | 53 | Stephanie Wang | Fishers IN | 125 | 31 | 1 | 3:36.38 | 1:48HM | 1 | 0:52.42 | 2 | 39:23.99 | 18.3mph | 4 | 0:52.55 | 7 | 29:11.45 | 9:44/M | 1:13:56.79 |
4 | 55 | Dana Mueller | Westfield IN | 167 | 33 | 3 | 4:17.43 | 2:09HM | 5 | 1:07.88 | 4 | 41:16.28 | 17.4mph | 6 | 1:01.97 | 5 | 26:48.75 | 8:56/M | 1:14:32.31 |
5 | 59 | Emily Muse | Plainfield IN | 196 | 34 | 5 | 4:52.50 | 2:26HM | 6 | 1:08.82 | 3 | 40:57.70 | 17.6mph | 5 | 0:57.06 | 4 | 26:48.18 | 8:56/M | 1:14:44.26 |
6 | 65 | Mallory Long | Zionsville IN | 197 | 32 | 4 | 4:37.13 | 2:19HM | 3 | 1:00.79 | 6 | 42:12.94 | 17.1mph | 3 | 0:49.24 | 6 | 27:00.82 | 9:00/M | 1:15:40.92 |
7 | 69 | Alyssa Skarbek | Carmel IN | 121 | 31 | 2 | 3:46.62 | 1:53HM | 4 | 1:04.87 | 7 | 44:13.29 | 16.3mph | 9 | 1:29.53 | 3 | 26:07.48 | 8:42/M | 1:16:41.79 |
8 | 126 | Mandy Hafner | Carmel IN | 588 | 31 | 9 | 5:57.00 | 2:59HM | 9 | 4:14.37 | 9 | 48:23.83 | 14.9mph | 7 | 1:02.61 | 10 | 32:14.30 | 10:45/M | 1:31:52.11 |
9 | 127 | Carmen Knowles | Indianapolis IN | 577 | 33 | 10 | 7:18.92 | 3:39HM | 7 | 1:59.99 | 10 | 51:40.52 | 13.9mph | 8 | 1:25.59 | 8 | 29:29.57 | 9:50/M | 1:31:54.59 |
10 | 129 | Kari Souers | Carmel IN | 322 | 33 | 8 | 5:18.98 | 2:39HM | 10 | 6:24.62 | 8 | 47:10.98 | 15.3mph | 10 | 2:07.52 | 9 | 31:52.28 | 10:37/M | 1:32:54.38 |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 38 | Jamie Lord | Indianapolis IN | 126 | 39 | 1 | 3:44.00 | 1:52HM | 1 | 0:57.37 | 1 | 38:59.76 | 18.5mph | 4 | 0:50.93 | 4 | 26:36.35 | 8:52/M | 1:11:08.41 |
2 | 67 | Melanie Tolson | Carmel IN | 149 | 39 | 2 | 4:10.62 | 2:05HM | 13 | 2:24.82 | 7 | 47:08.81 | 15.3mph | 3 | 0:50.32 | 1 | 21:59.07 | 7:20/M | 1:16:33.64 |
3 | 68 | Nataliya Douchkin | Zionsville IN | 564 | 38 | 12 | 6:20.72 | 3:10HM | 7 | 1:55.66 | 3 | 42:16.23 | 17.0mph | 11 | 1:15.93 | 2 | 24:47.11 | 8:16/M | 1:16:35.65 |
4 | 77 | Michala Irons | Indianapolis IN | 308 | 35 | 7 | 5:33.79 | 2:47HM | 9 | 2:05.06 | 2 | 41:57.32 | 17.2mph | 6 | 0:56.38 | 7 | 28:16.19 | 9:25/M | 1:18:48.74 |
5 | 84 | Courtney Pavletic | Zionsville IN | 578 | 36 | 8 | 5:43.10 | 2:52HM | 3 | 1:14.85 | 4 | 44:19.29 | 16.2mph | 8 | 0:59.60 | 6 | 28:09.14 | 9:23/M | 1:20:25.98 |
6 | 97 | Jennifer Hodnett | Carthage IN | 392 | 39 | 6 | 5:28.15 | 2:44HM | 2 | 1:14.20 | 6 | 46:50.95 | 15.4mph | 1 | 0:34.50 | 8 | 28:48.62 | 9:36/M | 1:22:56.42 |
7 | 100 | Karen Heilman | Indianapolis IN | 411 | 37 | 4 | 5:11.42 | 2:36HM | 5 | 1:50.32 | 8 | 47:39.37 | 15.1mph | 2 | 0:49.13 | 5 | 27:49.16 | 9:16/M | 1:23:19.40 |
8 | 101 | Honieh Tapscott | Fishers IN | 212 | 38 | 5 | 5:19.14 | 2:40HM | 4 | 1:30.40 | 5 | 46:36.81 | 15.5mph | 12 | 1:18.35 | 9 | 28:52.03 | 9:37/M | 1:23:36.73 |
9 | 105 | Michelle Marcotte | Thorntown IN | 364 | 35 | 11 | 6:18.07 | 3:09HM | 10 | 2:07.56 | 10 | 50:40.91 | 14.2mph | 5 | 0:56.32 | 3 | 25:32.86 | 8:31/M | 1:25:35.72 |
10 | 108 | Andrea Palmquist | Fishers IN | 177 | 36 | 3 | 4:28.57 | 2:14HM | 6 | 1:50.33 | 9 | 49:01.03 | 14.7mph | 13 | 1:31.20 | 10 | 29:19.55 | 9:46/M | 1:26:10.68 |
11 | 145 | Marianna Manley | Indianapolis IN | 183 | 38 | 10 | 6:03.61 | 3:02HM | 11 | 2:08.90 | 12 | 54:40.70 | 13.2mph | 7 | 0:59.31 | 12 | 33:00.11 | 11:00/M | 1:36:52.63 |
12 | 148 | Raquel Sayman | Brownsburg IN | 591 | 39 | 9 | 6:00.58 | 3:00HM | 12 | 2:18.21 | 13 | 56:22.33 | 12.8mph | 10 | 1:01.87 | 11 | 32:11.30 | 10:44/M | 1:37:54.29 |
13 | 154 | Eve Stipes | Indianapolis IN | 613 | 36 | 13 | 7:41.49 | 3:51HM | 8 | 2:02.59 | 11 | 53:15.98 | 13.5mph | 9 | 1:01.68 | 13 | 40:08.02 | 13:23/M | 1:44:09.76 |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 37 | Kelly Hoffman | Carmel IN | 147 | 40 | 2 | 4:26.47 | 2:13HM | 4 | 1:31.58 | 1 | 40:22.38 | 17.8mph | 1 | 0:32.75 | 3 | 24:13.41 | 8:04/M | 1:11:06.59 |
2 | 44 | Maggie Roegner | West Lafayette IN | 243 | 41 | 5 | 5:04.01 | 2:32HM | 3 | 1:25.76 | 3 | 42:02.33 | 17.1mph | 5 | 0:56.00 | 1 | 22:47.70 | 7:36/M | 1:12:15.80 |
3 | 45 | Molly Mounce | 617 | 42 | 6 | 5:18.19 | 2:39HM | 2 | 1:16.51 | 2 | 40:38.08 | 17.7mph | 8 | 1:13.29 | 2 | 23:50.42 | 7:57/M | 1:12:16.49 | |
4 | 85 | Michele Achenbach | Zionsville IN | 176 | 43 | 3 | 4:28.54 | 2:14HM | 1 | 1:15.97 | 4 | 43:49.36 | 16.4mph | 12 | 1:39.81 | 8 | 29:14.17 | 9:45/M | 1:20:27.85 |
5 | 102 | Jill Stockwell | Zionsville IN | 203 | 40 | 1 | 4:23.13 | 2:12HM | 13 | 3:04.14 | 12 | 49:56.50 | 14.4mph | 2 | 0:36.46 | 4 | 26:14.16 | 8:45/M | 1:24:14.39 |
6 | 109 | Sheri Faulkenberg | Westfield IN | 615 | 40 | 15 | 6:32.31 | 3:16HM | 6 | 1:45.64 | 8 | 48:15.23 | 14.9mph | 6 | 0:58.47 | 6 | 29:04.35 | 9:41/M | 1:26:36.00 |
7 | 111 | Leah Gehring | Carmel IN | 188 | 40 | 8 | 6:00.13 | 3:00HM | 9 | 2:15.92 | 9 | 48:51.41 | 14.7mph | 7 | 0:58.80 | 9 | 29:39.94 | 9:53/M | 1:27:46.20 |
8 | 113 | Terri Conley | Terre Haute IN | 398 | 40 | 14 | 6:32.18 | 3:16HM | 7 | 2:08.68 | 10 | 49:22.58 | 14.6mph | 3 | 0:48.81 | 7 | 29:08.67 | 9:43/M | 1:28:00.92 |
9 | 115 | Megan Albright | Zionsville IN | 602 | 40 | 10 | 6:08.19 | 3:04HM | 14 | 3:08.52 | 6 | 47:11.45 | 15.3mph | 15 | 1:54.50 | 10 | 30:07.79 | 10:02/M | 1:28:30.45 |
10 | 123 | Kelly Wikman | Indianapolis IN | 397 | 41 | 13 | 6:27.08 | 3:14HM | 5 | 1:40.12 | 5 | 44:44.49 | 16.1mph | 14 | 1:47.49 | 13 | 36:31.24 | 12:10/M | 1:31:10.42 |
11 | 132 | Rachel Patten | Zionsville IN | 604 | 44 | 12 | 6:17.69 | 3:09HM | 15 | 3:53.39 | 14 | 54:36.57 | 13.2mph | 11 | 1:37.06 | 5 | 27:15.69 | 9:05/M | 1:33:40.40 |
12 | 138 | Kimberly McMunn | Dayton IN | 189 | 44 | 4 | 4:48.28 | 2:24HM | 10 | 2:25.38 | 7 | 48:10.56 | 14.9mph | 9 | 1:17.53 | 15 | 38:15.33 | 12:45/M | 1:34:57.08 |
13 | 140 | Amy Latka | Avon IN | 587 | 43 | 11 | 6:13.56 | 3:07HM | 12 | 2:50.62 | 11 | 49:55.79 | 14.4mph | 10 | 1:32.26 | 12 | 34:32.99 | 11:31/M | 1:35:05.22 |
14 | 147 | Liza Maricle | Brownsburg IN | 182 | 44 | 9 | 6:00.77 | 3:00HM | 8 | 2:11.65 | 15 | 56:33.86 | 12.7mph | 4 | 0:51.89 | 11 | 32:06.35 | 10:42/M | 1:37:44.52 |
15 | 152 | Melissa Browning | Cicero IN | 325 | 41 | 7 | 5:45.59 | 2:53HM | 11 | 2:44.89 | 13 | 53:54.13 | 13.4mph | 13 | 1:45.24 | 14 | 37:16.61 | 12:25/M | 1:41:26.46 |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 46 | Audrey Johnson | Zionsville IN | 208 | 46 | 1 | 4:24.61 | 2:12HM | 2 | 0:58.69 | 1 | 39:25.02 | 18.3mph | 5 | 1:12.80 | 1 | 26:43.75 | 8:54/M | 1:12:44.87 |
2 | 80 | Beth Hoffman | Zionsville IN | 464 | 48 | 2 | 4:49.10 | 2:25HM | 1 | 0:57.01 | 2 | 43:15.15 | 16.6mph | 3 | 0:55.06 | 3 | 29:11.08 | 9:44/M | 1:19:07.40 |
3 | 98 | Tracy Rothwell | Zionsville IN | 321 | 48 | 3 | 6:41.01 | 3:21HM | 5 | 2:17.51 | 3 | 45:21.60 | 15.9mph | 2 | 0:43.46 | 2 | 27:58.25 | 9:19/M | 1:23:01.83 |
4 | 119 | Shawn Lahey | Fishers IN | 610 | 46 | 5 | 7:12.14 | 3:36HM | 3 | 1:42.49 | 5 | 47:26.01 | 15.2mph | 4 | 0:55.42 | 5 | 32:52.56 | 10:57/M | 1:30:08.62 |
5 | 124 | Melissa Baumann | Pittsboro IN | 594 | 47 | 4 | 6:52.85 | 3:26HM | 4 | 2:03.10 | 4 | 47:09.14 | 15.3mph | 1 | 0:36.83 | 6 | 34:34.55 | 11:31/M | 1:31:16.47 |
6 | 134 | Cheryl Stone | Zionsville IN | 606 | 47 | 6 | 8:37.90 | 4:19HM | 6 | 2:32.67 | 6 | 49:42.77 | 14.5mph | 6 | 1:37.61 | 4 | 31:52.49 | 10:37/M | 1:34:23.44 |
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 71 | Holly Culp | Carmel IN | 466 | 53 | 1 | 4:58.45 | 2:29HM | 4 | 1:59.78 | 1 | 40:48.96 | 17.6mph | 2 | 0:40.95 | 1 | 28:29.68 | 9:30/M | 1:16:57.82 |
2 | 86 | Denise Donley | Zionsville IN | 580 | 52 | 2 | 5:44.97 | 2:52HM | 1 | 1:43.96 | 2 | 42:51.97 | 16.8mph | 8 | 1:51.31 | 2 | 28:44.02 | 9:35/M | 1:20:56.23 |
3 | 121 | Colleen Mockbee | McCordsville IN | 597 | 51 | 11 | 8:01.38 | 4:01HM | 5 | 2:13.92 | 4 | 49:12.05 | 14.6mph | 1 | 0:37.33 | 5 | 30:33.93 | 10:11/M | 1:30:38.61 |
4 | 125 | Monica Casillas | Noblesville IN | 367 | 51 | 3 | 6:02.48 | 3:01HM | 2 | 1:47.05 | 3 | 48:02.01 | 15.0mph | 10 | 2:08.13 | 6 | 33:38.95 | 11:13/M | 1:31:38.62 |
5 | 135 | Maria Diaz | Whitestown IN | 596 | 54 | 7 | 7:15.74 | 3:38HM | 6 | 2:24.39 | 9 | 53:48.76 | 13.4mph | 3 | 1:00.47 | 3 | 30:04.44 | 10:01/M | 1:34:33.80 |
6 | 142 | Kathleen Hayden | Plainfield IL | 598 | 50 | 10 | 7:57.66 | 3:59HM | 7 | 2:28.35 | 6 | 52:53.62 | 13.6mph | 7 | 1:37.29 | 4 | 30:25.92 | 10:08/M | 1:35:22.84 |
7 | 149 | Tracy Whitman | Westfield IN | 608 | 52 | 8 | 7:19.82 | 3:40HM | 8 | 2:32.75 | 5 | 51:58.32 | 13.9mph | 5 | 1:29.08 | 7 | 34:45.19 | 11:35/M | 1:38:05.16 |
8 | 153 | April Birmingham | Avon IN | 462 | 50 | 5 | 6:32.34 | 3:16HM | 10 | 3:23.41 | 7 | 53:23.29 | 13.5mph | 9 | 1:57.44 | 8 | 38:07.93 | 12:42/M | 1:43:24.41 |
9 | 155 | Kathryn Bacon | Seymour IN | 592 | 54 | 6 | 6:49.30 | 3:25HM | 3 | 1:51.47 | 8 | 53:31.74 | 13.5mph | 11 | 2:08.66 | 9 | 40:43.80 | 13:34/M | 1:45:04.97 |
10 | 156 | Lisa Dimond | Indianapolis IN | 572 | 53 | 4 | 6:25.46 | 3:13HM | 9 | 2:46.04 | 10 | 54:25.74 | 13.2mph | 4 | 1:23.13 | 10 | 43:50.43 | 14:37/M | 1:48:50.80 |
11 | 159 | Sue Faulk | Avon IN | 611 | 51 | 9 | 7:32.90 | 3:46HM | 11 | 4:21.61 | 11 | 57:42.80 | 12.5mph | 6 | 1:33.58 | 11 | 45:30.83 | 15:10/M | 1:56:41.72 |
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 131 | Lisa May | Muncie IN | 171 | 55 | 1 | 5:53.80 | 2:57HM | 2 | 3:47.89 | 1 | 46:20.87 | 15.5mph | 3 | 2:12.06 | 1 | 35:24.90 | 11:48/M | 1:33:39.52 |
2 | 157 | Christine Hedge | Lebanon IN | 233 | 57 | 2 | 7:12.41 | 3:36HM | 1 | 3:08.56 | 2 | 58:28.81 | 12.3mph | 1 | 1:12.79 | 2 | 40:25.47 | 13:28/M | 1:50:28.04 |
3 | 161 | Mary Kay Krambeer | Carmel IN | 585 | 58 | 3 | 7:44.20 | 3:52HM | 3 | 4:01.35 | 3 | 1:01:10.49 | 11.8mph | 2 | 1:23.33 | 3 | 47:42.64 | 15:54/M | 2:02:02.01 |
Top | |||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 130 | Denise Justice | Lapel IN | 216 | 60 | 1 | 6:43.77 | 3:22HM | 1 | 2:24.15 | 1 | 46:50.07 | 15.4mph | 2 | 1:58.55 | 2 | 35:36.19 | 11:52/M | 1:33:32.73 |
2 | 144 | Leslie Latterman | Pulaski TN | 452 | 61 | 2 | 7:31.84 | 3:46HM | 2 | 4:26.47 | 2 | 51:25.62 | 14.0mph | 1 | 1:57.01 | 1 | 30:36.40 | 10:12/M | 1:35:57.34 |
Top | |||||||||||||||||||
Female 65 to 69 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 74 | Faye Snodgress | Zionsville IN | 309 | 66 | 1 | 4:59.64 | 2:30HM | 1 | 1:01.07 | 1 | 42:21.17 | 17.0mph | 1 | 1:10.61 | 1 | 28:45.43 | 9:35/M | 1:18:17.92 |
Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 1 | Ben Waite | Zionsville IN | 146 | 38 | 2 | 3:57.52 | 1:59HM | 3 | 0:41.00 | 1 | 29:17.41 | 24.6mph | 1 | 0:26.82 | 1 | 18:09.38 | 6:03/M | 52:32.13 |
2 | 2 | Matthew Lord | Indianapolis IN | 134 | 42 | 1 | 3:55.49 | 1:58HM | 1 | 0:18.13 | 2 | 30:51.75 | 23.3mph | 2 | 0:31.19 | 2 | 19:16.75 | 6:25/M | 54:53.31 |
3 | 3 | Patrick Miller | Zionsville IN | 173 | 37 | 3 | 4:13.21 | 2:07HM | 2 | 0:37.39 | 3 | 34:02.86 | 21.2mph | 3 | 0:33.67 | 3 | 21:00.77 | 7:00/M | 1:00:27.90 |
Top | |||||||||||||||||||
Male 19 and Under |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 158 | Alexander MacDonald | Muncie IN | 170 | 12 | 1 | 4:56.20 | 2:28HM | 1 | 3:32.09 | 1 | 1:11:13.80 | 10.1mph | 1 | 1:29.20 | 1 | 32:25.14 | 10:48/M | 1:53:36.43 |
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 60 | Steven Mockbee | McCordsville IN | 469 | 22 | 1 | 4:59.56 | 2:30HM | 1 | 2:19.77 | 1 | 43:40.61 | 16.5mph | 2 | 0:47.85 | 2 | 22:57.74 | 7:39/M | 1:14:45.53 |
2 | 64 | Collin Mockbee | McCordsville IN | 470 | 24 | 2 | 6:04.33 | 3:02HM | 2 | 2:32.92 | 2 | 44:47.84 | 16.1mph | 1 | 0:42.91 | 1 | 21:29.40 | 7:10/M | 1:15:37.40 |
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 7 | Michael Fitzgerald | Indianapolis IN | 456 | 26 | 4 | 4:34.56 | 2:17HM | 3 | 0:56.16 | 1 | 35:24.69 | 20.3mph | 4 | 0:57.79 | 2 | 20:22.96 | 6:47/M | 1:02:16.16 |
2 | 9 | Luke Ebeyer | Fishers IN | 148 | 26 | 2 | 3:52.63 | 1:56HM | 2 | 0:53.80 | 2 | 36:21.47 | 19.8mph | 3 | 0:49.98 | 4 | 21:59.32 | 7:20/M | 1:03:57.20 |
3 | 10 | Grant Ryan | Indianapolis IN | 467 | 28 | 3 | 4:24.15 | 2:12HM | 1 | 0:50.98 | 3 | 37:12.27 | 19.4mph | 2 | 0:43.05 | 3 | 20:48.62 | 6:56/M | 1:03:59.07 |
4 | 30 | Patrick Miner | Indianapolis IN | 199 | 27 | 6 | 4:44.50 | 2:22HM | 7 | 1:58.71 | 6 | 42:29.13 | 16.9mph | 5 | 1:03.30 | 1 | 19:59.27 | 6:40/M | 1:10:14.91 |
5 | 39 | Caleb Duckett | Plainfield IN | 247 | 27 | 7 | 5:00.77 | 2:30HM | 4 | 1:18.74 | 4 | 41:40.53 | 17.3mph | 1 | 0:22.99 | 5 | 23:01.69 | 7:40/M | 1:11:24.72 |
6 | 63 | Kyle James | Indianapolis IN | 323 | 25 | 5 | 4:43.16 | 2:22HM | 6 | 1:44.61 | 5 | 41:50.74 | 17.2mph | 7 | 1:30.03 | 6 | 25:48.63 | 8:36/M | 1:15:37.17 |
