Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
5k |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shantel Fowler | 2274 | 41 | 6 | 28:20.88 | |
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alisha Marbley | 2272 | 19 | 7 | 28:46.51 | |
2 | Maggie Wicker | 2267 | 8 | 28 | 56:22.51 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Laura Neuman | 2066 | 28 | 10 | 29:24.53 | |
2 | Katrina Lee | Rushville IN | 2063 | 28 | 12 | 32:56.89 |
3 | Tiffany Spaeth | 2078 | 28 | 14 | 33:04.67 | |
4 | Baylee Heller | 2061 | 21 | 20 | 47:49.33 | |
5 | Audrey Wicker | 2081 | 24 | 29 | 56:23.82 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jessica Anderson | Rushville IN | 2058 | 30 | 30 | 57:09.71 |
2 | Lyndsie Kemker | 2062 | 31 | 31 | 57:12.01 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Terri Uppfalt | 2070 | 47 | 9 | 28:57.89 | |
2 | Amy Grocox | Rushville IN | 2053 | 48 | 17 | 41:12.15 |
3 | Theresa Alexander | 2073 | 44 | 19 | 44:31.95 | |
4 | Rachel Schilling | 2068 | 40 | 23 | 50:41.30 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kim Sons | 2069 | 51 | 27 | 52:48.18 | |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marlene Fudge | Rushville IN | 2075 | 72 | 18 | 42:47.50 |
2 | Mary Jo J | 2269 | 75 | 25 | 52:23.66 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephen unknown | 2273 | 47 | 1 | 25:42.69 | |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Fudge | 2076 | 16 | 3 | 27:23.01 | |
2 | Kaden Palmer | 2270 | 15 | 4 | 27:39.13 | |
3 | Jake Lilly | Milroy IN | 2055 | 11 | 11 | 29:42.87 |
4 | Trevor Lilly | 2065 | 6 | 15 | 40:45.33 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Unknown Partic. 2271 | 2271 | 21 | 5 | 28:20.15 | |
2 | Cory Butler | 2079 | 28 | 13 | 33:00.81 | |
3 | Doug Wicker | Rushville IN | 2080 | 26 | 16 | 40:45.70 |
4 | Grant Houston | 2074 | 22 | 21 | 47:49.89 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elton Marzon | Rushville IN | 2072 | 39 | 8 | 28:46.93 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Berkemeien | 2275 | 41 | 2 | 27:08.97 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cain Grocox | 2054 | 50 | 22 | 50:40.49 | |
2 | Greg Pratt | 2084 | 56 | 26 | 52:46.78 | |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dutch J | 2268 | 76 | 24 | 52:23.09 |