Men: 1-19 20-29 30-39 40-49 50-59 60-99
Women: 1-19 20-29 30-39 40-49 50-59 60-99
5k |
|||||||
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cierra Thomas | 157 | 11 | 5 | 24:18.93 | 7:58/M | |
2 | Hope Donald | Greencastle IN | 82 | 12 | 9 | 26:08.05 | 8:27/M |
3 | Kiley VanNess | Indianapolis IN | 199 | 12 | 10 | 26:23.24 | 8:32/M |
4 | Lizzie Williams | 93 | 11 | 16 | 27:45.31 | 9:03/M | |
5 | Makaleigh Brann | 68 | 8 | 21 | 30:10.14 | 9:47/M | |
6 | Natalie Ivie | Danville IN | 1 | 10 | 27 | 33:14.12 | 10:45/M |
7 | Kendra Stiers | 143 | 16 | 31 | 33:44.99 | 11:02/M | |
8 | Summer Atkinson | 155 | 2 | 33 | 33:59.21 | 11:06/M | |
9 | Cianni Mitchell | 61 | 7 | 62 | 43:53.55 | 14:14/M | |
10 | Albany Middleton | 33 | 11 | 65 | 46:22.39 | 15:01/M | |
11 | Daesha Sterrett | 126 | 15 | 69 | 50:03.96 | 16:15/M | |
12 | Aubriella Sterrett | 125 | 5 | 70 | 50:04.19 | 16:15/M | |
13 | Georgia McCormack | 17752 | 7 | 79 | 52:21.11 | 16:59/M | |
14 | Molly McCormick | 17751 | 7 | 85 | 53:09.42 | 17:15/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Klemm | 147 | 23 | 18 | 28:42.92 | 9:18/M | |
2 | Maranda Doll | 37 | 25 | 26 | 32:12.31 | 10:25/M | |
3 | Karissa Wyeth | 190 | 27 | 37 | 34:03.06 | 11:06/M | |
4 | Sarah Goode | 188 | 27 | 38 | 34:04.07 | 11:05/M | |
5 | Brenda Moeckly | Brownsburg IN | 129 | 28 | 45 | 35:15.87 | 11:33/M |
6 | Mackenzie Hogan | 10 | 25 | 46 | 35:27.72 | 11:29/M | |
7 | Sarah Hites | Brownsburg IN | 80 | 28 | 53 | 41:56.25 | 13:41/M |
8 | Vicktoria Hale | Plainfield IN | 169 | 24 | 77 | 51:19.50 | 16:42/M |
9 | Emily Wiles | Avon IN | 79 | 28 | 82 | 52:49.43 | 17:09/M |
10 | Kara Jones | North Salem IN | 159 | 29 | 91 | 59:05.50 | 19:16/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Eubank | 58 | 32 | 8 | 25:35.57 | 8:23/M | |
2 | Rae Feller | 17748 | 35 | 13 | 27:10.85 | 8:50/M | |
3 | April O’Neill | Indianapolis IN | 182 | 34 | 20 | 29:58.70 | 9:52/M |
4 | Michelle Middleton | Amo IN | 34 | 34 | 25 | 32:12.24 | 10:25/M |
5 | Angela Caldwell | Clayton IN | 296 | 36 | 29 | 33:19.52 | 10:48/M |
6 | Latosha Snodgrass | Indianapolis IN | 152 | 32 | 34 | 33:59.28 | 11:06/M |
7 | Danielle Campbell | Plainfield IN | 144 | 38 | 49 | 35:35.55 | 11:37/M |
8 | Annie Briggs | Plainfield IN | 6 | 32 | 50 | 35:36.51 | 11:37/M |
9 | Brandy Simon | North Salem IN | 186 | 36 | 54 | 42:08.27 | 13:42/M |
10 | Jessica Stephenson | Avon IN | 195 | 37 | 56 | 42:29.52 | 13:50/M |
11 | Lisa Johnson | Avon IN | 191 | 32 | 60 | 43:43.98 | 14:19/M |
12 | Angie Tucker | 193 | 32 | 61 | 43:44.67 | 14:19/M | |
13 | Trisha Sterrett | Indianapolis IN | 128 | 37 | 71 | 50:05.64 | 16:16/M |
14 | Carrie Miller-Brown | 60 | 36 | 81 | 52:27.36 | 17:00/M | |
15 | Sarah McCormack | 17749 | 36 | 84 | 53:08.16 | 17:15/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hilary Eppley | Avon IN | 184 | 47 | 12 | 26:43.26 | 8:39/M |
2 | Deb Nickerson | 12 | 48 | 17 | 28:20.87 | 9:10/M | |
3 | Maria Brann | 69 | 40 | 22 | 30:10.47 | 9:47/M | |
4 | Tracey Hart | Avon IN | 167 | 42 | 23 | 30:19.41 | 9:57/M |
5 | Shelia Thomas | 154 | 47 | 36 | 34:01.49 | 11:06/M | |
6 | Sher Hogan | 9 | 48 | 47 | 35:29.23 | 11:29/M | |
7 | Terri Cooper | 98 | 49 | 57 | 42:33.66 | 13:51/M | |
8 | Deidre Suiter | Plainfield IN | 5 | 43 | 59 | 42:46.40 | 13:57/M |
9 | Cindy Stites | 59 | 40 | 63 | 43:53.65 | 14:14/M | |
10 | Lisa Stiers | Brownsburg IN | 139 | 44 | 76 | 51:17.33 | 16:44/M |
11 | Michele Retzak | 164 | 41 | 83 | 52:51.32 | 17:09/M | |
12 | Suzanne Verwold | Danville IN | 150 | 44 | 89 | 58:23.20 | 19:02/M |
13 | Donelle Hale | 172 | 47 | 92 | 1:00:56.33 | 19:49/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deanna Dean-Webster | 86 | 57 | 24 | 31:58.71 | 10:23/M | |
2 | Pam Doll | Clayton IN | 32 | 53 | 66 | 47:33.01 | 15:23/M |
3 | Mary Dilthey-Griggs | Indianapolis IN | 64 | 58 | 87 | 56:36.42 | 18:29/M |
4 | Debbie Ford | Coatesville IN | 151 | 57 | 88 | 58:09.97 | 18:57/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janie Melsheimer | Avon IN | 166 | 66 | 32 | 33:48.14 | 11:05/M |
2 | Jan Henderson | Indianapolis IN | 91 | 61 | 67 | 48:00.96 | 15:34/M |
3 | Joanne Garcia | Danville IN | 158 | 64 | 90 | 58:23.66 | 19:02/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eli Goddard | 97 | 17 | 1 | 16:48.89 | 5:27/M | |
2 | Lucca Conti | Coatesville IN | 200 | 13 | 3 | 20:08.28 | 6:31/M |
3 | Quinn Murray | Avon IN | 185 | 7 | 11 | 26:35.09 | 8:36/M |
4 | Blake Atkinson | 153 | 3 | 35 | 33:59.47 | 11:06/M | |
5 | Nathan Dunscombe | 54 | 7 | 40 | 34:45.88 | 11:15/M | |
6 | Zaiden Snodgrass | 156 | 10 | 48 | 35:33.27 | 11:35/M | |
7 | Brody Middleton | 35 | 9 | 52 | 38:19.81 | 12:25/M | |
8 | Tyler Stephenson | 196 | 8 | 55 | 42:28.71 | 13:50/M | |
9 | Zion Sterrett | 127 | 12 | 72 | 50:05.82 | 16:15/M | |
10 | Zach Rusk | 140 | 17 | 73 | 50:42.69 | 16:33/M | |
11 | Joey Retzak | 165 | 7 | 74 | 51:11.37 | 16:37/M | |
12 | Sean Stiers | 142 | 14 | 75 | 51:13.25 | 16:42/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Ostermeyer | 149 | 22 | 7 | 25:17.39 | 8:12/M | |
2 | Zac Fronterhouse | 17747 | 27 | 14 | 27:21.16 | 8:53/M | |
3 | Beau Hogan | 8 | 24 | 42 | 34:48.58 | 11:16/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Johnson | 49 | 31 | 2 | 20:06.95 | 6:31/M | |
2 | Nicole Smith | 187 | 34 | 28 | 33:17.47 | 10:51/M | |
3 | Lewis Hites | Brownsburg IN | 81 | 35 | 39 | 34:12.10 | 11:12/M |
4 | Dustin Barnes | Monticello IN | 179 | 31 | 58 | 42:35.13 | 13:55/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Williams | Brownsburg IN | 92 | 41 | 15 | 27:45.30 | 9:03/M |
2 | Arden Stiers | 141 | 45 | 30 | 33:44.95 | 11:02/M | |
3 | Luke Dunscombe | Plainfield IN | 52 | 42 | 41 | 34:46.30 | 11:15/M |
4 | Nate Williams | 17753 | 41 | 68 | 49:53.98 | 16:11/M | |
5 | John Brown | 17754 | 40 | 80 | 52:26.82 | 17:00/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Greg Midgley | Plainfield IN | 18 | 55 | 4 | 21:20.86 | 6:55/M |
2 | Patrick Carroll | Indianapolis IN | 181 | 50 | 6 | 24:36.56 | 8:05/M |
3 | Jim Hogan | OviedoOviedo FL | 7 | 52 | 43 | 34:50.06 | 11:16/M |
4 | David Moeckly | 130 | 57 | 44 | 35:15.63 | 11:33/M | |
5 | Tom Richard | 17755 | 58 | 51 | 36:24.75 | 11:54/M | |
6 | Jason Smith | 62 | 53 | 64 | 44:19.73 | 14:22/M | |
7 | Leigh Hale | 170 | 54 | 78 | 51:39.26 | 16:49/M | |
8 | Richard Griggs | Indianapolis IN | 65 | 56 | 86 | 56:36.41 | 18:29/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dennis Pruiett | 24 | 62 | 19 | 29:21.84 | 9:34/M |
Men: 20-29 30-39 40-49 50-59 60-99
Women: 1-19 20-29 30-39 40-49 50-59
10k |
|||||||||||
Top | |||||||||||
Female 19 and Under |
|||||||||||
Overall | ———— 5k ———— | ———— 10k ———— | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 29 | Jenny Park | 123 | 19 | 1 | 37:39.15 | 12:16/M | 1 | 40:19.01 | 13:00/M | 1:17:58.16 |
Top | |||||||||||
Female 20 to 29 |
|||||||||||
Overall | ———— 5k ———— | ———— 10k ———— | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Taylor Gaynor | 30 | 27 | 1 | 23:43.37 | 7:42/M | 1 | 24:23.96 | 7:52/M | 48:07.33 |
2 | 10 | Allison Lutocka | 26 | 27 | 2 | 24:15.05 | 7:51/M | 2 | 24:43.99 | 7:58/M | 48:59.04 |
3 | 13 | Alexandria Bergman | 63 | 28 | 3 | 25:25.84 | 8:16/M | 3 | 25:57.97 | 8:22/M | 51:23.81 |
4 | 16 | Ellie Ramey | 50 | 21 | 4 | 26:39.39 | 8:38/M | 4 | 28:58.53 | 9:21/M | 55:37.92 |
5 | 24 | Rachel Webster | 84 | 26 | 5 | 29:13.95 | 9:28/M | 5 | 31:44.34 | 10:14/M | 1:00:58.29 |
6 | 25 | Hannah Burton | 88 | 24 | 6 | 32:01.92 | 10:28/M | 6 | 32:23.98 | 10:27/M | 1:04:25.90 |
Top | |||||||||||
Female 30 to 39 |
|||||||||||
Overall | ———— 5k ———— | ———— 10k ———— | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 15 | Lawrence McCormack | 17750 | 36 | 3 | 28:04.37 | 9:06/M | 1 | 25:23.68 | 8:11/M | 53:28.05 |
2 | 17 | Rebekka Sage | 100 | 34 | 1 | 26:50.66 | 8:50/M | 3 | 28:58.11 | 9:21/M | 55:48.77 |
3 | 18 | Lisa Wilburn | 4 | 30 | 2 | 27:41.05 | 8:59/M | 2 | 28:33.75 | 9:13/M | 56:14.80 |
4 | 27 | Kelsi Fernandez | 131 | 31 | 6 | 33:58.07 | 11:04/M | 4 | 35:52.30 | 11:34/M | 1:09:50.37 |
5 | 28 | Carrie Kirkpatrick | 132 | 36 | 7 | 33:58.94 | 11:05/M | 5 | 35:52.93 | 11:34/M | 1:09:51.87 |
6 | 30 | Kimberly Park | 29 | 39 | 8 | 37:40.19 | 12:16/M | 6 | 40:18.72 | 13:00/M | 1:17:58.91 |
7 | 32 | Lora Gray | 180 | 37 | 9 | 46:31.81 | 15:11/M | 7 | 45:24.66 | 14:39/M | 1:31:56.47 |
Top | |||||||||||
Female 40 to 49 |
|||||||||||
Overall | ———— 5k ———— | ———— 10k ———— | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 33 | Jennifer Woodard | 174 | 42 | 1 | 46:32.05 | 15:12/M | 1 | 45:24.86 | 14:39/M | 1:31:56.91 |
Top | |||||||||||
Female 50 to 59 |
|||||||||||
Overall | ———— 5k ———— | ———— 10k ———— | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 23 | Diane McKim | 295 | 51 | 1 | 30:03.43 | 9:45/M | 1 | 30:06.45 | 9:43/M | 1:00:09.88 |
2 | 26 | Ann Morris | 117 | 58 | 2 | 33:55.94 | 11:07/M | 2 | 35:17.09 | 11:23/M | 1:09:13.03 |
3 | 31 | Sandy Burton | 89 | 58 | 3 | 42:55.30 | 13:59/M | 3 | 42:56.76 | 13:51/M | 1:25:52.06 |
Top | |||||||||||
Male 20 to 29 |
|||||||||||
Overall | ———— 5k ———— | ———— 10k ———— | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Drew Gaynor | 31 | 26 | 1 | 18:16.56 | 5:55/M | 1 | 19:11.13 | 6:11/M | 37:27.69 |
2 | 6 | Robert Rankin | 113 | 24 | 2 | 23:24.63 | 7:43/M | 2 | 24:09.29 | 7:47/M | 47:33.92 |
3 | 9 | Kaleb Savoldi | 291 | 21 | 3 | 23:46.46 | 7:44/M | 3 | 24:28.12 | 7:54/M | 48:14.58 |
Top | |||||||||||
Male 30 to 39 |
|||||||||||
Overall | ———— 5k ———— | ———— 10k ———— | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Alan Hemmelgarn | 51 | 35 | 1 | 19:01.08 | 6:09/M | 1 | 20:47.02 | 6:42/M | 39:48.10 |
2 | 5 | Brad Lohmeier | 85 | 30 | 2 | 20:47.53 | 6:45/M | 2 | 22:16.54 | 7:11/M | 43:04.07 |
3 | 22 | Mike Retzak | 163 | 36 | 4 | 28:21.90 | 9:12/M | 3 | 31:15.24 | 10:05/M | 59:37.14 |
Top | |||||||||||
Male 40 to 49 |
|||||||||||
Overall | ———— 5k ———— | ———— 10k ———— | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Drew Brattain | 96 | 47 | 1 | 20:32.66 | 6:39/M | 2 | 20:32.32 | 6:37/M | 41:04.98 |
2 | 4 | Mike Woolard | 289 | 45 | 2 | 20:47.62 | 6:44/M | 3 | 21:57.66 | 7:05/M | 42:45.28 |
3 | 11 | Eric Williams | 16 | 49 | 3 | 24:12.19 | 7:57/M | 5 | 25:07.38 | 8:06/M | 49:19.57 |
4 | 12 | John Drewer | 183 | 44 | 5 | 25:51.05 | 8:26/M | 4 | 25:06.01 | 8:06/M | 50:57.06 |
5 | 14 | Chris Sterrett | 124 | 42 | 4 | 24:56.92 | 8:05/M | 6 | 26:39.68 | 8:36/M | 51:36.60 |
6 | 19 | Andy Cooper | 99 | 49 | 6 | 40:49.74 | 13:11/M | 1 | 16:05.03 | 5:11/M | 56:54.77 |
Top | |||||||||||
Male 50 to 59 |
|||||||||||
Overall | ———— 5k ———— | ———— 10k ———— | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Bruce Moore | 294 | 59 | 1 | 23:25.93 | 7:37/M | 1 | 24:45.94 | 7:59/M | 48:11.87 |
2 | 21 | Jan Willey | 90 | 58 | 2 | 28:51.10 | 9:23/M | 2 | 29:28.27 | 9:30/M | 58:19.37 |
Top | |||||||||||
Male 60 and Over |
|||||||||||
Overall | ———— 5k ———— | ———— 10k ———— | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 20 | Phillip Moore | 78 | 60 | 1 | 29:16.77 | 9:38/M | 1 | 28:00.45 | 9:02/M | 57:17.22 |