Final Team Results – Girls |
||||||||
Girls Varsity |
||||||||
Teams |
||||||||
Team – Zionsville |
Finish Position – 1 |
|||||||
Team Score (places): 39 |
Team Score (times): 1:38:56.55 |
Ave Time:19:47.31 |
||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 421 | Nina O’Neil | 12 | 5 | 5 | 19:34.23 | 19:34.23 | 0:00.00 |
2 | 418 | Brooke Herhusky | 10 | 6 | 11 | 19:39.74 | 39:13.97 | 0:05.51 |
3 | 419 | Lindsay Herhusky | 12 | 7 | 18 | 19:41.12 | 58:55.09 | 0:06.89 |
4 | 423 | Sarah Petersen | 9 | 10 | 28 | 19:58.10 | 1:18:53.19 | 0:23.87 |
5 | 416 | Allie DeTorrice | 12 | 11 | 39 | 20:03.36 | 1:38:56.55 | 0:29.13 |
6 | 420 | Reagan McCooey | 9 | (14) | (53) | 21:05.75 | 2:00:02.30 | 1:31.52 |
Team – Pike |
Finish Position – 2 |
|||||||
Team Score (places): 43 |
Team Score (times): 1:40:33.39 |
Ave Time:20:06.68 |
||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 384 | Allison Lampert | 12 | 2 | 2 | 18:53.06 | 18:53.06 | 0:00.00 |
2 | 389 | Sophia Thibault | 10 | 4 | 6 | 19:18.82 | 38:11.88 | 0:25.76 |
3 | 387 | Nia Taylor | 10 | 9 | 15 | 19:53.30 | 58:05.18 | 1:00.24 |
4 | 379 | Amy Copher | 12 | 13 | 28 | 20:55.31 | 1:19:00.49 | 2:02.25 |
5 | 383 | Janna Johns | 11 | 15 | 43 | 21:32.90 | 1:40:33.39 | 2:39.84 |
6 | 385 | Shelby Limbach | 12 | (16) | (59) | 21:33.76 | 2:02:07.15 | 2:40.70 |
7 | 366 | Abigail Beiter | 11 | (17) | (76) | 21:36.06 | 2:23:43.21 | 2:43.00 |
Team – Indianapolis Cardinal Ritter |
Finish Position – 3 |
|||||||
Team Score (places): 56 |
Team Score (times): 1:44:08.88 |
Ave Time:20:49.78 |
||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 73 | Mary Ann Wehrle | 9 | 1 | 1 | 18:50.16 | 18:50.16 | 0:00.00 |
2 | 53 | Kendall Blake | 12 | 3 | 4 | 19:14.07 | 38:04.23 | 0:23.91 |
3 | 70 | Mariah Wehrle | 9 | 8 | 12 | 19:46.11 | 57:50.34 | 0:55.95 |
4 | 67 | Annie Waters | 9 | 21 | 33 | 22:35.83 | 1:20:26.17 | 3:45.67 |
5 | 65 | Grace Smith | 11 | 23 | 56 | 23:42.71 | 1:44:08.88 | 4:52.55 |
6 | 59 | Kristen Hiskes | 12 | (25) | (81) | 24:45.94 | 2:08:54.82 | 5:55.78 |
Team – Ben Davis High School |
Finish Position – 4 |
|||||||
Team Score (places): 91 |
Team Score (times): 1:49:35.67 |
Ave Time:21:55.13 |
||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 6 | Mariah Judy | 10 | 12 | 12 | 20:19.77 | 20:19.77 | 0:00.00 |
2 | 1 | Olamide Awoola | 10 | 18 | 30 | 21:48.38 | 42:08.15 | 1:28.61 |
3 | 3 | Toren Hartog | 9 | 19 | 49 | 21:49.20 | 1:03:57.35 | 1:29.43 |
4 | 12 | Krysta Speitel | 12 | 20 | 69 | 22:19.09 | 1:26:16.44 | 1:59.32 |
5 | 7 | Janet Lovera | 10 | 22 | 91 | 23:19.23 | 1:49:35.67 | 2:59.46 |
6 | 11 | Sydney O’Day | 11 | (24) | (115) | 24:19.80 | 2:13:55.47 | 4:00.03 |
7 | 5 | Sierra Hill | 12 | (26) | (141) | 25:05.35 | 2:39:00.82 | 4:45.58 |
Team – Covenant Christian |
Finish Position – Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 29 | Harland Lory | 9 | Less Than 5 | 21:54.04 | 21:54.04 | 0:00.00 | |
2 | 31 | Kyla Russell | 9 | Less Than 5 | 24:43.31 | 46:37.35 | 2:49.27 | |
3 | 27 | Caroline Croner | 11 | Less Than 5 | 25:37.64 | 1:12:14.99 | 3:43.60 | |
4 | 26 | Rachel Carr | 9 | Less Than 5 | 25:53.29 | 1:38:08.28 | 3:59.25 | |
Team – Indiana Math & Science |
Finish Position – Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 47 | Montserrat Mayren | 12 | Less Than 5 | 35:08.01 | 35:08.01 | 0:00.00 | |
Team – Indianapolis Crispus Attucks |
Finish Position – Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 216 | Abigail Chew | 12 | Less Than 5 | 35:13.38 | 35:13.38 | 0:00.00 | |
Team – Indianapolis George Washington Comm |
Finish Position – Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 258 | Dionisia Gonzalez | 11 | Less Than 5 | 31:58.73 | 31:58.73 | 0:00.00 | |
Team – Indianapolis Northwest |
Finish Position – Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 261 | Charisma Smith | 10 | Less Than 5 | 29:39.71 | 29:39.71 | 0:00.00 | |
Team – Indianapolis Shortridge |
Finish Position – Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 348 | Alexandra Davis | 9 | Less Than 5 | 24:34.88 | 24:34.88 | 0:00.00 | |
Team – Speedway |
Finish Position – Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 402 | Courtney Merrill | 10 | Less Than 5 | 19:41.46 | 19:41.46 | 0:00.00 |
Final Team Results – Boys |
||||||||
Boys Varsity |
||||||||
Teams |
||||||||
Team – Zionsville |
Finish Position – 1 |
|||||||
Team Score (places): 20 |
Team Score (times): 1:21:36.35 |
Ave Time:16:19.27 |
||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 431 | Jackson Martin | 12 | 1 | 1 | 15:59.02 | 15:59.02 | 0:00.00 |
2 | 428 | Evan Tate Browning | 11 | 2 | 3 | 16:02.52 | 32:01.54 | 0:03.50 |
3 | 427 | Thomas Argentine | 12 | 4 | 7 | 16:21.50 | 48:23.04 | 0:22.48 |
4 | 435 | Michael Prier | 11 | 6 | 13 | 16:34.42 | 1:04:57.46 | 0:35.40 |
5 | 434 | Robert Pratt | 9 | 7 | 20 | 16:38.89 | 1:21:36.35 | 0:39.87 |
6 | 433 | William Pitts | 9 | (8) | (28) | 16:44.96 | 1:38:21.31 | 0:45.94 |
7 | 438 | Andrew Stuff | 10 | (10) | (38) | 16:49.12 | 1:55:10.43 | 0:50.10 |
Team – Pike |
Finish Position – 2 |
|||||||
Team Score (places): 62 |
Team Score (times): 1:25:16.11 |
Ave Time:17:03.22 |
||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 390 | Eric Barron | 12 | 3 | 3 | 16:18.62 | 16:18.62 | 0:00.00 |
2 | 391 | Jonas Chimbanda | 11 | 5 | 8 | 16:22.36 | 32:40.98 | 0:03.74 |
3 | 392 | Devon Forrest | 11 | 14 | 22 | 17:18.57 | 49:59.55 | 0:59.95 |
4 | 400 | Noah Rentsch | 11 | 15 | 37 | 17:19.51 | 1:07:19.06 | 1:00.89 |
5 | 401 | Nicholas Ritchie | 11 | 25 | 62 | 17:57.05 | 1:25:16.11 | 1:38.43 |
6 | 393 | Daniel Graham | 11 | (38) | (100) | 18:56.00 | 1:44:12.11 | 2:37.38 |
7 | 399 | Kehinde Oladapo | 9 | (39) | (139) | 18:58.50 | 2:03:10.61 | 2:39.88 |
Team – Ben Davis High School |
Finish Position – 3 |
|||||||
Team Score (places): 81 |
Team Score (times): 1:27:20.12 |
Ave Time:17:28.02 |
||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 24 | Antonio Vargas | 10 | 9 | 9 | 16:45.91 | 16:45.91 | 0:00.00 |
2 | 15 | Hayden Baldwin | 10 | 16 | 25 | 17:21.75 | 34:07.66 | 0:35.84 |
3 | 18 | Carlos Davalos | 10 | 17 | 42 | 17:38.04 | 51:45.70 | 0:52.13 |
4 | 14 | Yonas Araya | 11 | 19 | 61 | 17:47.04 | 1:09:32.74 | 1:01.13 |
5 | 22 | Maurice Macklin | 12 | 20 | 81 | 17:47.38 | 1:27:20.12 | 1:01.47 |
6 | 16 | Zachary Brickler | 9 | (21) | (102) | 17:48.46 | 1:45:08.58 | 1:02.55 |
7 | 20 | Jahi Flowers | 11 | (29) | (131) | 18:04.64 | 2:03:13.22 | 1:18.73 |
Team – Indianapolis Cardinal Ritter |
Finish Position – 4 |
|||||||
Team Score (places): 107 |
Team Score (times): 1:28:57.45 |
Ave Time:17:47.49 |
||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 212 | Connor Schepers | 11 | 12 | 12 | 17:14.61 | 17:14.61 | 0:00.00 |
2 | 201 | Scott Roggeman | 9 | 22 | 34 | 17:51.04 | 35:05.65 | 0:36.43 |
3 | 187 | Cam Houston | 11 | 23 | 57 | 17:55.28 | 53:00.93 | 0:40.67 |
4 | 179 | Aiden Fierst | 12 | 24 | 81 | 17:56.55 | 1:10:57.48 | 0:41.94 |
5 | 182 | Max Foshee | 9 | 26 | 107 | 17:59.97 | 1:28:57.45 | 0:45.36 |
6 | 177 | Justin Bontempo | 12 | (36) | (143) | 18:43.43 | 1:47:40.88 | 1:28.82 |
7 | 189 | Mitchell Jacob | 10 | (40) | (183) | 18:59.32 | 2:06:40.20 | 1:44.71 |
Team – Speedway |
Finish Position – 5 |
|||||||
Team Score (places): 117 |
Team Score (times): 1:28:41.82 |
Ave Time:17:44.36 |
||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 413 | Nick Strader | 11 | 11 | 11 | 17:02.31 | 17:02.31 | 0:00.00 |
2 | 407 | Nick Curran | 10 | 13 | 24 | 17:15.05 | 34:17.36 | 0:12.74 |
3 | 410 | Mark Goshen | 11 | 30 | 54 | 18:05.11 | 52:22.47 | 1:02.80 |
4 | 412 | Geoffrey Smith | 11 | 31 | 85 | 18:09.55 | 1:10:32.02 | 1:07.24 |
5 | 408 | Sam Davis | 10 | 32 | 117 | 18:09.80 | 1:28:41.82 | 1:07.49 |
6 | 406 | Chris Carroll | 11 | (35) | (152) | 18:34.19 | 1:47:16.01 | 1:31.88 |
7 | 403 | Andrew Adkins | 12 | (41) | (193) | 19:28.46 | 2:06:44.47 | 2:26.15 |
Team – Covenant Christian |
Finish Position – 6 |
|||||||
Team Score (places): 168 |
Team Score (times): 1:32:59.20 |
Ave Time:18:35.84 |
||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 39 | Ethan Goins | 12 | 27 | 27 | 18:00.39 | 18:00.39 | 0:00.00 |
2 | 36 | Justin Foster | 10 | 28 | 55 | 18:03.16 | 36:03.55 | 0:02.77 |
3 | 35 | Zach Eaton | 10 | 34 | 89 | 18:24.90 | 54:28.45 | 0:24.51 |
4 | 46 | James Sloan | 9 | 37 | 126 | 18:56.00 | 1:13:24.45 | 0:55.61 |
5 | 34 | James Cook | 11 | 42 | 168 | 19:34.75 | 1:32:59.20 | 1:34.36 |
6 | 42 | Jackson Prather | 11 | (47) | (215) | 22:28.52 | 1:55:27.72 | 4:28.13 |
7 | 40 | Jacob Klemm | 9 | (48) | (263) | 22:55.95 | 2:18:23.67 | 4:55.56 |
Team – International School of Indiana |
Finish Position – 7 |
|||||||
Team Score (places): 183 |
Team Score (times): 1:36:31.30 |
Ave Time:19:18.26 |
||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 362 | Jack Payne-Martin | 12 | 18 | 18 | 17:44.91 | 17:44.91 | 0:00.00 |
2 | 357 | Philip Bauwens | 11 | 33 | 51 | 18:19.43 | 36:04.34 | 0:34.52 |
3 | 359 | David Duncan | 10 | 43 | 94 | 19:36.80 | 55:41.14 | 1:51.89 |
4 | 365 | Christopher Wood | 11 | 44 | 138 | 20:06.96 | 1:15:48.10 | 2:22.05 |
5 | 364 | Jacob Vigran | 12 | 45 | 183 | 20:43.20 | 1:36:31.30 | 2:58.29 |
6 | 361 | Edmond Kaela | 12 | (46) | (229) | 21:00.71 | 1:57:32.01 | 3:15.80 |
Team – Indianapolis Crispus Attucks |
Finish Position – Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 231 | Dewaune Mosley | 10 | Less Than 5 | 20:13.41 | 20:13.41 | 0:00.00 | |
2 | 220 | Joshua Flonnery | 9 | Less Than 5 | 20:26.11 | 40:39.52 | 0:12.70 | |
Team – Indianapolis Emmerich Manual |
Finish Position – Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 254 | Jacob Keith | 12 | Less Than 5 | 18:59.39 | 18:59.39 | 0:00.00 | |
2 | 255 | Garrell Smith | 12 | Less Than 5 | 21:39.24 | 40:38.63 | 2:39.85 | |
Team – Indianapolis Northwest |
Finish Position – Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 294 | Donnie Johnson | 12 | Less Than 5 | 21:42.78 | 21:42.78 | 0:00.00 | |
2 | 295 | Dontez Lewis | 12 | Less Than 5 | 22:26.97 | 44:09.75 | 0:44.19 | |
3 | 306 | Cameron Slash | 9 | Less Than 5 | 23:03.55 | 1:07:13.30 | 1:20.77 | |
Team – Indianapolis Shortridge |
Finish Position – Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 353 | Evan Horn | 10 | Less Than 5 | 21:33.21 | 21:33.21 | 0:00.00 | |
2 | 352 | Jonathan Hawkins | 10 | Less Than 5 | 21:36.00 | 43:09.21 | 0:02.79 |