Men: Top Finishers 1-19 20-29 30-39 40-49 50-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-99
5k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christina Lauer | Zionsville IN | 63 | 32 | 5 | 20:18.12 | 6:33/M |
2 | Mindy Elliott | Brownsburg IN | 146 | 46 | 11 | 21:33.95 | 6:57/M |
3 | Lauren Bailey | Indianapolis IN | 39 | 36 | 14 | 23:23.31 | 7:33/M |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kate Johnson | 100 | 13 | 47 | 31:39.75 | 10:13/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zabrina Hainje | Fishers IN | 9 | 28 | 75 | 46:11.76 | 14:54/M |
2 | Victoria Greenwell | West Lafayette IN | 134 | 27 | 76 | 46:15.04 | 14:55/M |
3 | Lauren Binford | West Lafayette IN | 133 | 27 | 77 | 46:15.52 | 14:55/M |
4 | Lyndsay McConnaughey | Fountaintown IN | 84 | 28 | 79 | 48:13.58 | 15:33/M |
5 | Kyla Buckley | Indianapolis IN | 107 | 26 | 116 | 59:22.73 | 19:09/M |
6 | Monica Blaesser | 106 | 27 | 117 | 59:23.29 | 19:09/M | |
7 | Sarah Baldwin | Indianapolis IN | 105 | 26 | 119 | 59:26.41 | 19:10/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Snow | Whitestown IN | 6 | 36 | 32 | 28:45.28 | 9:16/M |
2 | Ashley Judd | Zionsville IN | 14 | 34 | 33 | 28:46.01 | 9:17/M |
3 | Chey-Ane Bishop | Indianapolis IN | 88 | 31 | 35 | 29:10.55 | 9:25/M |
4 | Jessica Considine | Indianapolis IN | 144 | 32 | 51 | 32:47.73 | 10:35/M |
5 | Annette Aveline | Indianapolis IN | 65 | 33 | 52 | 33:17.98 | 10:44/M |
6 | LaShaunda Starks | Indianapolis IN | 47 | 30 | 54 | 33:50.27 | 10:55/M |
7 | Anita Munoz-Boyle | Zionsville IN | 4 | 39 | 57 | 34:15.93 | 11:03/M |
8 | Tiffane Pappillion | Indianapolis IN | 67 | 39 | 65 | 37:39.64 | 12:09/M |
9 | Danielle Boss | Indianapolis IN | 18 | 33 | 66 | 37:39.68 | 12:09/M |
10 | Wendy Elschide | Franklin IN | 26 | 34 | 67 | 37:41.03 | 12:09/M |
11 | Melanie Williams | Indianapolis IN | 28 | 37 | 68 | 37:42.20 | 12:10/M |
12 | Ashley Curtis | Indianapolis IN | 139 | 30 | 69 | 38:27.94 | 12:24/M |
13 | Shalanda Martin | Indianapolis IN | 118 | 37 | 71 | 40:55.44 | 13:12/M |
14 | Miranda Wellington | Indianapolis IN | 15 | 37 | 81 | 48:18.47 | 15:35/M |
15 | Becky Honisch | Brownsburg IN | 7 | 32 | 83 | 48:23.50 | 15:36/M |
16 | Rebeccah Martin | Indianapolis IN | 11 | 35 | 87 | 49:13.70 | 15:53/M |
17 | Dusty Mansfield | 150 | 37 | 89 | 50:05.82 | 16:09/M | |
18 | Jennifer Swineford | Westfield IN | 17 | 32 | 91 | 50:09.01 | 16:11/M |
19 | Kristina Swinney | Indianapolis IN | 20 | 30 | 101 | 53:23.67 | 17:13/M |
20 | Kelli Grecco | Plainfield IN | 44 | 30 | 106 | 56:04.35 | 18:05/M |
21 | Amanda Lewallen | Plainfield IN | 43 | 36 | 107 | 56:05.10 | 18:05/M |
22 | Cathy Fields | Scottsburg IN | 62 | 39 | 110 | 57:36.34 | 18:35/M |
23 | Kelly Woodruff | Holland IN | 61 | 39 | 111 | 57:37.33 | 18:35/M |
24 | Jennifer Baker | Indianapolis IN | 60 | 39 | 112 | 57:37.55 | 18:35/M |
25 | Heather Derringer | Avon IN | 101 | 38 | 121 | 1:03:32.56 | 20:30/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angie Shillings | Fishers IN | 25 | 42 | 37 | 29:23.86 | 9:29/M |
2 | Stephanie Fahl | Indianapolis IN | 132 | 44 | 38 | 29:52.66 | 9:38/M |
3 | Shelly Fisher | Carmel IN | 113 | 42 | 40 | 30:15.26 | 9:45/M |
4 | Karen Johnson | Indianapolis IN | 99 | 42 | 44 | 30:38.79 | 9:53/M |
5 | Sheryl Briggs | Avon IN | 48 | 49 | 49 | 32:16.75 | 10:25/M |
6 | Linda Server | Greenwood IN | 102 | 49 | 58 | 34:46.27 | 11:13/M |
7 | Jennifer Holdcraft | Fishers IN | 73 | 44 | 62 | 36:38.83 | 11:49/M |
8 | Monic Hill | Indianapolis IN | 93 | 47 | 74 | 41:48.71 | 13:29/M |
9 | Beth Gootee | Indianapolis IN | 71 | 47 | 92 | 50:18.99 | 16:14/M |
10 | Kelly Rowe | Indianapolis IN | 54 | 42 | 96 | 52:36.73 | 16:58/M |
11 | Nada Jimenez | Brownsburg IN | 57 | 46 | 97 | 52:37.44 | 16:58/M |
12 | Susan Golden-Bishop | Indianapolis IN | 120 | 44 | 102 | 55:17.33 | 17:50/M |
13 | Sabine Arila | Brownsburg IN | 22 | 49 | 108 | 56:51.80 | 18:20/M |
14 | Kim Mays | Indianapolis IN | 21 | 46 | 109 | 56:53.10 | 18:21/M |
Top | |||||||
Female 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Weber | Indianapolis IN | 122 | 55 | 19 | 25:06.65 | 8:06/M |
2 | Ellyn Ludden | Indianapolis IN | 53 | 54 | 21 | 25:33.06 | 8:15/M |
3 | Elvira Whitaker | Zionsville IN | 55 | 58 | 27 | 26:54.06 | 8:41/M |
4 | Amy Becker | Pittsboro IN | 24 | 51 | 28 | 27:03.64 | 8:44/M |
5 | Kimberly Johnson | Indianapolis IN | 19 | 52 | 30 | 27:56.26 | 9:01/M |
6 | Lesley Keller | Indianapolis IN | 83 | 51 | 36 | 29:20.85 | 9:28/M |
7 | Angela Cole | Indianapolis IN | 50 | 52 | 45 | 31:24.77 | 10:08/M |
8 | Mary Colston | Indianapolis IN | 79 | 59 | 60 | 35:01.59 | 11:18/M |
9 | Sue Maple | Fishers IN | 31 | 59 | 61 | 35:30.89 | 11:27/M |
10 | Judy Hasselkus | Indianapolis IN | 143 | 57 | 63 | 37:36.51 | 12:08/M |
11 | Christa Perrine | Greenfield IN | 85 | 53 | 80 | 48:13.63 | 15:33/M |
12 | Kelly Beck | Indianapolis IN | 58 | 52 | 94 | 50:35.07 | 16:19/M |
13 | Yvette Williams | Indianapolis IN | 66 | 56 | 95 | 52:36.22 | 16:58/M |
14 | Veda Perry | Indianapolis IN | 1 | 57 | 98 | 52:43.70 | 17:00/M |
15 | Brigitte Mills | Indianapolis IN | 2 | 58 | 99 | 52:45.02 | 17:01/M |
16 | Dee Knop | Indianapolis IN | 23 | 53 | 100 | 53:23.57 | 17:13/M |
17 | Barbara Mcdowell | Indianapolis IN | 76 | 61 | 104 | 55:49.44 | 18:00/M |
18 | Elaine Cassidy | New Ross IN | 77 | 54 | 105 | 55:49.87 | 18:00/M |
19 | Judith Pleiss | Indianapolis IN | 82 | 74 | 113 | 57:58.07 | 18:42/M |
20 | Karen Stanley | Indianapolis IN | 86 | 70 | 114 | 58:18.18 | 18:48/M |
21 | Judy Townsend | Indianapolis IN | 81 | 76 | 115 | 58:18.65 | 18:48/M |
22 | Mary Lu Williams | Zionsville IN | 37 | 70 | 118 | 59:24.48 | 19:10/M |
23 | Ursula Booth | Indianapolis IN | 3 | 54 | 120 | 59:26.83 | 19:10/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Gerow | 160 | 26 | 1 | 18:04.14 | 5:50/M | |
2 | Perez Madison | Carmel IN | 69 | 56 | 2 | 18:55.74 | 6:06/M |
3 | Sean Smith | Indianapolis IN | 135 | 27 | 3 | 19:13.82 | 6:12/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samuel Thomas | Plainfield IN | 75 | 15 | 7 | 20:44.04 | 6:41/M |
2 | Geoffrey Ostrander | Zionsville IN | 68 | 14 | 12 | 22:53.48 | 7:23/M |
3 | salih Rowe | 200 | 15 | 23 | 26:06.56 | 8:25/M | |
4 | Reilly Conwell | Indianapolis IN | 127 | 16 | 55 | 34:15.06 | 11:03/M |
5 | Carter Boyle | Zionsville IN | 5 | 9 | 56 | 34:15.54 | 11:03/M |
6 | Jack Taylor | Indianapolis IN | 35 | 6 | 64 | 37:37.92 | 12:08/M |
7 | Moses Martin | Indianapolis IN | 119 | 13 | 70 | 40:27.22 | 13:03/M |
8 | Charlie Taylor | Indianapolis IN | 34 | 8 | 73 | 41:38.58 | 13:26/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anthony Chan | Flushing NY | 64 | 26 | 6 | 20:18.25 | 6:33/M |
2 | David Schieler | Indianapolis IN | 138 | 24 | 18 | 24:55.81 | 8:02/M |
3 | Nick Brazitis | Indianapolis IN | 116 | 29 | 24 | 26:17.24 | 8:29/M |
4 | Kyle Calston | 159 | 24 | 59 | 35:01.32 | 11:18/M | |
5 | Mitch Hainje | Fishers IN | 10 | 28 | 78 | 46:19.92 | 14:56/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jared Moll | Indianapolis IN | 130 | 32 | 8 | 21:02.98 | 6:47/M |
2 | Andrew Parsons | Greenwood IN | 109 | 35 | 10 | 21:27.17 | 6:55/M |
3 | John Howard | Fishers IN | 89 | 32 | 15 | 23:30.10 | 7:35/M |
4 | George Starks | Indianapolis IN | 46 | 31 | 16 | 23:55.80 | 7:43/M |
5 | Joshua Lawrence | Indianapolis IN | 92 | 30 | 29 | 27:46.34 | 8:57/M |
6 | Josh Judd | Zionsville IN | 13 | 36 | 34 | 28:46.29 | 9:17/M |
7 | Anthony Wiliams | Indianapolis IN | 114 | 34 | 39 | 30:14.56 | 9:45/M |
8 | Jared Carcy | 152 | 34 | 41 | 30:16.72 | 9:46/M | |
9 | JR Honisch | Brownsburg IN | 8 | 37 | 82 | 48:22.81 | 15:36/M |
10 | Luke Martin | Indianapolis IN | 12 | 37 | 86 | 49:13.03 | 15:53/M |
11 | Jack Mansfielfd | 149 | 38 | 90 | 50:07.18 | 16:10/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Troy Funk | Carmel IN | 145 | 49 | 4 | 19:56.45 | 6:26/M |
2 | Corey Batt | Indianapolis IN | 115 | 40 | 9 | 21:20.81 | 6:53/M |
3 | Thomas Stansbury | Indianapolis IN | 80 | 42 | 13 | 22:57.54 | 7:24/M |
4 | Dan Augustyn | 147 | 48 | 17 | 23:58.51 | 7:44/M | |
5 | Jerry Faletic | Indianapolis IN | 45 | 48 | 20 | 25:17.16 | 8:09/M |
6 | Jay Hildebrand | Indianapolis IN | 42 | 47 | 25 | 26:21.04 | 8:30/M |
7 | John Adams | Indianapolis IN | 40 | 44 | 26 | 26:51.12 | 8:40/M |
8 | Scott Taylor | Indianapolis IN | 32 | 45 | 72 | 41:37.85 | 13:25/M |
9 | Calvin Wellington | Indianapolis IN | 16 | 42 | 84 | 48:37.68 | 15:41/M |
10 | Steve Bishop | Indianapolis IN | 74 | 44 | 103 | 55:17.79 | 17:50/M |
Top | |||||||
Male 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Schaefer | Indianapolis IN | 30 | 66 | 22 | 26:06.21 | 8:25/M |
2 | Mike Gootee | Indianapolis IN | 72 | 52 | 31 | 28:11.22 | 9:05/M |
3 | Jim Hoffman | 151 | 62 | 42 | 30:29.76 | 9:50/M | |
4 | Jeffery Soldatis | Zionsville IN | 38 | 56 | 43 | 30:36.73 | 9:52/M |
5 | Terrence Fuqua | Indianapolis IN | 29 | 61 | 46 | 31:29.40 | 10:09/M |
6 | Phil Briggs | Avon IN | 49 | 53 | 48 | 32:16.53 | 10:25/M |
7 | Rick Martin | Fishers IN | 78 | 51 | 50 | 32:41.27 | 10:33/M |
8 | John Wendelin | Buffalo NY | 140 | 53 | 53 | 33:38.89 | 10:51/M |
9 | Rod Conwell | Indianapolis IN | 126 | 54 | 85 | 48:47.00 | 15:44/M |
10 | Hollis Joseph Thomas | Indianapolis IN | 70 | 66 | 88 | 49:15.73 | 15:53/M |
11 | Scott Beck | Indianapolis IN | 59 | 52 | 93 | 50:34.38 | 16:19/M |