Men: Top Finishers 0-11 12-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-11 12-19 20-29 30-39 40-49 50-59 60-99
5k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Audrey Nace | 263 | 8 | 17 | 29:58.09 | 9:40/M | |
2 | Kristen Hoffman | Indianapolis IN | 272 | 37 | 34 | 33:02.46 | 10:39/M |
3 | Lexi Wright | 329 | 14 | 37 | 33:35.70 | 10:50/M | |
Top | |||||||
Female 11 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Morgan Thompson | 309 | 7 | 77 | 42:10.94 | 13:36/M | |
2 | Aubree Uzubell | 261 | 5 | 81 | 42:41.51 | 13:46/M | |
3 | Gracie Johnson | 293 | 8 | 92 | 49:00.26 | 15:48/M | |
Top | |||||||
Female 12 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Barnard | Brownsburg IN | 225 | 19 | 63 | 40:15.91 | 12:59/M |
2 | Anna Williams | 248 | 12 | 141 | 59:00.44 | 19:02/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Busenburg | Indianapolis IN | 334 | 29 | 71 | 41:01.33 | 13:14/M |
2 | Spencer Waldman | 332 | 27 | 108 | 52:28.77 | 16:55/M | |
3 | Kay Kiger | 257 | 20 | 115 | 53:39.51 | 17:18/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eleni Drake | Indianapolis IN | 284 | 36 | 45 | 37:11.14 | 12:00/M |
2 | Elizabeth Bunton | Fishers IN | 358 | 35 | 53 | 39:05.87 | 12:36/M |
3 | Tara Olson | Indianapolis IN | 205 | 33 | 84 | 43:07.87 | 13:55/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vicki Harding Queck | Indianapolis IN | 302 | 42 | 48 | 38:11.94 | 12:19/M |
2 | Tina Campbell | Indianapolis IN | 290 | 45 | 89 | 46:43.39 | 15:04/M |
3 | Joy Sullivan | Brownsburg IN | 298 | 46 | 94 | 49:09.78 | 15:51/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Debbie Blake | 311 | 54 | 113 | 53:16.35 | 17:11/M | |
2 | Eileen Considine | 287 | 56 | 122 | 54:28.56 | 17:34/M | |
3 | Lydia Williams | Carmel IN | 223 | 54 | 147 | 59:45.13 | 19:16/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bartie Kelly | 221 | 64 | 125 | 54:40.09 | 17:38/M | |
2 | Debbie Friedenberg | Carmel IN | 222 | 62 | 160 | 1:08:31.75 | 22:06/M |
3 | Mary Margaret Rhees | Clinton IN | 294 | 65 | 165 | 1:18:01.10 | 25:10/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Sperry | Indianapolis IN | 201 | 15 | 1 | 20:46.90 | 6:42/M |
2 | Christopher Hutto | 323 | 14 | 2 | 22:07.39 | 7:08/M | |
3 | Craig Cochran | Indianapolis IN | 259 | 30 | 3 | 23:07.55 | 7:27/M |
Top | |||||||
Male 11 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carson Thompson | 271 | 9 | 12 | 29:49.92 | 9:37/M | |
2 | Brody Campbell | 291 | 11 | 23 | 30:59.03 | 10:00/M | |
3 | Michael Anthony II | 204 | 11 | 24 | 31:06.14 | 10:02/M | |
Top | |||||||
Male 12 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Drew Monnin | Noblesville IN | 343 | 14 | 5 | 26:01.16 | 8:24/M |
2 | Jonathon Pahs | Carmel IN | 340 | 17 | 6 | 27:53.67 | 9:00/M |
3 | James Sproull | Carmel IN | 319 | 13 | 18 | 30:29.41 | 9:50/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cory Rapala | Carmel IN | 338 | 20 | 30 | 32:38.44 | 10:32/M |
2 | Matthew Easterday | Zionsville IN | 342 | 29 | 41 | 34:05.85 | 11:00/M |
3 | Gary Considine | 289 | 24 | 123 | 54:28.86 | 17:34/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Scott | Indianapolis IN | 266 | 39 | 4 | 25:34.92 | 8:15/M |
2 | Clarance Hartman | Indianapolis IN | 211 | 35 | 7 | 27:56.37 | 9:01/M |
3 | Shelby Thompson | Indianapolis IN | 270 | 39 | 11 | 29:46.99 | 9:36/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Greg Gasta | Indianapolis IN | 206 | 47 | 10 | 29:45.93 | 9:36/M |
2 | Keith Butler | Fishers IN | 276 | 41 | 13 | 29:51.21 | 9:38/M |
3 | Jeffrey Nace | Carmel IN | 262 | 40 | 15 | 29:56.28 | 9:39/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris LaFollette | Indianapolis IN | 233 | 52 | 8 | 28:40.47 | 9:15/M |
2 | John Garino | Indianapolis IN | 368 | 57 | 9 | 28:54.22 | 9:19/M |
3 | Robert Considine | Carmel IN | 286 | 55 | 14 | 29:53.94 | 9:38/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Turpen | Avon IN | 361 | 76 | 57 | 39:15.82 | 12:40/M |
2 | Thomas Easterday | Zionsville IN | 341 | 61 | 70 | 41:00.50 | 13:14/M |
3 | Michael Rhees | Clinton IN | 292 | 67 | 134 | 56:48.41 | 18:19/M |