Results by RaceMaker Productions LLC www.racemaker.org
Intermediate Athena/Clydes
Intermediate Team
Half
Half Athena/Clydes
Half Team
Intermediate |
||||||||||||||||||
———— Swim ———— | T1 | ———— Bike ———— | T2 | ———— Run ———— | Total | |||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | Tyson Wieland | DALLAS CENTER IA | 284 | 24 | M | 1:M Open | 1 | 6:31.20 | 21:43/M | 0:27.22 | 5 | 1:03:45.75 | 23.7mph | 0:33.11 | 1 | 34:13.50 | 5:31/M | 1:45:30.78 |
2 | Dan Day | Carmel IN | 213 | 23 | M | 2:M Open | 8 | 7:19.85 | 23:23/M | 0:53.51 | 8 | 1:06:39.10 | 22.7mph | 1:05.05 | 2 | 36:49.87 | 5:56/M | 1:52:47.38 |
3 | Maarten Bout | Bloomington IN | 261 | 39 | M | 3:M Open | 4 | 7:08.83 | 23:47/M | 0:53.98 | 6 | 1:04:07.84 | 23.6mph | 0:33.98 | 3 | 40:57.48 | 6:36/M | 1:53:42.11 |
4 | Ron Steffy | Jasper IN | 256 | 45 | M | 1:45-49 | 13 | 7:33.57 | 25:10/M | 1:04.10 | 1 | 1:03:07.09 | 24.0mph | 0:51.77 | 13 | 47:01.29 | 7:35/M | 1:59:37.82 |
5 | Josh De Jong | Indianapolis IN | 214 | 31 | M | 1:30-34 | 6 | 7:13.76 | 23:43/M | 0:54.80 | 4 | 1:03:25.00 | 23.8mph | 0:29.15 | 24 | 49:20.51 | 7:57/M | 2:01:23.22 |
6 | Craig Kelley | Philadelphia PA | 245 | 28 | M | 1:25-29 | 19 | 8:51.89 | 28:13/M | 1:38.41 | 7 | 1:05:45.03 | 23.0mph | 1:18.69 | 6 | 43:59.71 | 7:06/M | 2:01:33.73 |
7 | Matthew Harmeyer | Louisville KY | 216 | 34 | M | 2:30-34 | 43 | 10:55.75 | 33:47/M | 0:47.04 | 3 | 1:03:19.78 | 23.9mph | 0:52.47 | 11 | 46:30.43 | 7:30/M | 2:02:25.47 |
8 | Lewis Jackson | Louisville KY | 271 | 35 | M | 1:35-39 | 10 | 7:25.43 | 24:13/M | 1:31.49 | 2 | 1:03:07.44 | 24.0mph | 0:38.21 | 27 | 52:49.83 | 8:31/M | 2:05:32.40 |
9 | Cayla Bellamy | WATERLOO IA | 287 | 32 | F | 1:F Open | 21 | 9:06.32 | 28:43/M | 1:42.97 | 10 | 1:09:07.88 | 21.9mph | 0:48.56 | 8 | 45:26.40 | 7:20/M | 2:06:12.13 |
10 | Nathan Vaughan | Chicago IL | 283 | 34 | M | 3:30-34 | 15 | 7:50.81 | 25:33/M | 1:55.80 | 12 | 1:09:27.99 | 21.8mph | 0:51.30 | 12 | 46:43.48 | 7:32/M | 2:06:49.38 |
11 | Eric Hall | Indianapolis IN | 292 | 35 | M | 2:35-39 | 14 | 7:40.43 | 24:57/M | 1:29.93 | 20 | 1:14:12.53 | 20.4mph | 0:39.18 | 4 | 43:43.38 | 7:03/M | 2:07:45.45 |
12 | Robert Van Kirk | West Chester OH | 257 | 25 | M | 2:25-29 | 2 | 6:37.22 | 22:03/M | 0:37.29 | 13 | 1:09:51.91 | 21.6mph | 1:03.05 | 26 | 51:06.77 | 8:15/M | 2:09:16.24 |
13 | Colin Sanders | Portland OR | 296 | 33 | M | 4:30-34 | 25 | 9:31.08 | 30:20/M | 3:01.39 | 17 | 1:13:25.09 | 20.6mph | 0:55.85 | 5 | 43:50.56 | 7:04/M | 2:10:43.97 |
14 | Matthew Fechtman | Carmel IN | 319 | 44 | M | 1:40-44 | 20 | 8:55.85 | 28:30/M | 0:57.41 | 22 | 1:15:35.04 | 20.0mph | 1:07.08 | 9 | 45:49.99 | 7:23/M | 2:12:25.37 |
15 | Chris Worden | Indianapolis IN | 227 | 40 | M | 2:40-44 | 18 | 8:45.13 | 28:07/M | 1:05.48 | 11 | 1:09:12.16 | 21.8mph | 0:56.76 | 28 | 53:12.61 | 8:35/M | 2:13:12.14 |
16 | Jason Hayes | Lebanon IN | 240 | 44 | M | 3:40-44 | 42 | 10:54.29 | 33:50/M | 1:23.72 | 14 | 1:11:17.16 | 21.2mph | 1:06.73 | 19 | 48:39.97 | 7:51/M | 2:13:21.87 |
17 | Mark Probasco | Belvidere IL | 252 | 42 | M | 4:40-44 | 30 | 9:50.68 | 30:37/M | 0:46.35 | 9 | 1:08:12.53 | 22.2mph | 1:02.21 | 34 | 55:15.73 | 8:55/M | 2:15:07.50 |
18 | Ronnie Fields | Haynesville LA | 269 | 26 | M | 3:25-29 | 49 | 11:17.49 | 33:00/M | 2:15.97 | 15 | 1:13:03.14 | 20.7mph | 1:32.69 | 17 | 47:44.35 | 7:42/M | 2:15:53.64 |
19 | Troy Funk | Carmel IN | 237 | 51 | M | 1:50-54 | 45 | 11:05.68 | 35:00/M | 1:59.25 | 21 | 1:15:04.64 | 20.1mph | 0:53.68 | 14 | 47:02.81 | 7:35/M | 2:16:06.06 |
20 | Christopher Sikich | Noblesville IN | 225 | 40 | M | 5:40-44 | 7 | 7:18.99 | 23:57/M | 1:48.00 | 19 | 1:13:54.29 | 20.5mph | 0:57.15 | 31 | 54:10.36 | 8:44/M | 2:18:08.79 |
21 | Shane McCarthy | Chicago IL | 275 | 28 | M | 4:25-29 | 22 | 9:09.54 | 29:20/M | 1:01.20 | 30 | 1:23:33.80 | 18.1mph | 0:42.09 | 7 | 44:52.37 | 7:14/M | 2:19:19.00 |
22 | Matthew Mohnacky | Columbus OH | 278 | 37 | M | 3:35-39 | 27 | 9:35.30 | 30:00/M | 0:57.93 | 26 | 1:19:33.27 | 19.0mph | 0:51.99 | 22 | 49:06.16 | 7:55/M | 2:20:04.65 |
23 | Brian Bear | Cicero IN | 230 | 50 | M | 2:50-54 | 24 | 9:25.15 | 30:43/M | 0:34.49 | 28 | 1:21:04.85 | 18.7mph | 0:52.22 | 25 | 50:27.98 | 8:08/M | 2:22:24.69 |
24 | Ryan Teising | Downers Grove IL | 282 | 37 | M | 4:35-39 | 17 | 8:38.25 | 27:50/M | 1:05.76 | 33 | 1:26:58.47 | 17.4mph | 0:42.44 | 10 | 45:59.30 | 7:25/M | 2:23:24.22 |
25 | Julie Callen | Zionsville IN | 289 | 37 | F | 2:F Open | 12 | 7:32.77 | 24:03/M | 1:32.56 | 32 | 1:26:41.51 | 17.4mph | 0:53.34 | 15 | 47:18.04 | 7:38/M | 2:23:58.22 |
———— Swim ———— | T1 | ———— Bike ———— | T2 | ———— Run ———— | Total | |||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
26 | JIM LEWIS | Columbus IN | 273 | 61 | M | 1:60-64 | 33 | 10:22.44 | 32:10/M | 2:05.72 | 16 | 1:13:20.04 | 20.6mph | 1:19.67 | 38 | 57:04.85 | 9:12/M | 2:24:12.72 |
27 | Malik Tabet | INDIANAPOLIS IN | 226 | 45 | M | 2:45-49 | 53 | 11:24.48 | 35:30/M | 0:56.95 | 18 | 1:13:26.53 | 20.6mph | 1:00.85 | 47 | 59:49.61 | 9:39/M | 2:26:38.42 |
28 | Margot Mosier Swartz | INDIANAPOLIS IN | 279 | 53 | F | 3:F Open | 16 | 8:27.23 | 27:13/M | 3:27.68 | 23 | 1:18:36.76 | 19.2mph | 1:24.91 | 35 | 55:23.53 | 8:56/M | 2:27:20.11 |
29 | Michael Daddario | CHICAGO IL | 290 | 34 | M | 5:30-34 | 50 | 11:18.84 | 35:33/M | 1:58.67 | 31 | 1:25:18.90 | 17.7mph | 1:25.85 | 16 | 47:20.17 | 7:38/M | 2:27:22.43 |
30 | Dorice Hankemeier | Muncie IN | 239 | 40 | F | 1:40-44 | 48 | 11:16.07 | 35:43/M | 1:27.50 | 25 | 1:19:08.83 | 19.1mph | 0:56.41 | 36 | 55:38.34 | 8:58/M | 2:28:27.15 |
31 | Matthew Herrick | Brownsburg IN | 217 | 36 | M | 5:35-39 | 31 | 10:02.17 | 30:00/M | 1:41.99 | 24 | 1:18:51.48 | 19.2mph | 1:06.78 | 40 | 57:46.67 | 9:19/M | 2:29:29.09 |
32 | Eric Emery | Morgantown WV | 308 | 27 | M | 5:25-29 | 26 | 9:33.43 | 31:00/M | 0:54.77 | 29 | 1:21:35.21 | 18.5mph | 1:31.39 | 44 | 58:57.33 | 9:30/M | 2:32:32.13 |
33 | Danielle Dattilio | Indianapolis IN | 234 | 24 | F | 1:20-24 | 11 | 7:26.07 | 23:43/M | 0:58.30 | 40 | 1:30:13.54 | 16.8mph | 1:20.25 | 29 | 53:33.76 | 8:38/M | 2:33:31.92 |
34 | Kelly Hulls | Louisville KY | 242 | 29 | F | 1:25-29 | 23 | 9:15.93 | 29:40/M | 2:03.81 | 46 | 1:32:42.95 | 16.3mph | 1:24.48 | 23 | 49:07.13 | 7:55/M | 2:34:34.30 |
35 | Skye Elliott | South Bend IN | 215 | 24 | M | 1:20-24 | 38 | 10:32.21 | 31:43/M | 2:06.34 | 43 | 1:31:55.60 | 16.4mph | 1:28.12 | 20 | 48:43.37 | 7:51/M | 2:34:45.64 |
36 | Doug Elfstrom | Beloit WI | 267 | 33 | M | 6:30-34 | 70 | 13:55.72 | 42:27/M | 2:10.39 | 39 | 1:29:26.42 | 16.9mph | 1:00.06 | 18 | 48:38.21 | 7:51/M | 2:35:10.80 |
37 | William Jankoski | 312 | 59 | M | 1:55-59 | 35 | 10:23.66 | 33:20/M | 1:36.98 | 27 | 1:20:59.23 | 18.7mph | 1:26.81 | 55 | 1:02:17.70 | 10:03/M | 2:36:44.38 | |
38 | Jason Linke | Bloomington IN | 220 | 44 | M | 6:40-44 | 41 | 10:48.93 | 33:03/M | 1:56.82 | 35 | 1:28:00.78 | 17.2mph | 1:47.79 | 41 | 57:47.21 | 9:19/M | 2:40:21.53 |
39 | KERI MULLINS | ROBINSON IL | 249 | 40 | F | 2:40-44 | 32 | 10:05.90 | 32:27/M | 1:25.49 | 34 | 1:27:57.76 | 17.2mph | 1:39.55 | 45 | 59:23.88 | 9:35/M | 2:40:32.58 |
40 | Chris Jones | 314 | 58 | M | 2:55-59 | 68 | 13:12.83 | 41:10/M | 2:12.98 | 36 | 1:28:49.02 | 17.0mph | 1:33.75 | 32 | 54:51.82 | 8:51/M | 2:40:40.40 | |
41 | Ben Lochard | WDM IA | 274 | 34 | M | 7:30-34 | 54 | 11:30.78 | 35:27/M | 1:14.60 | 44 | 1:32:13.13 | 16.4mph | 1:10.06 | 33 | 55:11.77 | 8:54/M | 2:41:20.34 |
42 | Ruth McCluskey | Brownsburg IN | 276 | 40 | F | 3:40-44 | 64 | 12:57.62 | 39:57/M | 2:23.73 | 37 | 1:29:10.91 | 17.0mph | 1:06.46 | 39 | 57:39.00 | 9:18/M | 2:43:17.72 |
43 | David Bradley | Indianapolis IN | 232 | 52 | M | 3:50-54 | 47 | 11:15.81 | 34:27/M | 2:51.21 | 41 | 1:30:25.50 | 16.7mph | 1:31.64 | 43 | 58:52.47 | 9:30/M | 2:44:56.63 |
44 | Elliot Cooper | AVON IN | 263 | 18 | M | 1: 1-19 | 3 | 6:46.29 | 21:50/M | 0:50.85 | 51 | 1:36:10.86 | 15.7mph | 0:57.71 | 48 | 1:00:57.59 | 9:50/M | 2:45:43.30 |
45 | John Lankford | Chicago IL | 311 | 36 | M | 6:35-39 | 56 | 11:45.26 | 35:40/M | 5:20.50 | 42 | 1:31:21.13 | 16.6mph | 3:32.75 | 30 | 53:54.92 | 8:42/M | 2:45:54.56 |
46 | Aaron Tsay | BLOOMINGTON IN | 298 | 29 | M | 6:25-29 | 61 | 12:25.34 | 38:57/M | 2:47.47 | 59 | 1:40:22.11 | 15.1mph | 1:37.56 | 21 | 48:48.49 | 7:52/M | 2:46:00.97 |
47 | Anthony Batuello | Fishers IN | 229 | 37 | M | 7:35-39 | 69 | 13:30.76 | 41:43/M | 1:36.83 | 38 | 1:29:15.22 | 16.9mph | 1:39.52 | 52 | 1:01:43.67 | 9:57/M | 2:47:46.00 |
48 | Barbara Figurski | 318 | 47 | F | 1:45-49 | 29 | 9:45.12 | 31:00/M | 1:28.40 | 52 | 1:36:37.36 | 15.6mph | 2:04.58 | 49 | 1:01:23.46 | 9:54/M | 2:51:18.92 | |
49 | Stephen Bogard | Indianapolis IN | 260 | 67 | M | 1:65-99 | 62 | 12:28.00 | 39:27/M | 2:06.17 | 47 | 1:34:27.51 | 16.0mph | 2:42.88 | 51 | 1:01:27.03 | 9:55/M | 2:53:11.59 |
50 | Grant Ryan | Indianapolis IN | 280 | 27 | M | 7:25-29 | 51 | 11:20.90 | 34:47/M | 1:40.68 | 58 | 1:40:20.06 | 15.1mph | 1:33.05 | 42 | 58:39.61 | 9:28/M | 2:53:34.30 |
———— Swim ———— | T1 | ———— Bike ———— | T2 | ———— Run ———— | Total | |||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
51 | Eric Futscher | Irving TX | 238 | 23 | M | 2:20-24 | 9 | 7:24.26 | 24:13/M | 1:34.11 | 60 | 1:41:15.10 | 14.9mph | 0:52.54 | 59 | 1:03:40.68 | 10:16/M | 2:54:46.69 |
52 | Tom Payne | St. Peters MO | 224 | 54 | M | 4:50-54 | 80 | 17:47.95 | 55:17/M | 2:07.19 | 45 | 1:32:42.74 | 16.3mph | 1:59.94 | 58 | 1:03:34.11 | 10:15/M | 2:58:11.93 |
53 | Carissa Dukes | WHITELAND IN | 266 | 34 | F | 1:30-34 | 59 | 12:22.17 | 38:20/M | 1:28.80 | 64 | 1:42:41.44 | 14.7mph | 1:25.33 | 54 | 1:02:00.70 | 10:00/M | 2:59:58.44 |
54 | Neil Versel | Chicago IL | 258 | 48 | M | 3:45-49 | 81 | 17:53.27 | 55:37/M | 2:51.74 | 49 | 1:35:47.63 | 15.8mph | 2:03.43 | 53 | 1:01:47.62 | 9:58/M | 3:00:23.69 |
55 | David Brown | Chicago IL | 317 | 48 | M | 4:45-49 | 34 | 10:23.05 | 32:27/M | 3:25.78 | 61 | 1:42:01.76 | 14.8mph | 3:52.58 | 50 | 1:01:24.40 | 9:54/M | 3:01:07.57 |
56 | Rosie Wittleder | Noblesville IN | 285 | 35 | F | 1:35-39 | 36 | 10:27.70 | 33:10/M | 3:01.10 | 1:45:21.57 | 57 | 1:02:39.51 | 10:06/M | 3:01:29.88 | |||
57 | Shelley Ferguson | Bargersville IN | 268 | 50 | F | 1:50-54 | 65 | 13:01.08 | 39:33/M | 2:02.98 | 55 | 1:39:20.34 | 15.2mph | 1:54.40 | 61 | 1:05:27.45 | 10:33/M | 3:01:46.25 |
58 | Todd DeWeese | Memphis IN | 235 | 54 | M | 5:50-54 | 58 | 12:11.44 | 37:00/M | 2:29.33 | 48 | 1:35:42.40 | 15.8mph | 3:44.13 | 67 | 1:08:14.52 | 11:00/M | 3:02:21.82 |
59 | Jane Richer | GOSHEN IN | 253 | 48 | F | 2:45-49 | 66 | 13:04.99 | 41:17/M | 3:14.24 | 63 | 1:42:40.04 | 14.7mph | 1:01.10 | 56 | 1:02:36.55 | 10:06/M | 3:02:36.92 |
60 | Allison Boley | Brownsburg IN | 288 | 28 | F | 2:25-29 | 60 | 12:22.52 | 39:43/M | 1:56.85 | 65 | 1:43:26.49 | 14.6mph | 1:46.19 | 60 | 1:04:47.71 | 10:27/M | 3:04:19.76 |
61 | Mary Sauer-Craft | Indianapolis IN | 281 | 62 | F | 1:60-64 | 39 | 10:36.71 | 32:53/M | 2:04.52 | 1:37:50.17 | 74 | 1:14:04.31 | 11:57/M | 3:04:35.71 | |||
62 | Chris Biddix | Chicago IL | 231 | 29 | M | 8:25-29 | 28 | 9:35.62 | 30:13/M | 2:31.12 | 54 | 1:37:09.26 | 15.6mph | 2:23.58 | 73 | 1:13:46.38 | 11:54/M | 3:05:25.96 |
63 | Ray Kamstra | CARMEL IN | 219 | 38 | M | 8:35-39 | 67 | 13:06.40 | 39:57/M | 2:31.99 | 62 | 1:42:10.35 | 14.8mph | 1:57.55 | 64 | 1:07:26.53 | 10:53/M | 3:07:12.82 |
64 | Alex Wolfred | CINCINNATI OH | 259 | 22 | M | 3:20-24 | 5 | 7:11.95 | 23:37/M | 1:49.87 | 81 | 1:58:39.59 | 12.7mph | 1:14.99 | 46 | 59:46.82 | 9:38/M | 3:08:43.22 |
65 | Laura Czuba | COLUMBUS OH | 264 | 34 | F | 2:30-34 | 72 | 14:02.18 | 43:00/M | 2:41.21 | 79 | 1:54:55.08 | 13.2mph | 1:14.18 | 37 | 56:53.97 | 9:10/M | 3:09:46.62 |
66 | John Muhr | Chicago IL | 248 | 69 | M | 2:65-99 | 63 | 12:46.21 | 39:53/M | 3:00.97 | 53 | 1:36:48.64 | 15.6mph | 3:24.67 | 75 | 1:14:08.56 | 11:57/M | 3:10:09.05 |
67 | Greg Long | Plainfield IN | 221 | 58 | M | 3:55-59 | 77 | 15:34.08 | 48:07/M | 2:06.64 | 50 | 1:36:08.52 | 15.7mph | 2:05.20 | 76 | 1:15:45.91 | 12:13/M | 3:11:40.35 |
68 | Sourish Sarkar | Carmel IN | 297 | 46 | M | 5:45-49 | 83 | 19:09.10 | 59:47/M | 3:43.09 | 56 | 1:39:58.64 | 15.1mph | 3:48.83 | 63 | 1:06:08.02 | 10:40/M | 3:12:47.68 |
69 | Karen Kedanis | Indianapolis IN | 293 | 50 | F | 2:50-54 | 78 | 15:34.72 | 48:03/M | 1:57.66 | 70 | 1:45:00.47 | 14.4mph | 2:14.07 | 66 | 1:08:00.98 | 10:58/M | 3:12:47.90 |
70 | Caitlyn Waldrop | Hillsdale IN | 299 | 25 | F | 3:25-29 | 40 | 10:47.07 | 33:33/M | 3:59.66 | 67 | 1:43:34.28 | 14.6mph | 2:48.40 | 70 | 1:11:55.65 | 11:36/M | 3:13:05.06 |
71 | Paxton Ott | Clayton IN | 251 | 24 | F | 2:20-24 | 55 | 11:44.57 | 36:43/M | 3:03.15 | 66 | 1:43:32.27 | 14.6mph | 2:49.23 | 71 | 1:11:56.18 | 11:36/M | 3:13:05.40 |
72 | Andrew Krull | Goshen IN | 246 | 34 | M | 8:30-34 | 74 | 15:04.11 | 46:10/M | 2:55.76 | 72 | 1:46:50.44 | 14.2mph | 1:02.05 | 68 | 1:08:57.93 | 11:07/M | 3:14:50.29 |
73 | Audrey Johnson | Zionsville IN | 272 | 45 | F | 3:45-49 | 57 | 11:48.58 | 36:00/M | 3:20.78 | 68 | 1:43:44.18 | 14.6mph | 3:58.54 | 72 | 1:12:02.18 | 11:37/M | 3:14:54.26 |
74 | Michael Schweiss | Indianapolis IN | 254 | 36 | M | 9:35-39 | 52 | 11:21.47 | 35:53/M | 2:27.01 | 57 | 1:40:13.14 | 15.1mph | 1:56.98 | 79 | 1:20:14.56 | 12:56/M | 3:16:13.16 |
75 | Penny Zakrzewski | Fishers IN | 286 | 46 | F | 4:45-49 | 73 | 14:21.72 | 45:13/M | 3:21.48 | 76 | 1:53:15.67 | 13.4mph | 1:43.82 | 62 | 1:05:59.98 | 10:39/M | 3:18:42.67 |
———— Swim ———— | T1 | ———— Bike ———— | T2 | ———— Run ———— | Total | |||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
76 | Sean Hilliard | Elburn IL | 241 | 40 | M | 7:40-44 | 46 | 11:15.15 | 34:50/M | 3:46.74 | 78 | 1:54:16.88 | 13.2mph | 2:23.90 | 65 | 1:07:40.58 | 10:55/M | 3:19:23.25 |
77 | Steven Bigatti | 313 | 60 | M | 2:60-64 | 76 | 15:21.34 | 46:40/M | 4:22.50 | 77 | 1:53:46.81 | 13.3mph | 2:57.28 | 69 | 1:10:44.91 | 11:25/M | 3:27:12.84 | |
78 | Ida Ringler | EMINENCE IN | 295 | 42 | F | 4:40-44 | 82 | 18:41.81 | 57:50/M | 2:33.89 | 73 | 1:50:54.01 | 13.6mph | 0:58.31 | 77 | 1:16:54.77 | 12:24/M | 3:30:02.79 |
79 | Monica Dirr | Chicago IL | 291 | 29 | F | 4:25-29 | 71 | 14:00.32 | 42:57/M | 2:00.69 | 80 | 1:57:43.16 | 12.8mph | 1:37.42 | 78 | 1:17:47.15 | 12:33/M | 3:33:08.74 |
80 | Paul Overhauser | Greenfield IN | 223 | 61 | M | 3:60-64 | 75 | 15:08.12 | 46:47/M | 1:56.10 | 69 | 1:43:44.98 | 14.6mph | 1:44.71 | 81 | 1:30:56.35 | 14:40/M | 3:33:30.26 |
81 | Steve Hines | indianapolis IN | 300 | 52 | M | 6:50-54 | 37 | 10:28.94 | 32:17/M | 3:07.64 | 71 | 1:46:22.34 | 14.2mph | 3:12.70 | 82 | 1:34:45.91 | 15:17/M | 3:37:57.53 |
82 | Ahmad Enosh Kazem | BATTLE CREEK MI | 244 | 29 | M | 9:25-29 | 79 | 16:20.61 | 49:53/M | 3:47.69 | 75 | 1:53:05.07 | 13.4mph | 1:06.28 | 80 | 1:27:29.92 | 14:07/M | 3:41:49.57 |
83 | Kimberly Mendez | Indianapolis IN | 294 | 48 | F | 5:45-49 | 44 | 11:03.82 | 34:17/M | 3:37.14 | 74 | 1:51:58.58 | 13.5mph | 1:35.05 | 83 | 1:35:21.78 | 15:23/M | 3:43:36.37 |
84 | Carol Merchiers | Indianapolis IN | 277 | 44 | F | 5:40-44 | 84 | 22:35.36 | 71:10/M | 3:46.32 | 82 | 2:22:28.73 | 10.6mph | 3:00.18 | 84 | 1:45:10.79 | 16:58/M | 4:37:01.38 |
Top | ||||||||||||||||||
Intermediate Athena/Clydes |
||||||||||||||||||
———— Swim ———— | T1 | ———— Bike ———— | T2 | ———— Run ———— | Total | |||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | Andrew Larkin | CINCINNATI OH | 207 | 36 | M | 1: 1-99 | 1 | 9:41.02 | 30:00/M | 3:42.88 | 1 | 1:30:15.30 | 16.8mph | 1:08.45 | 3 | 1:01:23.02 | 9:54/M | 2:46:10.67 |
2 | Sam Albrecht | Terre Haute IN | 201 | 44 | M | 2: 1-99 | 7 | 13:25.42 | 40:33/M | 2:25.02 | 2 | 1:31:40.76 | 16.5mph | 1:51.68 | 1 | 1:00:10.84 | 9:42/M | 2:49:33.72 |
3 | Michelle Lazorchak | Lafayette IN | 208 | 26 | F | 1: 1-99 | 2 | 9:52.19 | 31:47/M | 1:08.67 | 3 | 1:33:20.78 | 16.2mph | 0:43.35 | 5 | 1:12:48.49 | 11:45/M | 2:57:53.48 |
4 | Jeb Clarke | Newport KY | 202 | 25 | M | 3: 1-99 | 8 | 14:47.17 | 45:50/M | 2:39.46 | 4 | 1:40:57.81 | 15.0mph | 1:44.43 | 2 | 1:00:44.27 | 9:48/M | 3:00:53.14 |
5 | JOHN DIZON | Skokie IL | 205 | 39 | M | 4: 1-99 | 3 | 10:57.52 | 34:23/M | 1:56.54 | 1:39:50.35 | 4 | 1:08:29.51 | 11:03/M | 3:01:13.92 | |||
6 | Meredith Wood | Westfield IN | 203 | 41 | F | 2: 1-99 | 4 | 11:10.39 | 35:33/M | 2:23.22 | 2:00:59.61 | 7 | 1:50:57.19 | 17:54/M | 4:05:30.41 | |||
7 | Greg Paton | Westfield IN | 211 | 57 | M | 5: 1-99 | 9 | 20:22.78 | 63:47/M | 2:13.15 | 5 | 1:53:31.01 | 13.3mph | 3:11.42 | 8 | 2:02:02.98 | 19:41/M | 4:21:21.34 |
8 | John Buckingham | INDIANAPOLIS IN | 210 | 38 | M | 6: 1-99 | 5 | 12:37.60 | 38:30/M | 4:12.38 | 7 | 2:50:19.27 | 8.88mph | 3:27.49 | 6 | 1:16:24.78 | 12:19/M | 4:27:01.52 |
9 | Han Xia | Mishawaka IN | 209 | 29 | M | 7: 1-99 | 6 | 12:49.70 | 41:00/M | 3:42.51 | 6 | 2:07:14.64 | 11.9mph | 3:08.18 | 9 | 2:02:53.55 | 19:49/M | 4:29:48.58 |
Top | ||||||||||||||||||
Intermediate Team |
||||||||||||||||||
———— Swim ———— | T1 | ———— Bike ———— | T2 | ———— Run ———— | Total | |||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | Pretty Fly for Some Tri Guys | Carmel IN | 304 | 31 | M | 1: 1-99 | 4 | 9:36.70 | 31:23/M | 0:28.93 | 1 | 1:12:46.80 | 20.8mph | 0:25.70 | 3 | 50:33.27 | 8:09/M | 2:13:51.40 |
2 | MoCraBoWick | Monrovia IN | 303 | 39 | M | 2: 1-99 | 2 | 9:12.07 | 29:43/M | 0:22.91 | 2 | 1:13:49.26 | 20.5mph | 0:24.19 | 4 | 52:36.98 | 8:29/M | 2:16:25.41 |
3 | Barksdale 3 | 302 | M | 1: 0- 0 | 5 | 11:07.97 | 32:47/M | 0:26.25 | 4 | 1:39:08.08 | 15.3mph | 0:29.11 | 1 | 44:30.42 | 7:11/M | 2:35:41.83 | ||
4 | Milestone | 316 | 25 | F | 3: 1-99 | 1 | 7:09.15 | 23:23/M | 0:26.64 | 5 | 1:42:51.14 | 14.7mph | 0:32.51 | 2 | 45:37.35 | 7:21/M | 2:36:36.79 | |
5 | straight off the couch | 305 | 22 | M | 4: 1-99 | 6 | 12:11.20 | 36:20/M | 0:30.59 | 3 | 1:29:26.68 | 16.9mph | 0:30.58 | 7 | 1:16:50.05 | 12:24/M | 2:59:29.10 | |
6 | Thirsty Titan TriceraTops | Indianapolis IN | 306 | 31 | M | 5: 1-99 | 3 | 9:33.93 | 30:50/M | 0:29.96 | 6 | 1:46:34.66 | 14.2mph | 0:28.74 | 6 | 1:11:46.64 | 11:35/M | 3:08:53.93 |
7 | Tri Ninjas | Indianapolis IN | 307 | 36 | F | 6: 1-99 | 7 | 19:49.25 | 61:50/M | 4:18.69 | 7 | 2:04:13.13 | 12.2mph | 0:35.61 | 5 | 1:08:43.41 | 11:05/M | 3:37:40.09 |
Top | ||||||||||||||||||
Half |
||||||||||||||||||
———— Swim ———— | T1 | ———— Bike ———— | T2 | ———— Run ———— | Total | |||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | Scott Erba | Winona Lake IN | 358 | 49 | M | 1:M Open | 1 | 6:43.02 | 21:53/M | 1:05.06 | 1 | 2:20:48.45 | 23.9mph | 1:03.57 | 1 | 1:27:32.73 | 6:41/M | 3:57:12.83 |
2 | Mark McCombe | Springfield MA | 373 | 44 | M | 2:M Open | 38 | 11:40.91 | 35:50/M | 2:05.52 | 3 | 2:27:43.20 | 22.7mph | 1:58.79 | 4 | 1:42:35.95 | 7:50/M | 4:26:04.37 |
3 | Steve Savage | Dayton OH | 344 | 38 | M | 3:M Open | 9 | 8:45.76 | 28:17/M | 2:20.30 | 9 | 2:38:48.85 | 21.2mph | 1:45.14 | 2 | 1:36:55.54 | 7:24/M | 4:28:35.59 |
4 | Colin Hulls | Louisville KY | 352 | 28 | M | 1:25-29 | 2 | 7:13.34 | 23:30/M | 0:53.24 | 4 | 2:28:23.57 | 22.6mph | 0:53.50 | 7 | 1:53:12.96 | 8:38/M | 4:30:36.61 |
