Super Sprint Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Super Sprint Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Super Sprint Team 1-99
Long Sprint Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Long Sprint Women: Top Finishers 1-19 25-29 30-34 35-39 40-44 50-54 55-59
Long Sprint Team 1-99
Super Sprint |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 1 | Emma Coakley | 588 | 25 | 1 | 2:59.21 | 1:30HY | 1 | 1:02.72 | 1 | 28:55.58 | 20.7mph | 1 | 0:45.66 | 2 | 15:26.49 | 7:43/M | 49:09.66 | |
2 | 11 | Jamie Lord | Indianapolislis IN | 499 | 39 | 2 | 3:44.01 | 1:52HY | 2 | 1:09.14 | 2 | 34:12.84 | 17.5mph | 2 | 0:50.11 | 3 | 18:29.14 | 9:15/M | 58:25.24 |
3 | 19 | Jordan Mentock | New Carlisle IN | 489 | 28 | 3 | 5:33.44 | 2:47HY | 3 | 1:21.67 | 3 | 37:19.31 | 16.1mph | 3 | 1:00.35 | 1 | 15:06.44 | 7:33/M | 1:00:21.21 |
Top | |||||||||||||||||||
Female 19 and Under |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 87 | Kailyn McGovern | Noblesville IN | 525 | 18 | 1 | 7:00.93 | 3:30HY | 1 | 2:03.17 | 2 | 49:25.18 | 12.1mph | 1 | 1:03.50 | 1 | 22:14.18 | 11:07/M | 1:21:46.96 |
2 | 93 | Megan Dailey | Greenfield IN | 315 | 13 | 2 | 10:02.01 | 5:01HY | 2 | 7:53.97 | 1 | 27:01.91 | 22.2mph | 2 | 1:24.17 | 2 | 42:50.31 | 21:25/M | 1:29:12.37 |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 36 | Gracie Held | Carmel IN | 397 | 21 | 2 | 4:42.15 | 2:21HY | 1 | 1:47.25 | 1 | 38:59.16 | 15.4mph | 2 | 0:56.89 | 1 | 19:05.32 | 9:33/M | 1:05:30.77 |
2 | 70 | Caitlin Mark | Indianapolis IN | 475 | 24 | 1 | 4:23.54 | 2:12HY | 2 | 1:50.27 | 2 | 43:28.43 | 13.8mph | 1 | 0:55.65 | 2 | 24:29.31 | 12:15/M | 1:15:07.20 |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 25 | Cristina Bunton | Indianapolis IN | 306 | 28 | 1 | 3:29.32 | 1:45HY | 2 | 1:41.67 | 4 | 38:14.30 | 15.7mph | 5 | 1:28.70 | 1 | 16:42.89 | 8:21/M | 1:01:36.88 |
2 | 33 | Audrey Duke | 585 | 26 | 3 | 4:34.41 | 2:17HY | 5 | 3:18.82 | 1 | 36:57.68 | 16.2mph | 4 | 1:09.91 | 2 | 17:47.86 | 8:54/M | 1:03:48.68 | |
3 | 43 | Kristen Brauer | Indianapolis IN | 435 | 25 | 4 | 4:53.94 | 2:27HY | 3 | 2:13.74 | 3 | 38:06.27 | 15.7mph | 3 | 1:07.74 | 3 | 21:11.10 | 10:36/M | 1:07:32.79 |
4 | 48 | Haley Anderson | 586 | 25 | 5 | 4:54.86 | 2:27HY | 4 | 2:45.63 | 2 | 37:05.11 | 16.2mph | 2 | 1:03.72 | 4 | 22:23.21 | 11:12/M | 1:08:12.53 | |
5 | 58 | Melissa Jones | Indianapolis IN | 221 | 27 | 2 | 4:05.54 | 2:03HY | 1 | 1:04.16 | 5 | 41:29.86 | 14.5mph | 1 | 0:58.02 | 5 | 23:23.93 | 11:42/M | 1:11:01.51 |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 26 | Rachel Cavitt | Mooresville IN | 573 | 31 | 1 | 3:35.71 | 1:48HY | 1 | 1:08.82 | 1 | 36:19.14 | 16.5mph | 2 | 0:48.96 | 3 | 20:03.34 | 10:02/M | 1:01:55.97 |
2 | 32 | Acacia Worley | Indianapolis IN | 287 | 31 | 4 | 4:43.70 | 2:22HY | 3 | 1:55.13 | 2 | 37:45.27 | 15.9mph | 4 | 1:45.70 | 1 | 17:16.22 | 8:38/M | 1:03:26.02 |
3 | 54 | Amy O’Leary | Plainfield IN | 481 | 32 | 5 | 5:28.97 | 2:44HY | 4 | 2:19.10 | 4 | 41:06.60 | 14.6mph | 1 | 0:43.83 | 2 | 19:19.04 | 9:40/M | 1:08:57.54 |
4 | 76 | Angela Flajs | Morgantown IN | 330 | 32 | 2 | 4:17.59 | 2:09HY | 5 | 3:22.43 | 3 | 39:37.26 | 15.1mph | 3 | 1:26.79 | 5 | 28:28.90 | 14:14/M | 1:17:12.97 |
5 | 77 | Katie Veld | Indianapolis IN | 421 | 33 | 3 | 4:22.37 | 2:11HY | 2 | 1:20.47 | 5 | 45:21.87 | 13.2mph | 5 | 2:03.57 | 4 | 24:36.51 | 12:18/M | 1:17:44.79 |
6 | 101 | Alexandria Bergman | Clayton IN | 211 | 31 | 6 | 6:09.49 | 3:05HY | 6 | 3:27.09 | 6 | 47:56.50 | 12.5mph | 6 | 2:40.17 | 6 | 41:58.00 | 20:59/M | 1:42:11.25 |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 38 | Denise Thornberry | Indianapolis IN | 353 | 37 | 6 | 6:12.08 | 3:06HY | 4 | 2:02.29 | 2 | 38:01.26 | 15.8mph | 5 | 1:00.15 | 2 | 18:26.32 | 9:13/M | 1:05:42.10 |
2 | 45 | Ashleigh Cooper | Brownsburg IN | 217 | 36 | 2 | 4:49.33 | 2:25HY | 1 | 1:06.05 | 3 | 39:22.55 | 15.2mph | 7 | 1:08.21 | 5 | 21:30.87 | 10:45/M | 1:07:57.01 |
3 | 47 | Sarah Myer | Indianapolis IN | 495 | 35 | 1 | 3:54.87 | 1:57HY | 10 | 2:27.54 | 6 | 41:26.03 | 14.5mph | 4 | 0:58.81 | 3 | 19:22.39 | 9:41/M | 1:08:09.64 |
4 | 50 | Kaci Nash | Danville IN | 251 | 39 | 4 | 5:03.98 | 2:32HY | 6 | 2:06.41 | 8 | 42:59.84 | 14.0mph | 3 | 0:57.42 | 1 | 17:28.00 | 8:44/M | 1:08:35.65 |
5 | 51 | Jenny Cook | Plainfield IN | 498 | 36 | 5 | 5:42.67 | 2:51HY | 7 | 2:16.45 | 1 | 36:39.49 | 16.4mph | 9 | 1:51.69 | 6 | 22:06.66 | 11:03/M | 1:08:36.96 |
6 | 57 | Rebecca Dobbins | Greenwood IN | 326 | 35 | 3 | 4:52.76 | 2:26HY | 2 | 1:39.84 | 5 | 39:48.11 | 15.1mph | 1 | 0:35.12 | 9 | 23:47.25 | 11:54/M | 1:10:43.08 |
7 | 67 | Andrea Benek | Indianapolis IN | 267 | 37 | 10 | 7:47.09 | 3:54HY | 3 | 1:49.92 | 9 | 44:23.16 | 13.5mph | 2 | 0:37.92 | 4 | 20:14.53 | 10:07/M | 1:14:52.62 |
8 | 71 | Bonnie Davis | Brownsburg IN | 214 | 39 | 7 | 6:20.99 | 3:10HY | 5 | 2:05.03 | 7 | 42:01.58 | 14.3mph | 10 | 2:03.68 | 7 | 22:47.78 | 11:24/M | 1:15:19.06 |
9 | 89 | Stephanie Railey | Brownsburg IN | 331 | 36 | 8 | 6:25.27 | 3:13HY | 9 | 2:26.62 | 4 | 39:27.45 | 15.2mph | 8 | 1:18.66 | 10 | 37:01.62 | 18:31/M | 1:26:39.62 |
10 | 94 | Nicole Rongo | Plainfield IN | 479 | 39 | 9 | 6:36.88 | 3:18HY | 8 | 2:19.47 | 10 | 55:39.45 | 10.8mph | 6 | 1:02.43 | 8 | 23:37.30 | 11:49/M | 1:29:15.53 |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 40 | Teresa Grant | Brownsburg IN | 556 | 41 | 1 | 4:24.01 | 2:12HY | 7 | 2:24.37 | 8 | 43:37.69 | 13.8mph | 2 | 0:45.73 | 1 | 14:39.43 | 7:20/M | 1:05:51.23 |
2 | 44 | Chris Meyer | Lafayette IN | 391 | 40 | 3 | 5:43.66 | 2:52HY | 1 | 1:31.62 | 4 | 39:32.58 | 15.2mph | 1 | 0:28.50 | 4 | 20:28.23 | 10:14/M | 1:07:44.59 |
3 | 46 | Kelly Wikman | Indianapolis IN | 263 | 41 | 4 | 5:46.64 | 2:53HY | 3 | 1:37.02 | 2 | 35:59.38 | 16.7mph | 8 | 1:25.52 | 6 | 23:16.19 | 11:38/M | 1:08:04.75 |
4 | 49 | Liza Maricle | Brownsburg IN | 502 | 44 | 8 | 6:08.95 | 3:04HY | 2 | 1:35.73 | 3 | 39:21.95 | 15.2mph | 10 | 1:29.75 | 2 | 19:37.23 | 9:49/M | 1:08:13.61 |
5 | 60 | Tiffany Foxx | Dover OH | 340 | 41 | 9 | 6:13.95 | 3:07HY | 4 | 1:49.01 | 6 | 41:08.44 | 14.6mph | 9 | 1:27.26 | 5 | 21:53.76 | 10:57/M | 1:12:32.42 |
6 | 73 | Tess Heim | Bloomington IN | 518 | 43 | 7 | 6:02.79 | 3:01HY | 9 | 2:43.39 | 5 | 40:08.42 | 15.0mph | 11 | 3:02.16 | 7 | 23:43.92 | 11:52/M | 1:15:40.68 |
7 | 75 | Carole Sutherlin | Indianapolis IN | 300 | 42 | 2 | 4:57.38 | 2:29HY | 6 | 2:24.11 | 7 | 42:38.08 | 14.1mph | 3 | 0:49.52 | 9 | 25:40.21 | 12:50/M | 1:16:29.30 |
8 | 78 | Amber Core | Greenwood IN | 535 | 42 | 5 | 5:50.43 | 2:55HY | 5 | 2:10.96 | 11 | 49:47.59 | 12.1mph | 4 | 0:55.68 | 3 | 19:57.19 | 9:59/M | 1:18:41.85 |
9 | 86 | Lynn Baldwin | Brownsburg IN | 564 | 44 | 6 | 6:01.76 | 3:01HY | 8 | 2:30.21 | 9 | 46:41.81 | 12.9mph | 6 | 1:18.58 | 8 | 25:04.15 | 12:32/M | 1:21:36.51 |
10 | 91 | Stacie Helm | Noblesville IN | 350 | 43 | 10 | 8:16.05 | 4:08HY | 10 | 3:17.86 | 10 | 47:31.42 | 12.6mph | 5 | 0:57.92 | 10 | 27:50.51 | 13:55/M | 1:27:53.76 |
11 | 96 | Debbie Dailey | Greenfield IN | 311 | 44 | 11 | 9:45.71 | 4:53HY | 11 | 7:51.51 | 1 | 27:04.77 | 22.2mph | 7 | 1:23.46 | 11 | 46:18.84 | 23:09/M | 1:32:24.29 |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 28 | Jennifer Burton | Brownsburg IN | 244 | 46 | 1 | 4:03.10 | 2:02HY | 1 | 1:12.04 | 1 | 35:50.84 | 16.7mph | 8 | 2:08.26 | 2 | 18:55.71 | 9:28/M | 1:02:09.95 |
2 | 42 | Svea Patrick | Elburn IL | 290 | 45 | 6 | 7:06.30 | 3:33HY | 5 | 2:00.51 | 2 | 37:54.49 | 15.8mph | 7 | 1:14.96 | 3 | 19:16.26 | 9:38/M | 1:07:32.52 |
3 | 53 | Tara Becki | Brownsburg IN | 257 | 49 | 5 | 6:41.95 | 3:21HY | 7 | 2:43.96 | 4 | 40:58.59 | 14.6mph | 5 | 1:10.17 | 1 | 17:19.43 | 8:40/M | 1:08:54.10 |
4 | 55 | Chris DeGroff | Carmel IN | 395 | 47 | 2 | 4:42.78 | 2:21HY | 6 | 2:08.80 | 3 | 38:17.73 | 15.7mph | 6 | 1:14.76 | 4 | 22:34.49 | 11:17/M | 1:08:58.56 |
5 | 80 | Laura Slusher | West Lafayette IN | 377 | 46 | 4 | 5:45.29 | 2:53HY | 2 | 1:27.42 | 6 | 45:23.06 | 13.2mph | 3 | 0:57.01 | 6 | 26:09.29 | 13:05/M | 1:19:42.07 |
6 | 85 | Christine Davis | Indianapolis IN | 441 | 48 | 8 | 7:56.39 | 3:58HY | 3 | 1:42.77 | 7 | 45:44.87 | 13.1mph | 1 | 0:34.30 | 5 | 25:22.23 | 12:41/M | 1:21:20.56 |
7 | 90 | KERRI YOUNG | Cicero IN | 389 | 45 | 9 | 8:04.86 | 4:02HY | 9 | 3:41.32 | 5 | 45:03.20 | 13.3mph | 9 | 2:53.22 | 7 | 27:50.31 | 13:55/M | 1:27:32.91 |
8 | 98 | Tracy Johnson | IN | 566 | 47 | 3 | 5:14.53 | 2:37HY | 4 | 1:52.49 | 8 | 54:56.76 | 10.9mph | 2 | 0:42.25 | 10 | 31:50.32 | 15:55/M | 1:34:36.35 |
9 | 99 | Melissa Baumann | Pittsboro IN | 483 | 47 | 10 | 9:00.54 | 4:30HY | 8 | 3:22.81 | 9 | 58:09.28 | 10.3mph | 4 | 1:02.30 | 8 | 29:28.38 | 14:44/M | 1:41:03.31 |
10 | 103 | Jennifer Young | Cicero IN | 449 | 49 | 7 | 7:32.07 | 3:46HY | 10 | 3:55.00 | 10 | 1:17:38.08 | 9 | 31:46.96 | 15:53/M | 2:00:52.11 | |||
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 23 | Daneen Colligan | Lebanon IN | 487 | 51 | 1 | 5:37.96 | 2:49HY | 2 | 1:43.50 | 1 | 33:58.91 | 17.7mph | 1 | 0:50.57 | 1 | 18:40.62 | 9:20/M | 1:00:51.56 |
2 | 62 | April Birmingham | Avon IN | 436 | 50 | 2 | 5:46.76 | 2:53HY | 4 | 2:04.90 | 3 | 40:44.71 | 14.7mph | 2 | 0:55.09 | 5 | 23:59.64 | 12:00/M | 1:13:31.10 |
3 | 63 | Maria Teresa Diaz | Whitestown IN | 560 | 54 | 3 | 6:50.72 | 3:25HY | 5 | 2:16.19 | 4 | 43:13.82 | 13.9mph | 3 | 0:55.31 | 2 | 20:18.91 | 10:09/M | 1:13:34.95 |
4 | 68 | Kathryn Bacon | Seymour IN | 310 | 54 | 5 | 8:19.02 | 4:10HY | 3 | 1:59.67 | 2 | 39:47.41 | 15.1mph | 5 | 1:39.13 | 3 | 23:18.64 | 11:39/M | 1:15:03.87 |
5 | 79 | Kimberly Martin | Indianapolis IN | 563 | 52 | 4 | 7:58.57 | 3:59HY | 1 | 1:29.86 | 5 | 45:11.03 | 13.3mph | 4 | 1:22.50 | 4 | 23:21.03 | 11:41/M | 1:19:22.99 |
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 104 | Katherine Ritchie | Indianapolis IN | 508 | 58 | 1 | 7:31.72 | 3:46HY | 1 | 3:56.80 | 1 | 1:09:06.96 | 8.68mph | 1 | 1:39.12 | 1 | 48:41.01 | 24:21/M | 2:10:55.61 |
Top | |||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 92 | Kathy Tomasi | Montezuma IN | 403 | 60 | 1 | 8:43.02 | 4:22HY | 1 | 2:42.19 | 1 | 48:20.51 | 12.4mph | 1 | 1:10.48 | 1 | 27:59.17 | 14:00/M | 1:28:55.37 |
Top | |||||||||||||||||||
Female 70 and Over |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 83 | Elizabeth Stasey | Fishers IN | 537 | 72 | 1 | 8:17.16 | 4:09HY | 1 | 3:05.44 | 1 | 44:45.68 | 13.4mph | 1 | 0:50.17 | 1 | 23:29.90 | 11:45/M | 1:20:28.35 |
2 | 102 | Jan Wilson | Springfield IL | 548 | 78 | 2 | 10:50.67 | 5:25HY | 2 | 5:02.04 | 2 | 51:26.46 | 11.7mph | 2 | 1:12.49 | 2 | 34:15.92 | 17:08/M | 1:42:47.58 |
Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 2 | Scott Perry | Indianapolis IN | 510 | 49 | 2 | 3:05.05 | 1:33HY | 1 | 0:47.05 | 1 | 28:43.65 | 20.9mph | 3 | 0:51.42 | 3 | 16:14.18 | 8:07/M | 49:41.35 |
2 | 3 | Tyler McGovern | Noblesville IN | 524 | 15 | 3 | 3:16.42 | 1:38HY | 2 | 0:53.44 | 3 | 32:23.63 | 18.5mph | 1 | 0:24.87 | 1 | 12:51.55 | 6:26/M | 49:49.91 |
3 | 4 | James Stasey | IN | 571 | 14 | 1 | 3:01.22 | 1:31HY | 3 | 1:00.37 | 2 | 32:07.89 | 18.7mph | 2 | 0:35.28 | 2 | 15:09.02 | 7:35/M | 51:53.78 |
Top | |||||||||||||||||||
Male 19 and Under |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 22 | Wyatt Autry | Breese IL | 554 | 15 | 2 | 4:15.02 | 2:08HY | 2 | 1:37.78 | 1 | 32:56.84 | 18.2mph | 4 | 0:43.85 | 2 | 21:07.50 | 10:34/M | 1:00:40.99 |
2 | 56 | Aidan Dobbins | Greenwood IN | 324 | 13 | 3 | 4:32.56 | 2:16HY | 4 | 1:44.20 | 3 | 39:40.05 | 15.1mph | 1 | 0:23.44 | 3 | 24:08.89 | 12:04/M | 1:10:29.14 |
3 | 64 | Gavin Thornberry | Indianapolis IN | 363 | 12 | 4 | 7:20.34 | 3:40HY | 3 | 1:39.04 | 4 | 45:46.12 | 13.1mph | 3 | 0:39.28 | 1 | 18:28.66 | 9:14/M | 1:13:53.44 |
4 | 69 | Jude Bearden | Carmel IN | 390 | 13 | 1 | 3:05.78 | 1:33HY | 1 | 1:13.22 | 2 | 35:08.36 | 17.1mph | 2 | 0:26.00 | 4 | 35:13.50 | 17:37/M | 1:15:06.86 |
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 41 | William Mcauley | Indianapolis IN | 562 | 23 | 2 | 5:28.42 | 2:44HY | 2 | 3:22.41 | 1 | 38:32.14 | 15.6mph | 2 | 2:02.56 | 1 | 18:05.14 | 9:03/M | 1:07:30.67 |
2 | 65 | Adam Wade | Indianapolis IN | 476 | 22 | 1 | 4:11.38 | 2:06HY | 1 | 1:50.92 | 2 | 43:14.65 | 13.9mph | 1 | 1:09.41 | 2 | 23:44.59 | 11:52/M | 1:14:10.95 |
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 9 | Jake Stevens | Indianapolis IN | 226 | 29 | 3 | 4:00.24 | 2:00HY | 3 | 2:25.84 | 1 | 32:15.22 | 18.6mph | 3 | 1:43.14 | 1 | 16:11.11 | 8:06/M | 56:35.55 |
2 | 18 | Eli Vanzant | Martinsville IN | 388 | 27 | 2 | 3:50.52 | 1:55HY | 1 | 0:45.98 | 3 | 35:14.72 | 17.0mph | 2 | 1:17.68 | 2 | 19:10.97 | 9:35/M | 1:00:19.87 |
3 | 35 | Scott Whitaker | Carmel IN | 485 | 25 | 1 | 3:22.60 | 1:41HY | 2 | 2:19.65 | 2 | 35:11.27 | 17.1mph | 1 | 1:05.51 | 3 | 23:00.22 | 11:30/M | 1:04:59.25 |
4 | 88 | Jonathan Childress | Camby IN | 384 | 29 | 4 | 5:20.44 | 2:40HY | 4 | 4:32.13 | 4 | 45:48.66 | 13.1mph | 4 | 3:00.56 | 4 | 24:20.22 | 12:10/M | 1:23:02.01 |
Top | |||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 5 | Uriah Steffen | Plainfield IN | 357 | 33 | 1 | 3:55.75 | 1:58HY | 1 | 0:38.21 | 1 | 30:30.29 | 19.7mph | 1 | 0:36.34 | 3 | 17:04.42 | 8:32/M | 52:45.01 |
2 | 20 | Arash Farahani | Indianapolis IN | 375 | 32 | 2 | 4:55.74 | 2:28HY | 2 | 1:14.75 | 3 | 38:07.02 | 15.7mph | 2 | 0:51.69 | 1 | 15:16.52 | 7:38/M | 1:00:25.72 |
3 | 24 | Benjamin Jones | Indianapolis IN | 223 | 34 | 3 | 5:17.05 | 2:39HY | 3 | 2:11.87 | 2 | 37:09.21 | 16.2mph | 3 | 1:09.25 | 2 | 15:29.04 | 7:45/M | 1:01:16.42 |
4 | 100 | Jaret Charvat | Clayton IN | 213 | 32 | 4 | 5:59.34 | 3:00HY | 4 | 3:27.75 | 4 | 47:55.71 | 12.5mph | 4 | 2:37.95 | 4 | 41:57.89 | 20:59/M | 1:41:58.64 |
Top | |||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 6 | Matthew Alspaugh | Brownsburg IN | 229 | 37 | 3 | 4:44.26 | 2:22HY | 1 | 0:24.96 | 1 | 31:23.56 | 19.1mph | 2 | 0:53.27 | 2 | 15:55.18 | 7:58/M | 53:21.23 |
2 | 13 | Michael Harwood | Zionsville IN | 316 | 39 | 4 | 5:05.44 | 2:33HY | 5 | 1:57.88 | 3 | 34:47.51 | 17.2mph | 4 | 2:02.09 | 1 | 15:09.26 | 7:35/M | 59:02.18 |
3 | 16 | Justin Goeden | Indianapolis IN | 550 | 35 | 2 | 4:33.75 | 2:17HY | 3 | 1:01.99 | 2 | 33:48.93 | 17.8mph | 1 | 0:40.43 | 3 | 19:22.75 | 9:41/M | 59:27.85 |
4 | 81 | Matt Craig | Indianapolis IN | 581 | 37 | 5 | 5:37.93 | 2:49HY | 4 | 1:22.41 | 4 | 42:45.07 | 14.0mph | 3 | 0:58.43 | 4 | 29:09.79 | 14:35/M | 1:19:53.63 |
Top | |||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 21 | Brad Heim | Bloomington IN | 517 | 44 | 2 | 4:25.26 | 2:13HY | 1 | 1:47.04 | 1 | 34:35.76 | 17.3mph | 4 | 1:29.49 | 1 | 18:22.21 | 9:11/M | 1:00:39.76 |
2 | 34 | Matt Curts | Brownsburg IN | 415 | 42 | 3 | 5:37.26 | 2:49HY | 3 | 2:25.98 | 2 | 35:44.61 | 16.8mph | 5 | 1:43.77 | 2 | 19:21.45 | 9:41/M | 1:04:53.07 |
3 | 52 | Mike Davis | Brownsburg IN | 215 | 42 | 1 | 4:20.08 | 2:10HY | 5 | 2:58.70 | 3 | 40:28.55 | 14.8mph | 3 | 1:19.25 | 3 | 19:31.02 | 9:46/M | 1:08:37.60 |
