2018 GG AG
2018 Gobble Gallop
Age Group Results
November 22, 2018
Results By RaceMaker Productions LLC
5k |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelsie Mothersead | 3319 | 21 | 1 | 19:16.67 | 6:13/M | |
2 | Katherine Hiskes | Brownsburg IN | 3293 | 22 | 2 | 19:23.90 | 6:15/M |
3 | Taylor Sheppard | 5595 | 25 | 3 | 19:39.62 | 6:20/M | |
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maggie Gaughan | 5187 | 11 | 24 | 23:26.14 | 7:34/M | |
2 | Jorja Hegner | 3637 | 14 | 29 | 23:45.95 | 7:40/M | |
3 | Savannah Hwang | Indianapolis IN | 3553 | 11 | 33 | 24:06.80 | 7:46/M |
4 | Lyla Jacobs | 3058 | 11 | 34 | 24:08.47 | 7:47/M | |
5 | Blair O’Connor | 3116 | 13 | 45 | 24:53.07 | 8:02/M | |
6 | Riley Owens | Brownsburg IN | 5523 | 12 | 47 | 25:00.13 | 8:04/M |
7 | Caitlyn Kluszynski | Avon IN | 3760 | 13 | 48 | 25:00.60 | 8:04/M |
8 | Mackenzie Juza | 3909 | 12 | 54 | 25:33.21 | 8:15/M | |
9 | Lauren Filton | 5669 | 14 | 72 | 26:31.44 | 8:33/M | |
10 | Bailey Errett | Plainfield IN | 3491 | 10 | 76 | 26:42.12 | 8:37/M |
11 | Michelle Clephane | 5659 | 0 | 79 | 26:45.67 | 8:38/M | |
12 | Lizzie Williams | Brownsburg IN | 3935 | 13 | 91 | 27:19.51 | 8:49/M |
13 | Megan Juza | 3908 | 12 | 96 | 27:47.15 | 8:58/M | |
14 | Haley Uberta | Avon IN | 3894 | 11 | 106 | 28:14.26 | 9:06/M |
15 | Tinley Woodruff | Plainfield IN | 5136 | 7 | 109 | 28:18.14 | 9:08/M |
16 | Sarah Sullivan | 5030 | 13 | 114 | 28:31.72 | 9:12/M | |
17 | Mia Bammann | Plainfield IN | 3764 | 11 | 127 | 29:07.10 | 9:24/M |
18 | Isabelle Pridemore | 3983 | 12 | 148 | 30:00.05 | 9:41/M | |
19 | Jayden Stinnett | 3540 | 14 | 152 | 30:07.40 | 9:43/M | |
20 | Audrey Petree | 3579 | 14 | 160 | 30:22.99 | 9:48/M | |
21 | Callie Hintz | Avon IN | 5087 | 9 | 177 | 30:51.40 | 9:57/M |
22 | Raegan Ramirez | 5456 | 13 | 198 | 31:25.71 | 10:08/M | |
23 | Molly Heyne | 5649 | 0 | 206 | 31:44.24 | 10:14/M | |
24 | Emily McFalls | 5439 | 11 | 208 | 31:48.58 | 10:15/M | |
25 | Catie Nowak | 3712 | 11 | 225 | 32:11.39 | 10:23/M | |
26 | Gwyn Hegner | 3638 | 13 | 233 | 32:28.10 | 10:28/M | |
27 | Olivia Swynenburg | 5352 | 11 | 234 | 32:30.43 | 10:29/M | |
28 | Kaitlynn Kershaw | Plainfield IN | 3020 | 8 | 237 | 32:34.81 | 10:30/M |
29 | Audrey Mchugh | 3170 | 11 | 245 | 32:48.71 | 10:35/M | |
30 | Hannah Mierow | 5143 | 12 | 247 | 32:53.63 | 10:36/M | |
31 | Simone Bender | Avon IN | 3332 | 11 | 259 | 33:30.19 | 10:48/M |
32 | Bethany Mierow | 5144 | 9 | 286 | 34:16.87 | 11:03/M | |
33 | Ella Gurney | 3153 | 8 | 296 | 34:34.23 | 11:09/M | |
34 | Audrey Smith | 3061 | 13 | 304 | 35:10.84 | 11:21/M | |
35 | Mia Gamble | Indianapolis IN | 3069 | 13 | 320 | 35:49.43 | 11:33/M |
36 | Ella Vandermark | 5233 | 10 | 334 | 36:39.43 | 11:49/M | |
37 | Elyse Bullen | Greencastle IN | 5399 | 10 | 335 | 36:41.46 | 11:50/M |
38 | Elizabeth Conley | 5011 | 13 | 337 | 36:43.51 | 11:51/M | |
39 | Summer Smyth | Avon IN | 5482 | 9 | 346 | 37:06.59 | 11:58/M |
40 | Ella Nowak | 3713 | 9 | 349 | 37:08.72 | 11:59/M | |
41 | Danielle Mahlmann | 3477 | 14 | 365 | 37:30.54 | 12:06/M | |
42 | Caitlin Anthony | 5418 | 10 | 372 | 37:49.06 | 12:12/M | |
43 | Lily Hwang | 3554 | 9 | 375 | 38:05.83 | 12:17/M | |
44 | Lillian Lloyd | Avon IN | 5464 | 10 | 378 | 38:15.31 | 12:20/M |
45 | Kendall France | 3255 | 8 | 382 | 38:23.59 | 12:23/M | |
46 | Gabrielle Fluharty | 3275 | 14 | 384 | 38:24.06 | 12:23/M | |
47 | Kendall Bourne | 3946 | 10 | 399 | 39:35.60 | 12:46/M | |
48 | Reese Napier | 5620 | 9 | 405 | 39:54.95 | 12:52/M | |
49 | Jennifer Schoonover | 5662 | 0 | 408 | 40:00.99 | 12:54/M | |
50 | Chloe Veach | Brownsburg IN | 5089 | 12 | 414 | 40:09.67 | 12:57/M |
51 | Zoie Carmack | 5584 | 11 | 431 | 40:45.50 | 13:09/M | |
52 | Sophia Dawson | Brownsburg IN | 5558 | 11 | 432 | 40:45.93 | 13:09/M |
53 | Mia Espay | 5149 | 13 | 446 | 41:41.50 | 13:27/M | |
54 | Alexis Faust | 3486 | 11 | 450 | 42:04.55 | 13:34/M | |
55 | Brittain Bills | 3110 | 11 | 454 | 42:12.20 | 13:37/M | |
56 | Mackenzie Faust | 3485 | 13 | 462 | 42:41.19 | 13:46/M | |
57 | Maggie Tripple | 3849 | 9 | 467 | 42:55.11 | 13:51/M | |
58 | Bailey Prock | Avon IN | 3532 | 10 | 487 | 44:41.86 | 14:25/M |
59 | Haley Clephane | 5660 | 0 | 489 | 44:46.82 | 14:26/M | |
60 | Hannah Harvey | Avon IN | 3749 | 10 | 494 | 45:22.21 | 14:38/M |
61 | Josie Baldwin | 3927 | 8 | 500 | 46:02.47 | 14:51/M | |
62 | Molly Pierson | 5372 | 13 | 512 | 46:38.12 | 15:03/M | |
63 | Savannah France | 3254 | 11 | 519 | 46:48.63 | 15:06/M | |
64 | Lauren Nix | 3590 | 11 | 520 | 46:50.31 | 15:06/M | |
65 | Alyssa Skelton | 3853 | 6 | 531 | 47:24.65 | 15:17/M | |
66 | Elisabeth Maharas | Avon IN | 3911 | 14 | 551 | 48:40.79 | 15:42/M |
67 | Eliza Meyer | 3662 | 14 | 554 | 48:42.32 | 15:43/M | |
68 | Sofie Orlando | 3050 | 9 | 557 | 48:55.27 | 15:47/M | |
69 | Anna Swynenburg | 5353 | 8 | 558 | 48:57.35 | 15:47/M | |
70 | Ava Faust | 3487 | 11 | 564 | 49:18.94 | 15:54/M | |
71 | Sara Sinclair | 3368 | 12 | 567 | 49:26.94 | 15:57/M | |
72 | Olivia Carmin | 5098 | 13 | 577 | 50:02.41 | 16:08/M | |
73 | Elliette Mears | 5068 | 9 | 596 | 50:51.02 | 16:24/M | |
74 | Abbigail Corbitt | 3237 | 6 | 607 | 51:09.03 | 16:30/M | |
75 | Emma Greene | 5414 | 11 | 613 | 51:20.26 | 16:34/M | |
76 | Harper Kinkelaar | 3718 | 6 | 616 | 51:35.54 | 16:38/M | |
77 | Alivia Tucker | 5279 | 12 | 639 | 52:39.32 | 16:59/M | |
78 | Marissa Silva | 3145 | 9 | 656 | 53:07.77 | 17:08/M | |
79 | Anna Sinclair | 3362 | 12 | 690 | 54:17.18 | 17:31/M | |
80 | Macy Faires | 3282 | 13 | 698 | 54:35.93 | 17:36/M | |
81 | Ashanti Skelton | 3852 | 13 | 702 | 54:38.46 | 17:37/M | |
82 | Kayleigh Duvall | 3446 | 12 | 731 | 55:47.86 | 18:00/M | |
83 | Ava Denz | 3874 | 7 | 757 | 56:52.71 | 18:21/M | |
84 | Jennifer Harris | 5216 | 13 | 759 | 56:54.97 | 18:21/M | |
85 | Audrey Denz | 3873 | 9 | 762 | 56:57.90 | 18:22/M | |
86 | Kaitlyn Mattocks | Monrovia IN | 3013 | 12 | 785 | 58:43.82 | 18:56/M |
87 | Molly Palandrani | 5026 | 5 | 787 | 58:49.86 | 18:58/M | |
88 | Mary Bain | 3133 | 10 | 814 | 1:00:38.81 | 19:34/M | |
89 | Molly Hicks | 3567 | 6 | 817 | 1:00:53.92 | 19:38/M | |
90 | Sienna Isaac | Columbus IN | 5489 | 8 | 832 | 1:02:04.36 | 20:01/M |
91 | Aubrie Cotterman | 5293 | 5 | 839 | 1:02:30.22 | 20:10/M | |
92 | Ayla Schaler | 3921 | 6 | 845 | 1:04:01.20 | 20:39/M | |
93 | Charlotte Greeley | Brownsburg IN | 3071 | 9 | 851 | 1:04:30.57 | 20:48/M |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Natalie Dayharsh | Coatesville IN | 5441 | 16 | 6 | 20:48.07 | 6:43/M |
2 | Brooke Paul | Avon IN | 3668 | 15 | 10 | 21:43.26 | 7:00/M |
3 | Sydney Brown | Indianapolis IN | 3767 | 17 | 38 | 24:22.04 | 7:52/M |
4 | Sophia Taylor | Greenfield IN | 5146 | 18 | 41 | 24:34.09 | 7:55/M |
5 | Emily McCallister | Crown Point IN | 5245 | 15 | 44 | 24:42.59 | 7:58/M |
6 | Natalie Parks | 3198 | 19 | 50 | 25:02.69 | 8:05/M | |
7 | Ava Dotlich | 5497 | 17 | 56 | 25:41.69 | 8:17/M | |
8 | Erin Seders | 5623 | 15 | 61 | 25:49.19 | 8:20/M | |
9 | Lauren Smith | 3881 | 18 | 78 | 26:45.00 | 8:38/M | |
10 | Kristen Hiskes | Brownsburg IN | 3294 | 19 | 95 | 27:42.32 | 8:56/M |
11 | Rachel Clark | Danville IN | 5106 | 15 | 100 | 28:01.13 | 9:02/M |
12 | Sydney O’Day | 5316 | 18 | 124 | 29:00.80 | 9:21/M | |
13 | Becca Turner | 3696 | 15 | 141 | 29:44.80 | 9:35/M | |
14 | Lindsay Duffer | Plainfield IN | 5529 | 15 | 144 | 29:52.36 | 9:38/M |
15 | Sarah Larsen | 5118 | 16 | 157 | 30:15.61 | 9:45/M | |
16 | Olivia Burkmire | Plainfield IN | 3418 | 15 | 159 | 30:22.76 | 9:48/M |
17 | Jolee Owens | 5654 | 18 | 161 | 30:23.88 | 9:48/M | |
18 | Rory Manley | 3339 | 18 | 166 | 30:31.75 | 9:51/M | |
19 | Meara Baute | Avon IN | 3755 | 18 | 173 | 30:43.82 | 9:55/M |
20 | Erika Roberts | 5457 | 19 | 197 | 31:24.34 | 10:08/M | |
21 | Delaney Patterson | Brownsburg IN | 3465 | 18 | 222 | 32:06.44 | 10:21/M |
22 | Kamrie Foster | 5209 | 19 | 223 | 32:08.61 | 10:22/M | |
23 | Molly Clark | 5104 | 19 | 240 | 32:41.04 | 10:33/M | |
24 | Abigail Kimes | 5643 | 16 | 266 | 33:40.34 | 10:52/M | |
25 | Lauren Kirchhoff | 3507 | 17 | 287 | 34:18.03 | 11:04/M | |
26 | Cassie Bross | 5259 | 16 | 294 | 34:31.58 | 11:08/M | |
27 | Emily Hazelton | 5433 | 19 | 303 | 35:04.02 | 11:19/M | |
28 | Cherokee Boyd | 3415 | 16 | 306 | 35:11.75 | 11:21/M | |
29 | Sarah Mears | Avon IN | 5069 | 19 | 310 | 35:30.83 | 11:27/M |
30 | Kaitlyn Nix | 3589 | 15 | 311 | 35:31.53 | 11:27/M | |
31 | Macy Cansdale | Clayton IN | 3005 | 17 | 317 | 35:46.86 | 11:32/M |
32 | Catherine Hart | Avon IN | 3472 | 17 | 331 | 36:26.55 | 11:45/M |
33 | Jayden Harvey | 5469 | 18 | 356 | 37:20.73 | 12:03/M | |
34 | Baylee Tomlinson | 3261 | 18 | 385 | 38:25.39 | 12:24/M | |
35 | Addie Collier | Danville IN | 3781 | 18 | 426 | 40:43.56 | 13:08/M |
36 | Liz Jenson | 5651 | 19 | 441 | 41:08.43 | 13:16/M | |
37 | Haley Hammond | 3194 | 18 | 478 | 43:57.02 | 14:11/M | |
38 | Tara Dale | Brownsburg IN | 3741 | 18 | 484 | 44:34.37 | 14:23/M |
39 | Emma Lane | Plainfield IN | 5021 | 17 | 492 | 45:02.78 | 14:32/M |
40 | Jayne Harlan | Avon IN | 3084 | 15 | 516 | 46:43.64 | 15:04/M |
41 | Fagan O’Connor | 3115 | 15 | 521 | 47:03.67 | 15:11/M | |
42 | Addie Bross | 5635 | 18 | 530 | 47:23.29 | 15:17/M | |
43 | Jamie Lautenschlager | Plainfield IN | 3603 | 18 | 538 | 47:53.14 | 15:27/M |
44 | Emily Sharton | 3229 | 17 | 540 | 48:19.45 | 15:35/M | |
45 | Kennedy Stephenson | 5318 | 15 | 541 | 48:21.10 | 15:36/M | |
46 | Abby Williamson | Mukwonago WI | 5573 | 17 | 559 | 48:58.62 | 15:48/M |
47 | Cami Howard | Avon IN | 5299 | 16 | 560 | 49:06.15 | 15:50/M |
48 | Lily Wever | Danville IN | 3654 | 19 | 624 | 52:11.98 | 16:50/M |
49 | Haylie Foster | 5211 | 19 | 627 | 52:19.56 | 16:53/M | |
50 | Ashlyn Tucker | 5278 | 15 | 642 | 52:47.59 | 17:02/M | |
51 | Maggie Peats | Indianapolis IN | 3689 | 15 | 653 | 53:05.38 | 17:07/M |
52 | Clara Petree | 3578 | 17 | 657 | 53:07.80 | 17:08/M | |
53 | Abbigail Rasband | 3408 | 17 | 672 | 53:49.40 | 17:22/M | |
54 | Annika Rasband | 3409 | 17 | 673 | 53:49.43 | 17:22/M | |
55 | Ronee Willoughby | 5619 | 18 | 693 | 54:19.65 | 17:31/M | |
56 | Hailey Miller | Camby IN | 3628 | 18 | 704 | 54:39.15 | 17:38/M |
57 | Macy Lacher | Camby IN | 3802 | 17 | 706 | 54:40.39 | 17:38/M |
58 | Lexi Carmack | 5582 | 15 | 716 | 55:03.55 | 17:45/M | |
59 | Emily Sinclair | 3363 | 15 | 719 | 55:09.34 | 17:47/M | |
60 | Micah Campbell | Plainfield IN | 5203 | 17 | 740 | 56:16.52 | 18:09/M |
61 | Zoe’ Brown | 3900 | 15 | 804 | 1:00:08.57 | 19:24/M | |
62 | Meagan Nelson | 5380 | 15 | 808 | 1:00:25.62 | 19:29/M | |
63 | Grace Larsen | 5117 | 18 | 824 | 1:01:25.96 | 19:49/M | |
64 | Ellie Conley | Indianapolis IN | 5012 | 19 | 826 | 1:01:46.03 | 19:55/M |
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sydnie Foster | 5210 | 20 | 14 | 22:22.24 | 7:13/M | |
2 | Amanda Dotlich | 5496 | 21 | 18 | 22:31.16 | 7:16/M | |
3 | Meredith Parks | 3197 | 23 | 49 | 25:02.26 | 8:05/M | |
4 | Carolina Quintana | Upland IN | 3613 | 20 | 55 | 25:40.95 | 8:17/M |
5 | Madison Pettet | Plainfield IN | 5524 | 21 | 57 | 25:42.47 | 8:17/M |
6 | Amanda Grothen | 5058 | 20 | 65 | 25:55.11 | 8:22/M | |
7 | Sidney Manley | 3338 | 22 | 92 | 27:21.32 | 8:49/M | |
8 | Joy Read | 5603 | 23 | 108 | 28:17.12 | 9:07/M | |
9 | Anne Krietenstein | 5139 | 22 | 111 | 28:21.50 | 9:09/M | |
10 | Paige Camp | 3858 | 22 | 115 | 28:32.85 | 9:12/M | |
11 | Alexys Henderson | 3349 | 20 | 121 | 28:54.28 | 9:19/M | |
12 | Faith Kirchhoff | Avon IN | 3555 | 21 | 134 | 29:37.35 | 9:33/M |
13 | Rebecca Pitcock | Avon IN | 5261 | 23 | 150 | 30:03.13 | 9:42/M |
14 | Hayden Stinnett | Plainfield IN | 3546 | 21 | 153 | 30:07.84 | 9:43/M |
15 | Isaac Barrow | 3547 | 23 | 162 | 30:26.75 | 9:49/M | |
16 | Ashley Harris | Plainfield IN | 5442 | 20 | 169 | 30:37.99 | 9:53/M |
17 | Emily Riley | Avon IN | 3328 | 20 | 172 | 30:43.29 | 9:55/M |
18 | Yanira Trujillo | Upland IN | 3619 | 22 | 174 | 30:47.94 | 9:56/M |
19 | Hannah Diercks | 3745 | 22 | 183 | 31:02.98 | 10:01/M | |
20 | Mackenzie Miller | Fishers IN | 3142 | 23 | 185 | 31:04.10 | 10:01/M |
21 | Kathryn Tomey | 3211 | 24 | 203 | 31:36.10 | 10:12/M | |
22 | Maribeth Cowsert | Carmel IN | 5437 | 24 | 213 | 31:51.18 | 10:16/M |
23 | Jordan Bentley | Indianapolis IN | 5491 | 20 | 216 | 31:55.18 | 10:18/M |
24 | Lyndsy Eslinger | Lebanon IN | 3200 | 23 | 219 | 32:02.54 | 10:20/M |
25 | Sadie Foster | Plainfield IN | 5208 | 23 | 224 | 32:10.89 | 10:23/M |
26 | Raenah Bailey | Avon IN | 3284 | 20 | 261 | 33:33.08 | 10:49/M |
27 | Danielle Wills | Danville IN | 3817 | 24 | 269 | 33:42.62 | 10:52/M |
28 | Sabrina Becker | Avon IN | 3335 | 22 | 290 | 34:25.83 | 11:06/M |
29 | Lauren Ashton | Oak Grove MO | 3614 | 23 | 297 | 34:42.82 | 11:12/M |
30 | Bailey Moore | Plainfield IN | 3803 | 23 | 309 | 35:28.94 | 11:26/M |
31 | Amber Lansberry | Columbus IN | 3535 | 23 | 323 | 35:59.55 | 11:36/M |
32 | Veronica Blair | Greenwood IN | 3726 | 22 | 350 | 37:11.38 | 12:00/M |
33 | Nicole Mahlmann | 3476 | 21 | 354 | 37:16.84 | 12:01/M | |
34 | Amaya Boyd | Avon IN | 3413 | 20 | 355 | 37:20.12 | 12:03/M |
35 | Kaitlyn Lenne | 3036 | 23 | 364 | 37:29.18 | 12:05/M | |
36 | Candice Williams | 5096 | 22 | 367 | 37:35.32 | 12:07/M | |
37 | McKenzie Harvey | Indianapolis IN | 5498 | 23 | 371 | 37:44.29 | 12:10/M |
38 | Kasey Meeks | Indianapolis IN | 5173 | 22 | 397 | 39:20.18 | 12:41/M |
39 | Stacy Siler | Brownsburg IN | 5269 | 24 | 411 | 40:04.91 | 12:55/M |
40 | Hannah Bird | 3372 | 22 | 425 | 40:41.77 | 13:07/M | |
41 | Amber Thompson | Mooresville IN | 5425 | 24 | 428 | 40:44.63 | 13:08/M |
42 | Josselin Krupka | 5042 | 24 | 464 | 42:48.61 | 13:48/M | |
43 | Valerie Hines | Danville IN | 5004 | 24 | 465 | 42:49.45 | 13:49/M |
44 | Danielle Lenne | 3037 | 23 | 527 | 47:14.30 | 15:14/M | |
45 | Jenna Lautenschlager | Plainfield IN | 3621 | 22 | 539 | 48:03.84 | 15:30/M |
46 | Ashlee Mehar | Brownsburg IN | 5305 | 24 | 546 | 48:35.70 | 15:40/M |
47 | Madison Soultz | 3517 | 23 | 569 | 49:33.41 | 15:59/M | |
48 | Tori Stepehnson | 5320 | 24 | 604 | 51:06.77 | 16:29/M | |
49 | Lindsay Smith | 5549 | 24 | 665 | 53:27.30 | 17:15/M | |
50 | Elizabeth Fecher | 3916 | 20 | 691 | 54:18.35 | 17:31/M | |
51 | Carnacion Boyd | Avon IN | 3786 | 21 | 737 | 56:14.09 | 18:08/M |
52 | Emily Tomey | 3212 | 22 | 738 | 56:14.64 | 18:08/M | |
53 | Natalie Smith | 5550 | 22 | 774 | 57:30.61 | 18:33/M | |
54 | Jessica Waltman | Indianapolis IN | 3103 | 23 | 775 | 57:37.69 | 18:35/M |
55 | Chelsie Coss | 3841 | 24 | 776 | 57:38.50 | 18:35/M | |
56 | Cheyenne Kern | 3672 | 22 | 861 | 1:07:48.84 | 21:52/M | |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caitlan Chambers | Avon IN | 3119 | 28 | 5 | 20:45.07 | 6:42/M |
2 | Katia Fernandez | Avon IN | 3617 | 25 | 16 | 22:24.79 | 7:14/M |
3 | Rachel Smith | 5593 | 25 | 20 | 22:43.30 | 7:20/M | |
4 | Katie Kirchhoff | 3558 | 25 | 27 | 23:33.24 | 7:36/M | |
5 | Taylor Juza | 3647 | 26 | 30 | 23:57.04 | 7:44/M | |
6 | Kristen Moreland | 3127 | 29 | 35 | 24:11.28 | 7:48/M | |
7 | Kate Tate | Westfield IN | 3725 | 27 | 43 | 24:42.58 | 7:58/M |
8 | Hailey Wilson | Jasper SC | 5077 | 26 | 53 | 25:25.33 | 8:12/M |
9 | Samantha Horton | Lafayette IN | 5308 | 26 | 67 | 26:01.48 | 8:24/M |
10 | Brooke Ginder | 5612 | 28 | 88 | 27:07.50 | 8:45/M | |
11 | Caitlynn Richardson | Danville IN | 5131 | 26 | 99 | 27:58.15 | 9:01/M |
12 | Sydney Guckenberger | Avon IN | 3563 | 26 | 103 | 28:09.19 | 9:05/M |
13 | Emily Ryan | Indianapolis IN | 5047 | 25 | 105 | 28:11.35 | 9:05/M |
14 | Olivia Reed | Bloomington IN | 3739 | 27 | 116 | 28:46.08 | 9:17/M |
15 | Jessica Couch | Indianapolis IN | 3001 | 27 | 128 | 29:09.20 | 9:24/M |
16 | Allison Herring | Indianapolis IN | 5107 | 27 | 130 | 29:23.78 | 9:29/M |
17 | Amber Caffee | Danville IN | 3774 | 28 | 133 | 29:33.99 | 9:32/M |
18 | Janae Johnson | Danville IN | 5475 | 26 | 135 | 29:40.74 | 9:34/M |
19 | Kayla Eilers | Danville IN | 5476 | 29 | 137 | 29:42.41 | 9:35/M |
20 | Kayla Kuepper | Brownsburg IN | 5207 | 29 | 146 | 29:53.45 | 9:38/M |
21 | Amy Long | Brownsburg IN | 3816 | 29 | 176 | 30:50.23 | 9:57/M |
22 | Emily Woods | Greenwood IN | 5153 | 28 | 192 | 31:17.16 | 10:05/M |
23 | Danielle Evans | Dublin OH | 5545 | 27 | 201 | 31:34.51 | 10:11/M |
24 | Jennifer Trapuzzano | 5666 | 29 | 204 | 31:36.82 | 10:12/M | |
25 | Abby Hall | Brownsburg IN | 5123 | 29 | 210 | 31:48.87 | 10:15/M |
26 | Tiffany Featherston | 5438 | 27 | 211 | 31:49.84 | 10:16/M | |
27 | Paige Manley | 3593 | 28 | 230 | 32:23.39 | 10:27/M | |
28 | Heather Kwiatkowski | Fort Wayne IN | 3029 | 29 | 279 | 34:00.62 | 10:58/M |
29 | Jamie Yates | Indianapolis IN | 5190 | 27 | 280 | 34:01.82 | 10:58/M |
30 | Samantha Katra | Plainfield IN | 3206 | 27 | 289 | 34:21.36 | 11:05/M |
31 | Savanna Johnson | 5005 | 26 | 300 | 34:57.39 | 11:16/M | |
32 | Molly Keck | 3496 | 25 | 308 | 35:20.30 | 11:24/M | |
33 | Chelsie Krill | Indianapolis IN | 3243 | 28 | 318 | 35:47.74 | 11:33/M |
34 | Felicia Ridner | Plainfield IN | 3494 | 28 | 321 | 35:50.79 | 11:34/M |
35 | Corttney Mushrush | Avon IN | 5363 | 26 | 325 | 36:05.42 | 11:38/M |
36 | Ashley Lenne | 3035 | 27 | 329 | 36:23.24 | 11:44/M | |
37 | Katie Kikalos | Indianapolis IN | 3913 | 28 | 330 | 36:23.41 | 11:44/M |
38 | Chelsea King | Avon IN | 5159 | 27 | 358 | 37:23.29 | 12:04/M |
39 | Jessica Williams | Brownsburg IN | 5095 | 28 | 366 | 37:34.40 | 12:07/M |
40 | Melissa Tate | Westfield IN | 5596 | 29 | 369 | 37:38.08 | 12:08/M |
41 | Kate Bayless | Indianapolis IN | 3239 | 28 | 370 | 37:41.81 | 12:09/M |
42 | Brittany Mosteller | Indianapolis IN | 3492 | 25 | 392 | 38:57.31 | 12:34/M |
43 | Tara Helvey | North Salem IN | 5165 | 29 | 396 | 39:13.95 | 12:39/M |
44 | Brooke Smith | Danville IN | 3993 | 29 | 413 | 40:09.61 | 12:57/M |
45 | Ryan Smith | Danville IN | 5317 | 28 | 415 | 40:11.18 | 12:58/M |
46 | Kelsey Ligon | 5454 | 29 | 421 | 40:25.72 | 13:02/M | |
47 | Taryn Boberg | Danville IN | 3777 | 26 | 430 | 40:45.28 | 13:09/M |
48 | Abigail Toole | Coatesville IN | 5578 | 25 | 442 | 41:28.18 | 13:23/M |
49 | Janet Watson | Omaha NE | 3175 | 26 | 458 | 42:31.75 | 13:43/M |
50 | Hillary Corbitt | 3233 | 26 | 486 | 44:39.90 | 14:24/M | |
51 | Molly Heyne | 5040 | 28 | 491 | 45:01.57 | 14:31/M | |
52 | Jenna Diercks | Plainfield IN | 3743 | 28 | 497 | 45:40.59 | 14:44/M |
53 | Heva Espay | 5150 | 25 | 502 | 46:07.44 | 14:53/M | |
54 | Randee Portteus | 3835 | 27 | 503 | 46:31.45 | 15:00/M | |
55 | Brittany Roberts | 5458 | 26 | 529 | 47:16.21 | 15:15/M | |
56 | Sophia Portuondo | 5637 | 26 | 535 | 47:42.26 | 15:23/M | |
57 | Katie Knight | 3928 | 28 | 544 | 48:33.53 | 15:40/M | |
58 | Katie Rodgers | 5303 | 28 | 545 | 48:35.66 | 15:40/M | |
59 | Jessica Mathieu | 5301 | 25 | 547 | 48:37.04 | 15:41/M | |
60 | Laura Martinez | 5223 | 29 | 552 | 48:41.01 | 15:42/M | |
61 | Melissa Eddy | Danville IN | 3101 | 29 | 579 | 50:16.73 | 16:13/M |
62 | Rebekah Gylleck | Grayslake IL | 3772 | 28 | 599 | 50:57.31 | 16:26/M |
63 | Hannah McCarter | Greenwood IN | 3123 | 26 | 601 | 50:57.91 | 16:26/M |
64 | Jacklyn O’Neal | 5319 | 27 | 608 | 51:09.99 | 16:30/M | |
65 | Elizabeth Giesting | Plainfield IN | 5381 | 27 | 629 | 52:19.88 | 16:53/M |
66 | Kayla Fouch | Mundelein IL | 5361 | 28 | 661 | 53:12.42 | 17:10/M |
67 | Amy Hancock | Indianapolis IN | 5373 | 28 | 663 | 53:13.40 | 17:10/M |
68 | Katie Loveall | Greenwood IN | 3344 | 29 | 669 | 53:45.58 | 17:20/M |
69 | Audra Kriauciunas | 3178 | 25 | 678 | 54:02.09 | 17:26/M | |
70 | Shelby Portteus | Monrovia IN | 5124 | 26 | 692 | 54:18.83 | 17:31/M |
71 | Sarah Eddy | Danville IN | 3100 | 25 | 701 | 54:38.32 | 17:37/M |
72 | Phoebe Godfrey | Mooresville IN | 5477 | 25 | 707 | 54:41.92 | 17:38/M |
73 | Michele Steffe | 3889 | 27 | 742 | 56:18.75 | 18:10/M | |
74 | Megan Lewis | Avon IN | 3256 | 29 | 758 | 56:53.84 | 18:21/M |
75 | Kaddi Gruener | Avon IN | 3974 | 28 | 765 | 57:10.82 | 18:26/M |
76 | Allyson Dotson | 3738 | 27 | 779 | 58:23.14 | 18:50/M | |
77 | Lindsey Layton | 3843 | 26 | 788 | 58:53.13 | 19:00/M | |
78 | Hannah Wolsieffer | Indianapolis IN | 5271 | 25 | 791 | 59:29.15 | 19:11/M |
79 | Kelsey Wayland | 3250 | 27 | 801 | 1:00:03.84 | 19:22/M | |
80 | Kayleen Jones | Plainfield IN | 5531 | 27 | 820 | 1:01:13.02 | 19:45/M |
81 | Shelby Kapps | 3733 | 25 | 825 | 1:01:32.83 | 19:51/M | |
82 | Lauren Surfus | 3644 | 29 | 829 | 1:01:49.57 | 19:56/M | |
83 | Lauren Cox | 5066 | 26 | 835 | 1:02:10.96 | 20:03/M | |
84 | Stephanie Anger | Avon IN | 3480 | 29 | 854 | 1:05:12.43 | 21:02/M |
85 | Stacia Stanjevich | 3842 | 28 | 855 | 1:05:17.79 | 21:04/M | |
86 | Kelly Sierra | Avon IN | 5520 | 28 | 862 | 1:08:00.83 | 21:56/M |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | April Wheeler | Plainfield IN | 3956 | 34 | 4 | 20:44.80 | 6:41/M |
2 | Brittany Cook | Plainfield IN | 3868 | 34 | 8 | 21:32.76 | 6:57/M |
