Results By RaceMaker Productions LLC
5k | ||||||
Place* | Name | School | Bib No | Gender | Total Time | Pace |
1 | Alex Freeman | Brownsburg HS | 4491 | M | 15:47.98 | 5:05/M |
2 | Jacob Kodrick | Brownsburg HS | 4502 | M | 16:13.36 | 5:14/M |
3 | Dalton Kane | Plainfield | 4665 | M | 16:19.00 | 5:16/M |
4 | Trevor Nolan | Brownsburg HS | 4510 | M | 16:24.09 | 5:17/M |
5 | Zach Brickler | Ben Davis | 4369 | M | 16:26.37 | 5:18/M |
6 | William Hackler | Franklin Centra | 4612 | M | 16:27.49 | 5:18/M |
7 | Jackson Andry | Franklin Centra | 4594 | M | 16:30.49 | 5:19/M |
8 | Panin Skiles | Brownsburg HS | 4520 | M | 16:35.57 | 5:21/M |
9 | Yosef Solomon | Ben Davis | 4382 | M | 16:42.38 | 5:23/M |
10 | Justin Healey | Franklin Centra | 4599 | M | 16:45.52 | 5:24/M |
11 | Kole Kelley | Brownsburg HS | 4498 | M | 16:49.87 | 5:25/M |
12 | Gannaway CJ | Plainfield | 4663 | M | 16:55.52 | 5:27/M |
13 | Samuel Masih | Franklin Centra | 4604 | M | 16:57.94 | 5:28/M |
14 | Chris Hutto | Ben Davis | 4377 | M | 16:58.15 | 5:28/M |
15 | Edwin Toribio-Vicente | Ben Davis | 4375 | M | 17:03.58 | 5:30/M |
16 | Brayden Henkle | Franklin Centra | 4573 | M | 17:05.20 | 5:31/M |
17 | Kace Rhoades | Ben Davis | 4381 | M | 17:06.38 | 5:31/M |
18 | Nicholas Hutt | Franklin Centra | 4600 | M | 17:09.79 | 5:32/M |
19 | Jacob Abshire | Franklin Centra | 4593 | M | 17:10.57 | 5:32/M |
20 | Schmidt Hayden | Plainfield | 4671 | M | 17:14.41 | 5:34/M |
21 | Nolan Reuille | Franklin Centra | 4590 | M | 17:14.96 | 5:34/M |
22 | Max Young | Franklin Centra | 4608 | M | 17:20.21 | 5:35/M |
23 | Joseph Coney | Franklin Centra | 4597 | M | 17:22.32 | 5:36/M |
24 | Ernest Momodu | Ben Davis | 4380 | M | 17:25.63 | 5:37/M |
25 | McClure Caden | Plainfield | 4668 | M | 17:26.58 | 5:37/M |
26 | Brett Heckman | Brownsburg HS | 4495 | M | 17:27.82 | 5:38/M |
27 | Smith Cole | Plainfield | 4672 | M | 17:29.90 | 5:38/M |
28 | Jaden Seymour | Park Tudor | 4625 | M | 17:31.05 | 5:39/M |
29 | Zachary Capps | Franklin Centra | 4596 | M | 17:33.85 | 5:40/M |
30 | Adin Rademacher | Brownsburg HS | 4516 | M | 17:35.02 | 5:40/M |
31 | Chris Gomez | Speedway | 4705 | M | 17:37.48 | 5:41/M |
32 | Matt Bray | Ben Davis | 4385 | M | 17:39.21 | 5:42/M |
33 | Spencer McKinney | Franklin Centra | 4606 | M | 17:40.40 | 5:42/M |
34 | Quinton Weflen | Franklin Centra | 4577 | M | 17:40.92 | 5:42/M |
35 | Donahue Liam | Plainfield | 4661 | M | 17:41.35 | 5:42/M |
36 | Jack Gugle | Franklin Centra | 4611 | M | 17:47.85 | 5:44/M |
37 | Tyler Spietel | Ben Davis | 4374 | M | 17:52.05 | 5:46/M |
38 | Mael Brouwer | Brownsburg HS | 4487 | M | 17:52.30 | 5:46/M |
39 | Zachary Huff | North Putnam | 4731 | M | 17:54.46 | 5:46/M |
40 | Dayton McIntire | Franklin Centra | 4605 | M | 17:56.32 | 5:47/M |
41 | Grant Templin | Franklin Centra | 4614 | M | 17:57.66 | 5:47/M |
42 | Jonah Decker | Franklin Centra | 4580 | M | 17:57.67 | 5:47/M |
43 | Nehring Emerson | Plainfield | 4669 | M | 18:01.16 | 5:49/M |
44 | Josh Hamilton | Brownsburg HS | 4494 | M | 18:03.13 | 5:49/M |
45 | Caleb Pang | Franklin Centra | 4607 | M | 18:05.04 | 5:50/M |
46 | Andrew Moodie | Brownsburg HS | 4509 | M | 18:07.95 | 5:51/M |
47 | Patrick Voglewede | Brownsburg HS | 4524 | M | 18:09.09 | 5:51/M |
48 | Victor Alex Cuevas | Ben Davis | 4401 | M | 18:15.26 | 5:53/M |
49 | Elijah Grant | Brownsburg HS | 4492 | M | 18:16.28 | 5:54/M |
50 | Jadon Leal | Franklin Centra | 4602 | M | 18:19.14 | 5:55/M |
51 | Zach Lien | Brownsburg HS | 4504 | M | 18:24.02 | 5:56/M |
52 | Caedmon Oliger | Brownsburg HS | 4511 | M | 18:25.06 | 5:56/M |
53 | Ellis Lyons | North Putnam | 4732 | M | 18:25.49 | 5:56/M |
54 | Brayden Monnett | North Putnam | 4735 | M | 18:27.80 | 5:57/M |
55 | Lucas Cummings | Franklin Centra | 4610 | M | 18:31.91 | 5:58/M |
56 | Stafan Allen | Plainfield | 4659 | M | 18:37.63 | 6:00/M |
57 | Caeden Ramsey | Brownsburg HS | 4515 | M | 18:38.67 | 6:01/M |
58 | Freddie Hoskins | Park Tudor | 4632 | M | 18:38.99 | 6:01/M |
59 | Jeremy Bradley | Franklin Centra | 4578 | M | 18:40.60 | 6:01/M |
60 | Vandewalle Finn | Plainfield | 4674 | M | 18:46.71 | 6:03/M |
61 | Caedmon Barksdale | Brownsburg HS | 4486 | M | 18:49.61 | 6:04/M |
62 | Eldon Jackson | Franklin Centra | 4584 | M | 18:50.22 | 6:05/M |
63 | Garrett Kidd | Franklin Centra | 4585 | M | 18:50.65 | 6:05/M |
64 | Owen Cox | Franklin Centra | 4598 | M | 18:50.86 | 6:05/M |
65 | Tony Perez | Clinton Prairie | 4528 | M | 18:52.32 | 6:05/M |
66 | Lamb Henry | Plainfield | 4666 | M | 18:52.64 | 6:05/M |
67 | Will Knitter | Park Tudor | 4627 | M | 18:53.89 | 6:05/M |
68 | Daniel Muhkin | Park Tudor | 4626 | M | 18:54.93 | 6:06/M |
69 | Owen Lawrence | Franklin Centra | 4575 | M | 18:55.90 | 6:06/M |
70 | Kaleb Keedy | Franklin Centra | 4601 | M | 18:56.55 | 6:06/M |
71 | Aidan Williams | Franklin Centra | 4592 | M | 18:57.56 | 6:07/M |
72 | Shamarke Ali | Ben Davis | 4384 | M | 18:59.68 | 6:07/M |
73 | Varun Chheda | Park Tudor | 4631 | M | 19:04.47 | 6:09/M |
74 | Brent Rogers | Franklin Centra | 4591 | M | 19:07.46 | 6:10/M |
75 | Josh Renzi | Brownsburg HS | 4517 | M | 19:08.50 | 6:10/M |
76 | Nathan Brower | Franklin Centra | 4579 | M | 19:08.76 | 6:10/M |
77 | Evan Lohman | Franklin Centra | 4603 | M | 19:10.93 | 6:11/M |
78 | Logan Barrett | Clinton Prairie | 4526 | M | 19:11.28 | 6:11/M |
79 | Devin Isaac | Speedway | 4707 | M | 19:12.36 | 6:12/M |
80 | Alec Voelkel | Park Tudor | 4628 | M | 19:16.29 | 6:13/M |
81 | Ben Cornette | Brownsburg HS | 4490 | M | 19:18.31 | 6:14/M |
82 | Jalen Larkey | Brownsburg HS | 4503 | M | 19:19.84 | 6:14/M |
83 | Owen Lackey | Franklin Centra | 4574 | M | 19:20.07 | 6:14/M |
84 | Karsten Lindstrom | Park Tudor | 4629 | M | 19:20.91 | 6:14/M |
85 | Brody Cooke | Clinton Prairie | 4527 | M | 19:25.19 | 6:16/M |
86 | Ethan Kim | Park Tudor | 4630 | M | 19:25.47 | 6:16/M |
87 | Joshua Gugle | Franklin Centra | 4582 | M | 19:30.20 | 6:17/M |
88 | Ben Carpenter | Park Tudor | 4633 | M | 19:31.62 | 6:18/M |
89 | Ryan McCann | Franklin Centra | 4586 | M | 19:37.94 | 6:20/M |
90 | Daniel Corbin | Franklin Centra | 4566 | M | 19:39.85 | 6:20/M |
91 | Alexander Brettnacher | Clinton Prairie | 4532 | M | 19:39.97 | 6:20/M |
92 | Jaxon Curtis | Franklin Centra | 4568 | M | 19:40.19 | 6:21/M |
93 | Bernie Piotrowski | Ben Davis | 4372 | M | 19:40.77 | 6:21/M |
94 | Chris Matias | Clinton Prairie | 4530 | M | 19:42.40 | 6:21/M |
95 | Seth Henderson | Franklin Centra | 4583 | M | 19:43.23 | 6:22/M |
96 | AJ Dorton | Speedway | 4704 | M | 19:44.14 | 6:22/M |
97 | Alex Forey | Franklin Centra | 4571 | M | 19:44.28 | 6:22/M |
98 | David Lashbrook | Clinton Prairie | 4533 | M | 19:44.77 | 6:22/M |
99 | Dillon Edwards | Ben Davis | 4402 | M | 19:46.53 | 6:23/M |
100 | Alexander Parkhurst | Franklin Centra | 4589 | M | 19:47.47 | 6:23/M |
Place* | Name | School | Bib No | Gender | Total Time | Pace |
101 | Connor Webb | Brownsburg HS | 4525 | M | 19:48.65 | 6:23/M |
102 | Christian Berry | Speedway | 4703 | M | 19:48.88 | 6:23/M |
103 | Yeabsra Belete | Ben Davis | 4368 | M | 19:51.69 | 6:24/M |
104 | Logan Trout | Brownsburg HS | 4521 | M | 19:57.10 | 6:26/M |
105 | Ethan Hunteman | Speedway | 4706 | M | 19:58.37 | 6:26/M |
106 | Wes Whitlock | Clinton Prairie | 4529 | M | 19:59.99 | 6:27/M |
107 | Tyler Altic | Clinton Prairie | 4535 | M | 20:01.05 | 6:27/M |
108 | Abdul Khan | Brownsburg HS | 4499 | M | 20:01.13 | 6:27/M |
109 | Carter Brickler | Ben Davis | 4376 | M | 20:02.13 | 6:28/M |
110 | Robert Coykendall | Franklin Centra | 4567 | M | 20:05.23 | 6:29/M |
111 | Steve McClaren | Clinton Prarie | 4738 | M | 20:07.76 | 6:29/M |
112 | Braden Martin | Clinton Prairie | 4531 | M | 20:08.85 | 6:30/M |
113 | Sam Magnabosco | Speedway | 4708 | M | 20:12.28 | 6:31/M |
114 | Daniel Camacho | Ben Davis | 4398 | M | 20:14.01 | 6:32/M |
115 | Ean Packard | Brownsburg HS | 4512 | M | 20:15.82 | 6:32/M |
116 | Maxwell Lindsey | Ben Davis | 4379 | M | 20:16.90 | 6:32/M |
117 | Jerome Coe | Ben Davis | 4399 | M | 20:21.84 | 6:34/M |
118 | Isaac Martin | Brownsburg HS | 4506 | M | 20:23.33 | 6:35/M |
119 | Jonathan Reid | Franklin Centra | 4576 | M | 20:30.37 | 6:37/M |
120 | Corie Stancombe | North Putnam | 4736 | M | 20:32.97 | 6:37/M |
121 | Rex Burkman | Park Tudor | 4634 | M | 20:33.05 | 6:38/M |
122 | Jacob Bickel | Franklin Centra | 4595 | M | 20:35.66 | 6:38/M |
123 | Williams Turner | Plainfield | 4676 | M | 20:35.73 | 6:38/M |
124 | Spencer Howard | Brownsburg HS | 4496 | M | 20:43.48 | 6:41/M |
125 | Alex Chavarria | Brownsburg HS | 4489 | M | 20:53.68 | 6:44/M |
126 | Sylas Wyatt | Ben Davis | 4410 | M | 20:55.67 | 6:45/M |
127 | Christopher Reichel | Franklin Centra | 4613 | M | 20:57.56 | 6:45/M |
128 | Nicholas Hensley | North Putnam | 4730 | M | 21:00.76 | 6:46/M |
129 | Holsapple Ryan | Plainfield | 4664 | M | 21:10.17 | 6:50/M |
130 | Tristan Krizan | Brownsburg HS | 4500 | M | 21:14.81 | 6:51/M |
131 | Joseph Kujore | Ben Davis | 4378 | M | 21:16.71 | 6:52/M |
132 | Jonah Hillman | Park Tudor | 4635 | M | 21:19.94 | 6:53/M |
133 | Cole Gehring | Bethesda | 4449 | M | 21:21.45 | 6:53/M |
134 | Neven Chasteen | Clinton Prairie | 4536 | M | 21:22.00 | 6:54/M |
135 | Troy Davis | Franklin Centra | 4569 | M | 21:35.93 | 6:58/M |
136 | Xavier Poland | Ben Davis | 4409 | M | 21:38.54 | 6:59/M |
137 | Griffin Hays | Bethesda | 4450 | M | 21:47.61 | 7:02/M |
138 | Fossmeyer Zach | Plainfield | 4662 | M | 21:48.51 | 7:02/M |
139 | Weston Tweddell | Brownsburg HS | 4522 | M | 21:49.80 | 7:02/M |
140 | Christopher Elliott | Franklin Centra | 4570 | M | 21:51.06 | 7:03/M |
141 | Christian Eilenstine | CJ | 4389 | M | 21:52.16 | 7:03/M |
142 | Andrece Bussey | Ben Davis | 4396 | M | 22:01.31 | 7:06/M |
143 | Matthew McHargue | North Putnam | 4733 | M | 22:04.17 | 7:07/M |
144 | Montez Perry | Ben Davis | 4408 | M | 22:05.38 | 7:07/M |
145 | Mason Clark | Franklin Centra | 4609 | M | 22:13.31 | 7:10/M |
146 | Colton Mayfield | Brownsburg HS | 4508 | M | 22:15.06 | 7:11/M |
147 | Charles Jelks | Tindley | 4718 | M | 22:18.33 | 7:12/M |
148 | Aaron Preller | Brownsburg HS | 4514 | M | 22:18.71 | 7:12/M |
149 | Owen Hammond | Franklin Centra | 4572 | M | 22:26.57 | 7:14/M |
150 | Nolan McDaniel | Franklin Centra | 4587 | M | 22:30.36 | 7:15/M |
151 | Jai Claxon | Ben Davis | 4387 | M | 22:30.87 | 7:15/M |
152 | Josh Hinkle | Ben Davis | 4404 | M | 22:36.16 | 7:17/M |
153 | William Coffman | Franklin Centra | 4565 | M | 22:37.16 | 7:18/M |
154 | Beck Chandler | Park Tudor | 4636 | M | 22:55.86 | 7:24/M |
155 | Jared Tetreault | Franklin Centra | 4615 | M | 23:00.63 | 7:25/M |
156 | Bradley McCleerey | Ben Davis | 4405 | M | 23:02.16 | 7:26/M |
157 | Walker Gollapudi | Park Tudor | 4637 | M | 23:04.94 | 7:26/M |
158 | Reed Kleis | Brownsburg HS | 4501 | M | 23:05.66 | 7:27/M |
159 | Betuel Paz | Ben Davis | 4407 | M | 23:23.13 | 7:33/M |
160 | Grant Van Winkle | Brownsburg HS | 4523 | M | 23:24.02 | 7:33/M |
161 | Isaac Elliott | Bethesda | 4451 | M | 23:25.24 | 7:33/M |
162 | Ethan Obryan | Bethesda | 4452 | M | 23:41.18 | 7:38/M |
163 | Isaac Fadeyi | Ben Davis | 4370 | M | 23:52.81 | 7:42/M |
164 | Donald Alexander | Ben Davis | 4383 | M | 24:02.67 | 7:45/M |
165 | James Chapman | Ben Davis | 4386 | M | 24:08.40 | 7:47/M |
166 | Austin Beck | Clinton Prairie | 4534 | M | 24:11.53 | 7:48/M |
167 | Noah Lone | Brownsburg HS | 4505 | M | 24:13.94 | 7:49/M |
168 | Charles Quilliam | Ben Davis | 4392 | M | 24:18.09 | 7:50/M |
169 | Benjamin Skiles | Brownsburg HS | 4519 | M | 24:20.20 | 7:51/M |
170 | Will Sears | Brownsburg HS | 4518 | M | 24:26.61 | 7:53/M |
171 | William Maxwell | Brownsburg HS | 4507 | M | 24:30.89 | 7:54/M |
172 | Robert Messick | Franklin Centra | 4588 | M | 25:00.35 | 8:04/M |
173 | Michael Frazier | North Putnam | 4734 | M | 25:04.20 | 8:05/M |
174 | Constans Tyler | Plainfield | 4660 | M | 25:48.56 | 8:19/M |
175 | Paul Hamann | Brownsburg HS | 4493 | M | 26:03.38 | 8:24/M |
176 | Antoine Cooper Jr. | Ben Davis | 4388 | M | 26:06.79 | 8:25/M |
177 | Trevor Sullivan | Park Tudor | 4638 | M | 26:10.48 | 8:26/M |
178 | Benjamin Pitts | Brownsburg HS | 4513 | M | 26:30.87 | 8:33/M |
179 | Juan Havvard | Ben Davis | 4403 | M | 1:35:54.79 | 30:56/M |
180 | Lukas Spencer | North Putnam | 4726 | M | 2:01:47.95 | 39:17/M |
181 | Jacob Farrington | North Putnam | 4729 | M | 2:01:49.39 | 39:18/M |
*Overall place within gender
5k | ||||||
Place* | Name | School | Bib No | Gender | Total Time | Pace |
1 | Brooke Dixon | Brownsburg | 4464 | F | 18:32.00 | 5:59/M |
2 | Sophia Kennedy | Park Tudor | 4640 | F | 18:53.00 | 6:05/M |
3 | Brianna Lawson | Franklin Centra | 4559 | F | 19:00.00 | 6:08/M |
4 | Audrey Comastri | Franklin Centra | 4562 | F | 19:43.32 | 6:22/M |
5 | Cami Farmer | Franklin Centra | 4553 | F | 19:44.09 | 6:22/M |
6 | Sanchez Anastasia | Plainfield | 4697 | F | 19:46.68 | 6:23/M |
7 | Kiley Van Ness | Brownsburg | 4482 | F | 20:17.74 | 6:33/M |
8 | Gretchen Farley | Park Tudor | 4641 | F | 20:20.82 | 6:34/M |
9 | Brielle Vail | Park Tudor | 4642 | F | 20:23.21 | 6:35/M |
10 | VanBibber Mackenzie | Plainfield | 4701 | F | 20:25.89 | 6:35/M |
11 | Emma Cougill | Brownsburg | 4463 | F | 20:37.69 | 6:39/M |
12 | Dockery Addison | Plainfield | 4682 | F | 20:42.95 | 6:41/M |
13 | Sophie Britton | Brownsburg | 4461 | F | 20:43.46 | 6:41/M |
14 | Isabella Maihofer | Brownsburg | 4473 | F | 20:56.24 | 6:45/M |
15 | Alivia Gustrowsky | Brownsburg | 4467 | F | 20:57.50 | 6:45/M |
16 | Melody Tolley | Clinton Prairie | 4538 | F | 21:00.39 | 6:46/M |
17 | Eva Altschul | Brownsburg | 4456 | F | 21:05.25 | 6:48/M |
18 | Olivia Limbil | Brownsburg | 4472 | F | 21:12.76 | 6:50/M |
19 | Sydney Parpart | Brownsburg | 4477 | F | 21:17.56 | 6:52/M |
20 | Alicia Aholme | Park Tudor | 4643 | F | 21:23.75 | 6:54/M |
21 | Hargrave Veronica | Plainfield | 4690 | F | 21:30.84 | 6:56/M |
22 | Hayden Samantha | Plainfield | 4691 | F | 21:35.22 | 6:58/M |
23 | Carly Altier | Brownsburg | 4455 | F | 21:43.29 | 7:00/M |
24 | Grace Elmore | North Putnam | 4619 | F | 21:47.17 | 7:02/M |
25 | Toren Hartog | Ben Davis | 4429 | F | 22:03.58 | 7:07/M |
26 | Aneicea King | Ben Davis | 4432 | F | 22:08.88 | 7:08/M |
27 | Anya Hardwick | Franklin Centra | 4563 | F | 22:11.71 | 7:09/M |
28 | Evans Brynn | Plainfield | 4684 | F | 22:12.36 | 7:10/M |
29 | Rebekah Lloyd | Clinton Prairie | 4537 | F | 22:17.04 | 7:11/M |
30 | Amber Judy | Ben Davis | 4431 | F | 22:23.01 | 7:13/M |
31 | Mehringer Riley | Plainfield | 4694 | F | 22:24.92 | 7:14/M |
32 | Ella Rock | Brownsburg | 4478 | F | 22:34.80 | 7:17/M |
33 | Elise Hartsell | Brownsburg | 4468 | F | 22:38.27 | 7:18/M |
34 | Emily Baker | Brownsburg | 4459 | F | 22:40.53 | 7:19/M |
35 | Julia Wilson | Franklin Centra | 4555 | F | 22:42.82 | 7:19/M |
36 | Alexis Ruiz | Ben Davis | 4444 | F | 23:03.50 | 7:26/M |
37 | Grace Hunteman | Speedway | 4716 | F | 23:06.71 | 7:27/M |
38 | Smith Araya | Plainfield | 4698 | F | 23:08.89 | 7:28/M |
39 | Hannah Pelletiere | Park Tudor | 4644 | F | 23:11.46 | 7:29/M |
40 | Fenley Lydia | Plainfield | 4686 | F | 23:13.72 | 7:29/M |
41 | Price Sarah | Plainfield | 4695 | F | 23:15.64 | 7:30/M |
42 | Dakota Sciscoe | Park Tudor | 4647 | F | 23:23.15 | 7:33/M |
43 | Gretchen Betz | Park Tudor | 4645 | F | 23:23.60 | 7:33/M |
44 | Maya Rowe | Brownsburg | 4479 | F | 23:24.64 | 7:33/M |
45 | Evelyn Wickett | Brownsburg | 4485 | F | 23:27.47 | 7:34/M |
46 | McKenzie Sharp | Ben Davis | 4447 | F | 23:37.01 | 7:37/M |
47 | Reese Langhorne | Brownsburg | 4471 | F | 23:56.53 | 7:43/M |
48 | Kailyn Traut | Brownsburg | 4481 | F | 23:57.18 | 7:44/M |
49 | Tristyn Berube, Tristyn N. | Ben Davis | 4418 | F | 24:04.32 | 7:46/M |
50 | Marion Davis | Speedway | 4713 | F | 24:20.61 | 7:51/M |
51 | Lillyan Barker | Plainfield | 4677 | F | 24:27.89 | 7:53/M |
52 | Emma McDivitt | Brownsburg | 4474 | F | 24:30.64 | 7:54/M |
53 | Zoe Beard | Clinton Prairie | 4540 | F | 24:36.38 | 7:56/M |
54 | Anna Jacobson | Brownsburg | 4470 | F | 24:44.24 | 7:59/M |
55 | Katie Fry | North Putnam | 4620 | F | 24:53.12 | 8:02/M |
56 | Haven Papineau | Ben Davis | 4439 | F | 24:57.66 | 8:03/M |
57 | Grace Kinkead | North Putnam | 4621 | F | 24:58.32 | 8:03/M |
58 | Snit Welde | Brownsburg | 4484 | F | 25:04.04 | 8:05/M |
59 | Gianni Dal Corobbo | Speedway | 4712 | F | 25:05.28 | 8:05/M |
60 | Emma DeVault | Speedway | 4714 | F | 25:08.82 | 8:06/M |
61 | Annie Esterline | Brownsburg | 4466 | F | 25:10.46 | 8:07/M |
62 | Taylor Hensley | North Putnam | 4616 | F | 25:12.23 | 8:08/M |
63 | Sophia Lotzow | North Putnam | 4622 | F | 25:13.24 | 8:08/M |
64 | Anna Buckner | Plainfield | 4679 | F | 25:15.70 | 8:09/M |
65 | Hess Mahala | Plainfield | 4692 | F | 25:18.54 | 8:10/M |
66 | Solenn Vincent | Brownsburg | 4483 | F | 25:27.99 | 8:13/M |
67 | Rosa Muel | Franklin Centra | 4557 | F | 25:29.04 | 8:13/M |
68 | Ainsley Tierney | Franklin Centra | 4547 | F | 25:34.53 | 8:15/M |
69 | Ashlyn Woodburn | Franklin Centra | 4548 | F | 25:38.49 | 8:16/M |
70 | Hock Alyssa | Plainfield | 4693 | F | 25:40.26 | 8:17/M |
71 | Maggie Hayward | Park Tudor | 4649 | F | 25:48.77 | 8:19/M |
72 | Zoey Bishop | Speedway | 4710 | F | 25:51.24 | 8:20/M |
73 | Alaina Chew | North Putnam | 4623 | F | 25:56.86 | 8:22/M |
74 | Sydney Brown | Ben Davis | 4419 | F | 25:57.98 | 8:22/M |
75 | Dennise Mestas | Ben Davis | 4433 | F | 26:05.96 | 8:25/M |
76 | Diana Garcia Gonzalez | Ben Davis | 4423 | F | 26:08.03 | 8:26/M |
77 | Chloe Divens | Park Tudor | 4651 | F | 26:08.23 | 8:26/M |
78 | Isabel Anderson | Brownsburg | 4458 | F | 26:17.40 | 8:29/M |
79 | Eliana Coleman | Ben Davis | 4420 | F | 26:24.83 | 8:31/M |
80 | Sophia Barksdale | Brownsburg | 4460 | F | 26:35.83 | 8:35/M |
81 | Molly Ward | Clinton Prairie | 4543 | F | 26:39.18 | 8:36/M |
82 | Portia Ruhl | Bethesda | 4454 | F | 26:41.62 | 8:36/M |
83 | Francis Reyes Espinoza | Ben Davis | 4443 | F | 26:49.17 | 8:39/M |
84 | Bella Hernandez | Franklin Centra | 4551 | F | 26:55.19 | 8:41/M |
85 | Kaiah Fenters | Speedway | 4715 | F | 27:03.85 | 8:44/M |
86 | Brooke Allison | Speedway | 4709 | F | 27:10.02 | 8:46/M |
87 | Smith Ellory | Plainfield | 4699 | F | 27:19.14 | 8:49/M |
88 | Eve Addison | Plainfield | 4685 | F | 27:23.08 | 8:50/M |
89 | Catherine Blanton | Brownsburg | 4737 | F | 27:23.85 | 8:50/M |
90 | Josie Lyons | North Putnam | 4617 | F | 27:46.09 | 8:57/M |
91 | Bella Creasy | Clinton Prairie | 4539 | F | 27:46.52 | 8:57/M |
92 | Ana Gomora | Bethesda | 4453 | F | 28:12.16 | 9:06/M |
93 | Brittney Reisinger | Ben Davis | 4442 | F | 28:31.57 | 9:12/M |
94 | Savannah Grigsby | north Putnam | 4624 | F | 29:00.20 | 9:21/M |
95 | Kayla Craig | Ben Davis | 4421 | F | 29:00.42 | 9:21/M |
96 | Grace Miller | Brownsburg | 4475 | F | 29:11.09 | 9:25/M |
97 | Madison Mortimer | Ben Davis | 4434 | F | 29:14.38 | 9:26/M |
98 | Karla Guerra | Ben Davis | 4428 | F | 29:36.56 | 9:33/M |
99 | Arlinn Ortega | Ben Davis | 4437 | F | 30:05.40 | 9:42/M |
100 | Morgann Hart | Franklin Centra | 4561 | F | 30:10.49 | 9:44/M |
Place* | Name | School | Bib No | Gender | Total Time | Pace |
101 | Mahlet Gebremeskel | Ben Davis | 4426 | F | 31:23.36 | 10:07/M |
102 | Marodejaa Sanders | Tindley | 4721 | F | 31:30.21 | 10:10/M |
103 | Diana Aguilera | Ben Davis | 4411 | F | 31:48.78 | 10:15/M |
104 | Leah McDaniel | Clinton Prairie | 4541 | F | 32:17.34 | 10:25/M |
105 | Foley Rachel | Plainfield | 4688 | F | 33:02.44 | 10:39/M |
106 | Krystal Florez | Ben Davis | 4422 | F | 34:13.47 | 11:02/M |
107 | Mary Simonson | Speedway | 4717 | F | 34:18.57 | 11:04/M |
108 | Brittany Barradas-Fernandez | Ben Davis | 4416 | F | 34:35.27 | 11:09/M |
109 | Nadia Osccorima | Ben Davis | 4438 | F | 34:51.56 | 11:15/M |
110 | Emily Fisher | Park Tudor | 4658 | F | 35:05.07 | 11:19/M |
111 | Melissa Barradas-Fernandez | Ben Davis | 4417 | F | 35:11.87 | 11:21/M |
112 | Kiara Hodge | Ben Davis | 4430 | F | 35:11.89 | 11:21/M |
113 | Liliana Garcia | Ben Davis | 4424 | F | 35:27.84 | 11:26/M |
114 | Foley Kaitlin | Plainfield | 4687 | F | 40:30.40 | 13:04/M |
115 | Hannah Tippets | Brownsburg | 4480 | F | 58:27.07 | 18:51/M |
116 | Karagan Edmonds | Brownsburg | 4465 | F | 58:59.46 | 19:02/M |
117 | Mira Cesnik | Brownsburg | 4462 | F | 59:03.48 | 19:03/M |
118 | Olivia Bickel | Franklin Centra | 4564 | F | 59:15.27 | 19:07/M |
119 | Viviana Allen | Ben Davis | 4412 | F | 1:14:58.69 | 24:11/M |
*Overall place within gender