Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alana Sesow | 12250 | 21 | 1 | 18:47.06 | 6:04/M | |
2 | Katie Hiskes | 11633 | 23 | 2 | 18:47.99 | 6:04/M | |
3 | Mandy Evans | Avon IN | 11414 | 41 | 3 | 21:19.04 | 6:53/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hannah Taylor | 12394 | 14 | 4 | 21:26.60 | 6:55/M | |
2 | Molly Williams | 12547 | 14 | 5 | 21:31.23 | 6:56/M | |
3 | Maggie Gaughan | 11509 | 12 | 7 | 22:05.25 | 7:07/M | |
4 | Ella Carlson | 12622 | 10 | 17 | 22:50.64 | 7:22/M | |
5 | Mackenzie Juza | 11719 | 13 | 19 | 23:03.53 | 7:26/M | |
6 | Savannah Hwang | Indianapolis IN | 11668 | 12 | 21 | 23:33.63 | 7:36/M |
7 | Megan Juza | 11718 | 13 | 24 | 23:59.51 | 7:44/M | |
8 | Lyla Jacobs | 11678 | 12 | 31 | 24:35.63 | 7:56/M | |
9 | Camille Morrow | 11988 | 12 | 36 | 25:08.02 | 8:06/M | |
10 | Mia Bammann | Plainfield IN | 11064 | 12 | 37 | 25:10.70 | 8:07/M |
11 | Elise Hartsell | 11577 | 14 | 42 | 25:33.97 | 8:15/M | |
12 | Blair O’Connor | 12042 | 14 | 55 | 26:04.12 | 8:25/M | |
13 | Isabella Ventura | 12453 | 12 | 59 | 26:15.05 | 8:28/M | |
14 | Mia Gamble | Indianapolis IN | 11499 | 14 | 68 | 26:29.75 | 8:33/M |
15 | Ella Vandermark | 12450 | 11 | 82 | 27:23.67 | 8:50/M | |
16 | Ayla Schaler | 12231 | 7 | 84 | 27:25.08 | 8:51/M | |
17 | Elyse Bullen | Greencastle IN | 11212 | 11 | 85 | 27:27.05 | 8:51/M |
18 | Carlie Bishop | 11130 | 11 | 86 | 27:27.70 | 8:51/M | |
19 | Eliza Louthain | 12770 | 11 | 94 | 27:42.17 | 8:56/M | |
20 | Bailey Errett | Plainfield IN | 11410 | 11 | 98 | 27:58.97 | 9:01/M |
21 | Madison Wethington | 12523 | 11 | 103 | 28:10.70 | 9:05/M | |
22 | Haley Uberta | Avon IN | 12441 | 12 | 106 | 28:12.28 | 9:06/M |
23 | Savannah France | 11479 | 12 | 112 | 28:24.91 | 9:10/M | |
24 | Simone Bender | Avon IN | 11100 | 12 | 128 | 29:00.33 | 9:21/M |
25 | Hope Hammack | 12744 | 9 | 147 | 29:54.66 | 9:39/M | |
26 | Morgan Pinegar | 12105 | 14 | 156 | 30:12.28 | 9:45/M | |
27 | Lizzie Williams | Brownsburg IN | 12551 | 14 | 159 | 30:17.97 | 9:46/M |
28 | Bethany Mierow | 11930 | 10 | 177 | 30:49.25 | 9:56/M | |
29 | Audrey Smith | 12299 | 14 | 183 | 30:56.92 | 9:59/M | |
30 | Tinley Woodruff | Plainfield IN | 12572 | 8 | 196 | 31:13.73 | 10:04/M |
31 | Tessa Stowers | 12366 | 8 | 234 | 32:37.44 | 10:31/M | |
32 | Samantha Hoops | 12677 | 13 | 244 | 32:44.50 | 10:34/M | |
33 | Lily Hwang | 11669 | 10 | 258 | 33:20.06 | 10:45/M | |
34 | Elora Spurgeon | 12338 | 12 | 260 | 33:23.09 | 10:46/M | |
35 | Sophia Dawson | Brownsburg IN | 11332 | 12 | 263 | 33:27.66 | 10:47/M |
36 | Elyse Dawson | 11334 | 10 | 266 | 33:29.68 | 10:48/M | |
37 | Eliana Burkholder | 11216 | 8 | 269 | 33:38.87 | 10:51/M | |
38 | Delaney Bishop | 11131 | 9 | 278 | 33:55.77 | 10:56/M | |
39 | Amelia Warner | 12500 | 14 | 282 | 34:06.98 | 11:00/M | |
40 | Alivia Carlisle | 11243 | 12 | 294 | 34:38.29 | 11:10/M | |
41 | Sophia Cooke | 12630 | 11 | 322 | 35:56.50 | 11:35/M | |
42 | Raegan Ramirez | 12151 | 14 | 339 | 36:36.49 | 11:48/M | |
43 | Ava Lunsford | 11831 | 13 | 365 | 37:25.33 | 12:04/M | |
44 | Audrey McHugh | 11890 | 12 | 366 | 37:38.50 | 12:08/M | |
45 | Taylor Tuttle | 12807 | 8 | 371 | 37:51.81 | 12:13/M | |
46 | Brinlee Tuttle | 12439 | 8 | 372 | 37:55.17 | 12:14/M | |
47 | Allison Gilmore | 11523 | 7 | 399 | 39:28.34 | 12:44/M | |
48 | Charlotte Spurgeon | 12339 | 8 | 412 | 40:15.67 | 12:59/M | |
49 | Reese Kisner | 11768 | 14 | 414 | 40:23.20 | 13:02/M | |
50 | Jordan Bettis | 12616 | 14 | 418 | 40:38.46 | 13:06/M | |
51 | Abbigail Corbitt | 11293 | 7 | 429 | 41:43.64 | 13:27/M | |
52 | Ashlyn Bray | 11160 | 13 | 436 | 42:01.16 | 13:33/M | |
53 | Anna McCrory | 11878 | 8 | 439 | 42:22.07 | 13:40/M | |
54 | Leah Smither | 12313 | 10 | 446 | 42:48.40 | 13:48/M | |
55 | Ava Tuttle | 12440 | 6 | 450 | 43:06.85 | 13:54/M | |
56 | Kenzie Becker | 11086 | 8 | 454 | 43:27.20 | 14:01/M | |
57 | Kendall Bourne | 11148 | 11 | 456 | 43:31.28 | 14:02/M | |
58 | Lillian Kelly | 11739 | 11 | 457 | 43:32.52 | 14:03/M | |
59 | Carson Pruett | 12145 | 7 | 459 | 43:40.35 | 14:05/M | |
60 | Bailey Prock | Avon IN | 12137 | 11 | 476 | 45:16.55 | 14:36/M |
61 | Juliana Dawes | 11330 | 10 | 482 | 45:44.47 | 14:45/M | |
62 | Jaelyn McGinnis | 11884 | 8 | 491 | 46:00.05 | 14:50/M | |
63 | Carlee Sutter | 12385 | 8 | 504 | 46:45.91 | 15:05/M | |
64 | Sophie Orlando | 12052 | 10 | 512 | 47:10.48 | 15:13/M | |
65 | Ella McCormick | 11872 | 11 | 524 | 47:23.52 | 15:17/M | |
66 | Amelia Wethington | 12522 | 9 | 540 | 47:50.43 | 15:26/M | |
67 | Brittain Bills | 11127 | 12 | 542 | 47:51.26 | 15:26/M | |
68 | Klare Dunphy | 11376 | 8 | 546 | 47:54.53 | 15:27/M | |
69 | River Tabor | 12392 | 0 | 553 | 48:12.55 | 15:33/M | |
70 | Josie Baldwin | 11062 | 9 | 557 | 48:27.64 | 15:38/M | |
71 | Keaton Burress | 11223 | 14 | 577 | 49:13.75 | 15:53/M | |
72 | Amy Becker | Pittsboro IN | 12817 | 0 | 578 | 49:16.01 | 15:54/M |
73 | Ava Morgan | 11979 | 9 | 580 | 49:16.95 | 15:54/M | |
74 | Madison McCarty | 11863 | 9 | 588 | 49:33.17 | 15:59/M | |
75 | Callee Simon | 12275 | 8 | 592 | 49:36.51 | 16:00/M | |
76 | Molly Pierson | 12098 | 14 | 609 | 50:15.74 | 16:13/M | |
77 | Chalee Page | 12054 | 13 | 614 | 50:34.20 | 16:19/M | |
78 | Gwyn Hegner | 11604 | 14 | 616 | 50:40.48 | 16:21/M | |
79 | Fiona Steffen | 12349 | 5 | 635 | 51:13.95 | 16:31/M | |
80 | Sophia Berryman | 11117 | 4 | 679 | 53:00.62 | 17:06/M | |
81 | Ella Painter | 12058 | 9 | 685 | 53:17.61 | 17:11/M | |
82 | Liberty Young | 12591 | 13 | 699 | 53:43.16 | 17:20/M | |
83 | Lauren Nix | 12026 | 12 | 703 | 53:53.85 | 17:23/M | |
84 | Tracy Nix | Avon IN | 12027 | 0 | 706 | 54:01.63 | 17:25/M |
85 | Bezawit Biftu | 11122 | 12 | 708 | 54:05.10 | 17:27/M | |
86 | Isabelle Pridemore | 12134 | 13 | 730 | 55:09.54 | 17:47/M | |
87 | Lexi Shirley | 12265 | 13 | 744 | 55:51.59 | 18:01/M | |
88 | Jori Beasley | 11083 | 12 | 745 | 55:54.58 | 18:02/M | |
89 | Jenifer Nelson | 12818 | 0 | 746 | 55:55.59 | 18:02/M | |
90 | Sydney Baker | 11056 | 11 | 763 | 56:27.57 | 18:13/M | |
91 | Addison Foster | 11470 | 7 | 764 | 56:28.20 | 18:13/M | |
92 | Lidia Williamson | 12559 | 13 | 766 | 56:32.09 | 18:14/M | |
93 | Mattalynne McClure | 11867 | 9 | 770 | 56:36.72 | 18:15/M | |
94 | Anna Williamson | 12558 | 13 | 771 | 56:36.81 | 18:15/M | |
95 | Marlee Deaton | 11344 | 11 | 773 | 56:45.29 | 18:18/M | |
96 | Bri Carlisle | 11242 | 8 | 775 | 56:45.75 | 18:18/M | |
97 | Hanna Deaton | 11343 | 14 | 777 | 56:49.95 | 18:20/M | |
98 | Addison Vondersaar | 12466 | 12 | 779 | 56:51.64 | 18:20/M | |
99 | Teresa Strong | 12723 | 0 | 782 | 56:54.78 | 18:21/M | |
100 | Molly Hicks | 11620 | 7 | 783 | 56:55.33 | 18:22/M | |
101 | Lexi Westover | 12517 | 11 | 813 | 58:17.13 | 18:48/M | |
102 | Caroline Cook | 11283 | 12 | 824 | 58:43.80 | 18:56/M | |
103 | Mary Bain | 11051 | 11 | 842 | 59:33.80 | 19:13/M | |
104 | Rhyan Pendygraft | 12071 | 10 | 861 | 1:00:57.55 | 19:40/M | |
105 | Julia Berryman | 11110 | 1 | 863 | 1:01:03.91 | 19:42/M | |
106 | Elizabeth Conley | 11276 | 14 | 876 | 1:03:05.76 | 20:21/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sophia Taylor | 12395 | 18 | 10 | 22:18.21 | 7:12/M | |
2 | Brooke Paul | Avon IN | 12064 | 16 | 11 | 22:20.53 | 7:12/M |
3 | Elisabeth Maharas | Avon IN | 11835 | 15 | 14 | 22:29.82 | 7:15/M |
4 | Jorja Hegner | 11603 | 15 | 33 | 24:39.93 | 7:57/M | |
5 | Samantha Vondersaar | 12465 | 17 | 47 | 25:51.92 | 8:20/M | |
6 | Ava Dotlich | 12638 | 18 | 49 | 25:52.83 | 8:21/M | |
7 | Jocelyn Gross | 12653 | 19 | 56 | 26:04.36 | 8:25/M | |
8 | Lauren Smith | 12293 | 19 | 97 | 27:50.50 | 8:59/M | |
9 | Grace Carlson | 12625 | 15 | 111 | 28:22.23 | 9:09/M | |
10 | Sydney O’Day | 12044 | 19 | 151 | 30:03.99 | 9:42/M | |
11 | Jessica Lautenschlager | 11797 | 15 | 154 | 30:09.10 | 9:44/M | |
12 | Isabella Baldwin | 12736 | 15 | 155 | 30:11.26 | 9:44/M | |
13 | Audrey Petree | 12083 | 15 | 191 | 31:10.29 | 10:03/M | |
14 | Jayden Harvey | 12661 | 19 | 199 | 31:20.37 | 10:06/M | |
15 | Becca Turner | 12432 | 16 | 202 | 31:38.42 | 10:12/M | |
16 | Alanna Scanland | 12227 | 18 | 227 | 32:26.38 | 10:28/M | |
17 | Kelli Bro k | 11173 | 18 | 240 | 32:41.87 | 10:33/M | |
18 | Allison Paul | 12065 | 18 | 262 | 33:27.51 | 10:47/M | |
19 | Camilla Anderson | 11029 | 16 | 264 | 33:28.05 | 10:48/M | |
20 | Lindsay Duffer | Plainfield IN | 11371 | 16 | 276 | 33:50.08 | 10:55/M |
21 | Sophie Summers | 12726 | 18 | 280 | 33:58.27 | 10:57/M | |
22 | Kaitlyn Nix | 12025 | 16 | 285 | 34:18.25 | 11:04/M | |
23 | Jayden Walton | 12492 | 15 | 287 | 34:22.09 | 11:05/M | |
24 | Mary Garner | 12648 | 18 | 305 | 35:07.35 | 11:20/M | |
25 | Jamie Lautenschlager | Plainfield IN | 11796 | 19 | 313 | 35:40.41 | 11:30/M |
26 | Anais Tuceryan | 12425 | 17 | 333 | 36:25.42 | 11:45/M | |
27 | Cassie Bross | 11184 | 17 | 335 | 36:28.31 | 11:46/M | |
28 | Madeleine Dawson | 11333 | 17 | 362 | 37:22.42 | 12:03/M | |
29 | Brooke Beliles | 11094 | 19 | 383 | 38:27.94 | 12:24/M | |
30 | Jacie Mescall | 12771 | 16 | 404 | 39:35.58 | 12:46/M | |
31 | Kendal Bettis | 12615 | 16 | 425 | 41:02.57 | 13:14/M | |
32 | Maranda Peak | 12067 | 19 | 433 | 41:46.60 | 13:28/M | |
33 | Danielle Mahlmann | 11839 | 15 | 444 | 42:35.59 | 13:44/M | |
34 | Megan Beliles | 11093 | 16 | 458 | 43:36.48 | 14:04/M | |
35 | Elaine McHugh | 11888 | 17 | 464 | 43:54.02 | 14:10/M | |
36 | Addie Collier | Danville IN | 11271 | 19 | 489 | 45:57.25 | 14:49/M |
37 | Eliza Meyer | 11925 | 15 | 509 | 47:07.73 | 15:12/M | |
38 | Olivia Sparzo | 12330 | 16 | 523 | 47:23.47 | 15:17/M | |
39 | Fagan O’Connor | 12041 | 16 | 543 | 47:51.65 | 15:26/M | |
40 | Emily Sharton | 12260 | 18 | 568 | 48:53.28 | 15:46/M | |
41 | Tori Richardson | 12171 | 16 | 623 | 50:49.36 | 16:24/M | |
42 | Gabrielle Fluharty | 11456 | 19 | 642 | 51:24.75 | 16:35/M | |
43 | Jayla Dearman | 11338 | 15 | 650 | 51:51.18 | 16:44/M | |
44 | Abby Williamson | Mukwonago WI | 12561 | 18 | 655 | 52:09.01 | 16:49/M |
45 | Liz Williamson | 12557 | 16 | 656 | 52:09.93 | 16:49/M | |
46 | Macy Lacher | Camby IN | 11792 | 18 | 663 | 52:33.44 | 16:57/M |
47 | Hailey Miller | Camby IN | 11936 | 19 | 664 | 52:33.57 | 16:57/M |
48 | Baylee Tomlinson | 12416 | 19 | 674 | 52:53.42 | 17:04/M | |
49 | Adele Turcotte | 12732 | 18 | 690 | 53:26.53 | 17:14/M | |
50 | Jayne Harlan | Avon IN | 11571 | 16 | 695 | 53:32.06 | 17:16/M |
51 | Brynn Kelly | 11733 | 15 | 704 | 53:54.44 | 17:23/M | |
52 | Valerie Hilt | 11628 | 18 | 705 | 53:57.41 | 17:24/M | |
53 | Nicole Huffman | 11654 | 15 | 747 | 55:56.68 | 18:03/M | |
54 | Kyra Bridgeforth | 11164 | 18 | 784 | 56:56.79 | 18:22/M | |
55 | Sydney Vondersaar | 12464 | 19 | 807 | 57:42.94 | 18:37/M | |
56 | Abbi Rasband | 12778 | 18 | 818 | 58:36.89 | 18:54/M | |
57 | Annika Rasband | 12779 | 18 | 819 | 58:36.97 | 18:54/M | |
58 | JoLynn Harvey | 12660 | 17 | 822 | 58:43.01 | 18:56/M | |
59 | Meagan Nelson | 12014 | 16 | 835 | 59:14.17 | 19:06/M | |
60 | Addie Bross | 11183 | 19 | 847 | 59:46.10 | 19:17/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Capriella Fenicle | 11433 | 23 | 6 | 21:56.78 | 7:05/M | |
2 | Amanda Dotlich | 12637 | 22 | 8 | 22:10.15 | 7:09/M | |
3 | Sydnie Foster | 11466 | 21 | 9 | 22:17.98 | 7:11/M | |
4 | Sidney Manley | 12787 | 23 | 30 | 24:34.94 | 7:55/M | |
5 | Mackenzie Vondersaar | 12467 | 21 | 50 | 25:52.89 | 8:21/M | |
6 | Amelia Scanland | 12223 | 23 | 58 | 26:12.13 | 8:27/M | |
7 | Anna Restivo | 12162 | 20 | 62 | 26:17.51 | 8:29/M | |
8 | Paig Camo | 11229 | 23 | 76 | 27:14.58 | 8:47/M | |
9 | Kathryn Brondyke | 11177 | 20 | 96 | 27:45.12 | 8:57/M | |
10 | Rilyn Rusher | 12214 | 20 | 105 | 28:12.26 | 9:06/M | |
11 | Kristen Hiskes | Brownsburg IN | 11634 | 20 | 118 | 28:42.62 | 9:15/M |
12 | Katherine Parsons | 12062 | 21 | 124 | 28:54.37 | 9:19/M | |
13 | Alexandra Pierson | 12099 | 20 | 129 | 29:06.10 | 9:23/M | |
14 | Sophia Sparzo | 12327 | 21 | 138 | 29:19.72 | 9:27/M | |
15 | Jordan Bentley | Indianapolis IN | 11107 | 21 | 142 | 29:36.37 | 9:33/M |
16 | Raenah Bailey | Avon IN | 11047 | 21 | 143 | 29:37.11 | 9:33/M |
17 | Morgan Bentley | 12813 | 20 | 144 | 29:39.03 | 9:34/M | |
18 | Madison Denomme | 11354 | 23 | 157 | 30:14.81 | 9:45/M | |
19 | Grace Denomme | 11355 | 20 | 164 | 30:29.52 | 9:50/M | |
20 | Jackie Moskaliuk | 12703 | 21 | 170 | 30:40.76 | 9:54/M | |
21 | Codie Thompson | 12406 | 23 | 173 | 30:46.65 | 9:55/M | |
22 | Anne Krietenstein | 11785 | 23 | 175 | 30:48.46 | 9:56/M | |
23 | Halle Harris | 12785 | 23 | 182 | 30:53.66 | 9:58/M | |
24 | Tackora Hand | 11563 | 23 | 189 | 31:08.75 | 10:03/M | |
25 | Alyssa Steinman | 12353 | 23 | 193 | 31:12.87 | 10:04/M | |
26 | Jenny Strack | 12370 | 23 | 213 | 32:03.11 | 10:20/M | |
27 | Jessica Waltman | Indianapolis IN | 12488 | 24 | 217 | 32:09.40 | 10:22/M |
28 | Kamrie Foster | 11465 | 20 | 218 | 32:09.90 | 10:22/M | |
29 | Sadie Foster | Plainfield IN | 11468 | 24 | 221 | 32:12.06 | 10:23/M |
30 | Angelica Scanland | 12226 | 21 | 225 | 32:26.07 | 10:28/M | |
31 | Rebecca Pitcock | Avon IN | 12110 | 24 | 245 | 32:47.45 | 10:35/M |
32 | McKenzie Harvey | Indianapolis IN | 11579 | 24 | 261 | 33:26.29 | 10:47/M |
33 | Lauren Freije | 12645 | 20 | 286 | 34:20.16 | 11:05/M | |
34 | Jenna Harvey | 12662 | 23 | 301 | 34:53.85 | 11:15/M | |
35 | Nicole Pitzer | 12111 | 20 | 304 | 35:06.79 | 11:19/M | |
36 | Abigail Gliva | 11524 | 22 | 350 | 36:52.02 | 11:54/M | |
37 | Carissa Kern | 12747 | 21 | 391 | 39:07.73 | 12:37/M | |
38 | Courtney Conway | 11279 | 24 | 403 | 39:32.90 | 12:45/M | |
39 | Bailey Moore | Plainfield IN | 11970 | 24 | 405 | 39:35.73 | 12:46/M |
40 | Savannah White | 12532 | 22 | 410 | 40:08.95 | 12:57/M | |
41 | Megan Sharton | 12259 | 20 | 411 | 40:09.92 | 12:57/M | |
42 | Kaitlyn Lenne | 11803 | 24 | 424 | 40:46.39 | 13:09/M | |
43 | Natalie Huffman | 11652 | 21 | 437 | 42:08.49 | 13:35/M | |
44 | Madison Grimes | 11545 | 23 | 438 | 42:16.91 | 13:38/M | |
45 | Miranda Bieghler | 11121 | 20 | 443 | 42:31.58 | 13:43/M | |
46 | Faith Kirchhoff | Avon IN | 11763 | 22 | 466 | 43:56.32 | 14:10/M |
47 | Jenna Lautenschlager | Plainfield IN | 11795 | 23 | 473 | 45:10.18 | 14:34/M |
48 | Jacy Holtze | 11641 | 20 | 492 | 46:07.18 | 14:53/M | |
49 | Sierra Cross | 11310 | 21 | 499 | 46:18.76 | 14:56/M | |
50 | Melissa Jones | 11703 | 23 | 503 | 46:43.70 | 15:04/M | |
51 | Madison Soulte | 12800 | 24 | 549 | 47:56.74 | 15:28/M | |
52 | Corinne Callan | 11228 | 23 | 563 | 48:46.57 | 15:44/M | |
53 | Lily Wever | Danville IN | 12525 | 20 | 648 | 51:39.37 | 16:40/M |
54 | Madison Southerland | 12324 | 23 | 665 | 52:34.09 | 16:57/M | |
55 | Brittany Greene | 11539 | 22 | 689 | 53:24.64 | 17:14/M | |
56 | Marguerite Laws | 11799 | 22 | 691 | 53:28.51 | 17:15/M | |
57 | Haylie Foster | 11467 | 20 | 702 | 53:52.76 | 17:23/M | |
58 | Cheyenne Kern | 11747 | 23 | 717 | 54:34.57 | 17:36/M | |
59 | Rachel Beliles | 11095 | 24 | 735 | 55:39.00 | 17:57/M | |
60 | Madyson Crane | 11306 | 20 | 758 | 56:19.25 | 18:10/M | |
61 | Sarah Mears | Avon IN | 11912 | 20 | 815 | 58:26.19 | 18:51/M |
62 | Jordan Wasson | 12502 | 23 | 854 | 1:00:17.48 | 19:27/M | |
63 | Sarah Fiege | 11437 | 24 | 868 | 1:01:49.12 | 19:56/M | |
64 | Candice Williams | 12555 | 23 | 871 | 1:02:06.35 | 20:02/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allison Herring | Indianapolis IN | 11613 | 28 | 43 | 25:38.86 | 8:16/M |
2 | Rebekah Hostetter | 11643 | 28 | 46 | 25:51.35 | 8:20/M | |
3 | Nicholas Sparzo | 12326 | 25 | 51 | 25:56.69 | 8:22/M | |
4 | Lorien Thiry | 12398 | 26 | 61 | 26:16.65 | 8:28/M | |
5 | Megan Eickhoff | 11392 | 28 | 69 | 26:35.24 | 8:35/M | |
6 | Audra Kriauciunas | 11784 | 26 | 73 | 27:00.62 | 8:43/M | |
7 | Julia Kubisz | 11788 | 27 | 80 | 27:20.84 | 8:49/M | |
8 | Rebecca Tabor | 12390 | 27 | 92 | 27:39.81 | 8:55/M | |
9 | Karin VanVleet | 12451 | 29 | 101 | 28:06.32 | 9:04/M | |
10 | Valerie McCammond | 12695 | 26 | 104 | 28:11.91 | 9:05/M | |
11 | Anna Begin | 12737 | 29 | 113 | 28:30.41 | 9:12/M | |
12 | Emilee Smith | 12307 | 29 | 119 | 28:43.27 | 9:16/M | |
13 | Becky Miller | 11942 | 26 | 125 | 28:54.64 | 9:19/M | |
14 | Samantha Horton | Lafayette IN | 11642 | 27 | 136 | 29:13.19 | 9:25/M |
15 | Abbie Brewer | 11162 | 29 | 137 | 29:13.42 | 9:25/M | |
16 | Amelia Stark | 12343 | 26 | 140 | 29:28.57 | 9:30/M | |
17 | Chelsea King | Avon IN | 11756 | 28 | 141 | 29:34.87 | 9:32/M |
18 | Elissa Doub | 11366 | 28 | 145 | 29:44.00 | 9:35/M | |
19 | Janae Johnson | Danville IN | 11694 | 27 | 153 | 30:05.37 | 9:42/M |
20 | Caitlin Horsford | 12793 | 28 | 163 | 30:25.46 | 9:49/M | |
21 | Danielle Evans | Dublin OH | 11413 | 28 | 169 | 30:38.88 | 9:53/M |
22 | Chelsie Krill | Indianapolis IN | 11787 | 29 | 172 | 30:44.66 | 9:55/M |
23 | Rachel Lucas | 11826 | 27 | 184 | 31:00.89 | 10:00/M | |
24 | Angelica Rodriguez | 12199 | 27 | 188 | 31:07.89 | 10:02/M | |
25 | Lauren Gerulski | 11519 | 25 | 197 | 31:14.86 | 10:05/M | |
26 | Hannah Knust | 12693 | 27 | 200 | 31:20.66 | 10:06/M | |
27 | Paige Decker | 12811 | 28 | 212 | 31:58.56 | 10:19/M | |
28 | Amber Thompson | Mooresville IN | 12403 | 25 | 229 | 32:29.59 | 10:29/M |
29 | Sara Fowler | 11474 | 28 | 236 | 32:38.75 | 10:32/M | |
30 | Kaytlin Farrington | 11425 | 26 | 241 | 32:42.94 | 10:33/M | |
31 | Paige Manley | 11848 | 29 | 252 | 33:12.02 | 10:43/M | |
32 | Ariel Davis | 11324 | 28 | 270 | 33:39.58 | 10:51/M | |
33 | Faith Long | 11821 | 26 | 274 | 33:46.05 | 10:54/M | |
34 | Ethan Fields | 11438 | 28 | 277 | 33:53.52 | 10:56/M | |
35 | Meghan Hazelgrove | 11591 | 29 | 332 | 36:21.81 | 11:44/M | |
36 | Hillary Heimansohn | 11605 | 26 | 344 | 36:45.69 | 11:51/M | |
37 | Karr Hill | 11625 | 27 | 348 | 36:50.45 | 11:53/M | |
38 | Megan Smith | 12296 | 27 | 352 | 36:52.93 | 11:54/M | |
39 | Miranda Lofgren | 11815 | 28 | 355 | 36:59.12 | 11:56/M | |
40 | Allison Coulston | 12792 | 28 | 358 | 37:13.00 | 12:00/M | |
41 | Jenna Courtright | 11301 | 27 | 361 | 37:21.79 | 12:03/M | |
42 | Emily Cook | 11284 | 29 | 364 | 37:24.46 | 12:04/M | |
43 | Kate Bayless | Indianapolis IN | 11081 | 29 | 373 | 37:55.43 | 12:14/M |
44 | Caitlynn Richardson | Danville IN | 12713 | 27 | 378 | 38:18.65 | 12:21/M |
45 | Ashley Wilhelm | 12542 | 28 | 388 | 38:52.73 | 12:32/M | |
46 | Brittany Mosteller | Indianapolis IN | 11998 | 26 | 400 | 39:31.35 | 12:45/M |
47 | Abigail Toole | Coatesville IN | 12417 | 26 | 402 | 39:31.74 | 12:45/M |
48 | Briannah Bieghler | 11120 | 25 | 442 | 42:31.39 | 13:43/M | |
49 | Randee Portteus | 12118 | 28 | 460 | 43:41.46 | 14:05/M | |
50 | Ashley Kirchhoff | 11764 | 29 | 465 | 43:54.63 | 14:10/M | |
51 | Brittany Hicken | 11616 | 25 | 469 | 44:06.22 | 14:14/M | |
52 | Jaimie Riechman | 12183 | 26 | 472 | 45:00.40 | 14:31/M | |
53 | Allison Widau | Indianapolis IN | 12537 | 25 | 474 | 45:12.91 | 14:35/M |
54 | Taryn Boberg | Danville IN | 11140 | 27 | 486 | 45:55.29 | 14:49/M |
55 | Desiree Seales | 12245 | 27 | 490 | 45:59.43 | 14:50/M | |
56 | Danielle Lenne | 11802 | 28 | 507 | 46:58.43 | 15:09/M | |
57 | Krischelle Tuttle | 12438 | 28 | 511 | 47:08.82 | 15:12/M | |
58 | Katie Rodgers | 12198 | 29 | 516 | 47:13.95 | 15:14/M | |
59 | Jessica Mathieu | 11855 | 26 | 517 | 47:14.37 | 15:14/M | |
60 | Heva Espay | 12640 | 26 | 519 | 47:15.90 | 15:15/M | |
61 | Tori Stephenson | 12354 | 25 | 533 | 47:38.75 | 15:22/M | |
62 | Jacklyn Dizney | 11364 | 28 | 534 | 47:39.07 | 15:22/M | |
63 | Brittany Roberts | 12193 | 27 | 535 | 47:39.36 | 15:22/M | |
64 | Hillary Corbitt | 11297 | 27 | 538 | 47:46.23 | 15:25/M | |
65 | Janet Watson | Omaha NE | 12504 | 27 | 548 | 47:56.61 | 15:28/M |
66 | Kelsey Wayland | 12506 | 28 | 552 | 48:10.79 | 15:32/M | |
67 | Sandy Carmin | 11244 | 27 | 562 | 48:43.11 | 15:43/M | |
68 | Katie Thompson | 12400 | 26 | 565 | 48:49.38 | 15:45/M | |
69 | Elizabeth van Hoose | Carmel IN | 12445 | 28 | 571 | 49:01.61 | 15:49/M |
70 | Allyson Dotson | 12797 | 28 | 574 | 49:07.99 | 15:51/M | |
71 | Jenna Hedrick | 11600 | 25 | 598 | 49:48.70 | 16:04/M | |
72 | Caitlan Klien | 11770 | 29 | 605 | 50:08.27 | 16:10/M | |
73 | Ashley Bemis | 11098 | 25 | 621 | 50:47.30 | 16:23/M | |
74 | Allison Bemis | 11097 | 25 | 622 | 50:47.59 | 16:23/M | |
75 | Taylor Elmore | 11397 | 28 | 633 | 51:04.43 | 16:28/M | |
76 | Holly Criss | 11307 | 29 | 644 | 51:29.37 | 16:36/M | |
77 | Andi Corya | Indianapolis IN | 11298 | 29 | 652 | 51:59.16 | 16:46/M |
78 | Kelsey Brink | 11168 | 26 | 657 | 52:10.72 | 16:50/M | |
79 | Kelli Kern | Plainfield IN | 11744 | 28 | 662 | 52:25.92 | 16:55/M |
80 | Chelsi Collins | 11272 | 29 | 722 | 54:42.52 | 17:39/M | |
81 | Wanthala Mccown | 11873 | 29 | 724 | 54:46.13 | 17:40/M | |
82 | Taylor Thomas | 12399 | 29 | 740 | 55:43.25 | 17:58/M | |
83 | Phoebe Lawrence | 12694 | 26 | 755 | 56:14.26 | 18:08/M | |
