Results By RaceMaker Productions LLC
Boys | ||||||
Place | Name | School Name | Bib No | Gender | Chip Time | Gun Time |
1 | Taurin Clark | Tzouanakis Inte | 6162 | M | 13:03.35 | 13:03.35 |
2 | Caleb Edwards | Tzouanakis Inte | 6165 | M | 13:04.98 | 13:04.98 |
3 | Aidan John Vaglia | Tzouanakis Inte | 6171 | M | 13:09.13 | 13:09.13 |
4 | Gavin Oakley | North Putnam Mi | 6147 | M | 13:22.90 | 13:22.90 |
5 | Mason Jedele | Tzouanakis Inte | 6170 | M | 13:45.17 | 13:45.17 |
6 | Corbin Conner | North Putnam Mi | 6130 | M | 13:57.22 | 13:57.22 |
7 | Jacob Whitaker | Mill Creek West | 6577 | M | 13:57.73 | 13:57.73 |
8 | Hudson Pridemore | Monrovia Elemen | 6124 | M | 13:59.65 | 13:59.65 |
9 | Braxton Shields | Bloomfield Jr. | 6120 | M | 14:12.00 | 14:12.00 |
10 | Blake Swafford | Monrovia Elemen | 6125 | M | 14:13.00 | 14:13.00 |
11 | Weston Houser | North Putnam Mi | 6138 | M | 14:14.19 | 14:14.19 |
12 | Jaden Jarrell | South Putnam | 6609 | M | 14:34.73 | 14:34.73 |
13 | Cyrus Gurnon | Tzouanakis Inte | 6166 | M | 14:45.09 | 14:45.09 |
14 | Wilson Hecko | Tzouanakis Inte | 6167 | M | 14:46.73 | 14:46.73 |
15 | Jacob Williamson | Monrovia Elemen | 6122 | M | 15:04.00 | 15:04.00 |
16 | Carson Phillip | South Putnam | 6607 | M | 15:05.00 | 15:05.00 |
17 | Griffin Beasley | Tzouanakis Inte | 6160 | M | 15:05.73 | 15:05.73 |
18 | Hayden Roberts | North Putnam Mi | 6157 | M | 15:11.67 | 15:11.67 |
19 | Edrien Sabrino | North Putnam | 5988 | M | 15:11.69 | 15:11.69 |
20 | Kainan Beasley | Tzouanakis Inte | 6161 | M | 15:12.14 | 15:12.14 |
21 | Dylan Waugh | Tzouanakis Inte | 6179 | M | 15:18.59 | 15:18.59 |
22 | Turner T.J. | Mill Creek West | 6569 | M | 15:19.93 | 15:19.93 |
23 | Isaac Garner | South Putnam | 6612 | M | 15:27.96 | 15:27.96 |
24 | Wyatt Chambers | Bloomfield Jr. | 6118 | M | 15:30.11 | 15:30.11 |
25 | Eli Hampton | Monrovia Elemen | 6121 | M | 15:31.16 | 15:31.16 |
26 | Mason Burch | Bloomfield Jr. | 6117 | M | 15:37.34 | 15:37.34 |
27 | James Thomas | North Putnam Mi | 6154 | M | 15:37.90 | 15:37.90 |
28 | Dalton Moell | Tzouanakis Inte | 6173 | M | 15:45.41 | 15:45.41 |
29 | Nash Dobbs | Tzouanakis Inte | 6164 | M | 16:14.09 | 16:14.09 |
30 | Camdon Greene | Noth Putnam | 5980 | M | 16:26.99 | 16:26.99 |
31 | Cohen Brennan | Mill Creek West | 6568 | M | 16:58.45 | 16:58.45 |
32 | Cooper Lievens | Mill Creek West | 6575 | M | 17:01.85 | 17:01.85 |
33 | Brayden Chew | North Putnam Mi | 6129 | M | 17:02.18 | 17:02.18 |
34 | Mason Franklin | North Putnam Mi | 6136 | M | 17:10.68 | 17:10.68 |
35 | Brody Puckett | Tzouanakis Inte | 6176 | M | 17:35.48 | 17:35.48 |
36 | Owen Query | North Putnam Mi | 6150 | M | 17:37.89 | 17:37.89 |
37 | Corbin Basore | South Putnam | 6627 | M | 17:40.81 | 17:40.81 |
38 | Tucker Livingston | North Putnam Mi | 6142 | M | 18:10.10 | 18:10.10 |
39 | Jayden Waugh | Tzouanakis Inte | 6180 | M | 18:16.15 | 18:16.15 |
40 | Xavier Ali | North Putman | 5971 | M | 18:19.65 | 18:19.65 |
41 | Tyler Coke | Mill Creek West | 6566 | M | 18:26.26 | 18:26.26 |
42 | Kellen Windmiller | North Putnam Mi | 6158 | M | 18:31.67 | 18:31.67 |
43 | Ryan Dula | Mill Creek West | 6572 | M | 18:40.25 | 18:40.25 |
44 | Trent Campbell | North Putnam Mi | 6127 | M | 18:43.03 | 18:43.03 |
45 | Nolin Birkemeier | South Putnman | 6615 | M | 18:48.54 | 18:48.54 |
46 | Heath Livingston | North Putnam Mi | 6141 | M | 18:51.78 | 18:51.78 |
47 | Adam Grajewski | North Putnam | 5979 | M | 19:24.27 | 19:24.27 |
48 | Quinn Pettit | Tzouanakis Inte | 6175 | M | 19:39.16 | 19:39.16 |
49 | Lincoln Carpenter | Mill Creek West | 6570 | M | 19:51.45 | 19:51.45 |
50 | Landon Davis | North Putnam | 5972 | M | 20:26.64 | 20:26.64 |
51 | Colin Ramsey | North Putnam Mi | 6151 | M | 20:28.85 | 20:28.85 |
52 | Ezekiel Callahan | South Putnam | 6621 | M | 20:39.90 | 20:39.90 |
53 | Thomas Helmer | Tzouanakis Inte | 6168 | M | 20:43.99 | 20:43.99 |
54 | Xander Deal | North Putnam Mi | 6132 | M | 20:53.74 | 20:53.74 |
55 | Kevin Smiley | Tzouanakis Inte | 6178 | M | 20:55.63 | 20:55.63 |
56 | Hoops Kolten | North Putnam | 5982 | M | 20:59.11 | 20:59.11 |
57 | Brandon Shelton | North Putnam Mi | 6153 | M | 21:21.24 | 21:21.24 |
58 | Brody Hughes | Tzouanakis Inte | 6169 | M | 21:43.72 | 21:43.72 |
59 | Peyton Carr | South Putnam | 6626 | M | 21:46.06 | 21:46.06 |
60 | Matthew Payne | North Putnam Mi | 6149 | M | 21:53.72 | 21:53.72 |
61 | Brayden Crady | North Putnam Mi | 6131 | M | 21:55.60 | 21:55.60 |
62 | Dalton Vincent | North Putnam Mi | 6156 | M | 22:10.86 | 22:10.86 |
63 | Blyaze Burnette | Mill Creek West | 6567 | M | 22:49.93 | 22:49.93 |
64 | Brystal Robertson | South Putman | 6624 | M | 23:00.16 | 23:00.16 |
65 | Braxton Carmichael | North Putnam Mi | 6128 | M | 24:23.61 | 24:23.61 |
66 | Evan Dixon | Mill Creek West | 6576 | M | 24:43.08 | 24:43.08 |
67 | Patrick Pate | South Putnam | 6619 | M | 26:32.98 | 26:32.98 |
68 | Keegan Wright | North Putnam Mi | 6159 | M | 27:42.09 | 27:42.09 |
69 | Adam Kaste | Tzouanakis Inte | 6172 | M | 28:50.97 | 28:50.97 |
70 | Stevie Laney | South Putnam | 6614 | M | 28:58.98 | 28:58.98 |
71 | Drew Gardner | South Putnam | 6625 | M | 29:03.05 | 29:03.05 |
72 | Brayden Hoeferle | North Putnam Mi | 6137 | M | 29:36.99 | 29:36.99 |
73 | Cooper Jones | North Putnam Mi | 6139 | M | 29:48.92 | 29:48.92 |
74 | Ryan Gillman | North Putnam | 5977 | M | 30:05.29 | 30:05.29 |
Results By RaceMaker Productions LLC
Girls | ||||||
Place | Name | School Name | Bib No | Gender | Total Time | Pace |
1 | Colleen Bossnack | Tzouanakis Inte | 6229 | F | 14:44.00 | 4:55/K |
2 | Barbi Fuchs | North Putnam Mi | 6198 | F | 14:46.24 | 4:55/K |
3 | Bella McIntosh | Bloomfield Jr. | 6183 | F | 14:46.96 | 4:55/K |
4 | Madilyn Hiatt | Tzouanakis Inte | 6242 | F | 14:50.35 | 4:57/K |
5 | Kenadie Bieniek | Tzouanakis Inte | 6228 | F | 15:11.40 | 5:04/K |
6 | Sophia Gooch | Tzouanakis Inte | 6237 | F | 15:32.62 | 5:11/K |
7 | Josie Cox | Tzouanakis Inte | 6235 | F | 15:35.26 | 5:12/K |
8 | Celeste Brown | Tzouanakis Inte | 6231 | F | 15:40.26 | 5:13/K |
9 | Becca Patterson | South Putnam | 6618 | F | 15:44.00 | 5:15/K |
10 | Anniston Dunigan | Bloomfield Jr. | 6181 | F | 16:04.14 | 5:21/K |
11 | Vedia Medina | Tzouanakis Inte | 6247 | F | 16:11.32 | 5:24/K |
12 | Lydia Miller | Tzouanakis Inte | 6248 | F | 16:12.63 | 5:24/K |
13 | Bella McElhany | North Putnam Mi | 6213 | F | 16:13.11 | 5:24/K |
14 | Gabby Beavers | North Putnam Mi | 6186 | F | 16:38.60 | 5:33/K |
15 | Jaime Hemmerling | Tzouanakis Inte | 6241 | F | 16:47.07 | 5:36/K |
16 | Makenna Cromer | Eminence High S | 6185 | F | 17:01.00 | 5:40/K |
17 | Chanlie Busch | North Putnam Mi | 6188 | F | 17:15.75 | 5:45/K |
18 | Saylor Brager | North Putnam | 6082 | F | 17:15.86 | 5:45/K |
19 | Emily Hunsinger | Tzouanakis Inte | 6243 | F | 17:16.39 | 5:45/K |
20 | Skylynn Coe | North Putnam Mi | 6192 | F | 17:25.83 | 5:48/K |
21 | Rylee Crowder | North Putnam Mi | 6194 | F | 17:31.27 | 5:50/K |
22 | Briah Carls | North Putnam Mi | 6190 | F | 17:31.67 | 5:50/K |
23 | Mia Winters | Tzouanakis Inte | 6251 | F | 17:49.35 | 5:56/K |
24 | Brooklynn Sutherlin | Tzouanakis Inte | 6250 | F | 18:11.42 | 6:04/K |
25 | Natalia Grajewski | North Putnam Mi | 6199 | F | 18:13.84 | 6:04/K |
26 | Haylee Tincher | South Putnman | 6616 | F | 18:17.93 | 6:06/K |
27 | Ava Oakley | North Putnam Mi | 6216 | F | 18:48.43 | 6:16/K |
28 | Cienna Miller | North Putnam | 6089 | F | 18:48.61 | 6:16/K |
29 | Grace Martin | Tzouanakis Inte | 6246 | F | 18:55.18 | 6:18/K |
30 | Sawyer Case | Tzouanakis Inte | 6233 | F | 18:56.34 | 6:19/K |
31 | Charlie Hall | Tzouanakis Inte | 6239 | F | 19:01.66 | 6:20/K |
32 | Reagan Labhart | Tzouanakis Inte | 6245 | F | 19:04.36 | 6:21/K |
33 | Jacey Call | Tzouanakis Inte | 6232 | F | 19:11.46 | 6:24/K |
34 | Tabby Brickert | Tzouanakis Inte | 6230 | F | 19:22.50 | 6:27/K |
35 | Brooklyn Hamstra | North Putnam Mi | 6200 | F | 19:27.20 | 6:29/K |
36 | Hannah Woodall | Tzouanakis Inte | 6252 | F | 19:27.49 | 6:29/K |
37 | Bree Black | North Putnam Mi | 6187 | F | 19:27.49 | 6:29/K |
38 | Abigail Bousley | Mill Creek West | 6582 | F | 19:39.70 | 6:33/K |
39 | Clara Everett | Tzouanakis Inte | 6236 | F | 19:44.50 | 6:35/K |
40 | Tori Detro | North Putnam Mi | 6195 | F | 19:55.78 | 6:38/K |
41 | Tatum Savini | Mill Creek West | 6579 | F | 19:57.92 | 6:39/K |
42 | Addi Jones | Tzouanakis Inte | 6244 | F | 19:59.97 | 6:40/K |
43 | Kendall Pischel | Bloomfield Jr. | 6184 | F | 20:15.35 | 6:45/K |
44 | Luna Pope | Tzouanakis Inte | 6249 | F | 20:35.18 | 6:52/K |
45 | Katie Trebley | Mill Creek West | 6586 | F | 20:49.59 | 6:56/K |
46 | Kinsley Barnard | South Putnam | 6617 | F | 21:08.20 | 7:03/K |
47 | Valirae Hanger | North Putnam Mi | 6201 | F | 21:15.39 | 7:05/K |
48 | Kaitlin Barber | South Putnam | 6628 | F | 22:38.88 | 7:33/K |
49 | Raegann Klingerman | Bloomfield Jr. | 6182 | F | 22:52.24 | 7:37/K |
50 | Dakota Pringle | Mill Creek West | 6580 | F | 22:56.65 | 7:39/K |
51 | Rory Watkins | North Putnam Mi | 6225 | F | 22:57.71 | 7:39/K |
52 | Kayla Helmer | Tzouanakis Inte | 6240 | F | 23:01.69 | 7:40/K |
53 | Cheyanne Jones | Mill Creek West | 6588 | F | 23:05.10 | 7:42/K |
54 | Druetta York | Tzouanakis Inte | 6253 | F | 23:15.47 | 7:45/K |
55 | Promise Rogers | Mill Creek West | 6581 | F | 23:15.52 | 7:45/K |
56 | Kloee Pastore | South Putnam | 6610 | F | 23:23.71 | 7:48/K |
57 | Kenly Campbell | North Putnam Mi | 6189 | F | 23:29.68 | 7:50/K |
58 | Bristyl Riley | North Putnam Mi | 6219 | F | 23:41.08 | 7:54/K |
59 | Amber McVay | North Putnam Mi | 6214 | F | 23:41.17 | 7:54/K |
60 | Sonia McCabe | South Putnam | 6623 | F | 23:44.39 | 7:55/K |
61 | Hallie Birt | South Putnam | 6611 | F | 23:47.77 | 7:56/K |
62 | Lyndsay Huffman | North Putnam Mi | 6208 | F | 23:55.05 | 7:58/K |
63 | Madison McCarty | North Putnam Mi | 6212 | F | 24:03.98 | 8:01/K |
64 | Addyson Larrison | North Putnam Mi | 6211 | F | 24:21.25 | 8:07/K |
65 | Deyvinni Horner | North Putnam Mi | 6207 | F | 24:24.10 | 8:08/K |
66 | Kirsten Passwater | Mill Creek West | 6587 | F | 24:37.19 | 8:12/K |
67 | Jolie Rust | North Putnam Mi | 6220 | F | 25:07.52 | 8:22/K |
68 | Jacie Vaughn | North Putnam Mi | 6224 | F | 25:33.14 | 8:31/K |
69 | Kadence Klein | North Putnam Mi | 6210 | F | 25:51.83 | 8:37/K |
70 | Kierstin Conner | North Putnam Mi | 6193 | F | 26:38.46 | 8:53/K |
71 | Alice Parker | North Putnam Mi | 6217 | F | 26:44.16 | 8:55/K |
72 | Emily Hendricks | North Putnam Mi | 6205 | F | 28:54.19 | 9:38/K |
73 | Sandra Miles | North Putnam Mi | 6215 | F | 29:26.77 | 9:49/K |
74 | Alyssa Hendricks | North Putnam Mi | 6204 | F | 29:26.81 | 9:49/K |
75 | Makaila Fisher | North Putnam Mi | 6196 | F | 30:25.91 | 10:08/K |
76 | Kaylie Zimmer | North Putnam Mi | 6227 | F | 33:35.54 | 11:12/K |
Results By RaceMaker Productions LLC
Boys | ||||||
Place | Name | School Name | Bib No | Gender | Total Time | Pace |
1 | Mason Cass | Southmont MS | 6014 | M | 10:43.98 | 3:34/K |
2 | Charlie Menzel | Greencastle Mid | 5961 | M | 10:55.71 | 3:38/K |
3 | Paul Lueking | Sullivan Middle | 6022 | M | 11:08.59 | 3:43/K |
4 | Ryan Miller | Crawfordsville | 5945 | M | 11:12.98 | 3:44/K |
5 | Keaton Chew | South Putnam Mi | 6001 | M | 11:32.95 | 3:51/K |
6 | Jadon Fisher | Cascade Middle | 5911 | M | 11:52.22 | 3:57/K |
7 | Ryder Pinkston | Sullivan Middle | 6024 | M | 11:59.85 | 4:00/K |
8 | Treyton Clark | Greencastle Mid | 5954 | M | 12:03.74 | 4:01/K |
9 | Houston Ferree | Sullivan Middle | 6021 | M | 12:05.07 | 4:02/K |
10 | Ben Craig | Bloomfield Jr. | 5893 | M | 12:06.70 | 4:02/K |
11 | Ty Thompson | Sullivan Middle | 6025 | M | 12:08.07 | 4:03/K |
12 | Vince Reimondo | Southmont MS | 6019 | M | 12:09.19 | 4:03/K |
13 | Landon Miller | Greencastle Mid | 5962 | M | 12:10.91 | 4:03/K |
14 | Tyler Hege | Cascade Middle | 5915 | M | 12:14.17 | 4:05/K |
15 | Wyatt Kendall | South Putnam Mi | 6010 | M | 12:21.80 | 4:07/K |
16 | Diego Gomez | Cascade Middle | 5914 | M | 12:22.17 | 4:07/K |
17 | Chase Swafford | Monrovia Middle | 5970 | M | 12:28.22 | 4:09/K |
18 | Eli Cook | Cascade Middle | 5910 | M | 12:34.34 | 4:11/K |
19 | Mason Garriott | North Putnam Mi | 5976 | M | 12:35.95 | 4:12/K |
20 | Brett Keller | Southmont MS | 6018 | M | 12:36.27 | 4:12/K |
21 | Clay Allen | Southmont MS | 6012 | M | 12:39.99 | 4:13/K |
22 | Quentin Ross | Bloomfield Jr. | 5903 | M | 12:40.94 | 4:13/K |
23 | Evan Hinkle | South Putnam Mi | 6008 | M | 12:41.12 | 4:14/K |
24 | Tyler Carter | South Putnam Mi | 5998 | M | 12:41.16 | 4:14/K |
25 | Anthony Adams | Greencastle Mid | 5953 | M | 12:41.61 | 4:14/K |
26 | Elijah Chandler | South Putnam Mi | 5999 | M | 12:41.66 | 4:14/K |
27 | Max Brummet | Crawfordsville | 5936 | M | 12:41.88 | 4:14/K |
28 | Daniel Dinn | Greencastle Mid | 5957 | M | 12:42.99 | 4:14/K |
29 | Jake Chastain | Sullivan Middle | 6020 | M | 12:55.05 | 4:18/K |
30 | Landon Morales | Cascade Middle | 5917 | M | 12:57.42 | 4:19/K |
31 | Elijah Lewis | North Putnam Mi | 5984 | M | 12:59.97 | 4:20/K |
32 | Jordon Ingram | Bloomfield Jr. | 5900 | M | 13:04.25 | 4:21/K |
33 | Evan Franklin | Cascade Middle | 5912 | M | 13:05.24 | 4:22/K |
34 | Hutton Haas | Crawfordsville | 5940 | M | 13:05.87 | 4:22/K |
35 | Hayden Kler | Fountain Centra | 6597 | M | 13:08.95 | 4:23/K |
36 | Ben Mckinley | Sullivan Middle | 6023 | M | 13:10.35 | 4:23/K |
37 | Brody Wheeler | Sullivan Middle | 6026 | M | 13:13.73 | 4:24/K |
38 | Gunner Eastep | North Putnam Mi | 5974 | M | 13:14.25 | 4:25/K |
39 | Aiden Scott | Bloomfield Jr. | 5905 | M | 13:14.46 | 4:25/K |
40 | Bastian Sobrino | North Putnam Mi | 5989 | M | 13:19.11 | 4:26/K |
41 | Evan Stout | Cascade Middle | 5922 | M | 13:20.61 | 4:27/K |
42 | Colten Smith | Monrovia Middle | 5969 | M | 13:31.05 | 4:30/K |
43 | Casen Vonehrenkrook | Cascade Middle | 5927 | M | 13:33.54 | 4:31/K |
44 | Gabriel Glaze | Cascade Middle | 5913 | M | 13:36.38 | 4:32/K |
45 | Jaden Ingram | Bloomfield Jr. | 5899 | M | 13:40.66 | 4:33/K |
46 | Elijah Harless | North Putnam Mi | 5981 | M | 13:40.73 | 4:33/K |
47 | Jude Kaufman | Cloverdale Midd | 5933 | M | 13:41.36 | 4:34/K |
48 | Sam Crum | Southmont MS | 6015 | M | 13:54.11 | 4:38/K |
49 | Wyat Goings | Fountain Centra | 6598 | M | 13:54.16 | 4:38/K |
50 | Brady Hughes | Bloomfield Jr. | 5898 | M | 13:57.86 | 4:39/K |
51 | Blake Neal | Bloomfield Jr. | 5904 | M | 13:59.30 | 4:40/K |
52 | Andrew Barker | Bloomfield Jr. | 5892 | M | 14:00.01 | 4:40/K |
53 | Jovan Graves | Bloomfield Jr. | 5896 | M | 14:05.37 | 4:42/K |
54 | Landon Chew | South Putnam Mi | 6000 | M | 14:06.45 | 4:42/K |
55 | Cole Capper | Crawfordsville | 5937 | M | 14:12.75 | 4:44/K |
56 | Rylan Huckstep | Crawfordsville | 5942 | M | 14:14.37 | 4:45/K |
57 | Jackson Bolinger | Cascade Middle | 5909 | M | 14:16.40 | 4:45/K |
58 | Hunter Cullison | Bloomfield Jr. | 5894 | M | 14:17.50 | 4:46/K |
59 | Jess Frazee | Fountain Centra | 6594 | M | 14:18.06 | 4:46/K |
60 | Kaven Hall | Monrovia Middle | 5965 | M | 14:18.36 | 4:46/K |
61 | Max Stucky | Cascade Middle | 5923 | M | 14:20.46 | 4:47/K |
62 | Kaine Stone | Duggar Union | 6592 | M | 14:21.83 | 4:47/K |
63 | Hunter Alesi | Southmont MS | 6011 | M | 14:24.84 | 4:48/K |
64 | Zion Zacarias | Crawfordsville | 5949 | M | 14:25.55 | 4:48/K |
65 | Tanner Trammell | Cloverdale Midd | 5934 | M | 14:29.19 | 4:50/K |
66 | Will Thompson | Cascade Middle | 5924 | M | 14:29.36 | 4:50/K |
67 | Griffin Jones | South Putnam Mi | 6009 | M | 14:30.33 | 4:50/K |
68 | Connor Dobson | South Putnam Mi | 6005 | M | 14:31.93 | 4:50/K |
69 | Thomas Bowling | Crawfordsville | 5935 | M | 14:34.57 | 4:51/K |
70 | Isaac Boyce | South Putnam Mi | 5997 | M | 14:37.72 | 4:52/K |
71 | Braxton Lewellen | Crawfordsville | 5943 | M | 14:44.90 | 4:55/K |
72 | Layton Graf | Bloomfield Jr. | 5895 | M | 14:47.53 | 4:56/K |
73 | Danny Wills | Crawfordsville | 5948 | M | 14:49.39 | 4:56/K |
74 | Noah Couch | South Putnam Mi | 6002 | M | 14:56.73 | 4:59/K |
75 | Ayden Donaldson | Fountain Centra | 6595 | M | 15:01.68 | 5:00/K |
76 | Emilio Gallegos | South Putnam Mi | 6006 | M | 15:05.56 | 5:02/K |
77 | Huntyr Miles | Crawfordsville | 5944 | M | 15:05.58 | 5:02/K |
78 | James Wood | Bloomfield Jr. | 5908 | M | 15:07.17 | 5:02/K |
79 | Carter Hutchison | Cascade Middle | 5916 | M | 15:07.31 | 5:02/K |
80 | Dylan Curry | Greencastle Mid | 5956 | M | 15:18.00 | 5:06/K |
81 | Antonio Sanchez | Crawfordsville | 5946 | M | 15:25.12 | 5:08/K |
82 | Jordan Williams | Cascade Middle | 5929 | M | 15:28.11 | 5:09/K |
83 | Caleb Kerr | Bloomfield Jr. | 5901 | M | 15:30.53 | 5:10/K |
84 | Tristen Coons | Greencastle Mid | 5955 | M | 15:40.13 | 5:13/K |
85 | Ely Smith | Crawfordsville | 5947 | M | 15:46.39 | 5:15/K |
86 | Logan Eisenhour | Eminence High S | 5952 | M | 15:48.64 | 5:16/K |
87 | Wyatt Benge | Monrovia Middle | 5963 | M | 15:50.21 | 5:17/K |
88 | Will Turner | Cascade Middle | 5925 | M | 15:52.00 | 5:17/K |
89 | Peyton Shute | Cascade Middle | 5921 | M | 16:04.01 | 5:21/K |
90 | Noah Vela | Cascade Middle | 5926 | M | 16:06.81 | 5:22/K |
91 | Coby Galloway | North Putnam Mi | 5975 | M | 16:17.34 | 5:26/K |
92 | Owen O’Hair | North Putnam Mi | 5986 | M | 16:19.42 | 5:26/K |
93 | Waylon Hasler | Bloomfield Jr. | 5897 | M | 16:31.06 | 5:30/K |
94 | Shawn Ewoldt | Crawfordsville | 5939 | M | 16:51.42 | 5:37/K |
95 | Joseph Hause | Monrovia Middle | 5966 | M | 16:51.46 | 5:37/K |
96 | Silas Neeley | Cascade Middle | 5918 | M | 17:06.33 | 5:42/K |
97 | Jackson McPherson | Monrovia Middle | 5968 | M | 17:09.85 | 5:43/K |
98 | Jonathon Hayden | South Putnam Mi | 6007 | M | 17:18.91 | 5:46/K |
99 | Blaine Vandeventer | Bloomfield Jr. | 5906 | M | 17:23.11 | 5:48/K |
100 | Colton Cromer | Eminence High S | 5951 | M | 17:30.94 | 5:50/K |
Place | Name | School Name | Bib No | Gender | Total Time | Pace |
101 | Parker Dickson | South Putnam Mi | 6004 | M | 18:28.08 | 6:09/K |
102 | Austin Jolly | Cloverdale Midd | 5932 | M | 18:28.36 | 6:09/K |
103 | Robert Moran | North Putnam Mi | 5985 | M | 18:30.95 | 6:10/K |
104 | Daniel Hernandez | Crawfordsville | 5941 | M | 18:50.73 | 6:17/K |
105 | Deegan Dominguez | Crawfordsville | 5938 | M | 18:51.32 | 6:17/K |
106 | Nicholas Tefertiller | North Putnam Mi | 5993 | M | 19:04.96 | 6:21/K |
107 | Nolan Courtney | Monrovia Middle | 5964 | M | 19:53.40 | 6:38/K |
108 | Maddox Carson | Fountain Centra | 6596 | M | 20:01.07 | 6:40/K |
109 | Charlie Hartzburg | Southmont MS | 6016 | M | 20:23.77 | 6:48/K |
110 | Paul Lewis | Greencastle Mid | 5960 | M | 20:24.07 | 6:48/K |
111 | Quinten Hunt | Southmont MS | 6017 | M | 20:24.74 | 6:48/K |
112 | Kaleb Walton | North Putnam Mi | 5996 | M | 21:43.65 | 7:14/K |
113 | Parker Detro | North Putnam Mi | 5973 | M | 22:26.60 | 7:29/K |
114 | Nathan Tefertiller | North Putnam Mi | 5992 | M | 26:46.94 | 8:55/K |
Results By RaceMaker Productions LLC
Girls | ||||||
Place | Name | School Name | Bib No | Gender | Total Time | Pace |
1 | Sophia Melevage | Crawfordsville | 6060 | F | 12:48.27 | 4:16/K |
2 | Morgan Buckinham | Cascade Middle | 6036 | F | 13:18.95 | 4:26/K |
3 | Brailey Hoagland | Fountain Centra | 6603 | F | 13:21.39 | 4:27/K |
4 | Jaiden Mietus | Bloomfield Jr. | 6032 | F | 13:27.24 | 4:29/K |
5 | Skylah Strawser | Crawfordsville | 6064 | F | 13:27.93 | 4:29/K |
6 | Ally Walls | Bloomfield Jr. | 6035 | F | 13:30.09 | 4:30/K |
7 | Sophia Saucerman | Eminence High S | 6066 | F | 13:33.48 | 4:31/K |
8 | Hadlee McBride | Fountain Centra | 6604 | F | 13:37.16 | 4:32/K |
9 | Gaige Goodman | Sullivan Middle | 6111 | F | 13:39.67 | 4:33/K |
10 | Karla Fernandez | Crawfordsville | 6055 | F | 13:46.80 | 4:35/K |
11 | Katelyn Ebert | Southmont MS | 6105 | F | 14:01.94 | 4:40/K |
12 | Nathaly Conde | Crawfordsville | 6053 | F | 14:03.74 | 4:41/K |
13 | Jaysa Crull | Southmont MS | 6104 | F | 14:19.55 | 4:46/K |
14 | Zoey Doan | Greencastle Mid | 6069 | F | 14:23.15 | 4:48/K |
15 | Abby Smith | Southmont MS | 6107 | F | 14:24.63 | 4:48/K |
16 | Rylee Hatfield | Greencastle Mid | 6071 | F | 14:26.46 | 4:49/K |
17 | Ally Smith | Southmont MS | 6108 | F | 14:31.60 | 4:50/K |
18 | Kate Alsman | Sullivan Middle | 6110 | F | 14:33.37 | 4:51/K |
19 | Alydia Mellady | Fountain Centra | 6605 | F | 14:34.34 | 4:51/K |
20 | Lily Hawkins | Sullivan Middle | 6113 | F | 14:40.00 | 4:53/K |
21 | Lilly Cox | Monrovia Middle | 6073 | F | 14:41.37 | 4:54/K |
22 | Josie Dominguez | Crawfordsville | 6054 | F | 14:45.90 | 4:55/K |
23 | Sadie Ross | Bloomfield Jr. | 6034 | F | 14:49.16 | 4:56/K |
24 | Audrey Flynn | Crawfordsville | 6056 | F | 14:50.11 | 4:57/K |
25 | Braelyn Johnson | Bloomfield Jr. | 6029 | F | 14:57.22 | 4:59/K |
26 | Carlie Payne | Crawfordsville | 6061 | F | 15:01.29 | 5:00/K |
27 | Adalyn Martin | Bloomfield Jr. | 6030 | F | 15:04.21 | 5:01/K |
28 | Kate Ridgway | Sullivan Middle | 6116 | F | 15:06.52 | 5:02/K |
29 | Aliyah Maldonado | Cloverdale Midd | 6048 | F | 15:06.67 | 5:02/K |
30 | Josey Fisher | Cascade Middle | 6038 | F | 15:15.66 | 5:05/K |
31 | Danielle Nething | Cascade Middle | 6043 | F | 15:31.04 | 5:10/K |
32 | Heaven Pruett | Crawfordsville | 6062 | F | 15:31.11 | 5:10/K |
33 | Darby Cottrell | Southmont MS | 6103 | F | 15:35.42 | 5:12/K |
34 | Elise Kendall | South Putnam Mi | 6097 | F | 15:36.94 | 5:12/K |
35 | Makayla Nicholls | South Putnam Mi | 6101 | F | 15:37.46 | 5:12/K |
36 | Kailey Barnard | South Putnam Mi | 6098 | F | 15:37.95 | 5:12/K |
37 | Lillian Emmerich | South Putnam Mi | 6094 | F | 15:39.92 | 5:13/K |
38 | Rachel Goodson | Sullivan Middle | 6112 | F | 15:43.72 | 5:14/K |
39 | Samantha Kluemper | Monrovia Middle | 6076 | F | 15:54.21 | 5:18/K |
40 | Evelyn Abrams | Bloomfield Jr. | 6027 | F | 15:57.01 | 5:19/K |
41 | Laurel Brown | Greencastle Mid | 6068 | F | 16:02.03 | 5:21/K |
42 | Ali Dobbs | Greencastle Mid | 6070 | F | 16:05.02 | 5:22/K |
43 | Cadynce West | Cascade Middle | 6045 | F | 16:06.45 | 5:22/K |
44 | Gabby Warren | Crawfordsville | 6065 | F | 16:06.50 | 5:22/K |
45 | Ruby Murrell | Monrovia Middle | 6077 | F | 16:11.00 | 5:24/K |
