Results By RaceMaker Productions LLC
Final Team Results – Boys | |||||||
Boys | |||||||
Team – Tzouanakis | Finish Position – 1 | ||||||
Team Score (places): 21 | Team Score (times): 1:07:47.72 | Ave Time:13:33.54 | |||||
Pos | Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 6162 | Taurin Clark | 1 | 1 | 13:03.35 | 13:03.35 | 0:00.00 |
2 | 6165 | Caleb Edwards | 2 | 3 | 13:04.98 | 26:08.33 | 0:01.63 |
3 | 6171 | Aidan John Vaglia | 3 | 6 | 13:09.13 | 39:17.46 | 0:05.78 |
4 | 6170 | Mason Jedele | 5 | 11 | 13:45.17 | 53:02.63 | 0:41.82 |
5 | 6166 | Cyrus Gurnon | 10 | 21 | 14:45.09 | 1:07:47.72 | 1:41.74 |
6 | 6167 | Wilson Hecko | (11) | (32) | 14:46.73 | 1:22:34.45 | 1:43.38 |
7 | 6160 | Griffin Beasley | (13) | (45) | 15:05.73 | 1:37:40.18 | 2:02.38 |
8 | 6161 | Kainan Beasley | More Than 7 | 15:12.14 | 1:52:52.32 | 2:08.79 | |
9 | 6179 | Dylan Waugh | More Than 7 | 15:18.59 | 2:08:10.91 | 2:15.24 | |
10 | 6173 | Dalton Moell | More Than 7 | 15:45.41 | 2:23:56.32 | 2:42.06 | |
11 | 6164 | Nash Dobbs | More Than 7 | 16:14.09 | 2:40:10.41 | 3:10.74 | |
12 | 6176 | Brody Puckett | More Than 7 | 17:35.48 | 2:57:45.89 | 4:32.13 | |
13 | 6180 | Jayden Waugh | More Than 7 | 18:16.15 | 3:16:02.04 | 5:12.80 | |
14 | 6175 | Quinn Pettit | More Than 7 | 19:39.16 | 3:35:41.20 | 6:35.81 | |
15 | 6168 | Thomas Helmer | More Than 7 | 20:43.99 | 3:56:25.19 | 7:40.64 | |
16 | 6178 | Kevin Smiley | More Than 7 | 20:55.63 | 4:17:20.82 | 7:52.28 | |
17 | 6169 | Brody Hughes | More Than 7 | 21:43.72 | 4:39:04.54 | 8:40.37 | |
18 | 6172 | Adam Kaste | More Than 7 | 28:50.97 | 5:07:55.51 | 15:47.62 | |
Team – North Putnam | Finish Position – 2 | ||||||
Team Score (places): 47 | Team Score (times): 1:11:57.67 | Ave Time:14:23.53 | |||||
Pos | Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 6147 | Gavin Oakley | 4 | 4 | 13:22.90 | 13:22.90 | 0:19.55 |
2 | 6130 | Corbin Conner | 6 | 10 | 13:57.22 | 27:20.12 | 0:53.87 |
3 | 6138 | Weston Houser | 8 | 18 | 14:14.19 | 41:34.31 | 1:10.84 |
4 | 6157 | Hayden Roberts | 14 | 32 | 15:11.67 | 56:45.98 | 2:08.32 |
5 | 5988 | Edrien Sabrino | 15 | 47 | 15:11.69 | 1:11:57.67 | 2:08.34 |
6 | 6154 | James Thomas | (18) | (65) | 15:37.90 | 1:27:35.57 | 2:34.55 |
7 | 5980 | Camdon Greene | (19) | (84) | 16:26.99 | 1:44:02.56 | 3:23.64 |
8 | 6129 | Brayden Chew | More Than 7 | 17:02.18 | 2:01:04.74 | 3:58.83 | |
9 | 6136 | Mason Franklin | More Than 7 | 17:10.68 | 2:18:15.42 | 4:07.33 | |
10 | 6150 | Owen Query | More Than 7 | 17:37.89 | 2:35:53.31 | 4:34.54 | |
11 | 6142 | Tucker Livingston | More Than 7 | 18:10.10 | 2:54:03.41 | 5:06.75 | |
12 | 5971 | Xavier Ali | More Than 7 | 18:19.65 | 3:12:23.06 | 5:16.30 | |
13 | 6158 | Kellen Windmiller | More Than 7 | 18:31.67 | 3:30:54.73 | 5:28.32 | |
14 | 6127 | Trent Campbell | More Than 7 | 18:43.03 | 3:49:37.76 | 5:39.68 | |
15 | 6141 | Heath Livingston | More Than 7 | 18:51.78 | 4:08:29.54 | 5:48.43 | |
16 | 5979 | Adam Grajewski | More Than 7 | 19:24.27 | 4:27:53.81 | 6:20.92 | |
17 | 5972 | Landon Davis | More Than 7 | 20:26.64 | 4:48:20.45 | 7:23.29 | |
18 | 6151 | Colin Ramsey | More Than 7 | 20:28.85 | 5:08:49.30 | 7:25.50 | |
19 | 6132 | Xander Deal | More Than 7 | 20:53.74 | 5:29:43.04 | 7:50.39 | |
20 | 5982 | Hoops Kolten | More Than 7 | 20:59.11 | 5:50:42.15 | 7:55.76 | |
21 | 6153 | Brandon Shelton | More Than 7 | 21:21.24 | 6:12:03.39 | 8:17.89 | |
22 | 6149 | Matthew Payne | More Than 7 | 21:53.72 | 6:33:57.11 | 8:50.37 | |
23 | 6131 | Brayden Crady | More Than 7 | 21:55.60 | 6:55:52.71 | 8:52.25 | |
24 | 6156 | Dalton Vincent | More Than 7 | 22:10.86 | 7:18:03.57 | 9:07.51 | |
25 | 6128 | Braxton Carmichael | More Than 7 | 24:23.61 | 7:42:27.18 | 11:20.26 | |
26 | 6159 | Keegan Wright | More Than 7 | 27:42.09 | 8:10:09.27 | 14:38.74 | |
27 | 6137 | Brayden Hoeferle | More Than 7 | 29:36.99 | 8:39:46.26 | 16:33.64 | |
28 | 6139 | Cooper Jones | More Than 7 | 29:48.92 | 9:09:35.18 | 16:45.57 | |
29 | 5977 | Ryan Gillman | More Than 7 | 30:05.29 | 9:39:40.47 | 17:01.94 | |
Team – South Putnam | Finish Position – 3 | ||||||
Team Score (places): 85 | Team Score (times): 1:21:37.04 | Ave Time:16:19.41 | |||||
Pos | Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 6609 | Jaden Jarrell | 9 | 9 | 14:34.73 | 14:34.73 | 1:31.38 |
2 | 6607 | Carson Phillip | 12 | 21 | 15:05.00 | 29:39.73 | 2:01.65 |
3 | 6612 | Isaac Garner | 17 | 38 | 15:27.96 | 45:07.69 | 2:24.61 |
4 | 6627 | Corbin Basore | 22 | 60 | 17:40.81 | 1:02:48.50 | 4:37.46 |
5 | 6615 | Nolin Birkemeier | 25 | 85 | 18:48.54 | 1:21:37.04 | 5:45.19 |
6 | 6621 | Ezekiel Callahan | (27) | (112) | 20:39.90 | 1:42:16.94 | 7:36.55 |
7 | 6626 | Peyton Carr | (28) | (140) | 21:46.06 | 2:04:03.00 | 8:42.71 |
8 | 6624 | Brystal Robertson | More Than 7 | 23:00.16 | 2:27:03.16 | 9:56.81 | |
9 | 6619 | Patrick Pate | More Than 7 | 26:32.98 | 2:53:36.14 | 13:29.63 | |
10 | 6614 | Stevie Laney | More Than 7 | 28:58.98 | 3:22:35.12 | 15:55.63 | |
11 | 6625 | Drew Gardner | More Than 7 | 29:03.05 | 3:51:38.17 | 15:59.70 | |
Team – Mill Creek West | Finish Position – 4 | ||||||
Team Score (places): 87 | Team Score (times): 1:21:44.22 | Ave Time:16:20.84 | |||||
Pos | Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 6577 | Jacob Whitaker | 7 | 7 | 13:57.73 | 13:57.73 | 0:54.38 |
2 | 6569 | Turner T.J. | 16 | 23 | 15:19.93 | 29:17.66 | 2:16.58 |
3 | 6568 | Cohen Brennan | 20 | 43 | 16:58.45 | 46:16.11 | 3:55.10 |
4 | 6575 | Cooper Lievens | 21 | 64 | 17:01.85 | 1:03:17.96 | 3:58.50 |
5 | 6566 | Tyler Coke | 23 | 87 | 18:26.26 | 1:21:44.22 | 5:22.91 |
6 | 6572 | Ryan Dula | (24) | (111) | 18:40.25 | 1:40:24.47 | 5:36.90 |
7 | 6570 | Lincoln Carpenter | (26) | (137) | 19:51.45 | 2:00:15.92 | 6:48.10 |
8 | 6567 | Blyaze Burnette | More Than 7 | 22:49.93 | 2:23:05.85 | 9:46.58 | |
9 | 6576 | Evan Dixon | More Than 7 | 24:43.08 | 2:47:48.93 | 11:39.73 | |
Team – Bloomfield | Finish Position – Inc. | ||||||
Team Score (places): Inc. | Team Score (times): | ||||||
Pos | Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 6120 | Braxton Shields | Less Than 5 | 14:12.00 | 14:12.00 | 1:08.65 | |
2 | 6118 | Wyatt Chambers | Less Than 5 | 15:30.11 | 29:42.11 | 2:26.76 | |
3 | 6117 | Mason Burch | Less Than 5 | 15:37.34 | 45:19.45 | 2:33.99 | |
Team – Monrovia | Finish Position – Inc. | ||||||
Team Score (places): Inc. | Team Score (times): | ||||||
Pos | Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 6124 | Hudson Pridemore | Less Than 5 | 13:59.65 | 13:59.65 | 0:56.30 | |
2 | 6125 | Blake Swafford | Less Than 5 | 14:13.00 | 28:12.65 | 1:09.65 | |
3 | 6122 | Jacob Williamson | Less Than 5 | 15:04.00 | 43:16.65 | 2:00.65 | |
4 | 6121 | Eli Hampton | Less Than 5 | 15:31.16 | 58:47.81 | 2:27.81 |
Results By RaceMaker Productions LLC
Final Team Results – Girls | |||||||
Girls | |||||||
Team – Tzouanakis | Finish Position – 1 | ||||||
Team Score (places): 19 | Team Score (times): 1:15:53.63 | Ave Time:15:10.73 | |||||
Pos | Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 6229 | Colleen Bossnack | 1 | 1 | 14:44.00 | 14:44.00 | 0:00.00 |
2 | 6242 | Madilyn Hiatt | 3 | 4 | 14:50.35 | 29:34.35 | 0:06.35 |
3 | 6228 | Kenadie Bieniek | 4 | 8 | 15:11.40 | 44:45.75 | 0:27.40 |
4 | 6237 | Sophia Gooch | 5 | 13 | 15:32.62 | 1:00:18.37 | 0:48.62 |
5 | 6235 | Josie Cox | 6 | 19 | 15:35.26 | 1:15:53.63 | 0:51.26 |
6 | 6231 | Celeste Brown | (7) | (26) | 15:40.26 | 1:31:33.89 | 0:56.26 |
7 | 6247 | Vedia Medina | (9) | (35) | 16:11.32 | 1:47:45.21 | 1:27.32 |
8 | 6248 | Lydia Miller | More Than 7 | 16:12.63 | 2:03:57.84 | 1:28.63 | |
9 | 6241 | Jaime Hemmerling | More Than 7 | 16:47.07 | 2:20:44.91 | 2:03.07 | |
10 | 6243 | Emily Hunsinger | More Than 7 | 17:16.39 | 2:38:01.30 | 2:32.39 | |
11 | 6251 | Mia Winters | More Than 7 | 17:49.35 | 2:55:50.65 | 3:05.35 | |
12 | 6250 | Brooklynn Sutherlin | More Than 7 | 18:11.42 | 3:14:02.07 | 3:27.42 | |
13 | 6246 | Grace Martin | More Than 7 | 18:55.18 | 3:32:57.25 | 4:11.18 | |
14 | 6233 | Sawyer Case | More Than 7 | 18:56.34 | 3:51:53.59 | 4:12.34 | |
15 | 6239 | Charlie Hall | More Than 7 | 19:01.66 | 4:10:55.25 | 4:17.66 | |
16 | 6245 | Reagan Labhart | More Than 7 | 19:04.36 | 4:29:59.61 | 4:20.36 | |
17 | 6232 | Jacey Call | More Than 7 | 19:11.46 | 4:49:11.07 | 4:27.46 | |
18 | 6230 | Tabby Brickert | More Than 7 | 19:22.50 | 5:08:33.57 | 4:38.50 | |
19 | 6252 | Hannah Woodall | More Than 7 | 19:27.49 | 5:28:01.06 | 4:43.49 | |
20 | 6236 | Clara Everett | More Than 7 | 19:44.50 | 5:47:45.56 | 5:00.50 | |
21 | 6244 | Addi Jones | More Than 7 | 19:59.97 | 6:07:45.53 | 5:15.97 | |
22 | 6249 | Luna Pope | More Than 7 | 20:35.18 | 6:28:20.71 | 5:51.18 | |
23 | 6240 | Kayla Helmer | More Than 7 | 23:01.69 | 6:51:22.40 | 8:17.69 | |
24 | 6253 | Druetta York | More Than 7 | 23:15.47 | 7:14:37.87 | 8:31.47 | |
Team – North Putnam | Finish Position – 2 | ||||||
Team Score (places): 48 | Team Score (times): 1:22:09.56 | Ave Time:16:25.91 | |||||
Pos | Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 6198 | Barbi Fuchs | 2 | 2 | 14:46.24 | 14:46.24 | 0:02.24 |
2 | 6213 | Bella McElhany | 10 | 12 | 16:13.11 | 30:59.35 | 1:29.11 |
3 | 6186 | Gabby Beavers | 11 | 23 | 16:38.60 | 47:37.95 | 1:54.60 |
4 | 6188 | Chanlie Busch | 12 | 35 | 17:15.75 | 1:04:53.70 | 2:31.75 |
5 | 6082 | Saylor Brager | 13 | 48 | 17:15.86 | 1:22:09.56 | 2:31.86 |
6 | 6192 | Skylynn Coe | (14) | (62) | 17:25.83 | 1:39:35.39 | 2:41.83 |
7 | 6194 | Rylee Crowder | (15) | (77) | 17:31.27 | 1:57:06.66 | 2:47.27 |
8 | 6190 | Briah Carls | More Than 7 | 17:31.67 | 2:14:38.33 | 2:47.67 | |
9 | 6199 | Natalia Grajewski | More Than 7 | 18:13.84 | 2:32:52.17 | 3:29.84 | |
10 | 6216 | Ava Oakley | More Than 7 | 18:48.43 | 2:51:40.60 | 4:04.43 | |
11 | 6089 | Cienna Miller | More Than 7 | 18:48.61 | 3:10:29.21 | 4:04.61 | |
12 | 6200 | Brooklyn Hamstra | More Than 7 | 19:27.20 | 3:29:56.41 | 4:43.20 | |
13 | 6187 | Bree Black | More Than 7 | 19:27.49 | 3:49:23.90 | 4:43.49 | |
14 | 6195 | Tori Detro | More Than 7 | 19:55.78 | 4:09:19.68 | 5:11.78 | |
15 | 6201 | Valirae Hanger | More Than 7 | 21:15.39 | 4:30:35.07 | 6:31.39 | |
16 | 6225 | Rory Watkins | More Than 7 | 22:57.71 | 4:53:32.78 | 8:13.71 | |
17 | 6189 | Kenly Campbell | More Than 7 | 23:29.68 | 5:17:02.46 | 8:45.68 | |
18 | 6219 | Bristyl Riley | More Than 7 | 23:41.08 | 5:40:43.54 | 8:57.08 | |
19 | 6214 | Amber McVay | More Than 7 | 23:41.17 | 6:04:24.71 | 8:57.17 | |
20 | 6208 | Lyndsay Huffman | More Than 7 | 23:55.05 | 6:28:19.76 | 9:11.05 | |
21 | 6212 | Madison McCarty | More Than 7 | 24:03.98 | 6:52:23.74 | 9:19.98 | |
22 | 6211 | Addyson Larrison | More Than 7 | 24:21.25 | 7:16:44.99 | 9:37.25 | |
23 | 6207 | Deyvinni Horner | More Than 7 | 24:24.10 | 7:41:09.09 | 9:40.10 | |
24 | 6220 | Jolie Rust | More Than 7 | 25:07.52 | 8:06:16.61 | 10:23.52 | |
25 | 6224 | Jacie Vaughn | More Than 7 | 25:33.14 | 8:31:49.75 | 10:49.14 | |
26 | 6210 | Kadence Klein | More Than 7 | 25:51.83 | 8:57:41.58 | 11:07.83 | |
27 | 6193 | Kierstin Conner | More Than 7 | 26:38.46 | 9:24:20.04 | 11:54.46 | |
28 | 6217 | Alice Parker | More Than 7 | 26:44.16 | 9:51:04.20 | 12:00.16 | |
29 | 6205 | Emily Hendricks | More Than 7 | 28:54.19 | 10:19:58.39 | 14:10.19 | |
30 | 6215 | Sandra Miles | More Than 7 | 29:26.77 | 10:49:25.16 | 14:42.77 | |
31 | 6204 | Alyssa Hendricks | More Than 7 | 29:26.81 | 11:18:51.97 | 14:42.81 | |
32 | 6196 | Makaila Fisher | More Than 7 | 30:25.91 | 11:49:17.88 | 15:41.91 | |
33 | 6227 | Kaylie Zimmer | More Than 7 | 33:35.54 | 12:22:53.42 | 18:51.54 | |
Team – South Putnam | Finish Position – 3 | ||||||
Team Score (places): 90 | Team Score (times): 1:41:12.72 | Ave Time:20:14.54 | |||||
Pos | Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 6618 | Becca Patterson | 8 | 8 | 15:44.00 | 15:44.00 | 1:00.00 |
2 | 6616 | Haylee Tincher | 16 | 24 | 18:17.93 | 34:01.93 | 3:33.93 |
3 | 6617 | Kinsley Barnard | 20 | 44 | 21:08.20 | 55:10.13 | 6:24.20 |
4 | 6628 | Kaitlin Barber | 21 | 65 | 22:38.88 | 1:17:49.01 | 7:54.88 |
5 | 6610 | Kloee Pastore | 25 | 90 | 23:23.71 | 1:41:12.72 | 8:39.71 |
6 | 6623 | Sonia McCabe | (26) | (116) | 23:44.39 | 2:04:57.11 | 9:00.39 |
7 | 6611 | Hallie Birt | (27) | (143) | 23:47.77 | 2:28:44.88 | 9:03.77 |
Team – Mill Creek West | Finish Position – 4 | ||||||
Team Score (places): 99 | Team Score (times): 1:46:28.96 | Ave Time:21:17.79 | |||||
Pos | Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 6582 | Abigail Bousley | 17 | 17 | 19:39.70 | 19:39.70 | 4:55.70 |
2 | 6579 | Tatum Savini | 18 | 35 | 19:57.92 | 39:37.62 | 5:13.92 |
3 | 6586 | Katie Trebley | 19 | 54 | 20:49.59 | 1:00:27.21 | 6:05.59 |
4 | 6580 | Dakota Pringle | 22 | 76 | 22:56.65 | 1:23:23.86 | 8:12.65 |
5 | 6588 | Cheyanne Jones | 23 | 99 | 23:05.10 | 1:46:28.96 | 8:21.10 |
6 | 6581 | Promise Rogers | (24) | (123) | 23:15.52 | 2:09:44.48 | 8:31.52 |
7 | 6587 | Kirsten Passwater | (28) | (151) | 24:37.19 | 2:34:21.67 | 9:53.19 |
Team – Bloomfield | Finish Position – Inc. | ||||||
Team Score (places): Inc. | Team Score (times): | ||||||
Pos | Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 6183 | Bella McIntosh | Less Than 5 | 14:46.96 | 14:46.96 | 0:02.96 | |
2 | 6181 | Anniston Dunigan | Less Than 5 | 16:04.14 | 30:51.10 | 1:20.14 | |
3 | 6184 | Kendall Pischel | Less Than 5 | 20:15.35 | 51:06.45 | 5:31.35 | |
4 | 6182 | Raegann Klingerman | Less Than 5 | 22:52.24 | 1:13:58.69 | 8:08.24 | |
Team – Eminence | Finish Position – Inc. | ||||||
Team Score (places): Inc. | Team Score (times): | ||||||
Pos | Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 6185 | Makenna Cromer | Less Than 5 | 17:01.00 | 17:01.00 | 2:17.00 |
Results By RaceMaker Productions LLC
Final Team Results – Boys | |||||||
Boys | |||||||
Team – Sullivan Middle School | Finish Position – 1 | ||||||
Team Score (places): 59 | Team Score (times): 1:00:16.63 | Ave Time:12:03.33 | |||||
Pos | Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 6022 | Paul Lueking | 3 | 3 | 11:08.59 | 11:08.59 | 0:24.61 |
2 | 6024 | Ryder Pinkston | 7 | 10 | 11:59.85 | 23:08.44 | 1:15.87 |
3 | 6021 | Houston Ferree | 9 | 19 | 12:05.07 | 35:13.51 | 1:21.09 |
4 | 6025 | Ty Thompson | 11 | 30 | 12:08.07 | 47:21.58 | 1:24.09 |
5 | 6020 | Jake Chastain | 29 | 59 | 12:55.05 | 1:00:16.63 | 2:11.07 |
6 | 6023 | Ben Mckinley | (36) | (95) | 13:10.35 | 1:13:26.98 | 2:26.37 |
7 | 6026 | Brody Wheeler | (37) | (132) | 13:13.73 | 1:26:40.71 | 2:29.75 |
Team – Greencastle Middle School | Finish Position – 2 | ||||||
Team Score (places): 76 | Team Score (times): 1:00:34.96 | Ave Time:12:06.99 | |||||
Pos | Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5961 | Charlie Menzel | 2 | 2 | 10:55.71 | 10:55.71 | 0:11.73 |
2 | 5954 | Treyton Clark | 8 | 10 | 12:03.74 | 22:59.45 | 1:19.76 |
3 | 5962 | Landon Miller | 13 | 23 | 12:10.91 | 35:10.36 | 1:26.93 |
4 | 5953 | Anthony Adams | 25 | 48 | 12:41.61 | 47:51.97 | 1:57.63 |
5 | 5957 | Daniel Dinn | 28 | 76 | 12:42.99 | 1:00:34.96 | 1:59.01 |
6 | 5956 | Dylan Curry | (59) | (135) | 15:18.00 | 1:15:52.96 | 4:34.02 |
7 | 5955 | Tristen Coons | (60) | (195) | 15:40.13 | 1:31:33.09 | 4:56.15 |
8 | 5960 | Paul Lewis | More Than 7 | 20:24.07 | 1:51:57.16 | 9:40.09 | |
Team – Cascade Middle School | Finish Position – 3 | ||||||
Team Score (places): 84 | Team Score (times): 1:02:00.32 | Ave Time:12:24.06 | |||||
Pos | Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5911 | Jadon Fisher | 6 | 6 | 11:52.22 | 11:52.22 | 1:08.24 |
2 | 5915 | Tyler Hege | 14 | 20 | 12:14.17 | 24:06.39 | 1:30.19 |
3 | 5914 | Diego Gomez | 16 | 36 | 12:22.17 | 36:28.56 | 1:38.19 |
4 | 5910 | Eli Cook | 18 | 54 | 12:34.34 | 49:02.90 | 1:50.36 |
5 | 5917 | Landon Morales | 30 | 84 | 12:57.42 | 1:02:00.32 | 2:13.44 |
6 | 5912 | Evan Franklin | (33) | (117) | 13:05.24 | 1:15:05.56 | 2:21.26 |
7 | 5922 | Evan Stout | (41) | (158) | 13:20.61 | 1:28:26.17 | 2:36.63 |
8 | 5927 | Casen Vonehrenkrook | More Than 7 | 13:33.54 | 1:41:59.71 | 2:49.56 | |
9 | 5913 | Gabriel Glaze | More Than 7 | 13:36.38 | 1:55:36.09 | 2:52.40 | |
10 | 5909 | Jackson Bolinger | More Than 7 | 14:16.40 | 2:09:52.49 | 3:32.42 | |
11 | 5923 | Max Stucky | More Than 7 | 14:20.46 | 2:24:12.95 | 3:36.48 | |
12 | 5924 | Will Thompson | More Than 7 | 14:29.36 | 2:38:42.31 | 3:45.38 | |
13 | 5916 | Carter Hutchison | More Than 7 | 15:07.31 | 2:53:49.62 | 4:23.33 | |
14 | 5929 | Jordan Williams | More Than 7 | 15:28.11 | 3:09:17.73 | 4:44.13 | |
15 | 5925 | Will Turner | More Than 7 | 15:52.00 | 3:25:09.73 | 5:08.02 | |
16 | 5921 | Peyton Shute | More Than 7 | 16:04.01 | 3:41:13.74 | 5:20.03 | |
17 | 5926 | Noah Vela | More Than 7 | 16:06.81 | 3:57:20.55 | 5:22.83 | |
18 | 5918 | Silas Neeley | More Than 7 | 17:06.33 | 4:14:26.88 | 6:22.35 | |
Team – South Putnam Middle School | Finish Position – 4 | ||||||
Team Score (places): 93 | Team Score (times): 1:01:58.69 | Ave Time:12:23.74 | |||||
Pos | Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 6001 | Keaton Chew | 5 | 5 | 11:32.95 | 11:32.95 | 0:48.97 |
2 | 6010 | Wyatt Kendall | 15 | 20 | 12:21.80 | 23:54.75 | 1:37.82 |
3 | 6008 | Evan Hinkle | 23 | 43 | 12:41.12 | 36:35.87 | 1:57.14 |
4 | 5998 | Tyler Carter | 24 | 67 | 12:41.16 | 49:17.03 | 1:57.18 |
5 | 5999 | Elijah Chandler | 26 | 93 | 12:41.66 | 1:01:58.69 | 1:57.68 |
6 | 6000 | Landon Chew | (49) | (142) | 14:06.45 | 1:16:05.14 | 3:22.47 |
7 | 6009 | Griffin Jones | (56) | (198) | 14:30.33 | 1:30:35.47 | 3:46.35 |
8 | 6005 | Connor Dobson | More Than 7 | 14:31.93 | 1:45:07.40 | 3:47.95 | |
9 | 5997 | Isaac Boyce | More Than 7 | 14:37.72 | 1:59:45.12 | 3:53.74 | |
10 | 6002 | Noah Couch | More Than 7 | 14:56.73 | 2:14:41.85 | 4:12.75 | |
11 | 6006 | Emilio Gallegos | More Than 7 | 15:05.56 | 2:29:47.41 | 4:21.58 | |
12 | 6007 | Jonathon Hayden | More Than 7 | 17:18.91 | 2:47:06.32 | 6:34.93 | |
13 | 6004 | Parker Dickson | More Than 7 | 18:28.08 | 3:05:34.40 | 7:44.10 | |
Team – Southmont Middle School | Finish Position – 5 | ||||||
Team Score (places): 99 | Team Score (times): 1:02:03.54 | Ave Time:12:24.71 | |||||
Pos | Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 6014 | Mason Cass | 1 | 1 | 10:43.98 | 10:43.98 | 0:00.00 |
2 | 6019 | Vince Reimondo | 12 | 13 | 12:09.19 | 22:53.17 | 1:25.21 |
3 | 6018 | Brett Keller | 20 | 33 | 12:36.27 | 35:29.44 | 1:52.29 |
4 | 6012 | Clay Allen | 21 | 54 | 12:39.99 | 48:09.43 | 1:56.01 |
5 | 6015 | Sam Crum | 45 | 99 | 13:54.11 | 1:02:03.54 | 3:10.13 |
6 | 6011 | Hunter Alesi | (54) | (153) | 14:24.84 | 1:16:28.38 | 3:40.86 |
7 | 6016 | Charlie Hartzburg | (68) | (221) | 20:23.77 | 1:36:52.15 | 9:39.79 |
8 | 6017 | Quinten Hunt | More Than 7 | 20:24.74 | 1:57:16.89 | 9:40.76 | |
Team – Bloomfield Junior High School | Finish Position – 6 | ||||||
Team Score (places): 146 | Team Score (times): 1:04:47.01 | Ave Time:12:57.40 | |||||
Pos | Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5893 | Ben Craig | 10 | 10 | 12:06.70 | 12:06.70 | 1:22.72 |
2 | 5903 | Quentin Ross | 22 | 32 | 12:40.94 | 24:47.64 | 1:56.96 |
3 | 5900 | Jordon Ingram | 32 | 64 | 13:04.25 | 37:51.89 | 2:20.27 |
4 | 5905 | Aiden Scott | 39 | 103 | 13:14.46 | 51:06.35 | 2:30.48 |
5 | 5899 | Jaden Ingram | 43 | 146 | 13:40.66 | 1:04:47.01 | 2:56.68 |
6 | 5898 | Brady Hughes | (47) | (193) | 13:57.86 | 1:18:44.87 | 3:13.88 |
7 | 5904 | Blake Neal | (48) | (241) | 13:59.30 | 1:32:44.17 | 3:15.32 |
8 | 5892 | Andrew Barker | More Than 7 | 14:00.01 | 1:46:44.18 | 3:16.03 | |
9 | 5896 | Jovan Graves | More Than 7 | 14:05.37 | 2:00:49.55 | 3:21.39 | |
10 | 5894 | Hunter Cullison | More Than 7 | 14:17.50 | 2:15:07.05 | 3:33.52 | |
11 | 5895 | Layton Graf | More Than 7 | 14:47.53 | 2:29:54.58 | 4:03.55 | |
12 | 5908 | James Wood | More Than 7 | 15:07.17 | 2:45:01.75 | 4:23.19 | |
13 | 5901 | Caleb Kerr | More Than 7 | 15:30.53 | 3:00:32.28 | 4:46.55 | |
14 | 5897 | Waylon Hasler | More Than 7 | 16:31.06 | 3:17:03.34 | 5:47.08 | |
15 | 5906 | Blaine Vandeventer | More Than 7 | 17:23.11 | 3:34:26.45 | 6:39.13 | |
Team – Crawfordsville Middle School | Finish Position – 7 | ||||||
Team Score (places): 166 | Team Score (times): 1:05:27.85 | Ave Time:13:05.57 | |||||
Pos | Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5945 | Ryan Miller | 4 | 4 | 11:12.98 | 11:12.98 | 0:29.00 |
2 | 5936 | Max Brummet | 27 | 31 | 12:41.88 | 23:54.86 | 1:57.90 |
3 | 5940 | Hutton Haas | 34 | 65 | 13:05.87 | 37:00.73 | 2:21.89 |
4 | 5937 | Cole Capper | 50 | 115 | 14:12.75 | 51:13.48 | 3:28.77 |
5 | 5942 | Rylan Huckstep | 51 | 166 | 14:14.37 | 1:05:27.85 | 3:30.39 |
6 | 5949 | Zion Zacarias | (55) | (221) | 14:25.55 | 1:19:53.40 | 3:41.57 |
7 | 5935 | Thomas Bowling | (57) | (278) | 14:34.57 | 1:34:27.97 | 3:50.59 |
8 | 5943 | Braxton Lewellen | More Than 7 | 14:44.90 | 1:49:12.87 | 4:00.92 | |
9 | 5948 | Danny Wills | More Than 7 | 14:49.39 | 2:04:02.26 | 4:05.41 | |
