Men: Top Finishers 0- 0 2-10 11-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 2-10 11-19 20-29 30-39 40-49 50-59 60-99
5k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Callahan | Indianapolis IN | 1783 | 29 | 6 | 21:44.05 | 7:00/M |
2 | Sophia Swift | 1784 | 21 | 13 | 24:47.59 | 7:59/M | |
3 | Kellie Barr | 1777 | 38 | 17 | 26:00.86 | 8:22/M | |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christa Petzke | 3251 | 25 | 28:05.28 | 9:02/M | ||
2 | Kitty Radcliff | 3290 | 34 | 30:09.32 | 9:42/M | ||
3 | Penelope Murray | 2903 | 38 | 30:50.74 | 9:56/M | ||
4 | Vanetta Keeth | 2940 | 48 | 33:24.89 | 10:45/M | ||
5 | Molla Bell | 2921 | 49 | 33:40.46 | 10:50/M | ||
6 | Jennifer Nelson | 2923 | 79 | 44:12.76 | 14:14/M | ||
Top | |||||||
Female 2 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Camryn Lazard | 1779 | 9 | 26 | 28:35.42 | 9:12/M | |
2 | Emilia Terrazas | 2089 | 5 | 29 | 29:28.00 | 9:29/M | |
3 | Sofia Newcom | 1701 | 5 | 53 | 34:03.13 | 10:58/M | |
4 | Paislee Newcom | 1702 | 4 | 54 | 34:09.05 | 11:00/M | |
5 | Violet Snyder | 1798 | 6 | 69 | 36:52.23 | 11:52/M | |
6 | Cara May | 2051 | 8 | 73 | 38:48.07 | 12:29/M | |
Top | |||||||
Female 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaitlin Baldwin | 2092 | 11 | 37 | 30:50.56 | 9:56/M | |
2 | Julia Westermeyer | 1781 | 11 | 39 | 30:51.10 | 9:56/M | |
3 | Charlotte Stonebraker | 2068 | 12 | 45 | 33:07.59 | 10:40/M | |
4 | Katie Carr | 2035 | 18 | 70 | 36:57.39 | 11:54/M | |
5 | Hannah Anderson | 2079 | 19 | 105 | 57:22.17 | 18:28/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Farley | 2085 | 23 | 43 | 31:08.92 | 10:02/M | |
2 | Margaret Guyer | Kokomo IN | 852 | 29 | 52 | 33:55.65 | 10:55/M |
3 | Maggie Carter | 1769 | 29 | 58 | 35:21.96 | 11:23/M | |
4 | Natasha Clements | 1502 | 28 | 61 | 36:04.05 | 11:37/M | |
5 | Eliazabeth van Hoose | 2038 | 28 | 96 | 52:43.71 | 16:58/M | |
6 | Natalie Layfield | 2007 | 24 | 107 | 57:53.25 | 18:38/M | |
7 | Kathryn Ortiz | 2031 | 24 | 108 | 57:53.28 | 18:38/M | |
8 | Anne Sisk | 2061 | 23 | 114 | 1:00:16.44 | 19:24/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Bashenow | 2072 | 30 | 23 | 27:12.84 | 8:46/M | |
2 | Rachel Newcom | 1505 | 35 | 57 | 34:35.20 | 11:08/M | |
3 | Elizabeth Bunton | Noblesville IN | 1782 | 37 | 62 | 36:04.36 | 11:37/M |
4 | Morgan Williams | 1785 | 30 | 65 | 36:32.63 | 11:46/M | |
5 | Drew Blair | Fishers IN | 1771 | 36 | 67 | 36:46.59 | 11:50/M |
6 | Stephanie May | 2048 | 39 | 74 | 38:48.45 | 12:29/M | |
7 | Joni Tuttle | 2044 | 32 | 75 | 40:11.43 | 12:56/M | |
8 | Margie Snyder | 1797 | 37 | 82 | 45:57.96 | 14:48/M | |
9 | Laura Gaston | 1504 | 38 | 84 | 46:27.63 | 14:57/M | |
10 | Kat Livengood | 2086 | 39 | 88 | 47:15.54 | 15:13/M | |
11 | Claressa Basile | 1794 | 39 | 91 | 49:13.82 | 15:51/M | |
12 | Amy Ripley | 2060 | 34 | 98 | 55:24.59 | 17:50/M | |
13 | Laura Courson | 2075 | 39 | 102 | 56:32.38 | 18:12/M | |
14 | Allison Montgomery | 2076 | 38 | 103 | 56:34.35 | 18:13/M | |
15 | Rachel Ramilo | 1994 | 34 | 106 | 57:22.62 | 18:28/M | |
16 | Sophia McCormick | 1772 | 36 | 111 | 59:39.70 | 19:12/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Sayers | 2047 | 49 | 22 | 27:01.39 | 8:42/M | |
2 | Katherine Decker | 1723 | 40 | 28 | 29:27.68 | 9:29/M | |
3 | Keri-Ann Harper | 2091 | 40 | 56 | 34:33.27 | 11:07/M | |
4 | Jennifer Hoffman-Stonebraker | 2067 | 47 | 59 | 35:45.34 | 11:31/M | |
5 | Amy Sundt | 1795 | 46 | 64 | 36:12.15 | 11:39/M | |
6 | Sarah Salmon | 2127 | 42 | 77 | 40:33.99 | 13:03/M | |
7 | Tanya Petties | 2093 | 47 | 78 | 42:14.11 | 13:36/M | |
8 | Raquel Diaz | 2078 | 47 | 95 | 51:47.67 | 16:40/M | |
DQ | Raena Latina | Indianapolis IN | 1789 | 48 | DQ | 6:19.35 | 2:02/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Trudi Sahlhoff | 2081 | 55 | 20 | 26:29.39 | 8:32/M | |
2 | Janet Jessee | 2057 | 59 | 32 | 29:53.49 | 9:37/M | |
3 | Elizabeth Amy | Indianapolis IN | 2070 | 57 | 41 | 31:03.12 | 10:00/M |
4 | Maureen Kilfoil | Indianapolis IN | 2036 | 52 | 47 | 33:13.49 | 10:42/M |
5 | Cheryl Kuzman | Indianapolis IN | 2084 | 51 | 68 | 36:49.39 | 11:51/M |
6 | Sarah Kilfoil | Indianapolis IN | 2034 | 51 | 80 | 44:27.88 | 14:19/M |
7 | Linda van Hoose | 2039 | 57 | 100 | 56:30.21 | 18:11/M | |
8 | Janet Gates | 2042 | 57 | 109 | 58:00.31 | 18:40/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Martha Ruse | 2002 | 67 | 31 | 29:42.53 | 9:34/M | |
2 | Wendy Brown | 1775 | 64 | 86 | 46:30.98 | 14:58/M | |
3 | Carol Vogt | 2059 | 76 | 90 | 48:42.16 | 15:41/M | |
4 | Lori Ripley | 1791 | 62 | 97 | 55:23.54 | 17:50/M | |
5 | Claire Bernardin | 1802 | 69 | 99 | 55:52.26 | 17:59/M | |
6 | Maureen Flinchbaugh | 2040 | 62 | 110 | 58:03.63 | 18:41/M | |
7 | Barb Fuller | Indianapolis IN | 1773 | 65 | 112 | 59:40.32 | 19:12/M |
8 | Kathleen Sisk | 2063 | 64 | 113 | 1:00:10.51 | 19:22/M | |
DQ | Marjorie Gillard | 2058 | 68 | DQ | 8:09.45 | 2:38/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jasen Ritter | 2145 | 45 | 1 | 16:08.55 | 5:12/M | |
2 | Scott Meary | 2931 | 2 | 19:47.99 | 6:22/M | ||
3 | Brayden Harris | 2885 | 14 | 3 | 19:49.81 | 6:23/M | |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Nelson | 2922 | 4 | 20:08.55 | 6:29/M | ||
2 | John Murray | 2894 | 40 | 30:51.90 | 9:56/M | ||
3 | Matthew Magdich | 2926 | 60 | 36:03.43 | 11:36/M | ||
Top | |||||||
Male 2 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Garrett May | 2050 | 9 | 16 | 25:50.53 | 8:19/M | |
2 | Zander Oliver | 2064 | 7 | 93 | 51:03.31 | 16:26/M | |
Top | |||||||
Male 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Benjamin Tuckis | 1788 | 12 | 5 | 20:38.70 | 6:39/M | |
2 | Bryce Harris | 2003 | 11 | 8 | 22:30.47 | 7:15/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vigneshraj Sekar Babu | 1787 | 29 | 33 | 30:02.84 | 9:40/M | |
2 | Benjamin Williams | 2043 | 27 | 92 | 49:20.02 | 15:53/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Shoemaker | 2107 | 34 | 9 | 23:10.92 | 7:28/M | |
2 | Jeremy May | 2049 | 37 | 11 | 24:08.51 | 7:46/M | |
3 | Mark Lantz | 1799 | 30 | 18 | 26:14.50 | 8:27/M | |
4 | Tom Lazard | 1778 | 39 | 27 | 28:35.54 | 9:12/M | |
5 | Andy Schooler | 2073 | 31 | 35 | 30:21.85 | 9:46/M | |
6 | Alex Williams | 1786 | 32 | 36 | 30:35.66 | 9:51/M | |
7 | Korey Clements | 1503 | 32 | 63 | 36:09.63 | 11:38/M | |
8 | Steve Duncan | 2077 | 39 | 66 | 36:46.51 | 11:50/M | |
9 | Jacob Sahlhoff | 2080 | 33 | 71 | 37:23.14 | 12:02/M | |
10 | Tyler Tuttle | 2045 | 31 | 76 | 40:11.72 | 12:56/M | |
11 | Greg Oliver | 2066 | 36 | 94 | 51:04.16 | 16:26/M | |
12 | Mike Courson | 2074 | 39 | 101 | 56:30.67 | 18:11/M | |
13 | Philip Ramilo | 1803 | 35 | 104 | 57:17.50 | 18:26/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Werner | 2115 | 42 | 7 | 22:25.21 | 7:13/M | |
2 | Andrew Janovicz | Indianapolis IN | 2095 | 44 | 15 | 25:41.99 | 8:16/M |
3 | Steve Burns | 1800 | 45 | 24 | 28:01.37 | 9:01/M | |
4 | Joe Basile | 1793 | 47 | 30 | 29:28.44 | 9:29/M | |
5 | Guy Westermeyer | 1780 | 44 | 44 | 33:04.75 | 10:39/M | |
6 | Andrew Baldwin | 2090 | 41 | 50 | 33:41.31 | 10:51/M | |
7 | Aaron Shelby | 2033 | 48 | 55 | 34:31.00 | 11:07/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Radcliff | 2052 | 51 | 10 | 24:02.77 | 7:44/M | |
2 | Steve Longest | 2139 | 58 | 12 | 24:20.09 | 7:50/M | |
3 | Gregg Delong | Cicero IN | 1796 | 58 | 14 | 24:49.82 | 8:00/M |
4 | John Hauschildt | 2083 | 50 | 19 | 26:21.62 | 8:29/M | |
5 | Ken Cutshall | 1801 | 55 | 21 | 26:33.67 | 8:33/M | |
6 | Michael Ross | 2071 | 50 | 42 | 31:03.67 | 10:00/M | |
7 | Jeff Stonebraker | 2069 | 51 | 46 | 33:08.42 | 10:40/M | |
8 | Lane Sahlhoff | 2082 | 57 | 72 | 37:23.40 | 12:02/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Craig Mueller | 2037 | 68 | 51 | 33:41.32 | 10:51/M | |
2 | Mitch Ripley | 1792 | 61 | 81 | 45:45.73 | 14:44/M | |
3 | Dewayne Burkhart | 2056 | 81 | 83 | 46:03.19 | 14:49/M | |
4 | Jeffrey Brown | 1776 | 66 | 85 | 46:30.15 | 14:58/M | |
5 | Ben Gates | 2041 | 62 | 87 | 46:57.94 | 15:07/M | |
6 | Rick Weinheimer | Nineveh IN | 1790 | 63 | 89 | 47:25.55 | 15:16/M |