Boys Varsity |
||||||||
Place* | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jesus Garcia | Zionsville | 7373 | M | 1: 0- 0 | 15:26.18 | 4:58/M | |
2 | Alex Freeman | Brownsburg | 6779 | M | 2: 0- 0 | 15:29.23 | 4:59/M | |
3 | Travis Hickner | Noblesville | 7095 | M | 3: 0- 0 | 15:33.53 | 5:00/M | |
4 | Nathaniel Beeler | Avon | 6695 | M | 4: 0- 0 | 15:40.65 | 5:03/M | |
5 | Cole Kimmel | Noblesville | 7097 | M | 5: 0- 0 | 15:41.57 | 5:03/M | |
6 | ERIC SWINSON | Hamilton Southeastern | 7087 | M | 6: 0- 0 | 15:41.73 | 5:03/M | |
7 | Andrew Anderson | Noblesville | 7092 | M | 7: 0- 0 | 15:56.18 | 5:08/M | |
8 | Mahamat Djour | Westfield | 7269 | M | 8: 0- 0 | 15:59.55 | 5:09/M | |
9 | Will Clark | Fishers | 6884 | M | 9: 0- 0 | 16:00.58 | 5:09/M | |
10 | Trevor Nolan | Brownsburg | 6797 | M | 10: 0- 0 | 16:00.75 | 5:09/M | |
11 | Robby Pratt | Zionsville | 7398 | M | 11: 0- 0 | 16:01.34 | 5:09/M | |
12 | Jaylen Castillo | Fishers | 6882 | M | 12: 0- 0 | 16:01.67 | 5:09/M | |
13 | Matthew Leppert | Fishers | 6907 | M | 13: 0- 0 | 16:02.35 | 5:10/M | |
14 | Kai Connor | Westfield | 7266 | M | 14: 0- 0 | 16:04.87 | 5:10/M | |
15 | Logan Cole | Zionsville | 7366 | M | 15: 0- 0 | 16:10.12 | 5:12/M | |
16 | Jacob Kodrick | Brownsburg | 6789 | M | 16: 0- 0 | 16:10.68 | 5:12/M | |
17 | Jackson Andry | Franklin Central | 6969 | M | 17: 0- 0 | 16:15.56 | 5:14/M | |
18 | NOLAN SATTERFIELD | Hamilton Southeastern | 7083 | M | 18: 0- 0 | 16:18.00 | 5:15/M | |
19 | Max McCollum | Fishers | 6912 | M | 19: 0- 0 | 16:19.69 | 5:15/M | |
20 | Panin Skiles | Brownsburg | 6807 | M | 20: 0- 0 | 16:20.14 | 5:15/M | |
21 | WILL MARQUARDT | Hamilton Southeastern | 7071 | M | 21: 0- 0 | 16:20.50 | 5:15/M | |
22 | William Hackler | Franklin Central | 6987 | M | 22: 0- 0 | 16:22.95 | 5:16/M | |
23 | Jack Taylor | Noblesville | 7103 | M | 23: 0- 0 | 16:28.69 | 5:18/M | |
24 | Kole Kelley | Brownsburg | 6785 | M | 24: 0- 0 | 16:30.39 | 5:19/M | |
25 | Kyler Koning | Westfield | 7287 | M | 25: 0- 0 | 16:31.36 | 5:19/M | |
26 | Justin Healey | Franklin Central | 6974 | M | 26: 0- 0 | 16:34.55 | 5:20/M | |
27 | Jonathon Roth | Fishers | 6926 | M | 27: 0- 0 | 16:34.92 | 5:20/M | |
28 | Kolby Kazmierski | Noblesville | 7096 | M | 28: 0- 0 | 16:35.21 | 5:20/M | |
29 | Jack Sampson | Zionsville | 7402 | M | 29: 0- 0 | 16:35.93 | 5:20/M | |
30 | Decatur Dell | Zionsville | 7370 | M | 30: 0- 0 | 16:37.66 | 5:21/M | |
31 | Garrett Mowry | Westfield | 7295 | M | 31: 0- 0 | 16:38.56 | 5:21/M | |
32 | Will Pitts | Zionsville | 7397 | M | 32: 0- 0 | 16:40.32 | 5:22/M | |
33 | Ryan Handy | Zionsville | 7377 | M | 33: 0- 0 | 16:42.11 | 5:23/M | |
34 | Colin Simons | Fishers | 6931 | M | 34: 0- 0 | 16:42.72 | 5:23/M | |
35 | JACK PATRICK | Hamilton Southeastern | 7074 | M | 35: 0- 0 | 16:42.86 | 5:23/M | |
36 | Drew Smith | Fishers | 6933 | M | 36: 0- 0 | 16:44.86 | 5:23/M | |
37 | Johnny McClure | Westfield | 7291 | M | 37: 0- 0 | 16:45.16 | 5:23/M | |
38 | Koszyk Seth | Noblesville | 7099 | M | 38: 0- 0 | 16:47.24 | 5:24/M | |
39 | Matthew Helton | Zionsville | 7378 | M | 39: 0- 0 | 16:48.92 | 5:24/M | |
40 | Alec Foster | Fishers | 6891 | M | 40: 0- 0 | 16:49.70 | 5:25/M | |
41 | Asher Propst | Noblesville | 7101 | M | 41: 0- 0 | 16:53.79 | 5:26/M | |
42 | CJ Davidson | Zionsville | 7368 | M | 42: 0- 0 | 16:54.55 | 5:26/M | |
43 | Tyler Smith | Westfield | 7307 | M | 43: 0- 0 | 16:55.55 | 5:27/M | |
44 | Tate Meaux | Fishers | 6913 | M | 44: 0- 0 | 16:58.06 | 5:28/M | |
45 | Joel Mumaw | Noblesville | 7100 | M | 45: 0- 0 | 16:58.90 | 5:28/M | |
46 | Samuel Masih | Franklin Central | 6979 | M | 46: 0- 0 | 17:00.54 | 5:28/M | |
47 | Sam Crook | Avon | 6703 | M | 47: 0- 0 | 17:00.59 | 5:28/M | |
48 | Max Woehler | Westfield | 7312 | M | 48: 0- 0 | 17:01.36 | 5:29/M | |
49 | Austin Wilson | Fishers | 6937 | M | 49: 0- 0 | 17:01.75 | 5:29/M | |
50 | Nicholas Hutt | Franklin Central | 6975 | M | 50: 0- 0 | 17:02.06 | 5:29/M | |
51 | Nicholas James | Avon | 6716 | M | 51: 0- 0 | 17:04.98 | 5:30/M | |
52 | Adin Rademacher | Brownsburg | 6803 | M | 52: 0- 0 | 17:05.19 | 5:30/M | |
53 | Griffin O’Neill | Avon | 6730 | M | 53: 0- 0 | 17:05.24 | 5:30/M | |
54 | JAKEB BARNETT | Hamilton Southeastern | 7043 | M | 54: 0- 0 | 17:08.93 | 5:31/M | |
55 | Nik Pensyl | Westfield | 7298 | M | 55: 0- 0 | 17:09.20 | 5:31/M | |
56 | Will Nobbe | Zionsville | 7393 | M | 56: 0- 0 | 17:10.69 | 5:32/M | |
57 | Clay Kipper | Westfield | 7286 | M | 57: 0- 0 | 17:11.38 | 5:32/M | |
58 | Max Young | Franklin Central | 6983 | M | 58: 0- 0 | 17:11.67 | 5:32/M | |
59 | Jake Shepherd | Avon | 6738 | M | 59: 0- 0 | 17:12.52 | 5:32/M | |
60 | Justin Loh | Avon | 6723 | M | 60: 0- 0 | 17:16.56 | 5:33/M | |
61 | AJ BRISBEN | Hamilton Southeastern | 7045 | M | 61: 0- 0 | 17:16.98 | 5:33/M | |
62 | Joseph Coney | Franklin Central | 6972 | M | 62: 0- 0 | 17:17.33 | 5:34/M | |
63 | Bradley McManus | Westfield | 7292 | M | 63: 0- 0 | 17:17.56 | 5:34/M | |
64 | Brett Heckman | Brownsburg | 6783 | M | 64: 0- 0 | 17:17.96 | 5:34/M | |
65 | ELLIOTT ROBINSON | Hamilton Southeastern | 7080 | M | 65: 0- 0 | 17:19.17 | 5:34/M | |
66 | Joe Barnett | Westfield | 7259 | M | 66: 0- 0 | 17:20.66 | 5:35/M | |
67 | WILL TUCKIS | Hamilton Southeastern | 7088 | M | 67: 0- 0 | 17:21.82 | 5:35/M | |
68 | Brayden Henkle | Franklin Central | 6948 | M | 68: 0- 0 | 17:22.55 | 5:35/M | |
69 | LUKE PFANSTIEL | Hamilton Southeastern | 7075 | M | 69: 0- 0 | 17:23.86 | 5:36/M | |
70 | CONNER WRIGHT | Hamilton Southeastern | 7091 | M | 70: 0- 0 | 17:27.27 | 5:37/M | |
71 | Josh Hamilton | Brownsburg | 6782 | M | 71: 0- 0 | 17:30.43 | 5:38/M | |
72 | Mael Brouwer | Brownsburg | 6776 | M | 72: 0- 0 | 17:30.48 | 5:38/M | |
73 | GARRETT HICKS | Hamilton Southeastern | 7060 | M | 73: 0- 0 | 17:35.86 | 5:40/M | |
74 | Spencer McKinney | Franklin Central | 6981 | M | 74: 0- 0 | 17:38.50 | 5:41/M | |
75 | Billy Gregory | Noblesville | 7094 | M | 75: 0- 0 | 17:38.93 | 5:41/M | |
76 | Nolan Reuille | Franklin Central | 6965 | M | 76: 0- 0 | 17:40.38 | 5:41/M | |
77 | Ben Larsen | Zionsville | 7383 | M | 77: 0- 0 | 17:40.81 | 5:41/M | |
78 | Aathreya Murthy | Fishers | 6917 | M | 78: 0- 0 | 17:41.89 | 5:42/M | |
79 | Bailey Wilson | Fishers | 6938 | M | 79: 0- 0 | 17:46.76 | 5:43/M | |
80 | Josh Barnett | Westfield | 7260 | M | 80: 0- 0 | 17:50.03 | 5:44/M | |
81 | CALEB LINDSAY | Hamilton Southeastern | 7070 | M | 81: 0- 0 | 17:54.85 | 5:46/M | |
82 | Logan Shaffer | Avon | 6736 | M | 82: 0- 0 | 17:56.24 | 5:46/M | |
83 | Jack Gugle | Franklin Central | 6986 | M | 83: 0- 0 | 18:00.86 | 5:48/M | |
84 | Connor O’Neill | Avon | 6731 | M | 84: 0- 0 | 18:01.10 | 5:48/M | |
85 | Billy Busse | Zionsville | 7363 | M | 85: 0- 0 | 18:06.00 | 5:50/M | |
86 | Jacob Abshire | Franklin Central | 6968 | M | 86: 0- 0 | 18:08.39 | 5:50/M | |
87 | Cameron O’Mara | Avon | 6729 | M | 87: 0- 0 | 18:09.96 | 5:51/M | |
88 | Ethan Maharas | Avon | 6724 | M | 88: 0- 0 | 18:12.20 | 5:51/M | |
89 | Patrick Voglewede | Brownsburg | 6811 | M | 89: 0- 0 | 18:16.72 | 5:53/M | |
90 | Andrew Moodie | Brownsburg | 6796 | M | 90: 0- 0 | 18:19.37 | 5:54/M | |
91 | Caedmon Oliger | Brownsburg | 6798 | M | 91: 0- 0 | 18:19.68 | 5:54/M | |
92 | Ian Montarsi | Noblesville | 7127 | M | 92: 0- 0 | 18:32.95 | 5:58/M | |
93 | Garrison Hirst | Avon | 6714 | M | 93: 0- 0 | 19:08.66 | 6:10/M |
Girls Varsity |
||||||||
Place* | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Katelyn Wasson | Zionsville | 7353 | F | 1: 0- 0 | 18:16.88 | 5:53/M | |
2 | HALLE HILL | Hamilton Southeastern | 7001 | F | 2: 0- 0 | 18:24.78 | 5:55/M | |
3 | Anna Settle | Zionsville | 7351 | F | 3: 0- 0 | 18:25.03 | 5:56/M | |
4 | Brooke Dixon | Brownsburg | 6753 | F | 4: 0- 0 | 18:55.45 | 6:05/M | |
5 | Brianna Lawson | Franklin Central | 6828 | F | 5: 0- 0 | 19:02.49 | 6:08/M | |
6 | Margaret Allen | Zionsville | 7342 | F | 6: 0- 0 | 19:03.80 | 6:08/M | |
7 | Lydia Moore | Zionsville | 7330 | F | 7: 0- 0 | 19:04.12 | 6:08/M | |
8 | Brooke Lauren Lahee | Noblesville | 7178 | F | 8: 0- 0 | 19:07.45 | 6:09/M | |
9 | Elizabeth Barrett | Fishers | 6834 | F | 9: 0- 0 | 19:08.42 | 6:10/M | |
10 | Lauren Rinehart | Zionsville | 7350 | F | 10: 0- 0 | 19:10.53 | 6:10/M | |
11 | Clare Wigger | Avon | 6658 | F | 11: 0- 0 | 19:16.51 | 6:12/M | |
12 | Madison Taylor King | Noblesville | 7176 | F | 12: 0- 0 | 19:17.00 | 6:12/M | |
13 | Paige Elisabeth Hazelrigg | Noblesville | 7168 | F | 13: 0- 0 | 19:20.57 | 6:13/M | |
14 | Cami Farmer | Franklin Central | 6822 | F | 14: 0- 0 | 19:20.60 | 6:13/M | |
15 | JENNA MCLEAN | Hamilton Southeastern | 7015 | F | 15: 0- 0 | 19:24.59 | 6:15/M | |
16 | Corinne Yorkman | Fishers | 6871 | F | 16: 0- 0 | 19:27.03 | 6:16/M | |
17 | ALLIE LATTA | Hamilton Southeastern | 7012 | F | 17: 0- 0 | 19:31.51 | 6:17/M | |
18 | Sophia Brown | Westfield | 7202 | F | 18: 0- 0 | 19:31.60 | 6:17/M | |
19 | Isabella Wall | Avon | 6656 | F | 19: 0- 0 | 19:34.11 | 6:18/M | |
20 | Isabella Sylvia Sharples-Gordon | Noblesville | 7194 | F | 20: 0- 0 | 19:37.31 | 6:19/M | |
21 | Emma Cougill | Brownsburg | 6752 | F | 21: 0- 0 | 19:38.67 | 6:19/M | |
22 | Kyla Curtis | Westfield | 7212 | F | 22: 0- 0 | 19:43.10 | 6:21/M | |
23 | LILLY PATRICK | Hamilton Southeastern | 7024 | F | 23: 0- 0 | 19:44.55 | 6:21/M | |
24 | ELLIE JOHNSON | Hamilton Southeastern | 7006 | F | 24: 0- 0 | 19:45.10 | 6:21/M | |
25 | Sydney Klinglesmith | Westfield | 7233 | F | 25: 0- 0 | 19:48.22 | 6:22/M | |
26 | BROOKE RATLIFF | Hamilton Southeastern | 7029 | F | 26: 0- 0 | 19:49.56 | 6:23/M | |
27 | Isabella Maihofer | Brownsburg | 6762 | F | 27: 0- 0 | 19:53.52 | 6:24/M | |
28 | Grace Gongwer | Zionsville | 7328 | F | 28: 0- 0 | 19:54.64 | 6:24/M | |
29 | Kiley Van Ness | Brownsburg | 6771 | F | 29: 0- 0 | 19:56.52 | 6:25/M | |
30 | Julia Clark | Westfield | 7204 | F | 30: 0- 0 | 19:57.64 | 6:25/M | |
31 | GRACE NEWTON | Hamilton Southeastern | 7022 | F | 31: 0- 0 | 19:57.72 | 6:25/M | |
32 | Alivia Gustrowsky | Brownsburg | 6756 | F | 32: 0- 0 | 19:59.93 | 6:26/M | |
33 | Sophie Porter | Westfield | 7244 | F | 33: 0- 0 | 20:01.39 | 6:27/M | |
34 | Keerti Mallur | Zionsville | 7338 | F | 34: 0- 0 | 20:03.67 | 6:27/M | |
35 | Samantha Taylor | Westfield | 7252 | F | 35: 0- 0 | 20:05.99 | 6:28/M | |
36 | Audrey Comastri | Franklin Central | 6831 | F | 36: 0- 0 | 20:06.14 | 6:28/M | |
37 | Hannah Taylor | Avon | 6659 | F | 37: 0- 0 | 20:10.74 | 6:29/M | |
38 | Ava Ward | Zionsville | 7324 | F | 38: 0- 0 | 20:11.64 | 6:30/M | |
39 | Robyn Schemel | Westfield | 7246 | F | 39: 0- 0 | 20:14.22 | 6:31/M | |
40 | Isabella Brady | Zionsville | 7332 | F | 40: 0- 0 | 20:17.22 | 6:32/M | |
41 | Sophie Kaitlyn Stahl | Noblesville | 7196 | F | 41: 0- 0 | 20:17.55 | 6:32/M | |
42 | Alyssa Schleper | Westfield | 7247 | F | 42: 0- 0 | 20:17.82 | 6:32/M | |
43 | Sophie Danielle Reichard | Noblesville | 7189 | F | 43: 0- 0 | 20:19.66 | 6:32/M | |
44 | Emma Gillespie | Fishers | 6845 | F | 44: 0- 0 | 20:20.42 | 6:33/M | |
45 | Bea Perez | Westfield | 7242 | F | 45: 0- 0 | 20:20.46 | 6:33/M | |
46 | Sarah Petersen | Zionsville | 7347 | F | 46: 0- 0 | 20:20.84 | 6:33/M | |
47 | Juliana Wall | Avon | 6657 | F | 47: 0- 0 | 20:21.10 | 6:33/M | |
48 | Kate Dimmett | Zionsville | 7334 | F | 48: 0- 0 | 20:22.36 | 6:33/M | |
49 | Megan Mybeck | Fishers | 6856 | F | 49: 0- 0 | 20:26.36 | 6:35/M | |
50 | ELLIE PEDERSEN | Hamilton Southeastern | 7025 | F | 50: 0- 0 | 20:29.92 | 6:36/M | |
51 | Sydney Clifford | Westfield | 7205 | F | 51: 0- 0 | 20:31.12 | 6:36/M | |
52 | Laura Masoni | Fishers | 6851 | F | 52: 0- 0 | 20:32.14 | 6:37/M | |
53 | Kayla Rizzotte | Fishers | 6861 | F | 53: 0- 0 | 20:32.67 | 6:37/M | |
54 | Sophie Britton | Brownsburg | 6750 | F | 54: 0- 0 | 20:33.43 | 6:37/M | |
55 | Katie Risner | Avon | 6652 | F | 55: 0- 0 | 20:36.82 | 6:38/M | |
56 | Brynn Urban | Fishers | 6869 | F | 56: 0- 0 | 20:37.68 | 6:38/M | |
57 | Olivia Keller | Franklin Central | 6823 | F | 57: 0- 0 | 20:40.54 | 6:39/M | |
58 | JACQUELINE HURLOCK | Hamilton Southeastern | 7004 | F | 58: 0- 0 | 20:40.78 | 6:39/M | |
59 | Olivia Limbil | Brownsburg | 6761 | F | 59: 0- 0 | 20:41.24 | 6:39/M | |
60 | Ashley Nicole Newcome | Noblesville | 7185 | F | 60: 0- 0 | 20:48.70 | 6:42/M | |
61 | Taylor Elyse Gossard | Noblesville | 7165 | F | 61: 0- 0 | 20:49.47 | 6:42/M | |
62 | Emma Julien | Fishers | 6848 | F | 62: 0- 0 | 20:52.40 | 6:43/M | |
63 | Lilia Bodnar | Fishers | 6837 | F | 63: 0- 0 | 20:52.87 | 6:43/M | |
64 | Isabel Manley | Westfield | 7238 | F | 64: 0- 0 | 20:53.58 | 6:43/M | |
65 | JEHNEA MIRRO | Hamilton Southeastern | 7018 | F | 65: 0- 0 | 20:54.11 | 6:44/M | |
66 | Chloe Isabel Click | Noblesville | 7151 | F | 66: 0- 0 | 20:56.08 | 6:44/M | |
67 | Arianna Kelley | Fishers | 6849 | F | 67: 0- 0 | 21:01.17 | 6:46/M | |
68 | Kayla Logeais | Avon | 6654 | F | 68: 0- 0 | 21:15.70 | 6:50/M | |
69 | Sydney Parpart | Brownsburg | 6766 | F | 69: 0- 0 | 21:17.86 | 6:51/M | |
70 | Kyla Stalbaum | Zionsville | 7322 | F | 70: 0- 0 | 21:20.80 | 6:52/M | |
71 | KATHERINE KESLER | Hamilton Southeastern | 7010 | F | 71: 0- 0 | 21:24.05 | 6:53/M | |
72 | ANDI SHICK | Hamilton Southeastern | 7032 | F | 72: 0- 0 | 21:27.66 | 6:54/M | |
73 | Vera Schafer | Fishers | 6865 | F | 73: 0- 0 | 21:31.48 | 6:56/M | |
74 | Kaitlyn Moriarty | Fishers | 6853 | F | 74: 0- 0 | 21:31.88 | 6:56/M | |
75 | Anna Christine Hazelrigg | Noblesville | 7167 | F | 75: 0- 0 | 21:31.89 | 6:56/M | |
76 | Eva Altschul | Brownsburg | 6744 | F | 76: 0- 0 | 21:34.99 | 6:56/M | |
77 | Carly Altier | Brownsburg | 6743 | F | 77: 0- 0 | 21:45.64 | 7:00/M | |
78 | Gracie Marie Miller | Noblesville | 7182 | F | 78: 0- 0 | 21:45.93 | 7:00/M | |
79 | Cara Eby | Franklin Central | 6829 | F | 79: 0- 0 | 21:46.61 | 7:00/M | |
80 | Sarah Coates | Westfield | 7206 | F | 80: 0- 0 | 22:04.15 | 7:06/M | |
81 | Brooke Paul | Avon | 6655 | F | 81: 0- 0 | 22:15.24 | 7:10/M | |
82 | Maya Abramson | Avon | 6651 | F | 82: 0- 0 | 22:17.52 | 7:10/M | |
83 | Anya Hardwick | Franklin Central | 6832 | F | 83: 0- 0 | 22:21.46 | 7:12/M | |
84 | Julia Wilson | Franklin Central | 6824 | F | 84: 0- 0 | 22:22.57 | 7:12/M | |
85 | Kate Steiner | Avon | 6653 | F | 85: 0- 0 | 22:50.14 | 7:21/M |
Boys JV |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Evan Campbell | Noblesville | 7093 | M | 17:15.91 | 5:33/M |
2 | Josh Brown | Fishers | 6879 | M | 17:24.85 | 5:36/M |
3 | Jacob Beene | Westfield | 7261 | M | 17:26.57 | 5:37/M |
4 | Caden Carpenter | Fishers | 6881 | M | 17:26.99 | 5:37/M |
5 | Josh Springborn | Westfield | 7308 | M | 17:27.37 | 5:37/M |
6 | Luke Shinneman | Noblesville | 7102 | M | 17:30.20 | 5:38/M |
7 | Alex Cole | Noblesville | 7111 | M | 17:34.92 | 5:39/M |
8 | Elza Niemeier | Fishers | 6919 | M | 17:36.15 | 5:40/M |
9 | Tyler McGovern | Noblesville | 7126 | M | 17:39.01 | 5:41/M |
10 | Logan Arive | Fishers | 6874 | M | 17:39.24 | 5:41/M |
11 | Nate Foster | Noblesville | 7115 | M | 17:40.73 | 5:41/M |
12 | Nick Pulos | Fishers | 6923 | M | 17:40.79 | 5:41/M |
13 | Ethan Nix | Fishers | 6920 | M | 17:46.53 | 5:43/M |
14 | Evan Besinger | Westfield | 7262 | M | 17:47.20 | 5:43/M |
15 | Zachary Capps | Franklin Central | 6971 | M | 17:48.38 | 5:44/M |
16 | Devin Weber | Zionsville | 7416 | M | 17:50.18 | 5:44/M |
17 | Alex Hipkiss | Noblesville | 7120 | M | 17:51.70 | 5:45/M |
18 | MAX ANDERSON | Hamilton Southeastern | 7040 | M | 17:54.32 | 5:46/M |
19 | Jonah Decker | Franklin Central | 6955 | M | 17:54.49 | 5:46/M |
20 | ASH CAYLOR | Hamilton Southeastern | 7049 | M | 17:56.73 | 5:46/M |
21 | Griffin Semona | Fishers | 6930 | M | 17:56.84 | 5:46/M |
22 | Caleb Dugger | Noblesville | 7113 | M | 17:57.87 | 5:47/M |
23 | Adam Fineberg | Westfield | 7271 | M | 17:59.58 | 5:47/M |
24 | Sean Simpson | Fishers | 6932 | M | 18:00.61 | 5:48/M |
25 | Sam Miller | Zionsville | 7391 | M | 18:00.69 | 5:48/M |
26 | Aidan Wright | Westfield | 7313 | M | 18:01.38 | 5:48/M |
27 | Evan Rink | Westfield | 7300 | M | 18:02.16 | 5:48/M |
28 | Cole Micho | Westfield | 7294 | M | 18:05.04 | 5:49/M |
29 | Anthony Viecelli | Noblesville | 7143 | M | 18:05.26 | 5:49/M |
30 | Robby Bogdajewicz | Westfield | 7263 | M | 18:05.47 | 5:49/M |
31 | Landon Swift | Noblesville | 7140 | M | 18:05.71 | 5:49/M |
32 | Skyler Cole | Zionsville | 7365 | M | 18:06.11 | 5:50/M |
33 | Matthew Roach | Fishers | 6925 | M | 18:07.43 | 5:50/M |
34 | Quinton Weflen | Franklin Central | 6952 | M | 18:08.77 | 5:50/M |
35 | Jacob Maehler | Fishers | 6909 | M | 18:08.98 | 5:50/M |
36 | Grant Belush | Fishers | 6877 | M | 18:10.21 | 5:51/M |
37 | CONNOR SARKOVICS | Hamilton Southeastern | 7082 | M | 18:10.61 | 5:51/M |
38 | Owen Flynn | Westfield | 7272 | M | 18:11.68 | 5:51/M |
39 | AUGGIE ISAAC | Hamilton Southeastern | 7062 | M | 18:11.75 | 5:51/M |
40 | Samuel Schmidt | Westfield | 7303 | M | 18:12.54 | 5:51/M |
41 | NOAH HAINES | Hamilton Southeastern | 7058 | M | 18:12.60 | 5:51/M |
42 | Cooper Kane | Fishers | 6904 | M | 18:14.25 | 5:52/M |
43 | COLIN BRIER | Hamilton Southeastern | 7044 | M | 18:14.26 | 5:52/M |
44 | Andrew Albrecht | Zionsville | 7355 | M | 18:14.34 | 5:52/M |
45 | Zach Lien | Brownsburg | 6791 | M | 18:14.87 | 5:52/M |
46 | Caleb Pang | Franklin Central | 6982 | M | 18:17.10 | 5:53/M |
47 | Lincoln Strong | Westfield | 7309 | M | 18:17.53 | 5:53/M |
48 | Henry Asam | Zionsville | 7356 | M | 18:18.41 | 5:53/M |
49 | Levi Beeler | Avon | 6694 | M | 18:20.28 | 5:54/M |
50 | Tiernan Bass | Fishers | 6876 | M | 18:20.45 | 5:54/M |
51 | Mitchell Giesting | Fishers | 6893 | M | 18:20.73 | 5:54/M |
52 | Max Essley | Zionsville | 7371 | M | 18:23.64 | 5:55/M |
53 | Dayton McIntire | Franklin Central | 6980 | M | 18:26.19 | 5:56/M |
54 | Aiden Shaw | Avon | 6737 | M | 18:26.80 | 5:56/M |
55 | Nate Albin | Fishers | 6872 | M | 18:27.88 | 5:56/M |
56 | TANNER KUTOLOSKI | Hamilton Southeastern | 7069 | M | 18:28.25 | 5:57/M |
57 | Logan Sett | Zionsville | 7405 | M | 18:29.09 | 5:57/M |
58 | Jacob Pierce | Fishers | 6921 | M | 18:29.18 | 5:57/M |
59 | Ike O’Neill | Westfield | 7297 | M | 18:29.40 | 5:57/M |
60 | Duncan Michie | Zionsville | 7390 | M | 18:30.45 | 5:57/M |
61 | Caleb Howell | Noblesville | 7121 | M | 18:31.01 | 5:58/M |
62 | Hayden Hudnall | Westfield | 7281 | M | 18:31.65 | 5:58/M |
63 | Sam Sublette | Avon | 6741 | M | 18:32.15 | 5:58/M |
64 | JOE AUGUSTINE | Hamilton Southeastern | 7042 | M | 18:32.35 | 5:58/M |
65 | Spencer Anderson | Fishers | 6873 | M | 18:32.41 | 5:58/M |
66 | Dawson LeMay | Avon | 6722 | M | 18:33.11 | 5:58/M |
67 | Peyton Hagedorn | Fishers | 6897 | M | 18:33.29 | 5:58/M |
68 | Brayden Kenworthy | Zionsville | 7379 | M | 18:33.78 | 5:58/M |
69 | Ben Edwards | Westfield | 7270 | M | 18:33.85 | 5:58/M |
70 | ANTHONY CASTILLO | Hamilton Southeastern | 7048 | M | 18:34.98 | 5:59/M |
71 | GRANT DUNNUCK | Hamilton Southeastern | 7055 | M | 18:36.17 | 5:59/M |
72 | MAX KITTLESON | Hamilton Southeastern | 7065 | M | 18:37.44 | 6:00/M |
73 | Andrew Weaver | Zionsville | 7413 | M | 18:37.82 | 6:00/M |
74 | Keller Marquardt | Zionsville | 7386 | M | 18:41.23 | 6:01/M |
75 | Grant Templin | Franklin Central | 6989 | M | 18:43.26 | 6:01/M |
76 | Levi Call | Noblesville | 7110 | M | 18:44.14 | 6:02/M |
77 | Tyler Schiesser | Fishers | 6927 | M | 18:45.02 | 6:02/M |
78 | Ali Mohamed | Fishers | 6915 | M | 18:45.50 | 6:02/M |
79 | Elijah Grant | Brownsburg | 6780 | M | 18:45.86 | 6:02/M |
80 | John Myers | Fishers | 6918 | M | 18:46.11 | 6:02/M |
81 | Nathan Jordt | Fishers | 6901 | M | 18:46.37 | 6:02/M |
82 | Justin Santiago | Westfield | 7302 | M | 18:47.35 | 6:03/M |
83 | Aron Gebre | Avon | 6711 | M | 18:49.72 | 6:03/M |
84 | Jadon Leal | Franklin Central | 6977 | M | 18:50.58 | 6:04/M |
85 | Brady Barnes | Noblesville | 7105 | M | 18:50.84 | 6:04/M |
86 | Sam Hinds | Westfield | 7278 | M | 18:51.52 | 6:04/M |
87 | David Petersen | Zionsville | 7396 | M | 18:52.43 | 6:04/M |
88 | Caeden Ramsey | Brownsburg | 6802 | M | 18:52.68 | 6:04/M |
89 | Garion Eaton | Noblesville | 7114 | M | 18:52.70 | 6:04/M |
90 | Sam Berendes | Zionsville | 7360 | M | 18:52.86 | 6:04/M |
91 | Owen Cox | Franklin Central | 6973 | M | 18:53.02 | 6:05/M |
92 | Steve Gaynor | Westfield | 7273 | M | 18:53.14 | 6:05/M |
93 | Jackson Barker | Zionsville | 7358 | M | 18:53.42 | 6:05/M |
94 | Thadeus Shipley | Noblesville | 7134 | M | 18:53.65 | 6:05/M |
95 | Owen Lawrence | Franklin Central | 6950 | M | 18:55.14 | 6:05/M |
96 | Parker Weis | Noblesville | 7146 | M | 18:56.02 | 6:06/M |
97 | Michael Simpson | Westfield | 7304 | M | 18:59.96 | 6:07/M |
98 | Justin Homberg | Westfield | 7279 | M | 19:00.60 | 6:07/M |
99 | BEN HARRIS | Hamilton Southeastern | 7059 | M | 19:01.49 | 6:07/M |
100 | David Cox | Westfield | 7267 | M | 19:02.20 | 6:08/M |
Place | Name | Team | Bib No | Gender | Total Time | Pace |
101 | Alexander Parkhurst | Franklin Central | 6964 | M | 19:02.52 | 6:08/M |
102 | Aaron Farley | Franklin Central | 6956 | M | 19:04.10 | 6:08/M |
103 | Caedmon Barksdale | Brownsburg | 6775 | M | 19:04.38 | 6:08/M |
104 | Louis Buonaiuto | Fishers | 6880 | M | 19:04.44 | 6:08/M |
105 | Cullen Broda | Avon | 6700 | M | 19:05.59 | 6:09/M |
106 | Jake Schwanke | Fishers | 6928 | M | 19:05.84 | 6:09/M |
107 | Griffin Craig | Fishers | 6886 | M | 19:06.49 | 6:09/M |
108 | Truman Mohr | Fishers | 6916 | M | 19:06.97 | 6:09/M |
