Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
5k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Brown | Indianapolis IN | 1331 | 13 | 6 | 21:32.85 | 6:57/M |
2 | Sophie Nordyke | Radcliff KY | 1478 | 14 | 11 | 22:36.89 | 7:17/M |
3 | Sarah Dixon | Plainfield IN | 1275 | 26 | 15 | 23:23.30 | 7:33/M |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maddie Campbell | Camby IN | 1344 | 473 | 1:04:40.79 | 20:52/M | |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Campbell | Plainfield IN | 1232 | 12 | 25 | 25:14.40 | 8:08/M |
2 | Mia Bammann | Plainfield IN | 1752 | 12 | 26 | 25:19.42 | 8:10/M |
3 | Gwendolyn Williams | Plainfield IN | 1382 | 11 | 33 | 25:35.03 | 8:15/M |
4 | Margaret Mehl | Plainfield IN | 1610 | 12 | 57 | 28:31.77 | 9:12/M |
5 | Jacy Huffman | Bainbridge IN | 1629 | 14 | 61 | 28:44.38 | 9:16/M |
6 | Katie Spees | Martinsville IN | 1292 | 19 | 83 | 30:10.89 | 9:44/M |
7 | Isabel Schaefer | Brownsburg IN | 1400 | 14 | 104 | 31:48.90 | 10:15/M |
8 | Natalie Woehlecke | Mooresville IN | 1647 | 11 | 133 | 33:29.54 | 10:48/M |
9 | Carly Southworth | Brownsburg IN | 1757 | 14 | 140 | 33:47.90 | 10:54/M |
10 | Karissa Draper | Avon IN | 1233 | 14 | 148 | 34:18.55 | 11:04/M |
11 | Kelly Ross | Danville IN | 1229 | 18 | 155 | 34:44.73 | 11:12/M |
12 | Katelyn Woolwine | Crawfordsville IN | 1527 | 11 | 165 | 35:15.77 | 11:22/M |
13 | Loriese Myers | Clayton IN | 1263 | 11 | 166 | 35:23.94 | 11:25/M |
14 | Caraline Cook | Clayton IN | 1481 | 12 | 167 | 35:24.65 | 11:25/M |
15 | Peyton Holloway | Plainfield IN | 1342 | 11 | 226 | 39:30.56 | 12:45/M |
16 | Addyson Dimmick | Plainfield IN | 1519 | 8 | 251 | 41:48.06 | 13:29/M |
17 | Morghyn Gibson | Monrovia IN | 1631 | 13 | 275 | 44:09.73 | 14:15/M |
18 | Riley Huffman | Bainbridge IN | 1630 | 12 | 276 | 44:10.03 | 14:15/M |
19 | Kylee Horton | Indianapolis IN | 1448 | 11 | 304 | 46:53.63 | 15:07/M |
20 | Ava Morgan | Brownsburg IN | 1790 | 9 | 305 | 47:24.46 | 15:17/M |
21 | Sarah Tomlin | Camby IN | 1283 | 18 | 310 | 48:11.55 | 15:33/M |
22 | Hannah Tomlin | Camby IN | 1286 | 18 | 311 | 48:13.15 | 15:33/M |
23 | Madison Henning | Indianapolis IN | 1620 | 17 | 318 | 48:33.41 | 15:40/M |
24 | Johanna Savarese | Ellettsville IN | 1442 | 9 | 334 | 50:52.08 | 16:25/M |
25 | Mya Dimmick | Plainfield IN | 1518 | 11 | 346 | 51:47.95 | 16:42/M |
26 | Chloe Kaplan | Zionsville IN | 1430 | 14 | 358 | 52:43.22 | 17:00/M |
27 | Cassandra Kaplan | Zionsville IN | 1434 | 17 | 359 | 52:44.62 | 17:01/M |
28 | Kaitlyn Kaplan | Zionsville IN | 1433 | 11 | 361 | 52:51.97 | 17:03/M |
29 | Bella Boley | Brownsburg IN | 1398 | 9 | 366 | 53:13.22 | 17:10/M |
30 | Aubrey Bowling | Osgood IN | 1572 | 13 | 376 | 54:26.75 | 17:34/M |
31 | Chloe Lavelle | Columbus IN | 1635 | 13 | 382 | 54:36.44 | 17:37/M |
32 | Karis Charlesworth | Zionsville IN | 1682 | 6 | 389 | 55:50.09 | 18:01/M |
33 | Emma Swain | Mooresville IN | 1465 | 15 | 472 | 1:04:18.24 | 20:45/M |
34 | Cheyenne Jordan | Camby IN | 1345 | 12 | 474 | 1:04:42.31 | 20:52/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Johnson | Plainfield IN | 1279 | 24 | 35 | 26:05.14 | 8:25/M |
2 | Katie Craven | Martinsville IN | 1783 | 26 | 42 | 26:43.76 | 8:37/M |
3 | Lauren Mauser | Indianapolis IN | 1745 | 25 | 72 | 29:35.96 | 9:33/M |
4 | Megan Burton | Clayton IN | 1798 | 29 | 87 | 30:26.06 | 9:49/M |
5 | Emily Hall | Indianapolis IN | 1439 | 26 | 99 | 31:14.57 | 10:05/M |
6 | Brianna Madison | Mooresville IN | 1266 | 23 | 102 | 31:20.91 | 10:06/M |
7 | Kaitlyn O’Connor | Greenwood IN | 1637 | 29 | 105 | 31:49.27 | 10:16/M |
8 | Brie Davis | Indpls Dianapolis IN | 1627 | 27 | 161 | 35:07.24 | 11:20/M |
9 | Katie Moore | Mooresville IN | 1351 | 20 | 164 | 35:11.82 | 11:21/M |
10 | Tiffany Spaeth | Rushville IN | 1736 | 29 | 173 | 35:58.25 | 11:36/M |
11 | Dulce Garrido | Greenwood IN | 1513 | 29 | 177 | 36:20.54 | 11:43/M |
12 | Mercedes Peregrine | Plainfield IN | 1573 | 27 | 189 | 37:02.08 | 11:57/M |
13 | Brandy Nirider | Brownsburg IN | 1428 | 27 | 202 | 37:48.29 | 12:12/M |
14 | Danielle Armenti | Bloomington IN | 1712 | 27 | 206 | 37:58.36 | 12:15/M |
15 | Brenna Kelley | Indianapolis IN | 1582 | 21 | 209 | 38:07.54 | 12:18/M |
16 | Lydia Honeycutt | Indianapolis IN | 1374 | 29 | 214 | 38:47.12 | 12:31/M |
17 | Bailee Keen | Monrovia IN | 1787 | 22 | 221 | 39:20.58 | 12:41/M |
18 | Lindsey Keen | Monrovia IN | 1784 | 20 | 222 | 39:21.31 | 12:42/M |
19 | Navneet Kaur | Indianapolis IN | 1375 | 28 | 224 | 39:23.63 | 12:42/M |
20 | Destiny King | Brazil IN | 1387 | 22 | 232 | 40:02.47 | 12:55/M |
21 | Amber Thompson | Mooresville IN | 1223 | 25 | 241 | 40:39.35 | 13:07/M |
22 | Kary Clark | Bloomington IN | 1601 | 21 | 263 | 43:13.35 | 13:56/M |
23 | Kyra Clark | Bloomington IN | 1600 | 25 | 264 | 43:13.39 | 13:56/M |
24 | Isabella Gomez Lima | Avon IN | 1479 | 24 | 279 | 44:21.89 | 14:18/M |
25 | Michell Henning | Indianapolis IN | 1619 | 24 | 297 | 46:15.27 | 14:55/M |
26 | Elizabeth Coons | Beech Grove IN | 1755 | 27 | 314 | 48:25.87 | 15:37/M |
27 | Kristi Stanifer | Plainfield IN | 1265 | 26 | 397 | 56:16.87 | 18:09/M |
28 | Shelby Rednour | Mooresville IN | 1466 | 28 | 409 | 56:58.47 | 18:23/M |
29 | Kayla Utterback | Mooresville IN | 1313 | 29 | 413 | 57:03.91 | 18:24/M |
30 | Krista Conroy | Mooresville IN | 1305 | 28 | 414 | 57:05.04 | 18:25/M |
31 | Shelby Gatchell | Indianapolis IN | 1780 | 21 | 423 | 57:27.39 | 18:32/M |
32 | Cassidy Riley | Indianapolis IN | 1767 | 26 | 433 | 57:38.32 | 18:35/M |
33 | Marin Weir | Terre Haute IN | 1747 | 20 | 441 | 58:35.01 | 18:54/M |
34 | Mallory Kinnaird | Indianapolis IN | 1420 | 29 | 456 | 1:01:26.17 | 19:49/M |
35 | Mallory Moore | Indianapolis IN | 1676 | 25 | 461 | 1:02:09.07 | 20:03/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Bailey | Anderson IN | 1678 | 32 | 17 | 23:55.43 | 7:43/M |
2 | Heather Proft | Shelbyville IN | 1290 | 37 | 24 | 25:11.62 | 8:07/M |
3 | Megan Everett | Plainfield IN | 1445 | 32 | 27 | 25:20.30 | 8:10/M |
4 | Rebecca Way | Indianapolis IN | 1413 | 39 | 43 | 26:53.07 | 8:40/M |
5 | Kristen Hoffman | Indianapolis IN | 1537 | 39 | 44 | 27:06.31 | 8:45/M |
6 | Lacee Moore | Thorntown IN | 1605 | 33 | 45 | 27:07.51 | 8:45/M |
7 | Meredith Zoch | Plainfield IN | 1333 | 34 | 51 | 27:52.18 | 8:59/M |
8 | Irene Martz | Springport IN | 1444 | 38 | 59 | 28:34.77 | 9:13/M |
9 | Olivia Hill | Noblesville IN | 1401 | 34 | 67 | 29:09.27 | 9:24/M |
10 | Ellie Richardson | Bloomington IN | 1716 | 30 | 68 | 29:13.80 | 9:25/M |
11 | Monica Teegardin | Bloomington IN | 1253 | 31 | 74 | 29:41.48 | 9:35/M |
12 | Jessica Taylor | Plainfield IN | 1412 | 33 | 76 | 29:43.48 | 9:35/M |
13 | Theresa Yoder | Martinsville IN | 1626 | 32 | 80 | 29:52.22 | 9:38/M |
14 | Amanda Bowlen | Bloomington IN | 1540 | 32 | 85 | 30:13.90 | 9:45/M |
15 | Bridget Thorne | Plainfield IN | 1320 | 39 | 95 | 30:54.39 | 9:58/M |
16 | Jorja Lyons | Speedway IN | 1640 | 36 | 97 | 31:14.16 | 10:05/M |
17 | Bethany Bammann | Plainfield IN | 1748 | 38 | 116 | 32:31.65 | 10:29/M |
18 | Melissa Vineyard | Avon IN | 1459 | 35 | 124 | 32:57.18 | 10:38/M |
19 | Meagan Taylor | Clayton IN | 1416 | 34 | 128 | 33:15.54 | 10:44/M |
20 | Jennifer Woehlecke | Mooresville IN | 1648 | 34 | 132 | 33:28.86 | 10:48/M |
21 | Mindy Ochoa | Shelbyville IN | 1289 | 34 | 135 | 33:31.74 | 10:49/M |
22 | Mindy Bangel | Bargersville IN | 1319 | 35 | 137 | 33:41.83 | 10:52/M |
23 | Emily Lindley | West Union IL | 1538 | 31 | 151 | 34:23.65 | 11:05/M |
24 | Kim Myers | Clayton IN | 1264 | 39 | 170 | 35:43.52 | 11:31/M |
25 | Jessica Hoyt | Westfield IN | 1451 | 31 | 176 | 36:08.63 | 11:39/M |
26 | Danielle Herr | Plainfield IN | 1361 | 35 | 178 | 36:23.22 | 11:44/M |
27 | Kelsi Linville | Brownsburg IN | 1370 | 33 | 179 | 36:24.29 | 11:45/M |
28 | Ashleigh Cooper | Brownsburg IN | 1534 | 36 | 181 | 36:27.93 | 11:45/M |
29 | Angela McDowell | Indianapolis IN | 1556 | 38 | 183 | 36:33.88 | 11:47/M |
30 | Tiffanie Zuckerman | Indianapolis IN | 1248 | 33 | 184 | 36:36.10 | 11:48/M |
31 | Lara Steinheiser | Brownsburg IN | 1302 | 31 | 193 | 37:24.30 | 12:04/M |
32 | Jessica Pendygraft | Avon IN | 1210 | 35 | 194 | 37:24.57 | 12:04/M |
33 | Lacey Groce | Greenfield IN | 1427 | 31 | 201 | 37:48.16 | 12:12/M |
34 | Kellie Graves | Bloomington IN | 1711 | 30 | 205 | 37:58.16 | 12:15/M |
35 | Erin Bangel | Mooresville IN | 1326 | 33 | 208 | 38:05.31 | 12:17/M |
36 | Jennifer Derocher | Clayton IN | 1389 | 33 | 210 | 38:09.41 | 12:18/M |
37 | Schamonda Allen | Indianapolis IN | 1749 | 34 | 212 | 38:30.80 | 12:25/M |
38 | Katie Veld | Indianapolis IN | 1706 | 32 | 229 | 39:51.46 | 12:51/M |
39 | Lori Marcum | Brownsburg IN | 1618 | 38 | 231 | 40:00.30 | 12:54/M |
40 | Michelle Shaffer | Indianapolis IN | 1773 | 32 | 235 | 40:25.22 | 13:02/M |
41 | Katy Baughman | Indianapolis IN | 1505 | 32 | 236 | 40:25.81 | 13:02/M |
42 | Kayla Flinn | Martinsville IL | 1539 | 32 | 239 | 40:35.97 | 13:05/M |
43 | Lisa Seyffarth | Avon IN | 1595 | 32 | 243 | 40:39.78 | 13:07/M |
44 | Emily Glover | Kokomo IN | 1596 | 32 | 244 | 41:04.24 | 13:15/M |
45 | Kim Fox | Avon IN | 1338 | 34 | 248 | 41:23.80 | 13:21/M |
46 | Brittany Taylor | Indianapolis IN | 1744 | 32 | 254 | 41:55.60 | 13:31/M |
47 | Stephanie Vineyard | Plainfield IN | 1666 | 38 | 257 | 42:33.59 | 13:44/M |
48 | Maggie Eckler | Plainfield IN | 1410 | 31 | 261 | 43:01.98 | 13:53/M |
49 | Chelsea Hoyt | Indianapolis IN | 1742 | 32 | 262 | 43:10.50 | 13:55/M |
50 | Samantha Lambertus | Terre Haute IN | 1405 | 38 | 278 | 44:13.17 | 14:16/M |
51 | Jennifer Hedges | Greenwood IN | 1774 | 38 | 283 | 44:43.92 | 14:25/M |
52 | Casey Orr | Whitestown IN | 1511 | 31 | 289 | 45:26.83 | 14:39/M |
53 | Leslie Fizdale | Avon IN | 1633 | 39 | 290 | 45:35.47 | 14:42/M |
54 | Jaleen Royer | Avon IN | 1282 | 36 | 294 | 46:06.46 | 14:52/M |
55 | Shelley Young | Avon IN | 1284 | 38 | 296 | 46:06.90 | 14:52/M |
56 | Jessica Greyerbiehl | Saint Joseph MI | 1508 | 38 | 300 | 46:42.82 | 15:04/M |
57 | Jenny Greyerbiehl | Indianapolis IN | 1632 | 38 | 301 | 46:46.00 | 15:05/M |
58 | Alex Morgan | Brownsburg IN | 1791 | 37 | 306 | 47:24.79 | 15:17/M |
59 | Andrea Daly | Bargersville IN | 1467 | 37 | 322 | 49:10.40 | 15:52/M |
60 | Carina Araiza | Lafayette IN | 1708 | 31 | 330 | 50:34.78 | 16:19/M |
61 | Cassi Enkhorn | Mooresville IN | 1456 | 39 | 331 | 50:39.85 | 16:20/M |
62 | Jessica Savarese | Ellettsville IN | 1441 | 38 | 335 | 50:53.57 | 16:25/M |
63 | Jennifer Coffey | Avon IN | 1718 | 39 | 336 | 51:02.42 | 16:28/M |
64 | Megan Kinder | Greenwood IN | 1646 | 34 | 337 | 51:05.09 | 16:29/M |
65 | Sabrina Taylor | Greencastle IN | 1671 | 38 | 340 | 51:13.15 | 16:31/M |
66 | Megan Lhamon | Avon IN | 1693 | 32 | 342 | 51:17.91 | 16:33/M |
67 | Linzi Horsley | Mooresville IN | 1310 | 37 | 351 | 51:50.27 | 16:43/M |
68 | Heather Werth | Brownsburg IN | 1613 | 35 | 353 | 51:51.50 | 16:44/M |
69 | Rachel Barker | Plainfield IN | 1614 | 35 | 354 | 51:51.91 | 16:44/M |
70 | Elaine Buschman | Carmel IN | 1737 | 39 | 355 | 51:53.48 | 16:44/M |
71 | Jessica Dimmick | Plainfield IN | 1520 | 36 | 356 | 51:53.76 | 16:44/M |
72 | Rebecca Kinkelaar | Danville IN | 1731 | 37 | 360 | 52:48.44 | 17:02/M |
73 | Emily Hall | Roachdale IN | 1402 | 30 | 371 | 53:38.33 | 17:18/M |
74 | Kathy Minnick | Fillmore IN | 1606 | 35 | 372 | 53:48.08 | 17:21/M |
75 | Kinsey Norman | Rockville IN | 1549 | 30 | 375 | 53:58.44 | 17:25/M |
76 | Sabrina Jackson | Reelsville IN | 1367 | 31 | 379 | 54:28.69 | 17:34/M |
77 | Mysti Fisher | Terre Haute IN | 1409 | 35 | 387 | 55:43.98 | 17:58/M |
78 | Autumn Salagean | Camby IN | 1649 | 36 | 388 | 55:47.91 | 18:00/M |
79 | Laura Reynolds | Plainfield IN | 1318 | 33 | 396 | 56:16.83 | 18:09/M |
80 | Nicole Lucas | Martinsville IN | 1611 | 36 | 399 | 56:18.84 | 18:10/M |
81 | Stephanie Burba | Mooresville IN | 1231 | 32 | 410 | 57:00.28 | 18:23/M |
82 | Emily Wilson | Martinsville IN | 1234 | 35 | 411 | 57:02.13 | 18:24/M |
83 | Kate Aitchison | Indianapolis IN | 1769 | 39 | 417 | 57:17.95 | 18:29/M |
84 | Kristin Miller | Carmel IN | 1621 | 33 | 448 | 1:00:12.99 | 19:25/M |
85 | Erin Hedlund | Brownsburg IN | 1653 | 34 | 449 | 1:00:17.08 | 19:27/M |
86 | Susan Anglin | Spring TX | 1220 | 30 | 450 | 1:00:53.77 | 19:38/M |
87 | Adriane Auberry | Indianapolis IN | 1447 | 36 | 457 | 1:01:27.37 | 19:49/M |
88 | Adrienne Eckart | Greenwood IN | 1688 | 34 | 469 | 1:03:37.78 | 20:31/M |
89 | Megan Kellow | Carmel IN | 1469 | 37 | 476 | 1:04:48.61 | 20:54/M |
90 | Kourtney R Glasscock | Greenwood IN | 1585 | 36 | 478 | 1:05:08.63 | 21:01/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Matsche | Brownsburg IN | 1739 | 40 | 29 | 25:25.08 | 8:12/M |
2 | Jennifer Doyle | Indianapolis IN | 1638 | 42 | 46 | 27:12.37 | 8:46/M |
3 | Sarah Clouser | Noblesville IN | 1663 | 42 | 56 | 28:22.58 | 9:09/M |
4 | Lindsey Damer | Muncie IN | 1759 | 40 | 63 | 28:59.43 | 9:21/M |
5 | Estee Pinchasin Fraser | Fort Knox KY | 1607 | 44 | 75 | 29:42.65 | 9:35/M |
6 | Nicki Meneley | Indianapolis IN | 1207 | 41 | 82 | 29:59.04 | 9:40/M |
7 | Jamey Johnson | Indianapolis IN | 1656 | 43 | 90 | 30:35.91 | 9:52/M |
8 | Linda Kaplan | Zionsville IN | 1438 | 49 | 101 | 31:18.25 | 10:06/M |
9 | Heidi Shoemaker | Indianapolis IN | 1768 | 42 | 111 | 32:06.30 | 10:21/M |
10 | Sylvia Elliott | Indianapolis IN | 1761 | 47 | 112 | 32:06.95 | 10:21/M |
11 | Becky Williamson | Mooresville IN | 1347 | 41 | 121 | 32:39.37 | 10:32/M |
12 | Erika Kacer | Indianapolis IN | 1464 | 47 | 139 | 33:45.68 | 10:53/M |
13 | Amanda Jetmore | Richmond IN | 1214 | 43 | 141 | 33:52.83 | 10:55/M |
14 | Angie Ross | Danvillelle IN | 1227 | 46 | 157 | 34:54.51 | 11:15/M |
15 | Heather McDaniel | Franklin IN | 1698 | 46 | 159 | 35:03.74 | 11:18/M |
16 | Kelli Rollings | Clayton IN | 1604 | 40 | 163 | 35:11.66 | 11:21/M |
17 | Kendra Wood | Indianapolis IN | 1424 | 45 | 171 | 35:49.21 | 11:33/M |
18 | Amanda Ellenberger | New Ross IN | 1758 | 43 | 175 | 36:06.81 | 11:39/M |
19 | Melissa Baumann | Pittsboro IN | 1384 | 47 | 182 | 36:32.49 | 11:47/M |
20 | Kari Ponder | Plainfield IN | 1236 | 40 | 186 | 36:37.69 | 11:49/M |
21 | Crystal Hutto | Clayton IN | 1535 | 47 | 187 | 36:38.20 | 11:49/M |
22 | Misty Watkins | Brownsburg IN | 1303 | 40 | 192 | 37:15.72 | 12:01/M |
23 | Ruth Frink | Mooresville IN | 1696 | 43 | 196 | 37:38.04 | 12:08/M |
24 | Joni Newlin | Martinsville IN | 1754 | 46 | 198 | 37:39.53 | 12:09/M |
25 | Megan Dowden | Monrovia IN | 1756 | 42 | 199 | 37:39.65 | 12:09/M |
26 | Karen Horiszny | Indianapolis IN | 1729 | 44 | 204 | 37:54.07 | 12:14/M |
27 | Carrie Woolwine | Crawfordsville IN | 1528 | 40 | 213 | 38:30.89 | 12:25/M |
28 | Cecile Capps | Greenwood IN | 1662 | 47 | 218 | 39:13.79 | 12:39/M |
29 | Celeste Shive | Indianapolis IN | 1714 | 48 | 219 | 39:13.95 | 12:39/M |
30 | Maria Primm | Avon IN | 1515 | 44 | 228 | 39:49.15 | 12:51/M |
31 | Carrie Kindred | Indianapolis IN | 1334 | 41 | 240 | 40:37.13 | 13:06/M |
32 | Christina Lewis | Indianapolis IN | 1404 | 43 | 246 | 41:16.82 | 13:19/M |
33 | Julie Geilker | Columbus IN | 1421 | 44 | 249 | 41:31.38 | 13:24/M |
34 | Roberta Mitchell | Morgantown IN | 1542 | 42 | 253 | 41:50.19 | 13:30/M |
35 | Tammy Morrison | Monrovia IN | 1719 | 44 | 255 | 42:22.28 | 13:40/M |
36 | Charmain Rode | Mooresville IN | 1475 | 49 | 258 | 42:35.01 | 13:44/M |
37 | Tamara Allen | Indianapolis IN | 1751 | 45 | 259 | 42:52.19 | 13:50/M |
38 | Ronna Moore | Mooresville IN | 1350 | 49 | 268 | 43:44.00 | 14:06/M |
39 | Julynn Walker | Zionsville IN | 1298 | 47 | 270 | 44:02.92 | 14:12/M |
40 | Toni Eash | Plainfield IN | 1376 | 42 | 281 | 44:26.02 | 14:20/M |
41 | Sara Feckete | Plainfield IN | 1337 | 48 | 287 | 45:19.70 | 14:37/M |
42 | Julie MacLaughlin | Avon IN | 1222 | 46 | 291 | 45:38.13 | 14:43/M |
43 | Shelly Gray | Washington IN | 1576 | 42 | 293 | 45:52.89 | 14:48/M |
44 | Angela Tomlin | Camby IN | 1288 | 49 | 312 | 48:14.14 | 15:34/M |
45 | Roxana Colon | Indianapolis IN | 1670 | 46 | 319 | 48:43.94 | 15:43/M |
46 | Holly Wagers | Zionsville IN | 1740 | 45 | 328 | 49:53.82 | 16:05/M |
47 | Kathy Heldman | Greenwood IN | 1717 | 42 | 332 | 50:43.42 | 16:22/M |
48 | Monica Murphy | Coatesville IN | 1684 | 40 | 338 | 51:11.66 | 16:31/M |
49 | Deborah Hurley | Greencastle IN | 1388 | 49 | 339 | 51:12.33 | 16:31/M |
50 | Staci McDonald | Avon IN | 1524 | 46 | 341 | 51:17.47 | 16:33/M |
51 | Penny Nieten | Beech Grove IN | 1692 | 48 | 343 | 51:18.13 | 16:33/M |
52 | Carey Horsley | Camby IN | 1315 | 42 | 348 | 51:49.08 | 16:43/M |
53 | Andrea Mattingly | Greenwood IN | 1215 | 47 | 349 | 51:50.04 | 16:43/M |
54 | April Pruet | Danville IN | 1300 | 40 | 350 | 51:50.21 | 16:43/M |
55 | Allison Horsley | Beech Grove IN | 1312 | 44 | 352 | 51:50.85 | 16:43/M |
56 | Heather Bowling | Osgood IN | 1571 | 42 | 357 | 51:55.47 | 16:45/M |
57 | Kelli Watson | Plainfield IN | 1202 | 49 | 363 | 53:07.43 | 17:08/M |
58 | Lindsay Boley | Brownsburg IN | 1396 | 43 | 367 | 53:14.48 | 17:10/M |
59 | Renee Jarboe | Greenwood IN | 1551 | 41 | 381 | 54:30.30 | 17:35/M |
60 | Sharla Lavelle | Columbus IN | 1636 | 48 | 383 | 54:38.45 | 17:37/M |
61 | Joan Charlesworth | Zionsville IN | 1681 | 40 | 390 | 55:50.57 | 18:01/M |
62 | Shannon Mullen | Danville IN | 1278 | 46 | 392 | 56:06.24 | 18:06/M |
63 | Amber Miranda | Avon IN | 1381 | 44 | 393 | 56:06.30 | 18:06/M |
64 | Melissa Coffman | Plainfield IN | 1335 | 41 | 398 | 56:17.33 | 18:09/M |
65 | Alana Swain | Mooresville IN | 1463 | 47 | 407 | 56:56.61 | 18:22/M |
66 | Erin Plantenga Owens | Monticello IN | 1797 | 46 | 416 | 57:15.65 | 18:28/M |
67 | Rosemarie Hessert | Bloomington IN | 1472 | 42 | 418 | 57:18.18 | 18:29/M |
68 | Sherry Johnson | Monticello IN | 1510 | 44 | 419 | 57:20.66 | 18:30/M |
69 | Tina White | Mooresville IN | 1775 | 49 | 421 | 57:26.65 | 18:32/M |
70 | Christine Clark | Camby IN | 1776 | 48 | 424 | 57:28.13 | 18:32/M |
71 | Cindy Sanders | Noblesville IN | 1418 | 43 | 428 | 57:32.67 | 18:34/M |
72 | Christina Fecher | Avon IN | 1373 | 47 | 438 | 58:09.33 | 18:45/M |
73 | Kindra Shepard | Clinton IN | 1746 | 49 | 442 | 58:37.97 | 18:55/M |
74 | Jennifer Lamm | Muncie IN | 1354 | 47 | 454 | 1:01:08.44 | 19:43/M |
75 | Dawn Rush | Shirley IN | 1355 | 46 | 455 | 1:01:11.20 | 19:44/M |
76 | Michele Jones | Monrovia IN | 1589 | 47 | 458 | 1:01:30.57 | 19:50/M |
77 | Michelle Mohr | Lizton IN | 1437 | 46 | 460 | 1:01:43.34 | 19:55/M |
78 | Sarah Loman | Plainfield IN | 1256 | 41 | 463 | 1:02:11.08 | 20:04/M |
79 | Therese Houze | Indianapolis IN | 1276 | 42 | 468 | 1:03:12.75 | 20:23/M |
80 | Robin Owen | Columbus IN | 1657 | 42 | 479 | 1:05:17.77 | 21:04/M |
81 | Chantelle Sparks | Indianapolis IN | 1273 | 45 | 481 | 1:07:10.21 | 21:40/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laury Wallace | Brownsburg IN | 1777 | 53 | 50 | 27:45.25 | 8:57/M |
2 | Brenda Campbell | Muncie IN | 1760 | 53 | 64 | 28:59.45 | 9:21/M |
3 | Liz Overfield | Coatesville IN | 1723 | 51 | 70 | 29:24.52 | 9:29/M |
4 | Norma Leverenz | Indianapolis IN | 1603 | 54 | 73 | 29:41.28 | 9:35/M |
5 | Jennifer Spees | Martinsville IN | 1291 | 50 | 84 | 30:10.93 | 9:44/M |
6 | Karen Singson | Greencastle IN | 1795 | 52 | 94 | 30:48.86 | 9:56/M |
7 | Famie Metzger | Avon IN | 1348 | 59 | 96 | 30:55.84 | 9:58/M |
8 | Cindy Campbell | Greenwood IN | 1721 | 51 | 126 | 33:08.31 | 10:41/M |
9 | Terri Bendes | Indianapolis IN | 1701 | 52 | 154 | 34:43.87 | 11:12/M |
10 | Sherie Bolen | Greenwood IN | 1650 | 52 | 160 | 35:06.37 | 11:19/M |
11 | Tracie Buffo | Avon IN | 1247 | 55 | 162 | 35:10.55 | 11:21/M |
12 | Nadine Coles | Indianapolis IN | 1358 | 56 | 174 | 36:03.46 | 11:38/M |
13 | Tammy Holm | Greenwood IN | 1733 | 54 | 200 | 37:43.98 | 12:10/M |
14 | Lisa Crews | Plainfield IN | 1201 | 50 | 220 | 39:18.88 | 12:41/M |
15 | Deb Hankins | Greenwood IN | 1709 | 50 | 223 | 39:21.34 | 12:42/M |
16 | Winde Hamrick | Carmel IN | 1705 | 55 | 230 | 39:52.16 | 12:52/M |
17 | Cheryl Kuzman | Indianapolis IN | 1423 | 51 | 233 | 40:02.65 | 12:55/M |
18 | Debbie Steffy | Cloverdale IN | 1704 | 51 | 237 | 40:27.23 | 13:03/M |
19 | Marianne Herriford | Indianapolis IN | 1668 | 54 | 245 | 41:09.19 | 13:16/M |
20 | Deb Franz | Plainfield IN | 1212 | 55 | 247 | 41:17.57 | 13:19/M |
21 | Lisa Rode | Mooresville IN | 1474 | 52 | 256 | 42:30.83 | 13:43/M |
22 | Paula Schaefer | Brownsburg IN | 1546 | 54 | 260 | 43:01.34 | 13:53/M |
23 | Vickie Porter | Brownsburg IN | 1778 | 54 | 265 | 43:21.87 | 13:59/M |
24 | Jodi Draper | Avon IN | 1235 | 56 | 266 | 43:28.76 | 14:01/M |
25 | Tammy Shockey | Beech Grove IN | 1242 | 52 | 271 | 44:03.38 | 14:13/M |
26 | Brenda Hostetter | Camby IN | 1346 | 57 | 272 | 44:04.95 | 14:13/M |
27 | Paige Wood | Mooresville IN | 1473 | 50 | 273 | 44:08.13 | 14:14/M |
28 | Lora Pilotte | Braziil IN | 1386 | 56 | 286 | 45:15.82 | 14:36/M |
29 | Michelle Orr | Brownsburg IN | 1512 | 52 | 288 | 45:25.41 | 14:39/M |
30 | Teresa Harrison | Noblesville IN | 1697 | 58 | 298 | 46:23.94 | 14:58/M |
31 | Connie Sparks | Danville IN | 1299 | 56 | 307 | 47:55.39 | 15:27/M |
32 | Carolyn Cogswell | Coatesville IN | 1228 | 54 | 308 | 48:05.10 | 15:31/M |
