5 Miler Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
5 Miler Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
5k Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69
5k Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
1.75 Mile Fun Walk Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
1.75 Mile Fun Walk Women: Top Finishers 1-19 20-29 30-39 40-49 50-59
5 Miler |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Dixon | Plainfield IN | 13305 | 26 | 7 | 36:20.14 | 7:16/M |
2 | Gabrielle Harrell | Greenwood IN | 13050 | 17 | 9 | 36:31.16 | 7:18/M |
3 | Faith Jackson | Greenwood IN | 13032 | 18 | 11 | 38:09.85 | 7:38/M |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marielle Harrell | Greenwood IN | 13051 | 17 | 14 | 39:16.63 | 7:51/M |
2 | Julia Arruda | 10383 | 18 | 21 | 41:22.97 | 8:16/M | |
3 | Ava Shirley | 13396 | 12 | 25 | 42:31.72 | 8:30/M | |
4 | Amelia Shirley | 13395 | 13 | 37 | 45:32.59 | 9:06/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaitlyn Petrow | Greenwood IN | 13019 | 20 | 39 | 48:57.62 | 9:47/M |
2 | Jenny Gough | Franklin IN | 13007 | 26 | 49 | 56:56.33 | 11:23/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Barnaby | Indianapolis IN | 13017 | 38 | 23 | 42:06.11 | 8:25/M |
2 | Allie winger | 13390 | 33 | 40 | 49:00.30 | 9:48/M | |
3 | Andrea Benek | Indianapolis IN | 13010 | 37 | 41 | 50:06.85 | 10:01/M |
4 | Kristin Hines | Trafalgar IN | 13046 | 35 | 42 | 52:09.68 | 10:26/M |
5 | Brittany McCoy | Mooresville IN | 13029 | 30 | 47 | 56:50.61 | 11:22/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angie Shirley | 13398 | 42 | 24 | 42:31.04 | 8:30/M | |
2 | Kara Solomon | Greenwood IN | 13054 | 45 | 32 | 44:08.27 | 8:50/M |
3 | Susan Gallagher | Greenwood IN | 13008 | 45 | 48 | 56:55.68 | 11:23/M |
4 | Evaliz Harrison | Indianapolis IN | 13042 | 42 | 51 | 57:55.08 | 11:35/M |
5 | Kristin Richards | 10395 | 45 | 54 | 1:00:09.83 | 12:02/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diane Smith | Greenwood IN | 13059 | 56 | 28 | 43:35.87 | 8:43/M |
2 | Debbie Mason | Leesburg GA | 13033 | 51 | 35 | 44:54.47 | 8:59/M |
3 | Betty Yearling-Jines | Greenwood IN | 13002 | 52 | 45 | 53:45.96 | 10:45/M |
4 | Mercedes Piedracruz | Indianapolis IN | 13021 | 50 | 46 | 56:14.71 | 11:15/M |
5 | Sandra Spears | Indianapolis IN | 13012 | 56 | 52 | 57:58.71 | 11:36/M |
6 | Tammy Tout | Indianapolis IN | 13043 | 52 | 53 | 1:00:08.53 | 12:02/M |
7 | Lisa Petersen | Indianapolis IN | 13041 | 59 | 57 | 1:13:48.07 | 14:46/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rita Ross | Delta OH | 13013 | 68 | 18 | 40:24.69 | 8:05/M |
2 | Susan Sego | Franklin IN | 13005 | 65 | 44 | 53:45.55 | 10:45/M |
3 | Linda Stephenson | Indianapolis IN | 13011 | 63 | 50 | 57:54.87 | 11:35/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derek Dixon | Plainfield IN | 13052 | 27 | 1 | 30:35.22 | 6:07/M |
2 | Joe Cohen | Greenwood IN | 13053 | 30 | 2 | 31:02.81 | 6:12/M |
3 | Gabe O’Keefe | Whiteland IN | 13036 | 24 | 3 | 32:15.52 | 6:27/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hunter Geloff | Greenwood IN | 13122 | 16 | 22 | 41:24.13 | 8:17/M |
2 | Eric Kolp | Indianapolis IN | 13016 | 18 | 33 | 44:21.36 | 8:52/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Miller | Milwaukee WI | 13018 | 24 | 26 | 42:32.55 | 8:30/M |
2 | Dalton Mouser | Indianapolis IN | 13129 | 20 | 27 | 43:23.89 | 8:41/M |
3 | Griffin Smith | Greenwood IN | 13058 | 20 | 29 | 43:36.02 | 8:43/M |
4 | Ryan Hammer | Greenwood IN | 13056 | 27 | 30 | 43:56.38 | 8:47/M |
5 | Brian Nevitt | Indianapolis IN | 13026 | 28 | 58 | 1:14:53.09 | 14:59/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ricky Chaney | Indianapolis IN | 13380 | 32 | 8 | 36:27.96 | 7:17/M |
2 | Josh Timm | Indianapolis IN | 13057 | 33 | 10 | 37:25.91 | 7:29/M |
DQ | Carl Palma | 10399 | 34 | DQ | 30:28.27 | 6:06/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Robinson | Franklin IN | 13030 | 42 | 5 | 32:44.87 | 6:33/M |
2 | Chad Jackson | Greenwood IN | 13031 | 44 | 12 | 38:10.64 | 7:38/M |
3 | David Benitez | Indianapolis IN | 13020 | 46 | 16 | 39:43.69 | 7:57/M |
4 | Patrick Taylor | Greenwood IN | 13040 | 49 | 38 | 46:38.69 | 9:20/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Howard Harrell | Greenwood IN | 13049 | 51 | 4 | 32:17.72 | 6:27/M |
2 | Kenneth Jordan | Indianapolis IN | 13009 | 50 | 6 | 33:11.88 | 6:38/M |
3 | Mark Pohovey | Indianapolis IN | 13014 | 55 | 13 | 38:32.05 | 7:42/M |
4 | Joe Nevitt | Indianapolis IN | 13025 | 55 | 15 | 39:31.23 | 7:54/M |
5 | Michael McCoy | Mooresville IN | 13047 | 52 | 17 | 40:09.44 | 8:02/M |
6 | Matt Holm | Greenwood IN | 13037 | 55 | 20 | 41:18.51 | 8:16/M |
7 | Stephen Bartlett | Indianapolis IN | 13022 | 58 | 34 | 44:42.74 | 8:56/M |
8 | Mark Kolp | Indianapolis IN | 13015 | 56 | 36 | 44:59.41 | 9:00/M |
9 | Dusty Willever | Greenwood IN | 13048 | 59 | 55 | 1:00:16.00 | 12:03/M |
10 | Art Copeland | Greenwood IN | 13035 | 52 | 56 | 1:00:51.22 | 12:10/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Ellis | Greenwood IN | 13027 | 63 | 19 | 40:37.19 | 8:07/M |
2 | Jorge Garcia | Greenwood IN | 13038 | 60 | 31 | 44:05.99 | 8:49/M |
3 | Mark Youngstafel | Indianapolis IN | 13024 | 61 | 43 | 52:14.66 | 10:27/M |
5k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kyla Smith | Indianapolis IN | 13293 | 12 | 4 | 18:56.37 | 6:06/M |
2 | Emma Smith | Indianapolis IN | 13308 | 11 | 5 | 18:57.14 | 6:07/M |
3 | Katia Olmstead | Greenwood IN | 13303 | 16 | 19 | 23:00.16 | 7:25/M |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexa Brodnik | Greenwood IN | 13300 | 16 | 20 | 23:00.24 | 7:25/M |
2 | Isabella Fuentes | Greenwood IN | 13141 | 13 | 27 | 24:21.59 | 7:51/M |
3 | Abby Eads | Whiteland IN | 13138 | 15 | 40 | 26:25.06 | 8:31/M |
4 | Audra Martin | Greenwood IN | 13115 | 16 | 42 | 26:33.32 | 8:34/M |
5 | Hannah Parker | Whiteland IN | 13375 | 16 | 44 | 26:43.27 | 8:37/M |
6 | Anna Subris | 10390 | 18 | 48 | 27:15.02 | 8:47/M | |
7 | Hailee Park | Franklin IN | 13276 | 16 | 62 | 28:28.93 | 9:11/M |
8 | Zoe Lowe | Greenwood IN | 13074 | 11 | 64 | 28:33.89 | 9:13/M |
9 | Faye Eskew | Indianapolis IN | 13124 | 14 | 66 | 29:01.46 | 9:22/M |
10 | Lily Rollings | Greenwood IN | 13210 | 12 | 67 | 29:03.42 | 9:22/M |
11 | Karleigh Barlow | Greenwood IN | 13220 | 12 | 70 | 29:33.12 | 9:32/M |
12 | Kendra Erdmann | Boggstown IN | 13100 | 15 | 72 | 29:53.56 | 9:38/M |
13 | Maggie Joseph | Greenwood IN | 13174 | 18 | 75 | 30:01.08 | 9:41/M |
14 | Milla Newlin | Greenwood IN | 13250 | 12 | 80 | 30:14.03 | 9:45/M |
15 | Molly Brewer | Greenwood IN | 13256 | 13 | 98 | 32:54.45 | 10:37/M |
16 | Miriam Howard | Indianapolis IN | 13084 | 10 | 99 | 32:56.73 | 10:37/M |
17 | Ashlee Davis | Greenwood IN | 13232 | 16 | 106 | 33:30.42 | 10:48/M |
18 | Sydney Gray | Greenwood IN | 13116 | 18 | 114 | 34:27.18 | 11:07/M |
19 | Lydia Brewer | Greenwood IN | 13257 | 10 | 116 | 34:30.00 | 11:08/M |
20 | Allie Kuhn | Manilla IN | 13371 | 10 | 117 | 34:30.36 | 11:08/M |
21 | Christi HIne | Indianapolis IN | 13107 | 12 | 123 | 35:37.95 | 11:29/M |
22 | Lauren Dimock | Greenwood IN | 13152 | 12 | 128 | 36:06.62 | 11:39/M |
23 | Brigid Ruplinger | Camby IN | 13001 | 13 | 130 | 36:16.56 | 11:42/M |
24 | Cecilia Lopez | Greenwood IN | 13185 | 11 | 139 | 38:27.43 | 12:24/M |
25 | Maggie Davis | Indianapolis IN | 13370 | 19 | 148 | 38:51.44 | 12:32/M |
26 | Sage Parsetich | Greenwood IN | 13091 | 14 | 155 | 39:42.54 | 12:48/M |
27 | Kelsey Burrous | Greenwood IN | 13096 | 11 | 157 | 40:10.49 | 12:57/M |
28 | Madison Enow | Greenwood IN | 13297 | 12 | 164 | 41:35.80 | 13:25/M |
29 | Rebecca Dreher | Mooresville IN | 13079 | 19 | 177 | 42:37.51 | 13:45/M |
30 | Heidi Brewer | Greenwood IN | 13254 | 18 | 190 | 44:56.63 | 14:30/M |
31 | Harper Dilemen | 10385 | 9 | 203 | 47:21.74 | 15:16/M | |
32 | Stacie Stanley | Greenwood IN | 13167 | 2 | 207 | 48:02.90 | 15:30/M |
33 | Clinia Hall | 10401 | 17 | 223 | 51:43.76 | 16:41/M | |
34 | Shane Pennington | Greenwood IN | 13196 | 9 | 236 | 53:24.41 | 17:14/M |
35 | Allyson Murphy | Indianapolis IN | 13235 | 9 | 246 | 54:14.59 | 17:30/M |
36 | Tabby Holzhausen | Whiteland IN | 13244 | 19 | 261 | 56:37.61 | 18:16/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diana Ding | 10404 | 26 | 22 | 23:10.56 | 7:28/M | |
2 | Sarah Weck | Indianapolis IN | 13148 | 29 | 73 | 29:59.85 | 9:40/M |
3 | Cara Sandlin | Franklin IN | 13285 | 29 | 91 | 32:00.52 | 10:19/M |
4 | Olivia Holm | Greenwood IN | 13188 | 20 | 93 | 32:16.86 | 10:25/M |
5 | Mallary Kassel | Indianapolis IN | 13130 | 23 | 103 | 33:14.30 | 10:43/M |
6 | Olivia Malone | Indianapolis IN | 13071 | 21 | 104 | 33:15.52 | 10:44/M |
7 | Lindsey Raker | Greenwood IN | 13323 | 24 | 122 | 35:28.94 | 11:26/M |
8 | Sierra Sullivan | Indianapolis IN | 13373 | 23 | 173 | 42:01.96 | 13:33/M |
9 | Alexa Davis | Greenwood IN | 13259 | 21 | 180 | 43:06.85 | 13:54/M |
10 | Shayla Atiles | Indianapolis IN | 13243 | 20 | 194 | 45:43.61 | 14:45/M |
11 | Felicia Cooper | Indianapolis IN | 13289 | 29 | 197 | 46:00.33 | 14:50/M |
12 | Haley Kolp | Indianapolis IN | 13128 | 25 | 204 | 47:26.55 | 15:18/M |
13 | Rachel Dreher | Mooresville IN | 13078 | 26 | 217 | 50:38.30 | 16:20/M |
14 | Chelsea Hammer | Greenwood IN | 13322 | 26 | 269 | 58:17.95 | 18:48/M |
15 | Crystal McFarland | Indianapolis IN | 13190 | 26 | 275 | 1:00:19.97 | 19:27/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shay Dilley | Indianapolis IN | 13153 | 37 | 32 | 25:24.62 | 8:12/M |
2 | Melissa New | Greenwood IN | 13044 | 32 | 36 | 25:34.36 | 8:15/M |
3 | Amanda Wilson | 10406 | 35 | 50 | 27:21.95 | 8:49/M | |
4 | Alycia Iaria | Indianapolis IN | 13088 | 35 | 51 | 27:22.02 | 8:50/M |
5 | Katie Kane | 10405 | 32 | 63 | 28:31.58 | 9:12/M | |
6 | Jennifer Warrner | Muncie IN | 13215 | 38 | 81 | 30:31.92 | 9:51/M |
7 | Kailee Vest | Greenwood IN | 13156 | 30 | 82 | 30:33.10 | 9:51/M |
8 | Marlene Howard | Indianapolis IN | 13086 | 39 | 87 | 31:28.65 | 10:09/M |
9 | Miranda Vaiagae | Boggstown IN | 13099 | 35 | 88 | 31:29.37 | 10:09/M |
10 | Nikki Snodgrass | Greenwood IN | 13175 | 36 | 92 | 32:00.90 | 10:19/M |
11 | Sheila Leeper | Morgantown IN | 13145 | 34 | 113 | 34:15.77 | 11:03/M |
12 | Sara Copp | Alexandria VA | 13376 | 34 | 119 | 34:45.81 | 11:13/M |
13 | Sarah Dilley | Indianapolis IN | 13183 | 38 | 120 | 35:03.73 | 11:18/M |
14 | Shauna Duke | Greenwood IN | 13150 | 35 | 132 | 37:11.12 | 12:00/M |
15 | Kristina DeWitt | New Whiteland IN | 13194 | 33 | 141 | 38:28.13 | 12:25/M |
16 | Carissa Dukes | Whiteland IN | 13166 | 35 | 143 | 38:40.16 | 12:28/M |
17 | Andrea Hanger | Greenwood IN | 13101 | 33 | 156 | 40:00.08 | 12:54/M |
18 | Jolanda Bean | Greenwood IN | 13119 | 39 | 161 | 40:39.39 | 13:07/M |
19 | Emily Copeland | Greenwood IN | 13270 | 34 | 175 | 42:02.93 | 13:34/M |
20 | Sam Dilemen | 10384 | 39 | 178 | 42:50.58 | 13:49/M | |
21 | Anne McKinley | Indianapolis IN | 13120 | 32 | 181 | 43:08.42 | 13:55/M |
22 | Aimee Rollings | Greenwood IN | 13206 | 39 | 185 | 44:10.80 | 14:15/M |
23 | Lindsey Mark | Indianapolis IN | 13278 | 35 | 192 | 45:31.80 | 14:41/M |
24 | Heather King | Greenwood IN | 13108 | 36 | 211 | 49:27.81 | 15:57/M |
25 | Amy Brown | Greenwood IN | 13144 | 39 | 213 | 49:47.02 | 16:04/M |
26 | Jessica Mattingly | Bargersville IN | 13262 | 35 | 221 | 51:10.33 | 16:30/M |
27 | Lindsay Pennington | Greenwood IN | 13195 | 36 | 238 | 53:33.61 | 17:16/M |
28 | Brye Eldridge | Greenwood IN | 13179 | 38 | 244 | 54:05.96 | 17:27/M |
29 | Kimberly Murphy | Indianapolis IN | 13231 | 38 | 245 | 54:13.94 | 17:29/M |
30 | Megan Davis | Indianapolis IN | 13199 | 38 | 248 | 55:32.75 | 17:55/M |
31 | Anne Rhinehart | Greenwood IN | 13060 | 38 | 254 | 56:19.98 | 18:10/M |
32 | Bethany Guilfoy | Whiteland IN | 13213 | 35 | 256 | 56:26.98 | 18:12/M |
33 | Traci Johnson | Beech Grove IN | 13097 | 30 | 260 | 56:28.84 | 18:13/M |
34 | Claire Olson | 13394 | 34 | 265 | 56:41.15 | 18:17/M | |
35 | Meredith Mangan | Indianapolis IN | 13290 | 39 | 272 | 59:10.79 | 19:05/M |
36 | Ciara Ison | Franklin IN | 13302 | 31 | 273 | 59:12.15 | 19:06/M |
37 | Amanda Strode | Indianapolis IN | 13187 | 37 | 274 | 1:00:19.42 | 19:27/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jan Jones | Franklin IN | 13168 | 43 | 38 | 25:36.44 | 8:15/M |
2 | Pamela Wolff | Whiteland IN | 13102 | 41 | 45 | 26:46.71 | 8:38/M |
3 | Lori Neff | Westmont IL | 13069 | 45 | 54 | 27:50.21 | 8:59/M |
4 | Beth Parsetich | Greenwood IN | 13092 | 49 | 74 | 30:00.79 | 9:41/M |
5 | Melissa Barlow | Greenwood IN | 13219 | 42 | 84 | 30:48.86 | 9:56/M |
6 | Sheri Hood | Indianapolis IN | 13023 | 47 | 85 | 31:06.30 | 10:02/M |
7 | Rebecca Martin | Greenwood IN | 13114 | 46 | 95 | 32:53.59 | 10:36/M |
8 | Margaret Daku | Greenwood IN | 13117 | 48 | 96 | 32:53.86 | 10:36/M |
9 | Geneva Nino | Greenwood IN | 13222 | 43 | 100 | 32:57.25 | 10:38/M |
10 | Jenny Coop | Greenwood IN | 13261 | 41 | 109 | 33:41.31 | 10:52/M |
11 | Amy Park | Franklin IN | 13275 | 45 | 110 | 33:51.44 | 10:55/M |
12 | Jane Dunigan-Smith | Greenwood IN | 13383 | 45 | 111 | 33:52.30 | 10:55/M |
13 | Jody Morris | Greenwood IN | 13158 | 45 | 121 | 35:24.99 | 11:25/M |
14 | Julie King | Greenwood IN | 13063 | 47 | 124 | 35:44.23 | 11:32/M |
15 | Jennifer Hine | Indianapolis IN | 13106 | 44 | 129 | 36:09.54 | 11:40/M |
16 | Megan Rogers | 13393 | 40 | 136 | 38:08.03 | 12:18/M | |
17 | Tonya Jones | Indianapolis IN | 13142 | 42 | 137 | 38:09.80 | 12:18/M |
18 | Traci Paswater | Greenwood IN | 13377 | 48 | 138 | 38:26.57 | 12:24/M |
19 | Natalie Davis | Indianapolis IN | 13369 | 46 | 147 | 38:51.14 | 12:32/M |
20 | Christiane Parsetich | Greenwood IN | 13090 | 48 | 154 | 39:42.02 | 12:48/M |
21 | Tonia Lynch | Greenwood IN | 13230 | 43 | 158 | 40:12.85 | 12:58/M |
22 | Crystal King | Greenwood IN | 13093 | 43 | 159 | 40:20.32 | 13:01/M |
23 | Melissa Plunkett | Greenwood IN | 13211 | 40 | 163 | 40:46.40 | 13:09/M |
24 | Jamie Hillhouse | Greenwood IN | 13269 | 41 | 174 | 42:02.88 | 13:34/M |
25 | Sharon Ruplinger | Camby IN | 13062 | 45 | 184 | 43:59.41 | 14:11/M |
26 | Vanessa Joseph | Greenwood IN | 13132 | 48 | 188 | 44:54.86 | 14:29/M |
27 | Julie Brewer | Greenwood IN | 13248 | 44 | 189 | 44:56.36 | 14:30/M |
28 | Jaime Matthews | Greenwood IN | 13268 | 42 | 202 | 47:20.80 | 15:16/M |
29 | Bethany Mendez | Greenwood IN | 13265 | 41 | 212 | 49:46.48 | 16:03/M |
30 | Crickett Carmichael | Greenwood IN | 13227 | 49 | 219 | 50:45.21 | 16:22/M |
31 | Amy Dixon | Greenwood IN | 13313 | 44 | 225 | 51:53.48 | 16:44/M |
32 | Shannon Copeland | Greenwood IN | 13171 | 48 | 226 | 51:54.98 | 16:45/M |
33 | Stephanie Wills | Whiteland IN | 13159 | 46 | 227 | 52:20.44 | 16:53/M |
34 | Jennifer Ebbing | Indianapolis IN | 13070 | 43 | 231 | 52:41.81 | 17:00/M |
35 | Tina Isley | Morgantown IN | 13075 | 48 | 232 | 52:41.93 | 17:00/M |
36 | Stephanie Resler | Martinsville IN | 13137 | 46 | 233 | 53:03.35 | 17:07/M |
37 | Tabitha Johnson | Greenwood IN | 13146 | 41 | 239 | 53:34.12 | 17:17/M |
38 | Tami Clouse | Indianapolis IN | 13216 | 49 | 242 | 53:50.48 | 17:22/M |
39 | Jennifer Iannotti | Indianapolis IN | 13279 | 42 | 251 | 55:37.09 | 17:56/M |
40 | Melissa Holzhausen | Whiteland IN | 13247 | 48 | 263 | 56:38.21 | 18:16/M |
41 | Michelle Bryant | Whiteland IN | 13089 | 49 | 271 | 58:58.02 | 19:01/M |
42 | Sonia Million | Franklin IN | 13214 | 47 | 277 | 1:00:20.37 | 19:28/M |
43 | Kim Wood | Greenwood IN | 13301 | 45 | 281 | 1:01:18.85 | 19:46/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jyoti Verderame | 10402 | 52 | 28 | 24:48.91 | 8:00/M | |
2 | Deb O’Keefe | Whiteland IN | 13178 | 52 | 37 | 25:36.28 | 8:15/M |
3 | Karen Wahlstrom | Greenwood IN | 13113 | 54 | 60 | 28:25.75 | 9:10/M |
4 | Elizabeth Hassee | Greenwood IN | 13281 | 57 | 78 | 30:08.50 | 9:43/M |
5 | Donna Chatham | Greenwood IN | 13197 | 50 | 83 | 30:34.68 | 9:52/M |
6 | Angela Cooper | 10396 | 51 | 94 | 32:52.21 | 10:36/M | |
7 | Sherie Bolen | Greenwood IN | 13271 | 52 | 105 | 33:21.97 | 10:45/M |
8 | Tammy Holm | Greenwood IN | 13186 | 54 | 115 | 34:27.20 | 11:07/M |
9 | Anita Martin | Muncie IN | 13065 | 55 | 160 | 40:21.32 | 13:01/M |
10 | Emmy Norlock | Indianapolis IN | 13118 | 54 | 166 | 41:37.14 | 13:25/M |
11 | Michele Douglas | Indianapolis IN | 13229 | 53 | 167 | 41:37.14 | 13:25/M |
12 | Susan Dreher | Mooresville IN | 13076 | 59 | 182 | 43:19.41 | 13:58/M |
13 | LaDawn Weston | Greenwood IN | 13374 | 50 | 191 | 44:56.63 | 14:30/M |
14 | Leanne Rapp | Whiteland IN | 13067 | 50 | 198 | 46:05.38 | 14:52/M |
15 | Diana Van Skyock | Indianapolis IN | 13172 | 52 | 200 | 47:01.38 | 15:10/M |
16 | Deanna Huggins | Greenwood IN | 13266 | 59 | 201 | 47:15.63 | 15:15/M |
17 | Kimberly Turner | Greenwood IN | 13318 | 54 | 214 | 49:56.31 | 16:06/M |
18 | Vicki Clay | Franklin IN | 13134 | 52 | 215 | 49:56.68 | 16:06/M |
19 | Sheri Williams | Greenwood IN | 13133 | 55 | 224 | 51:45.06 | 16:42/M |
20 | Stacey Cox | Indianapolis IN | 13072 | 54 | 229 | 52:40.66 | 16:59/M |
21 | Kendra Kolp | Indianapolis IN | 13126 | 54 | 247 | 54:30.46 | 17:35/M |
22 | Shelly Hankla | Whiteland IN | 13241 | 53 | 252 | 55:55.89 | 18:02/M |
23 | Lynn F Crae | Greenwood IN | 13291 | 59 | 259 | 56:28.43 | 18:13/M |
24 | Elizabeth Hammer | Greenwood IN | 13320 | 56 | 268 | 58:16.94 | 18:48/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susie Howard | Greenwood IN | 13164 | 63 | 101 | 32:57.47 | 10:38/M |
2 | Estel Martin | Greenwood IN | 13226 | 61 | 102 | 32:59.85 | 10:38/M |
3 | Catherine Donaldson-Kelly | Indianapolis IN | 13139 | 60 | 171 | 41:53.52 | 13:31/M |
4 | Tami Vest | Greenwood IN | 13157 | 61 | 206 | 48:00.05 | 15:29/M |
5 | Linda Price | Greenwood IN | 13236 | 64 | 208 | 49:02.25 | 15:49/M |
6 | Virginia Kinley | Greenwood IN | 13131 | 66 | 235 | 53:08.27 | 17:08/M |
7 | Phyllis Guilfoy | Greenwood IN | 13111 | 63 | 240 | 53:38.18 | 17:18/M |
8 | Beth McMahon | Greenwood IN | 13110 | 63 | 241 | 53:39.01 | 17:18/M |
9 | Kathy Massengale | Indianapolis IN | 13202 | 61 | 249 | 55:34.67 | 17:55/M |
10 | Susan James | Greenwood IN | 13064 | 62 | 257 | 56:27.11 | 18:13/M |
11 | Dana Johnson | Beech Grove IN | 13098 | 60 | 267 | 56:59.44 | 18:23/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ethan Pine | Greenwood IN | 13319 | 19 | 1 | 17:22.17 | 5:36/M |
2 | Anthony Osborne | 10393 | 34 | 2 | 17:37.84 | 5:41/M | |
3 | Scotty Kern | Indianapolis IN | 13240 | 32 | 3 | 17:51.02 | 5:45/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wyatt Peterson | 10397 | 55 | 27:52.90 | 8:59/M | ||
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mick Flannery | Downers Grove IL | 13123 | 15 | 6 | 19:38.39 | 6:20/M |
2 | Benjamin Cox | Martinsville IN | 13135 | 16 | 7 | 21:08.92 | 6:49/M |
3 | Chris Dawalt | Greenwood IN | 13317 | 17 | 8 | 21:11.84 | 6:50/M |
4 | Camden Saylor | Greenwood IN | 13312 | 17 | 9 | 21:19.56 | 6:53/M |
5 | Alex Forey | Indianapolis IN | 13304 | 14 | 10 | 21:27.04 | 6:55/M |
6 | Matthew Nino | Greenwood IN | 13221 | 13 | 11 | 21:35.37 | 6:58/M |
7 | Nate Murray | Greensburg IN | 13034 | 16 | 13 | 22:01.35 | 7:06/M |
8 | Tim O’Keefe | Whiteland IN | 13306 | 15 | 15 | 22:24.57 | 7:14/M |
9 | Ryan Rueff | Greenwood IN | 13283 | 16 | 16 | 22:30.48 | 7:15/M |
10 | Riley McMahan | 10387 | 18 | 18 | 22:46.61 | 7:21/M | |
11 | Nathaniel Morris | 13389 | 16 | 23 | 23:11.48 | 7:29/M | |
12 | Caiden Clarke | Whiteland IN | 13238 | 16 | 24 | 23:22.21 | 7:32/M |
13 | Hugh Flannery | Downers Grove IL | 13125 | 13 | 25 | 24:08.55 | 7:47/M |
14 | Scott Raker | Greenwood IN | 13324 | 15 | 29 | 24:54.22 | 8:02/M |
15 | Noah Rollings | Greenwood IN | 13209 | 14 | 31 | 25:08.73 | 8:06/M |
16 | Connor Smith | Greenwood IN | 13385 | 15 | 35 | 25:27.74 | 8:13/M |
17 | Carter Chatham | Greenwood IN | 13198 | 13 | 56 | 27:54.94 | 9:00/M |
18 | Quinn Smith | Greenwood IN | 13386 | 12 | 58 | 28:17.82 | 9:07/M |
19 | Nathan Gerteisen | Greenwood IN | 13165 | 13 | 65 | 29:00.25 | 9:21/M |
20 | Griffin McLean | Indianapolis IN | 13314 | 9 | 68 | 29:27.29 | 9:30/M |
21 | Michael Nino | Greenwood IN | 13223 | 17 | 69 | 29:32.38 | 9:32/M |
22 | Jackson Dilley | Franklin IN | 13299 | 12 | 107 | 33:30.69 | 10:48/M |
23 | Rhett Newlin | Greenwood IN | 13249 | 8 | 118 | 34:34.53 | 11:09/M |
24 | Reiss Newlin | Greenwood IN | 13251 | 14 | 134 | 37:31.04 | 12:06/M |
25 | Noah Rogers | 13391 | 10 | 135 | 38:01.23 | 12:16/M | |
26 | Drake DeWitt | New Whiteland IN | 13309 | 9 | 140 | 38:27.44 | 12:24/M |
