Men: Top Finishers 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Mini Sprint |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 2 | Kara Giddings | St. Louis MO | 291 | 47 | 2 | 14:15.59 | 5:42HM | 1 | 3:29.68 | 1 | 22:20.53 | 16.1mph | 2 | 1:15.00 | 2 | 27:45.10 | 8:57/M | 1:09:05.90 |
2 | 5 | Danielle Watkins | Coffeen IL | 94 | 39 | 3 | 14:16.72 | 5:42HM | 3 | 4:46.23 | 3 | 25:36.52 | 14.1mph | 3 | 2:17.39 | 1 | 24:55.63 | 8:02/M | 1:11:52.49 |
3 | 6 | Kate Meurer | BELLEVILLE IL | 244 | 46 | 1 | 13:47.69 | 5:31HM | 2 | 3:54.04 | 2 | 23:13.15 | 15.5mph | 1 | 1:13.02 | 3 | 32:11.94 | 10:23/M | 1:14:19.84 |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 14 | Maclaine Purdy | INVERNESS IL | 38 | 24 | 1 | 14:05.32 | 5:38HM | 1 | 3:36.77 | 1 | 27:06.56 | 13.3mph | 1 | 0:50.73 | 1 | 30:33.69 | 9:51/M | 1:16:13.07 |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 13 | Kaitlin Long | staunton IL | 43 | 27 | 1 | 13:54.84 | 5:34HM | 2 | 4:24.77 | 2 | 27:23.51 | 13.1mph | 1 | 0:39.90 | 1 | 29:27.98 | 9:30/M | 1:15:51.00 |
2 | 25 | Amanda Mengelkamp Miller | Staunton IL | 45 | 27 | 2 | 14:28.45 | 5:47HM | 1 | 4:11.83 | 1 | 26:36.76 | 13.5mph | 2 | 1:43.73 | 2 | 33:41.47 | 10:52/M | 1:20:42.24 |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 16 | Sarah Crowe | ofallon IL | 65 | 33 | 2 | 14:14.19 | 5:42HM | 2 | 5:19.99 | 1 | 24:20.05 | 14.8mph | 3 | 2:08.35 | 2 | 30:40.20 | 9:54/M | 1:16:42.78 |
2 | 18 | Natosha McEvers | Sorento IL | 63 | 31 | 1 | 13:01.94 | 5:12HM | 1 | 4:32.33 | 2 | 28:07.50 | 12.8mph | 2 | 1:58.96 | 1 | 29:18.33 | 9:27/M | 1:16:59.06 |
3 | 35 | Ashley Gutridge | Swansea IL | 56 | 30 | 3 | 14:18.52 | 5:43HM | 3 | 6:29.29 | 3 | 31:31.00 | 11.4mph | 1 | 1:24.56 | 3 | 36:37.01 | 11:49/M | 1:30:20.38 |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 7 | Maggie Schlarman | IMPERIAL MO | 83 | 36 | 2 | 11:52.56 | 4:45HM | 4 | 5:36.80 | 1 | 25:42.38 | 14.0mph | 3 | 2:02.91 | 1 | 29:19.50 | 9:27/M | 1:14:34.15 |
2 | 15 | Amber Weems | Millstadt IL | 91 | 38 | 1 | 11:40.21 | 4:40HM | 1 | 4:50.16 | 4 | 27:30.17 | 13.1mph | 2 | 1:05.85 | 3 | 31:31.38 | 10:10/M | 1:16:37.77 |
3 | 21 | Janice Elsenraat | ARNOLD MO | 93 | 39 | 3 | 12:17.03 | 4:55HM | 2 | 5:09.76 | 2 | 26:43.67 | 13.5mph | 1 | 0:50.40 | 4 | 33:15.05 | 10:44/M | 1:18:15.91 |
4 | 22 | Mary McDonnell | Chicago IL | 82 | 36 | 4 | 13:14.57 | 5:18HM | 3 | 5:23.82 | 3 | 27:14.39 | 13.2mph | 4 | 2:15.51 | 2 | 31:09.92 | 10:03/M | 1:19:18.21 |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 8 | Nancy Knittel | St. Charles MO | 96 | 40 | 1 | 11:03.63 | 4:25HM | 5 | 5:43.07 | 2 | 26:08.48 | 13.8mph | 5 | 2:33.25 | 1 | 29:26.42 | 9:30/M | 1:14:54.85 |
2 | 12 | Heather Haskins | Marine IL | 160 | 44 | 2 | 11:46.94 | 4:42HM | 2 | 5:06.86 | 1 | 24:36.09 | 14.6mph | 3 | 1:23.09 | 2 | 32:52.80 | 10:36/M | 1:15:45.78 |
3 | 31 | polly brinkman | O Fallon IL | 325 | 42 | 5 | 16:37.86 | 6:39HM | 1 | 3:52.56 | 3 | 26:59.96 | 13.3mph | 2 | 1:16.80 | 3 | 35:45.56 | 11:32/M | 1:24:32.74 |
4 | 39 | Cara Dexheimer | Mount Olive IL | 322 | 40 | 6 | 19:59.14 | 8:00HM | 4 | 5:35.61 | 4 | 27:13.05 | 13.2mph | 4 | 1:48.73 | 5 | 37:38.43 | 12:08/M | 1:32:14.96 |
5 | 45 | Alicia Price | Chesterfield MO | 215 | 44 | 4 | 15:17.59 | 6:07HM | 6 | 9:58.98 | 5 | 29:55.96 | 12.0mph | 6 | 3:55.51 | 4 | 36:38.10 | 11:49/M | 1:35:46.14 |
6 | 47 | Jamie Turner | Troy IL | 326 | 43 | 3 | 13:26.93 | 5:22HM | 3 | 5:22.31 | 6 | 31:32.41 | 11.4mph | 1 | 1:13.84 | 6 | 46:04.16 | 14:52/M | 1:37:39.65 |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 26 | Melissa brown | jerseyville IL | 336 | 49 | 4 | 15:54.27 | 6:22HM | 4 | 6:07.21 | 1 | 25:06.51 | 14.3mph | 2 | 0:55.61 | 1 | 32:40.39 | 10:32/M | 1:20:43.99 |
2 | 33 | Cara Reiser | ROCHESTER IL | 300 | 48 | 3 | 13:28.70 | 5:23HM | 1 | 3:19.83 | 2 | 29:43.52 | 12.1mph | 1 | 0:43.24 | 3 | 39:53.40 | 12:52/M | 1:27:08.69 |
3 | 40 | Stacy Morse | PAXTON IL | 274 | 46 | 1 | 11:21.75 | 4:32HM | 2 | 5:02.35 | 4 | 34:57.90 | 10.3mph | 3 | 1:31.65 | 2 | 39:32.20 | 12:45/M | 1:32:25.85 |
4 | 48 | Kim Miller | O Fallon IL | 252 | 46 | 2 | 13:28.55 | 5:23HM | 3 | 5:14.17 | 3 | 32:26.64 | 11.1mph | 4 | 3:30.28 | 4 | 50:48.82 | 16:23/M | 1:45:28.46 |
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 27 | Chelli Branyan | Assumption IL | 452 | 54 | 2 | 14:03.64 | 5:37HM | 1 | 2:49.70 | 1 | 26:59.50 | 13.3mph | 2 | 2:06.37 | 1 | 36:12.73 | 11:41/M | 1:22:11.94 |
2 | 38 | Donna Lehmann | Valley Park MO | 456 | 54 | 3 | 15:01.26 | 6:00HM | 3 | 7:09.15 | 2 | 28:52.79 | 12.5mph | 1 | 1:18.13 | 2 | 39:52.34 | 12:52/M | 1:32:13.67 |
3 | 44 | Janet Ouellette | O Fallon MO | 453 | 54 | 1 | 13:58.53 | 5:35HM | 2 | 6:43.25 | 3 | 31:19.39 | 11.5mph | 3 | 2:14.83 | 3 | 41:15.09 | 13:18/M | 1:35:31.09 |
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 17 | Lisa Brandt | O Fallon IL | 458 | 55 | 1 | 18:02.10 | 7:13HM | 1 | 4:20.71 | 1 | 23:15.81 | 15.5mph | 1 | 1:34.07 | 1 | 29:33.02 | 9:32/M | 1:16:45.71 |
Top | |||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 32 | Kathy Vest | Godfrey IL | 463 | 61 | 1 | 14:08.03 | 5:39HM | 1 | 5:23.53 | 2 | 27:48.89 | 12.9mph | 1 | 0:44.45 | 1 | 36:41.21 | 11:50/M | 1:24:46.11 |
2 | 41 | Cid Bauer | O FALLON IL | 309 | 63 | 2 | 14:31.98 | 5:48HM | 2 | 6:57.26 | 1 | 27:18.69 | 13.2mph | 2 | 3:32.11 | 2 | 40:36.27 | 13:06/M | 1:32:56.31 |
Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 1 | Todd Albright | O FALLON IL | 320 | 49 | 1 | 12:24.27 | 4:58HM | 3 | 7:15.86 | 1 | 21:42.50 | 16.6mph | 3 | 1:58.70 | 1 | 25:42.99 | 8:17/M | 1:09:04.32 |
2 | 3 | Scott Crutcher | St. Louis MO | 137 | 43 | 2 | 13:56.86 | 5:34HM | 2 | 3:54.52 | 2 | 22:17.77 | 16.2mph | 2 | 1:25.55 | 3 | 28:22.94 | 9:09/M | 1:09:57.64 |
3 | 4 | Paul White | Pawnee IL | 324 | 41 | 3 | 14:01.92 | 5:36HM | 1 | 2:59.08 | 3 | 24:21.12 | 14.8mph | 1 | 0:51.07 | 2 | 28:09.58 | 9:05/M | 1:10:22.77 |
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 9 | Ethan Stumpf | COLUMBIA IL | 30 | 23 | 3 | 15:21.34 | 6:08HM | 1 | 4:15.67 | 2 | 26:10.73 | 13.8mph | 1 | 0:52.17 | 1 | 28:22.12 | 9:09/M | 1:15:02.03 |
2 | 24 | Clayton Brenner | SAINT LOUIS MO | 32 | 23 | 2 | 13:37.29 | 5:27HM | 2 | 5:46.74 | 1 | 26:07.23 | 13.8mph | 2 | 1:45.43 | 3 | 33:22.54 | 10:46/M | 1:20:39.23 |
3 | 34 | Josh Adkins | O FALLON IL | 27 | 22 | 1 | 13:02.75 | 5:13HM | 3 | 9:24.42 | 3 | 29:05.02 | 12.4mph | 3 | 5:13.43 | 2 | 33:17.58 | 10:44/M | 1:30:03.20 |
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 30 | Timothy Anders | Peoria IL | 40 | 25 | 1 | 17:57.54 | 7:11HM | 1 | 4:54.62 | 1 | 29:10.49 | 12.3mph | 1 | 0:55.75 | 1 | 30:58.74 | 9:59/M | 1:23:57.14 |
Top | |||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 42 | Brian VanHoecke | FENTON MO | 77 | 36 | 1 | 12:02.90 | 4:49HM | 2 | 4:58.27 | 1 | 30:27.37 | 11.8mph | 2 | 2:42.90 | 2 | 42:47.00 | 13:48/M | 1:32:58.44 |
2 | 46 | clayton miller | troy IL | 318 | 36 | 2 | 15:57.08 | 6:23HM | 1 | 4:56.55 | 2 | 33:51.88 | 10.6mph | 1 | 1:08.22 | 1 | 40:25.16 | 13:02/M | 1:36:18.89 |
Top | |||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 20 | Keith Vanhoy | Lake Saint Louis MO | 122 | 43 | 1 | 16:44.00 | 6:42HM | 1 | 4:42.03 | 1 | 22:06.28 | 16.3mph | 1 | 2:16.25 | 1 | 32:24.75 | 10:27/M | 1:18:13.31 |
Top | |||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 19 | Gilbert Sison | Saint Louis MO | 279 | 46 | 3 | 23:49.29 | 2 | 25:21.30 | 14.2mph | 1 | 1:18.33 | 1 | 27:24.61 | 8:50/M | 1:17:53.53 | |||
2 | 23 | Mike Morris | Marshall IL | 298 | 48 | 2 | 16:17.01 | 6:31HM | 1 | 5:02.87 | 1 | 24:12.85 | 14.9mph | 3 | 1:54.62 | 2 | 32:48.56 | 10:35/M | 1:20:15.91 |
3 | 43 | Tony Ramirez | BELLEVILLE IL | 330 | 47 | 1 | 14:37.03 | 5:51HM | 2 | 5:38.24 | 3 | 27:42.49 | 13.0mph | 2 | 1:49.43 | 3 | 43:28.31 | 14:01/M | 1:33:15.50 |
Top | |||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 11 | Mike Tricoli | BARTLETT IL | 446 | 52 | 2 | 15:09.12 | 6:04HM | 2 | 5:20.18 | 1 | 19:50.40 | 18.2mph | 2 | 1:54.18 | 1 | 33:10.12 | 10:42/M | 1:15:24.00 |
2 | 36 | David Cook | Mount Zion IL | 444 | 52 | 1 | 10:45.78 | 4:18HM | 1 | 4:46.42 | 2 | 27:42.76 | 13.0mph | 1 | 0:56.52 | 2 | 46:27.18 | 14:59/M | 1:30:38.66 |
Top | |||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 37 | Donald Wright | Fenton MO | 461 | 58 | 1 | 14:05.79 | 5:38HM | 1 | 4:47.06 | 1 | 33:27.86 | 10.8mph | 1 | 1:48.38 | 1 | 37:04.06 | 11:57/M | 1:31:13.15 |
Top | |||||||||||||||||||
Male 60 to 64 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 28 | Sam Guthrie | ROODHOUSE IL | 465 | 63 | 1 | 15:13.66 | 6:05HM | 1 | 4:21.80 | 1 | 25:55.66 | 13.9mph | 1 | 0:58.33 | 1 | 36:30.22 | 11:46/M | 1:22:59.67 |
Top | |||||||||||||||||||
Male 65 to 69 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 29 | Rod Molnar | Divernon IL | 310 | 65 | 1 | 13:33.67 | 5:25HM | 1 | 5:11.36 | 1 | 25:34.94 | 14.1mph | 1 | 2:41.91 | 1 | 36:09.62 | 11:40/M | 1:23:11.50 |
Top | |||||||||||||||||||
Male 70 and Over |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 10 | John Brubaker | CHATHAM IL | 314 | 72 | 1 | 14:45.48 | 5:54HM | 1 | 5:41.82 | 1 | 25:09.59 | 14.3mph | 1 | 0:59.66 | 1 | 28:38.57 | 9:14/M | 1:15:15.12 |
Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Sprint |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 11 | Kathryn Henderson | St. Louis MO | 79 | 36 | 3 | 9:58.09 | 3:59HM | 3 | 2:57.88 | 1 | 41:58.28 | 18.6mph | 2 | 0:50.82 | 1 | 23:53.04 | 7:42/M | 1:19:38.11 |
2 | 15 | olivia neunaber | SAINT CHARLES MO | 23 | 15 | 1 | 8:27.78 | 3:23HM | 1 | 1:53.26 | 3 | 48:20.42 | 16.1mph | 1 | 0:31.15 | 2 | 25:05.27 | 8:05/M | 1:24:17.88 |
3 | 17 | Lauren Hirner | EAST ALTON IL | 48 | 28 | 2 | 9:48.03 | 3:55HM | 2 | 1:58.64 | 2 | 44:19.49 | 17.6mph | 3 | 0:53.75 | 3 | 29:16.32 | 9:26/M | 1:26:16.23 |
Top | |||||||||||||||||||
Female 19 and Under |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 21 | Julia Bader | CHESTERFIELD MO | 24 | 16 | 1 | 8:28.26 | 3:23HM | 1 | 2:12.62 | 2 | 52:29.17 | 14.9mph | 1 | 0:49.40 | 1 | 23:30.06 | 7:35/M | 1:27:29.51 |
2 | 54 | Alyssa Hergert | Rochester IL | 25 | 17 | 3 | 11:34.87 | 4:38HM | 2 | 2:20.60 | 1 | 49:56.68 | 15.6mph | 3 | 1:20.99 | 2 | 28:24.85 | 9:10/M | 1:33:37.99 |
3 | 81 | Brianna Sage Lauper-Cook | MOUNT ZION IL | 21 | 15 | 2 | 9:34.63 | 3:50HM | 3 | 4:52.48 | 3 | 1:04:00.82 | 12.2mph | 2 | 0:57.84 | 3 | 31:40.99 | 10:13/M | 1:51:06.76 |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 19 | Jennifer Robart | SAINT LOUIS MO | 34 | 23 | 2 | 10:20.54 | 4:08HM | 1 | 2:47.66 | 1 | 49:35.48 | 15.7mph | 1 | 0:41.32 | 1 | 23:37.10 | 7:37/M | 1:27:02.10 |
2 | 82 | China Rongey | Edwardsville IL | 33 | 23 | 1 | 10:17.67 | 4:07HM | 2 | 3:27.41 | 2 | 56:58.86 | 13.7mph | 2 | 1:52.99 | 2 | 43:20.57 | 13:59/M | 1:55:57.50 |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 18 | Jennifer Kinney | St. Louis MO | 54 | 29 | 2 | 10:06.35 | 4:02HM | 1 | 2:14.88 | 1 | 48:06.59 | 16.2mph | 2 | 1:13.50 | 2 | 25:02.51 | 8:05/M | 1:26:43.83 |
2 | 31 | Jessica Clark | CHICAGO IL | 50 | 29 | 1 | 7:43.65 | 3:05HM | 2 | 2:37.47 | 3 | 53:44.23 | 14.5mph | 1 | 0:57.44 | 1 | 24:24.15 | 7:52/M | 1:29:26.94 |
3 | 65 | Rachel Colborn | Maryland Heights MO | 44 | 27 | 3 | 11:58.80 | 4:47HM | 3 | 3:51.70 | 2 | 49:06.84 | 15.9mph | 3 | 2:23.22 | 3 | 30:03.59 | 9:42/M | 1:37:24.15 |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 62 | Troy Bedik | SAINT LOUIS MO | 61 | 31 | 2 | 11:42.84 | 4:41HM | 1 | 4:02.75 | 1 | 51:32.37 | 15.1mph | 1 | 0:42.06 | 1 | 28:05.11 | 9:04/M | 1:36:05.13 |
2 | 64 | Kelly Henson | Worden IL | 67 | 34 | 3 | 1:01:21.47 | 3 | 36:20.96 | **:29/M | 1:37:10.48 | ||||||||
3 | 75 | Lauren Terzis | SAINT LOUIS MO | 58 | 30 | 1 | 8:29.56 | 3:24HM | 2 | 4:26.20 | 2 | 57:35.90 | 13.5mph | 2 | 0:57.05 | 2 | 32:04.18 | 10:21/M | 1:43:32.89 |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 22 | Pamela Hart | Springfield IL | 86 | 37 | 1 | 8:55.15 | 3:34HM | 3 | 2:56.62 | 3 | 49:37.16 | 15.7mph | 6 | 1:27.29 | 2 | 25:21.51 | 8:11/M | 1:28:17.73 |
2 | 44 | Kristina Yoder | Bettendorf IA | 88 | 37 | 2 | 9:54.58 | 3:58HM | 5 | 3:32.64 | 2 | 48:43.83 | 16.0mph | 7 | 1:49.43 | 3 | 27:23.11 | 8:50/M | 1:31:23.59 |
3 | 48 | Meghan Bilyeu | Litchfield IL | 78 | 36 | 4 | 10:39.70 | 4:16HM | 1 | 2:45.72 | 1 | 48:20.28 | 16.1mph | 4 | 1:06.59 | 5 | 29:14.17 | 9:26/M | 1:32:06.46 |
4 | 49 | Shannon Koropchak | Saint Louis MO | 81 | 36 | 7 | 12:42.62 | 5:05HM | 2 | 2:52.48 | 4 | 51:16.89 | 15.2mph | 2 | 0:55.48 | 1 | 24:38.71 | 7:57/M | 1:32:26.18 |
5 | 67 | Jennifer Keeven | BREESE IL | 76 | 35 | 6 | 11:55.90 | 4:46HM | 6 | 3:56.75 | 5 | 51:56.37 | 15.0mph | 1 | 0:43.28 | 4 | 29:06.97 | 9:23/M | 1:37:39.27 |
6 | 69 | Breanna Kersting | SAINT PETERS MO | 80 | 36 | 3 | 10:07.18 | 4:03HM | 4 | 3:19.24 | 6 | 52:58.06 | 14.7mph | 5 | 1:23.56 | 7 | 30:20.90 | 9:47/M | 1:38:08.94 |
7 | 79 | Sara Mudd | Belleville IL | 87 | 37 | 5 | 11:03.34 | 4:25HM | 7 | 4:10.52 | 7 | 59:25.47 | 13.1mph | 3 | 1:04.24 | 6 | 30:20.15 | 9:47/M | 1:46:03.72 |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall | ———— Swim ———— | ——- T1 ——- | ———— Bike ———— | ——- T2 ——- | ———— Run ———— | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 28 | Laura Kies | Bettendorf IA | 111 | 42 | 3 | 11:41.78 | 4:40HM | 1 | 3:05.14 | 1 | 47:04.87 | 16.6mph | 3 | 2:10.88 | 1 | 25:05.56 | 8:05/M | 1:29:08.23 |
